| # 9 Garrett Roe |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 2 | 1 | 3 | 3 | .667 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | CANISIUS | 3-3 | 2 | 0 | 0 | 0 | 2 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 3 | 0 | 0 | 0 | 0 | .400 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 4 | 0 | 2 | 2 | 1 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 5 | 1 | 0 | 1 | 2 | .375 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 6 | 2 | 2 | 4 | 4 | .417 | 0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 7 | 0 | 1 | 1 | 3 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 8 | 1 | 1 | 2 | 1 | .375 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 9 | 0 | 3 | 3 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 10 | 1 | 0 | 1 | 3 | .333 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 11 | 1 | 1 | 2 | 1 | .364 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 12 | 1 | 0 | 1 | 1 | .391 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 13 | 1 | 0 | 1 | 3 | .385 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 14 | 0 | 1 | 1 | 1 | .370 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 15 | 1 | 0 | 1 | 6 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 16 | 0 | 1 | 1 | 3 | .306 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 17 | 0 | 1 | 1 | 7 | .256 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2007 | vs Miami | 1-2 | 18 | 0 | 0 | 0 | 0 | .256 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2007 | vs Harvard | 4-1 | 19 | 0 | 2 | 2 | 4 | .234 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 20 | 0 | 0 | 0 | 1 | .229 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 21 | 0 | 1 | 1 | 3 | .216 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | at Minnesota | 3-1 | 22 | 2 | 0 | 2 | 7 | .224 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 23 | 2 | 0 | 2 | 4 | .242 | -2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 24 | 0 | 0 | 0 | 6 | .221 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | MINNESOTA STATE | 3-5 | 25 | 0 | 2 | 2 | 2 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Colorado College | 3-5 | 26 | 0 | 0 | 0 | 2 | .208 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Colorado College | 4-2 | 27 | 2 | 0 | 2 | 6 | .218 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | at Alaska Anchorage | 3-1 | 28 | 0 | 0 | 0 | 0 | .218 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | at Alaska Anchorage | 2-1 | 29 | 0 | 0 | 0 | 0 | .218 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MICHIGAN TECH | 4-1 | 30 | 0 | 1 | 1 | 2 | .213 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | MICHIGAN TECH | 3-0 | 31 | 0 | 1 | 1 | 2 | .207 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | WISCONSIN | 1-2 | 32 | 0 | 1 | 1 | 0 | .207 | -1 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | WISCONSIN | 3-2 | 33 | 1 | 0 | 1 | 2 | .214 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2008 | at North Dakota | 1-1 | 34 | 0 | 1 | 1 | 0 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at North Dakota | 2-2 | 35 | 0 | 0 | 0 | 0 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2008 | WISCONSIN | 3-0 | 36 | 0 | 2 | 2 | 3 | .207 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2008 | WISCONSIN | 4-3 | 37 | 0 | 1 | 1 | 1 | .205 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2008 | vs Minnesota | 2-3 | 38 | 0 | 0 | 0 | 1 | .202 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2008 | vs CLARKSON | 1-2 | 39 | 0 | 1 | 1 | 3 | .196 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 18 | 27 | 45 | 92 | .196 | -7 | 22/55 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | ||
|
Games played: 39 Shots per game: 2.36 Goals per game: 0.46 Assists per game: 0.69 Points per game: 1.15 |