SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 # 7 Konrad Reeder  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   1/2 
Oct 15, 2005  at Northern Michigan   3-2  .000  0   0/0 
Oct 21, 2005  WISCONSIN   2-2  .000  0   1/2 
Oct 22, 2005  WISCONSIN   1-3  .000  0   1/2 
Nov 04, 2005  at Colorado College   2-4  .000  0   0/0 
Nov 05, 2005  at Colorado College   2-3  .000  -1  0/0 
Nov 12, 2005  at Michigan Tech   7-0  .100  +1  1/2 
Nov 18, 2005  NORTH DAKOTA   3-2  .167  +1  0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  .133  -1  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  10  .118  0   1/2 
Nov 26, 2005  BROWN UNIVERSITY   4-4  11  .143  +1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  12  .207  +3  0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  13  .194  +1  0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  14  .171  +1  1/2 
Dec 18, 2005  ROBERT MORRIS   6-2  15  .150  +2  0/0 
Jan 06, 2006  at Colgate   3-2  16  .140  +1  0/0 
Jan 07, 2006  at Colgate   5-5  17  .118  -1  0/0 
Jan 13, 2006  at Denver   5-1  18  .111  0   0/0 
Jan 14, 2006  at Denver   2-5  19  .103  0   2/4 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  20  .117  0   0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  21  .125  +1  0/0 
Jan 27, 2006  at North Dakota   2-1  22  .138  +2  0/0 
Jan 28, 2006  at North Dakota   2-1  23  .132  0   0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  24  .132  0   0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  25  .129  +1  0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  26  .123  0   0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  27  .122  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  28  .120  0   0/0 
Feb 18, 2006  at Minnesota State   2-3  29  .120  -1  0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  30  .120  +1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  31  .120  0   0/0 
Mar 03, 2006  at Wisconsin   0-1  32  .118  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  33  .114  0   0/0 
Mar 10, 2006  at Colorado College   2-1  34  .120  +1  0/0 
Mar 11, 2006  at Colorado College   2-3  35  .119  -1  0/0 
Mar 12, 2006  at Colorado College   3-1  36  .118  +1  1/2 
Mar 16, 2006  vs Minnesota-Duluth   5-1  37  .116  -1  0/0 
Mar 17, 2006  vs Minnesota   8-7  38  .114  -1  1/2 
Mar 18, 2006  vs North Dakota   3-5  39  .121  0   0/0 
Totals        39  11  16  27  91  .121  +11  10/20 

 
Games played: 39
Shots per game: 2.33
Goals per game: 0.28
Assists per game: 0.41
Points per game: 0.69