| # 7 Konrad Reeder |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | at Colorado College | 2-3 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 7 | 1 | 0 | 1 | 3 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 8 | 1 | 0 | 1 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 9 | 0 | 0 | 0 | 3 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 10 | 0 | 0 | 0 | 2 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 11 | 1 | 0 | 1 | 4 | .143 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 12 | 3 | 1 | 4 | 8 | .207 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 13 | 0 | 1 | 1 | 2 | .194 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 14 | 0 | 1 | 1 | 4 | .171 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 15 | 0 | 1 | 1 | 5 | .150 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 16 | 0 | 1 | 1 | 3 | .140 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 17 | 0 | 2 | 2 | 8 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 18 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 19 | 0 | 0 | 0 | 4 | .103 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 20 | 1 | 1 | 2 | 2 | .117 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 21 | 1 | 3 | 4 | 4 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 22 | 1 | 0 | 1 | 1 | .138 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 23 | 0 | 0 | 0 | 3 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 24 | 0 | 1 | 1 | 0 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 25 | 0 | 1 | 1 | 2 | .129 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 26 | 0 | 0 | 0 | 3 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 27 | 0 | 0 | 0 | 1 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 28 | 0 | 0 | 0 | 1 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 29 | 0 | 0 | 0 | 0 | .120 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 30 | 0 | 1 | 1 | 0 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 31 | 0 | 0 | 0 | 0 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 32 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Wisconsin | 1-3 | 33 | 0 | 0 | 0 | 3 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 34 | 1 | 0 | 1 | 4 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | at Colorado College | 2-3 | 35 | 0 | 1 | 1 | 1 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2006 | at Colorado College | 3-1 | 36 | 0 | 1 | 1 | 1 | .118 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 37 | 0 | 0 | 0 | 1 | .116 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 38 | 0 | 0 | 0 | 2 | .114 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 39 | 1 | 0 | 1 | 3 | .121 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 16 | 27 | 91 | .121 | +11 | 10/20 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
|
Games played: 39 Shots per game: 2.33 Goals per game: 0.28 Assists per game: 0.41 Points per game: 0.69 |