SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 # 8 Michael Olson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  0   0/0 
Oct 13, 2007  CANISIUS   3-3  .000  -1  0/0 
Oct 19, 2007  at Minnesota Duluth   1-2  .000  0   0/0 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  -1  0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .200  0   0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .143  0   0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .111  0   0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .111  0   0/0 
Nov 09, 2007  at Michigan Tech   5-2  .167  +1  0/0 
Nov 10, 2007  at Michigan Tech   4-1  10  .167  +1  0/0 
Nov 23, 2007  at CLARKSON   4-1  11  .167  +1  0/0 
Nov 24, 2007  at CLARKSON   2-3  12  .143  0   0/0 
Nov 30, 2007  at Wisconsin   2-3  13  .133  0   0/0 
Dec 1, 2007   at Wisconsin   3-4  14  .133  0   0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  15  .133  0   0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  16  .118  0   0/0 
Dec 15, 2007  COLORADO COLLEGE   4-2  17  .111  0   0/0 
Dec 29, 2007  vs Miami   1-2  18  .111  0   0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  19  .111  +1  0/0 
Jan 11, 2008  at Minnesota   3-1  20  .100  0   0/0 
Jan 12, 2008  MINNESOTA   4-4  21  .100  0   1/2 
Jan 25, 2008  at Minnesota State   3-5  22  .100  0   0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  23  .100  -1  0/0 
Feb 08, 2008  at Colorado College   3-5  24  .100  0   0/0 
Feb 09, 2008  at Colorado College   4-2  25  .100  0   1/2 
Feb 15, 2008  at Alaska Anchorage   3-1  26  .095  0   0/0 
Feb 22, 2008  MICHIGAN TECH   4-1  27  .091  +1  0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  28  .130  +1  0/0 
Feb 29, 2008  WISCONSIN   1-2  29  .130  0   0/0 
Mar 07, 2008  at North Dakota   1-1  30  .130  0   0/0 
Mar 08, 2008  at North Dakota   2-2  31  .125  +1  0/0 
Mar 14, 2008  WISCONSIN   3-0  32  .115  +1  0/0 
Mar 15, 2008  WISCONSIN   4-3  33  .111  0   0/0 
Mar 20, 2008  vs Minnesota   2-3  34  .111  0   1/2 
Mar 28, 2008  vs CLARKSON   1-2  35  .111  -1  0/0 
Totals        35  27  .111  +4  3/6 

 
Games played: 35
Shots per game: 0.77
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.14