SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 # 6 Casey Borer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  -2  1/2 
Oct 15, 2005  at Northern Michigan   3-2  .000  +1  0/0 
Oct 21, 2005  WISCONSIN   2-2  .000  0   0/0 
Oct 22, 2005  WISCONSIN   1-3  .000  0   2/4 
Oct 28, 2005  MINNESOTA   3-2  .000  +1  0/0 
Oct 29, 2005  MINNESOTA   1-3  .000  0   1/2 
Nov 04, 2005  at Colorado College   2-4  .000  -1  1/2 
Nov 05, 2005  at Colorado College   2-3  .000  -1  0/0 
Nov 11, 2005  at Michigan Tech   2-3  .000  0   0/0 
Nov 12, 2005  at Michigan Tech   7-0  10  .000  +1  1/2 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .000  +1  1/2 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .000  +1  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .000  +1  0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .000  +1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .000  +2  0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .000  0   0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .000  +2  0/0 
Dec 18, 2005  ROBERT MORRIS   6-2  18  .034  +4  0/0 
Jan 06, 2006  at Colgate   3-2  19  .032  -1  0/0 
Jan 07, 2006  at Colgate   5-5  20  .031  -1  0/0 
Jan 13, 2006  at Denver   5-1  21  .030  0   0/0 
Jan 14, 2006  at Denver   2-5  22  .029  0   1/2 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  23  .029  -1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  24  .028  0   0/0 
Jan 27, 2006  at North Dakota   2-1  25  .028  +1  0/0 
Jan 28, 2006  at North Dakota   2-1  26  .027  0   0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  27  .027  0   0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  28  .050  +3  1/2 
Feb 10, 2006  COLORADO COLLEGE   3-6  29  .050  -3  0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  30  .047  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  31  .045  -1  2/4 
Feb 18, 2006  at Minnesota State   2-3  32  .044  +1  0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  33  .041  +1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  34  .036  -1  1/2 
Mar 03, 2006  at Wisconsin   0-1  35  .036  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  36  .035  0   0/0 
Mar 10, 2006  at Colorado College   2-1  37  .032  0   0/0 
Mar 11, 2006  at Colorado College   2-3  38  .031  0   0/0 
Mar 12, 2006  at Colorado College   3-1  39  .030  0   0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  40  .030  +3  0/0 
Mar 17, 2006  vs Minnesota   8-7  41  .044  0   0/0 
Mar 18, 2006  vs North Dakota   3-5  42  .044  -1  0/0 
Totals        42  11  68  .044  +11  12/24 

 
Games played: 42
Shots per game: 1.62
Goals per game: 0.07
Assists per game: 0.19
Points per game: 0.26