SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 # 7 Garrett Raboin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  +1  2/4 
Oct 13, 2007  CANISIUS   3-3  .000  +2  0/0 
Oct 19, 2007  at Minnesota Duluth   1-2  .000  0   0/0 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  0   0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .000  -1  0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .000  0   0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .000  +1  0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .000  +1  1/2 
Nov 09, 2007  at Michigan Tech   5-2  .000  0   1/2 
Nov 10, 2007  at Michigan Tech   4-1  10  .000  +1  0/0 
Nov 23, 2007  at CLARKSON   4-1  11  .000  0   1/2 
Nov 24, 2007  at CLARKSON   2-3  12  .000  -2  0/0 
Nov 30, 2007  at Wisconsin   2-3  13  .000  0   1/2 
Dec 1, 2007   at Wisconsin   3-4  14  .000  -1  1/2 
Dec 07, 2007  #4/#5 DENVER   2-3  15  .000  +2  0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  16  .000  +1  1/2 
Dec 14, 2007  COLORADO COLLEGE   1-3  17  .000  -1  1/2 
Dec 15, 2007  COLORADO COLLEGE   4-2  18  .000  0   0/0 
Dec 29, 2007  vs Miami   1-2  19  .000  -1  1/2 
Dec 30, 2007  vs Harvard   4-1  20  .000  0   0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  21  .000  -2  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  22  .000  -3  1/2 
Jan 11, 2008  at Minnesota   3-1  23  .000  +2  2/4 
Jan 12, 2008  MINNESOTA   4-4  24  .000  +2  0/0 
Jan 25, 2008  at Minnesota State   3-5  25  .000  -3  0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  26  .000  0   3/6 
Feb 08, 2008  at Colorado College   3-5  27  .000  -1  1/2 
Feb 09, 2008  at Colorado College   4-2  28  .000  +2  1/2 
Feb 15, 2008  at Alaska Anchorage   3-1  29  .000  +1  0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  30  .000  +1  1/2 
Feb 22, 2008  MICHIGAN TECH   4-1  31  .000  0   1/2 
Feb 23, 2008  MICHIGAN TECH   3-0  32  .000  0   2/4 
Feb 29, 2008  WISCONSIN   1-2  33  .000  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  34  .037  +1  0/0 
Mar 07, 2008  at North Dakota   1-1  35  .037  -1  0/0 
Mar 08, 2008  at North Dakota   2-2  36  .034  -1  0/0 
Mar 14, 2008  WISCONSIN   3-0  37  .033  0   0/0 
Mar 15, 2008  WISCONSIN   4-3  38  .031  0   0/0 
Mar 20, 2008  vs Minnesota   2-3  39  .061  0   0/0 
Mar 28, 2008  vs CLARKSON   1-2  40  .083  0   0/0 
Totals        40  16  19  36  .083  +1  22/44  17 

 
Games played: 40
Shots per game: 0.90
Goals per game: 0.08
Assists per game: 0.40
Points per game: 0.47