SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 # 3 T.J. McElroy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  -1  0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  -1  1/2 
Oct 21, 2005  WISCONSIN   2-2  .000  0   0/0 
Oct 28, 2005  MINNESOTA   3-2  .167  +1  0/0 
Oct 29, 2005  MINNESOTA   1-3  .167  0   0/0 
Nov 04, 2005  at Colorado College   2-4  .167  -1  1/2 
Nov 11, 2005  at Michigan Tech   2-3  .143  0   1/2 
Nov 12, 2005  at Michigan Tech   7-0  .111  0   2/4 
Nov 18, 2005  NORTH DAKOTA   3-2  .111  +1  0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  10  .091  +1  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  11  .143  +1  0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  12  .133  0   0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  13  .118  +2  0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  14  .105  0   2/4 
Dec 17, 2005  ROBERT MORRIS   7-0  15  .100  +1  1/2 
Jan 06, 2006  at Colgate   3-2  16  .095  -1  0/0 
Jan 13, 2006  at Denver   5-1  17  .091  -1  1/2 
Jan 14, 2006  at Denver   2-5  18  .091  -1  0/0 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  19  .091  -1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  20  .087  -1  1/2 
Jan 27, 2006  at North Dakota   2-1  21  .087  0   0/0 
Jan 28, 2006  at North Dakota   2-1  22  .087  -1  0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  23  .087  0   0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  24  .087  -3  0/0 
Feb 17, 2006  at Minnesota State   1-2  25  .087  -1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  26  .083  0   1/2 
Mar 04, 2006  at Wisconsin   1-3  27  .083  0   1/2 
Mar 10, 2006  at Colorado College   2-1  28  .080  0   0/0 
Mar 11, 2006  at Colorado College   2-3  29  .077  0   0/0 
Mar 12, 2006  at Colorado College   3-1  30  .074  0   0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  31  .069  +3  0/0 
Mar 17, 2006  vs Minnesota   8-7  32  .094  -1  0/0 
Mar 18, 2006  vs North Dakota   3-5  33  .091  -1  0/0 
Totals        33  33  .091  -5  12/24 

 
Games played: 33
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.15