SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 # 4 Chris Anderson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  +2  1/2 
Oct 27, 2007  BEMIDJI STATE   6-1  .000  0   0/0 
Nov 09, 2007  at Michigan Tech   5-2  .000  0   0/0 
Nov 23, 2007  at CLARKSON   4-1  .000  +1  1/2 
Nov 24, 2007  at CLARKSON   2-3  .000  -1  0/0 
Nov 30, 2007  at Wisconsin   2-3  .000  0   0/0 
Dec 1, 2007   at Wisconsin   3-4  .000  -2  1/2 
Dec 15, 2007  COLORADO COLLEGE   4-2  .000  0   1/2 
Dec 29, 2007  vs Miami   1-2  .000  -1  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  10  .000  0   1/2 
Jan 11, 2008  at Minnesota   3-1  11  .000  +1  0/0 
Jan 12, 2008  MINNESOTA   4-4  12  .000  0   0/0 
Jan 25, 2008  at Minnesota State   3-5  13  .000  +1  0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  14  .000  -1  0/0 
Feb 08, 2008  at Colorado College   3-5  15  .000  -2  0/0 
Feb 09, 2008  at Colorado College   4-2  16  .000  +2  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  17  .100  +1  0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  18  .100  +1  0/0 
Feb 22, 2008  MICHIGAN TECH   4-1  19  .100  0   1/2 
Feb 23, 2008  MICHIGAN TECH   3-0  20  .100  0   0/0 
Feb 29, 2008  WISCONSIN   1-2  21  .100  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  22  .091  +1  0/0 
Mar 07, 2008  at North Dakota   1-1  23  .083  0   1/2 
Mar 08, 2008  at North Dakota   2-2  24  .083  -1  0/0 
Mar 14, 2008  WISCONSIN   3-0  25  .083  0   1/2 
Mar 15, 2008  WISCONSIN   4-3  26  .083  0   1/2 
Mar 20, 2008  vs Minnesota   2-3  27  .083  0   1/2 
Mar 28, 2008  vs CLARKSON   1-2  28  .083  0   1/2 
Totals        28  12  .083  +2  11/22 

 
Games played: 28
Shots per game: 0.43
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.07