Golf
Golf
BSU Invitational: SCSU-4th
MEN'S GOLF: Barnhart Third, Huskies Fourth at Bemidji State Invitational
Monday, September 14, 2009
Bemidji, Minn. -- The St. Cloud State men's golf team, led by first year player Billy Barnhart (Cottage Grove) placed fourth at the annual Bemidji State Invitational played at the Bemidji Town & Country Club on Sunday and Monday. Barnhart, in his first collegiate competition finished third overall, posting a four under par score off 140 (68-72).
Barnhart led the St. Cloud State 1 team that finished fourth overall with a team score of 592. The Huskies improved their team score by six strokes on the second day. Barnhart shot a four under par 68 in the first round and followed that with an even par 72 in the final round. Dennis Granath of St. John's was the individual medalist with a nine under par 135 (69-66) and Bemidji State won the team title with a 572 (286-286).
Four other Huskies finished in the top 20 individually and the St. Cloud State 2 team finished ninth with a score of 602 (292-310). Fifteen teams participated in the tournament.
The top 20 finishers included first year Charlie West (Victoria) who shot a two over par 146 (68-78) for the tournament to tie for tenth place. West was the low score for St. Cloud State 2. Junior Mitch Means (Brainerd), playing for Team 2 tied for 15th overall with a four over par 148 (73-75). Junior Alex Dawald (Ortonville) and senior Even Peters (Glenwood) tied for 19th overall with a score of five over par 149. Dawald shot rounds of 74-75 while Peters shot 77-72.
Next up for the Huskies is the St. Cloud State Invitational, Sept. 20-21 at the St. Cloud Country Club.
| St. Cloud State 1 | 299 | 293 | 592 | +16 | 4th |
| Barnhart, Billy | 68 | 72 | 140 | -4 | 3rd |
| Dawald, Alex | 74 | 75 | 149 | +5 | t-19th |
| Peters, Evan | 77 | 72 | 149 | +5 | t-19th |
| Anderson, Beau | 80 | 75 | 155 | +11 | t-45th |
| Dickey, Jordan | 83 | 74 | 157 | +13 | 55th |
| St. Cloud State 2 | 292 | 310 | 602 | +26 | 9th |
| West, Charlie | 68 | 78 | 146 | +2 | t-10th |
| Means, Mitch | 73 | 75 | 148 | +4 | t-15th |
| Diekman, Gordy | 75 | 77 | 152 | +8 | t-33rd |
| Callahan, Mike | 76 | 80 | 156 | +12 | t-50th |
| Nelson, Justin | 78 | 82 | 160 | +16 | t-59th |
BSU Invitational
Bemidji Town & Country Club
Bemidji, Minn.
Dates: 9/13-14/2009
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bemidji State Green | 286 | 286 | 572 | -4 | |
| t | 2 | Manitoba 1 | 287 | 297 | 584 | +8 |
| t | 2 | Saint John's Red | 291 | 293 | 584 | +8 |
| 4 | St. Cloud State 1 | 299 | 293 | 592 | +16 | |
| t | 5 | Concordia-Moorhead Maroon | 294 | 299 | 593 | +17 |
| t | 5 | Saint John's Blue | 298 | 295 | 593 | +17 |
| 7 | Manitoba 2 | 297 | 299 | 596 | +20 | |
| 8 | Minnesota State 1 | 295 | 302 | 597 | +21 | |
| 9 | St. Cloud State 2 | 292 | 310 | 602 | +26 | |
| 10 | Minnesota State | 306 | 299 | 605 | +29 | |
| 11 | Bemidji State White | 307 | 301 | 608 | +32 | |
| 12 | Concordia-Moorhead Gold | 315 | 306 | 621 | +45 | |
| 13 | Minnesota, Crookston 1 | 314 | 308 | 622 | +46 | |
| 14 | Minnesota, Crookston Maroon | 330 | 330 | 660 | +84 | |
| 15 | Minnesota, Morris | 344 | 347 | 691 | +115 | |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






