2008-09 Concordia University Women's Golf
9/14-15/2008 -- Concordia University Fall Invitational

Concordia University Fall Invitational
Tartan Park Golf Club
Lake Elmo, Minn.
Dates: 9/14-15/2008
Par: 72 72 Yards: 5901 5921


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University, St. Paul   330  321  651   +75
2  North Dakota   330  322  652   +76
3  Upper Iowa   341  319  660   +84
4  Augustana (SD)   339  329  668   +92
5  Nebraska-Omaha   340  330  670   +94
6  Winona State University   335  336  671   +95
7  Southwest Minnesota State   346  345  691   +115
8  St Cloud State Women   353  368  721   +145
9  MSU Moorhead   362  361  723   +147
10  Wayne State (Neb.)   396  370  766   +190
11  Minnesota, Crookston   437  458  895   +319



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt, Rachael   Upper Iowa   79  74  153   +9
2  Kristi Lucken   North Dakota   78  78  156   +12
3  Erin Ommen   Nebraska-Omaha   78  80  158   +14
4  Spangler, Kaytie   Concordia University, St. Paul   83  77  160   +16
t 5  Chivas Beaudoin   North Dakota   82  79  161   +17
t 5  Hauser, Jacquelyn   Concordia University, St. Paul   78  83  161   +17
7  Megan Placko   Winona State University   77  86  163   +19
8  Kelly Lauer   Augustana (SD)   85  79  164   +20
t 9  Amanda Kaler   North Dakota   84  81  165   +21
t 9  Noser, Molly   Concordia University, St. Paul   85  80  165   +21
t 9  Schmidt, Rochelle   Upper Iowa   85  80  165   +21
t 9  Laura Strautz   Augustana (SD)   80  85  165   +21
t 13  Paulseth, Carley   Concordia University, St. Paul   84  82  166   +22
t 13  Kate Tobin   Augustana (SD)   82  84  166   +22
15  Chelsey Ouren   MSU Moorhead   82  85  167   +23
t 16  Bearson, Amanda   Concordia University, St. Paul   86  82  168   +24
t 16  Oakland, Abby   Southwest Minnesota State   89  79  168   +24
t 16  Amy Powell   Nebraska-Omaha   86  82  168   +24
19  Holthaus, McKenzie   Upper Iowa   89  80  169   +25
t 20  Tara Christensen   Winona State University   86  84  170   +26
t 20  Abbey Weddle   Nebraska-Omaha   86  84  170   +26
22  Courtney Sovereign   Winona State University   91  80  171   +27
23  Kane, KC   Southwest Minnesota State   83  89  172   +28
t 24  Kaari Espeland   Augustana (SD)   92  81  173   +29
t 24  Molly Martin   North Dakota   89  84  173   +29
t 24  Lee Zutz   St Cloud State Women   87  86  173   +29
t 27  Kelli Dahle   North Dakota   86  88  174   +30
t 27  Michelle Narveson   Winona State University   88  86  174   +30
t 29  Kelsee Katsampes   Wayne State (Neb.)   90  85  175   +31
t 29  Lackas, Melissa   Southwest Minnesota State   89  86  175   +31
31  Baukol, Sarah   Southwest Minnesota State   85  91  176   +32
32  Preeshl, Jill   Upper Iowa   92  85  177   +33
t 33  Emma Schmitz   Winona State University   84  95  179   +35
t 33  Dani Suponchick   Nebraska-Omaha   90  89  179   +35
35  Krista Kalthoff   St Cloud State Women   90  90  180   +36
36  Kelli Lowry   Augustana (SD)   87  94  181   +37
37  Nicole Peters   St Cloud State Women   86  96  182   +38
t 38  Molly Leland   Augustana (SD)   94  89  183   +39
t 38  Shaynna Mann   North Dakota   93  90  183   +39
40  Megan Entwisle   Augustana (SD)   96  88  184   +40
t 41  Erika Hochgraber   MSU Moorhead   96  89  185   +41
t 41  Kasey Maier   MSU Moorhead   89  96  185   +41
t 41  Taylor, Laura   Upper Iowa   88  97  185   +41
t 44  Lauren Haynie   St Cloud State Women   90  96  186   +42
t 44  Rebecca Pollock   Nebraska-Omaha   102  84  186   +42
t 44  Nicole Robertson   Winona State University   97  89  186   +42
t 44  Stoebe, Rachael   Southwest Minnesota State   89  97  186   +42
t 44  Amanda Younggren   MSU Moorhead   95  91  186   +42
t 49  Lauryn Job   North Dakota   97  92  189   +45
t 49  Myers, Stephanie   Southwest Minnesota State   90  99  189   +45
51  Kayla Nesvold   St Cloud State Women   96  96  192   +48
52  Bruns, Stephanie   Southwest Minnesota State   98  95  193   +49
53  Paige Berry   Wayne State (Neb.)   102  92  194   +50
54  Heather McCabe   Wayne State (Neb.)   99  97  196   +52
t 55  Ali Fuchtman   Wayne State (Neb.)   105  96  201   +57
t 55  Poole, Brittany   Minnesota, Crookston   103  98  201   +57
57  Christin Bendel   MSU Moorhead   103  99  202   +58
58  Liz Garden   Wayne State (Neb.)   110  99  209   +65
59  Brittany Burke   MSU Moorhead   99  111  210   +66
t 60  Burrows, Melissa   Concordia University, St. Paul   112  99  211   +67
t 60  Otterson, Jackie   Minnesota, Crookston   104  107  211   +67
62  Shannon Moran   St Cloud State Women   103  109  212   +68
63  Kali Maatz   MSU Moorhead   108  107  215   +71
64  Wroblewski, Tammy   Minnesota, Crookston   120  116  236   +92
65  Hamel, Theresa   Minnesota, Crookston   110  137  247   +103



 Team-by-Team Results
 

9/14-15/2008 -- Concordia University Fall Invitational
Tartan Park Golf Club -- Lake Elmo, Minn.
Par 72, 5901 yards -- 11 teams, 65 players

 
Augustana (SD)   339 329   668    +92   4th
Kelly Lauer   85 79   164    +20   8th
Laura Strautz   80 85   165    +21   t-9th
Kate Tobin   82 84   166    +22   t-13th
Kaari Espeland   92 81   173    +29   t-24th
Kelli Lowry#   87 94   181    +37   36th
Molly Leland   94 89   183    +39   t-38th
Megan Entwisle#   96 88   184    +40   40th

 
Concordia University, St. Paul   330 321   651    +75   1st
Spangler, Kaytie   83 77   160    +16   4th
Hauser, Jacquelyn   78 83   161    +17   t-5th
Noser, Molly   85 80   165    +21   t-9th
Paulseth, Carley   84 82   166    +22   t-13th
Bearson, Amanda   86 82   168    +24   t-16th
Burrows, Melissa#   112 99   211    +67   t-60th

 
MSU Moorhead   362 361   723    +147   9th
Chelsey Ouren   82 85   167    +23   15th
Erika Hochgraber   96 89   185    +41   t-41st
Kasey Maier   89 96   185    +41   t-41st
Amanda Younggren   95 91   186    +42   t-44th
Christin Bendel   103 99   202    +58   57th
Brittany Burke#   99 111   210    +66   59th
Kali Maatz#   108 107   215    +71   63rd

 
Minnesota, Crookston   437 458   895    +319   11th
Poole, Brittany   103 98   201    +57   t-55th
Otterson, Jackie   104 107   211    +67   t-60th
Wroblewski, Tammy   120 116   236    +92   64th
Hamel, Theresa   110 137   247    +103   65th

 
Nebraska-Omaha   340 330   670    +94   5th
Erin Ommen   78 80   158    +14   3rd
Amy Powell   86 82   168    +24   t-16th
Abbey Weddle   86 84   170    +26   t-20th
Dani Suponchick   90 89   179    +35   t-33rd
Rebecca Pollock   102 84   186    +42   t-44th

 
North Dakota   330 322   652    +76   2nd
Kristi Lucken   78 78   156    +12   2nd
Chivas Beaudoin   82 79   161    +17   t-5th
Amanda Kaler   84 81   165    +21   t-9th
Molly Martin   89 84   173    +29   t-24th
Kelli Dahle   86 88   174    +30   t-27th
Shaynna Mann#   93 90   183    +39   t-38th
Lauryn Job#   97 92   189    +45   t-49th

 
Southwest Minnesota State   346 345   691    +115   7th
Oakland, Abby   89 79   168    +24   t-16th
Kane, KC   83 89   172    +28   23rd
Lackas, Melissa   89 86   175    +31   t-29th
Baukol, Sarah   85 91   176    +32   31st
Stoebe, Rachael   89 97   186    +42   t-44th
Myers, Stephanie#   90 99   189    +45   t-49th
Bruns, Stephanie#   98 95   193    +49   52nd

 
St Cloud State Women   353 368   721    +145   8th
Lee Zutz   87 86   173    +29   t-24th
Krista Kalthoff   90 90   180    +36   35th
Nicole Peters   86 96   182    +38   37th
Lauren Haynie   90 96   186    +42   t-44th
Kayla Nesvold   96 96   192    +48   51st
Shannon Moran#   103 109   212    +68   62nd

 
Upper Iowa   341 319   660    +84   3rd
Schmidt, Rachael   79 74   153    +9   1st
Schmidt, Rochelle   85 80   165    +21   t-9th
Holthaus, McKenzie   89 80   169    +25   19th
Preeshl, Jill   92 85   177    +33   32nd
Taylor, Laura   88 97   185    +41   t-41st

 
Wayne State (Neb.)   396 370   766    +190   10th
Kelsee Katsampes   90 85   175    +31   t-29th
Paige Berry   102 92   194    +50   53rd
Heather McCabe   99 97   196    +52   54th
Ali Fuchtman   105 96   201    +57   t-55th
Liz Garden   110 99   209    +65   58th

 
Winona State University   335 336   671    +95   6th
Megan Placko   77 86   163    +19   7th
Tara Christensen   86 84   170    +26   t-20th
Courtney Sovereign   91 80   171    +27   22nd
Michelle Narveson   88 86   174    +30   t-27th
Emma Schmitz   84 95   179    +35   t-33rd
Nicole Robertson#   97 89   186    +42   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Concordia University Fall Invitational
Tartan Park Golf Club
Lake Elmo, Minn.
Dates: 9/14-15/2008
Par:     72   72
Yards: 5901 5921

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia University, St. Paul.  330  321    651    +75
   2  North Dakota...................  330  322    652    +76
   3  Upper Iowa.....................  341  319    660    +84
   4  Augustana (SD).................  339  329    668    +92
   5  Nebraska-Omaha.................  340  330    670    +94
   6  Winona State University........  335  336    671    +95
   7  Southwest Minnesota State......  346  345    691   +115
   8  St Cloud State Women...........  353  368    721   +145
   9  MSU Moorhead...................  362  361    723   +147
  10  Wayne State (Neb.).............  396  370    766   +190
  11  Minnesota, Crookston...........  437  458    895   +319


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Schmidt, Rachael..... Upper Iowa.....................   79   74    153     +9
   2  Kristi Lucken........ North Dakota...................   78   78    156    +12
   3  Erin Ommen........... Nebraska-Omaha.................   78   80    158    +14
   4  Spangler, Kaytie..... Concordia University, St. Paul.   83   77    160    +16
t  5  Chivas Beaudoin...... North Dakota...................   82   79    161    +17
t  5  Hauser, Jacquelyn.... Concordia University, St. Paul.   78   83    161    +17
   7  Megan Placko......... Winona State University........   77   86    163    +19
   8  Kelly Lauer.......... Augustana (SD).................   85   79    164    +20
t  9  Amanda Kaler......... North Dakota...................   84   81    165    +21
t  9  Noser, Molly......... Concordia University, St. Paul.   85   80    165    +21
t  9  Schmidt, Rochelle.... Upper Iowa.....................   85   80    165    +21
t  9  Laura Strautz........ Augustana (SD).................   80   85    165    +21
t 13  Paulseth, Carley..... Concordia University, St. Paul.   84   82    166    +22
t 13  Kate Tobin........... Augustana (SD).................   82   84    166    +22
  15  Chelsey Ouren........ MSU Moorhead...................   82   85    167    +23
t 16  Bearson, Amanda...... Concordia University, St. Paul.   86   82    168    +24
t 16  Oakland, Abby........ Southwest Minnesota State......   89   79    168    +24
t 16  Amy Powell........... Nebraska-Omaha.................   86   82    168    +24
  19  Holthaus, McKenzie... Upper Iowa.....................   89   80    169    +25
t 20  Tara Christensen..... Winona State University........   86   84    170    +26
t 20  Abbey Weddle......... Nebraska-Omaha.................   86   84    170    +26