Football Team Roster
(Purchase this team photo)
2009 St. Cloud State University Football Roster
2009 Husky Football Roster in Word Format
| No. | Name | Pos. | Ht | Wt | Yr | Hometown |
Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Renard Robinson | WR | 6-1 | 210 | FY | Bloomington | Richfield H.S. |
| 2 | Brandon Geiss | RB | 5-8 | 185 | So | Shorewood, Ill. | Joliet Catholic Academy |
| 3 | Jake Machacek | RB | 5-10 | 200 | Jr. | Eagan | Eastview H.S. |
| 4 | Ernest Dorsett III | WR | 5-10 | 160 | FY | Woodbury | Woodbury H.S. |
| 5 | Geoff Niemi | WR | 5-8 | 175 | Jr. | Coon Rapids | UW-Stout |
| 6 | Chad Peterson | RB | 5-9 | 165 | FY | Winona | Winona H.S. |
| 8 | Fred Williams | WR | 6-1 | 190 | Jr. | Milwaukee, Wis. | South Division H.S. |
| 9 | Rob Evans | WR | 6-1 | 175 | So. | Franklin, Wis. | Concordia, St. Paul |
| 10 | Tyler Aldridge | P/K | 6-1 | 185 | RFY | Woodbury | Woodbury H.S. |
| 11 | Mitch Watkins | QB | 6-2 | 200 | Sr. | Jerseyville, Ill. | Joliet C.C. |
| 12 | Derek Stripling | QB | 6-0 | 185 | Sr. | Wabasso | North Dakota State College of Science |
| 13 | Brian Kampa* | DB | 6-0 | 192 | Sr. | Sartell | Sartell |
| 14 | Theo Giple | DB | 5-9 | 165 | FY | St. Michael | St. Michael-Albertville H.S. |
| 16 | Phillip Klaphake | QB | 6-2 | 185 | FY | Princeton | Princeton H.S. |
| 17 | Eli Shoemaker | WR | 6-0 | 180 | FY | Graham, Wash. | Graham-Kapowsin H.S. |
| 18 | Brad Meade | QB | 6-2 | 200 | RFY | Chippewa Falls, Wis. | Chippewa Falls H.S. |
| 19 | Brad Wignes | DB | 5-10 | 185 | RFY | Marseilles, Ill. | Ottawa Township H.S. |
| 20 | Tyler Niedfeldt | DB | 6-2 | 192 | Jr. | Plymouth, Wis. | Plymouth H.S. |
| 21 | Wade Williams | DB | 5-11 | 182 | RFY | Waupun, Wis. | Waupun H.S. |
| 22 | Miky Woods | DB | 5-10 | 186 | FY | Brooklyn Park | Champlin Park H.S. |
| 23 | Bryan Chavers | DB | 5-9 | 176 | So. | Plymouth | Armstrong H.S. |
| 24 | Joe Everson | DB | 5-10 | 175 | So. | Lakeville | Lakeville South H.S. |
| 25 | Rashad West | DB | 5-9 | 155 | So. | Woodbury | Woodbury H.S. |
| 26 | Tom Youngquist | DB | 5-9 | 150 | FY | Brooklyn Park | Champlin Park H.S. |
| 27 | Tate Christopherson | DB | 6-1 | 200 | FY | Maple Grove | Osseo H.S. |
| 28 | Jack Moro | DB | 5-10 | 175 | FY | Brookfield, Wis. | Central H.S. |
| 29 | John Swenhaugen | WR | 6-2 | 180 | FY | Tracy | Tracy-Milroy-Balaton H.S. |
| 30 | Dante Steward | RB | 5-8 | 240 | Jr. | Milwaukee, Wis. | Minnesota State |
| 31 | Andy Folz | RB | 5-11 | 205 | Jr. | Spring Grove | Spring Grove H.S. |
| 32 | Marvin Matthews | DB | 6-0 | 198 | RFY | Roseville | Roseville Area H.S. |
| 33 | Tony Kubes | DB | 6-0 | 195 | So. | New Prague | New Prague H.S. |
| 34 | Matt Hansmann | DB | 6-2 | 186 | So. | Forest Lake | Forest Lake H.S. |
| 36 | Garrett Fischer | WR | 6-2 | 185 | FY | New Ulm | New Ulm H.S. |
| 37 | Justin Delgado | K | 6-0 | 208 | Jr. | Burlington, Wis. | Burlington H.S. |
| 38 | Gyangelo Bradden | LB | 5-10 | 217 | Sr. | Minneapolis | NDSCS |
| 39 | Tyler NuQuay | WR | 5-11 | 195 | Jr. | Ham Lake | Champlin Park H.S. |
| 40 | Thomas Gruis | LB | 5-10 | 215 | Jr. | Clear Lake, Iowa | Clear Lake H.S. |
| 41 | Matt Compton | P | 5-11 | 176 | So. | Owatonna | University of South Dakota |
| 42 | Stefan Geissler | RB | 6-1 | 210 | Jr. | Cadott, Wis. | Cadott H.S. |
| 43 | Eric Johnson | LB | 6-1 | 211 | FY | Sauk Rapids | |
| 44 | Jim Siegle | DE | 6-3 | 235 | Jr. | Long Prairie | Long Prairie-Grey Eagle H.S. |
| 45 | Chris Key | LB | 6-0 | 208 | So. | Libertyville, Ill. | Libertyville H.S. |
| 46 | Michael Valentine | P/OL | 6-2 | 275 | FY | Janesville, Wis. | Craig H.S. |
| 47 | Justin MacPherson | LB | 6-2 | 217 | Jr. | Menagha | Park Rapids H.S. |
| 48 | Todd Bestgen | LB | 5-10 | 208 | FY | Rochester | Lourdes H.S. |
| 49 | Marc Ragan | DB | 6-1 | 186 | FY | Maple Valley, Wash. | Tahoma H.S. |
| 50 | Paul Denne * | LB | 6-1 | 210 | Sr. | St. Cloud | Tech H.S. |
| 51 | Matt Norton | K/P | 6-1 | 160 | FY | Ankeny, Iowa | Ankeny H.S. |
| 52 | D'Angelos Svenkeson | LB | 6-0 | 205 | Jr. | St. Paul | Central H.S. |
| 53 | Chris Hansen | DE | 6-2 | 220 | FY | Slayton | Tracy-Milroy Balaton H.S. |
| 54 | Doug Asquith | LB | 6-1 | 216 | Jr. | St. Cloud | St. John's Prep |
| 55 | Thomas Johnson | DB | 5-11 | 193 | RFY | Little Canada | St. Agnes H.S. |
| 57 | Andy Kadrlik | OL | 6-2 | 305 | So. | Inver Grove Heights | Simley H.S. |
| 58 | Josh Popanda | DL | 6-2 | 274 | Jr. | Twin Lakes, Wis. | Westosha Central H.S. |
| 59 | Matt Asmus | DL | 6-0 | 260 | Jr. | Truman | Fairmont H.S. |
| 60 | Chuck Merritt | DL | 5-11 | 270 | Jr. | Aurora, Ill. | Waubonsie Valley H.S. |
| 61 | Cory Callahan | OL | 6-1 | 295 | RFY | Northfield | Northfield H.S. |
| 63 | Brandon Haney | OL | 6-4 | 300 | FY | Deforest, Wis. | DeForest H.S. |
| 64 | Hunter Charneski | DL | 6-2 | 238 | FY | Green Bay, Wis. | Notre Dame H.S. |
| 65 | Roy Wordlaw | DL | 602 | 216 | FY | Hamel | Rockford H.S. |
| 66 | Jason Terres | OL | 6-2 | 330 | Jr. | Cold Spring | Rocori H.S. |
| 67 | Quamar Tolbert | DL | 6-1 | 260 | FY | St. Paul | Johnson H.S. |
| 68 | Scott Horvath | OL | 6-1 | 275 | So. | Eagan | Eastview H.S. |
| 69 | Kyle Galik | OL | 6-3 | 275 | FY | Oconto, Wis. | Octono H.S. |
| 70 | Greg Dingmann | OL | 6-4 | 280 | Jr. | Albany | Albany H.S. |
| 71 | Titus Cole | DL | 6-3 | 270 | So. | Glendale, Wis. | St. Norbert's College |
| 72 | Matt Harrington | OL | 6-4 | 305 | So. | Plymouth, Wis. | Plymouth H.S. |
| 73 | Mark Schoppe | OL | 6-3 | 295 | So. | St. Germain, Wis. | Northland Pines H.S. |
| 74 | Jack Hedlund | OL | 6-3 | 270 | FY | St. Cloud | Tech H.S. |
| 75 | Andrew Anderson | OL | 6-7 | 300 | RFY | Crookston | Central H.S. |
| 76 | Matt Theis | OL | 6-8 | 300 | So. | Eden Valley | Eden Valley Watkins H.S. |
| 77 | Ben Larson | OL | 6-3 | 275 | So. | Eagan | Eagan H.S. |
| 78 | Scott Ferguson | OL | 6-6 | 330 | Jr. | Bowmanville, Ontario | Bowmanville |
| 79 | Andrew Beckmann | OL | 6-3 | 290 | RFY | Waseca | Waseca H.S. |
| 80 | Tyler Allery | WR | 6-1 | 195 | RFY | Dunseith, N.D. | Dunseith, H.S. |
| 81 | Houston Niesche | TE | 6-4 | 255 | Sr. | Carver | Chaska H.S. |
| 82 | Connor Cosgrove | WR | 6-0 | 175 | FY | Fitchburg, Wis. | Edgewood H.S. |
| 83 | Joe Borkhus | WR | 6-4 | 195 | FY | Brookfield, Wis. | Milwaukee Lutheran H.S. |
| 84 | Dan Blaser | WR | 5-8 | 165 | FY | Stacy | Forest Lake H.S. |
| 85 | Derek Pieper | TE | 6-5 | 225 | FY | Juneau, Wis. | Dodgeland H.S. |
| 86 | Nick Angellotti | TE | 6-4 | 240 | Jr. | Wauconda, Ill. | Wauconda H.S. |
| 87 | Cody Anderson-Norblom | TE | 6-4 | 225 | Sr. | Minneapolis | Benilde-St. Margaret's H.S. |
| 88 | Corey Henne | TE | 6-5 | 215 | FY | Brookfield, Wis. | Wisconsin Lutheran H.S. |
| 89 | Seth Noreen | TE | 6-5 | 250 | So. | Avon | St. Cloud Apollo H.S. |
| 90 | Joe Winandy | DL | 6-3 | 254 | Jr. | Mazomanie, Wis. | Wisconsin Heights H.S. |
| 91 | Matt Schwartz | DL | 6-2 | 250 | So. | Lino Lakes | Forest Lake H.S. |
| 92 | Chris Rupe | DL | 6-1 | 260 | RFY | Batavia, Iowa | Ottumwa H.S. |
| 93 | Jeff Bias II | DE | 6-2 | 246 | FY | Racine, Wis. | Horlick H.S. |
| 94 | Nate Blenker | DL | 6-4 | 247 | RFY | Albany | Albany H.S. |
| 95 | Joel Godfredsen | DL | 6-1 | 266 | So. | Armstrong, Iowa | Armstrong-Ringsted |
| 96 | Adam Shaffer | DE | 6-3 | 246 | So. | Dubuque, Iowa | Senior H.S. |
| 97 | Ross Kees | DE | 6-2 | 245 | So. | Eagan | Eagan H.S. |
| 98 | Tim Herkenhoff | DL | 6-1 | 245 | Jr. | Freeport | Ridgewater J.C. |
| 99 | Kyle Hahn | DE | 6-7 | 218 | FY | Maple Grove | Maple Grove Senior H.S. |
**Denotes Team Captain
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







