Football Team Roster

2011 NORTHERN SUN INTERCOLLEGIATE CONFERENCE CHAMPIONS
2011 Team Photo-(Purchase this team photo)
2011 Husky Football Roster (word format)
2011 Pronunciation Guide (word format)
FOLLOW THE HUSKIES ON FACEBOOK / TWITTER / YOUTUBE
2011 St. Cloud State University Football Roster
| No. | Name | Pos. | Ht | Wt | Yr | Hometown |
Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Renard Robinson | WR | 6-1 | 210 | So. | Bloomington, Minn. | Richfield H.S. |
| 2 | Brandon Geiss | RB | 5-7 | 183 | Jr. | Shorewood, Ill. | Joliet Academy |
| 3 | Damon Treat | RB | 5-7 | 155 | So. | Farifield, Calif. | Vanden H.S. |
| 4 | Ledell White | RB | 5-8 | 190 | FY | Milwaukee, Wis. | Riverside H.S. |
| 5 | Tate Christopherson | LB | 5-11 | 202 | So. | Maple Grove, Minn. | Osseo H.S. |
| 6 | Chad Peterson | RB | 5-9 | 167 | So. | Winona, Minn. | Winona H.S. |
| 7 | Mark Martin | LB | 6-0 | 250 | Sr. | Milwaukee, Wis. | Illinois State University |
| 8 | Kyle Veloz | QB | 6-0 | 190 | FY | Oak Creek, Wis. | Oak Creek H.S. |
| 10 | Tyler Aldridge | P/K | 6-1 | 190 | Jr. | Woodbury, Minn. | Woodbury H.S. |
| 11 | Jameson Parsons | QB | 6-2 | 190 | FY | Eagan, Minn. | Eagan H.S. |
| 12 | Taylor Berger | QB | 6-1 | 180 | RFY | Ramsey, Minn. | Elk River H.S. |
| 13 | Lovell Gunn | RB | 5-7 | 180 | Jr. | Palmdale, Calif. | Texas Southern |
| 14 | Theo Giple | DB | 5-9 | 180 | So. | St. Michael, Minn. | St. Michael-Albertville H.S. |
| 15 | Eric Poggenburg | DB | 5-9 | 178 | So. | Cedarburg, Wis. | Cedarburg H.S. |
| 16 | Phillip Klaphake | QB | 6-1 | 185 | So. | Princeton, Minn. | Princeton H.S. |
| 17 | Eli Shoemaker | WR | 5-11 | 186 | So. | Graham, Wash. | Graham-Kapowsin H.S. |
| 18 | Brad Meade | QB | 6-2 | 203 | Jr. | Chippewa Falls, Wis. | Chippewa Falls H.S. |
| 19 | Brad Wignes | DB | 5-10 | 197 | Jr. | Marseilles, Ill. | Ottawa Township H.S. |
| 20 | Michael Walker | RB | 5-10 | 200 | So. | Walworth, Wis. | Bigfoot H.S. |
| 21 | Wade Williams | DB | 6-0 | 190 | Jr. | Waupun, Wis. | Waupun H.S. |
| 22 | Miky Woods | DB | 5-10 | 188 | So. | Brooklyn Park, Minn. | Champlin Park H.S. |
| 24 | Joe Everson | DB | 5-10 | 175 | Sr. | Lakeville, Minn. | Lakeville South H.S. |
| 25 | Rashad West | DB | 5-9 | 160 | So. | Woodbury, Minn. | Woodbury H.S. |
| 26 | Jarek Kunz | DB | 6-1 | 185 | RFY | Lake Geneva, Wis. | Badger H.S. |
| 27 | Louis Kranovich | DB | 6-0 | 193 | RFY | Bettendorf, Iowa | Bettendorf H.S. |
| 28 | Jack Moro | DB | 5-10 | 185 | So. | Brookfield, Wis. | Central H.S. |
| 29 | Alphonso Scott | DB | 5-8 | 170 | FY | Ballwin, Missouri | Parkway South H.S. |
| 30 | Dante Steward | RB | 5-7 | 246 | Sr. | Milwaukee, Wis. | Minnesota State |
| 31 | Andy Folz | RB | 5-11 | 203 | Sr. | Spring Grove, Minn. | Spring Grove H.S. |
| 32 | Marvin Matthews | DB | 6-0 | 197 | Jr. | Roseville, Minn. | Roseville Area H.S. |
| 33 | Tony Kubes * | DB | 6-0 | 203 | Sr. | New Prague, Minn. | New Prague H.S. |
| 34 | Dan Blaser | RB | 5-7 | 175 | So. | Stacy, Minn. | Forest Lake H.S. |
| 36 | Austin Rogers | DB | 5-11 | 180 | FY | Appleton, Wis. | Kimberly H.S. |
| 37 | Kyle Risinger | DB | 6-0 | 195 | RFY | Excelsior, Minn. | Minnesota, Crookston |
| 38 | Bobby Wills | DB | 5-8 | 160 | FY | Eagan, Minn. | Henry Sibley H.S. |
| 39 | Jonathon Gerry | K | 5-9 | 175 | So. | Broomfield, Colo. | Victor Valley C.C. |
| 40 | Thomas Gruis* | LB | 5-11 | 217 | Sr. | Clear Lake, Iowa | Clear Lake H.S. |
| 41 | Bob Rada | DB | 5-11 | 185 | FY | Eagan, Minn. | Eagan H.S. |
| 42 | Stefan Geissler | DE | 6-1 | 235 | Sr. | Cadott, Wis. | South Dakota |
| 43 | Gabe Coleman | DB | 6-1 | 180 | FY | St. Paul, Minn. | Como Park H.S. |
| 44 | Cody Kave | LB | 5-11 | 205 | Sr. | Waukesha, Wis. | Indianapolis University |
| 45 | Chris Key | LB | 6-0 | 206 | Sr. | Libertyville, Ill. | Libertyville H.S. |
| 46 | Andrew Elliott | DB | 6-0 | 190 | FY | Joliet, Ill. | Catholic Academy |
| 47 | Matt Compton | P | 5-10 | 180 | Sr. | Owatonna, Minn. | Owatonna H.S. |
| 48 | Todd Bestgen | LB | 5-11 | 205 | So. | Rochester, Minn. | Lourdes H.S. |
| 49 | Bo Putrah | DE | 6-2 | 223 | RFY | Faribault, Minn. | Faribault H.S. |
| 50 | Matt Boerner | LB | 6-0 | 200 | RFY | Hartland, Wis. | Arrowhead H.S. |
| 51 | Justin Woodbeck | LB | 6-2 | 210 | FY | Woodbury, Minn. | East Ridge H.S. |
| 52 | Devin Waters | DL | 6-3 | 240 | FY | Otsego, Minn. | Rogers H.S. |
| 53 | Chris Hansen | DL | 6-2 | 240 | So. | Slayton, Minn. | Tracy-Milroy Balaton H.S. |
| 54 | Patrick Faber | LB | 6-1 | 190 | FY | Fridley, Minn. | Fridley H.S. |
| 55 | Thomas Johnson | LB | 5-11 | 210 | Jr. | Little Canada, Minn. | St. Agnes H.S. |
| 56 | Riley Shook | LB | 6-0 | 190 | FY | Burnsville, Minn. | Burnsville H.S. |
| 57 | Cody Gardetto | DE | 6-2 | 210 | FY | Brookfield, Wis. | Catholic Memorial H.S. |
| 58 | Grant Thayer | DE | 6-3 | 220 | FY | Appleton, Wis. | Xavier H.S. |
| 59 | Viliamu Sioka Latu | DL | 6-4 | 255 | FY | Chisholm, Minn. | Chisholm H.S. |
| 60 | Jake Kettenhofen | LB | 6-1 | 200 | FY | Appleton, Wis. | North H.S. |
| 61 | Rafael Saez | OL | 6-1 | 280 | FY | Milwaukee, Wis. | Oak Creek H.S. |
| 62 | Shane McGrath | LB | 5-10 | 190 | FY | Rochester, Minn. | Lourdes H.S. |
| 64 | Matt Schmiesing | OL | 6-4 | 311 | RFY | Paynesville, Minn. | Paynesville H.S. |
| 65 | Jeremy Greeley | OL | 5-11 | 260 | So. | Waite Park, Minn. | Albany H.S. |
| 66 | Brahn Olson | OL | 6-1 | 255 | So. | Hutchinson, Minn. | South Dakota State |
| 67 | Karl Eichinger | DE | 6-6 | 235 | FY | Princeton, Minn. | Princeton H.S. |
| 68 | Scott Horvath | OL | 6-1 | 283 | Sr.. | Eagan, Minn. | Eastview H.S. |
| 69 | Nick Goldsmith | DL | 6-1 | 255 | FY | Shoreview, Minn. | Moundsview H.S. |
| 70 | Hayden Lane | OL | 6-2 | 275 | FY | Wyoming, Minn. | Forest Lake H.S. |
| 71 | Cory McLinn | OL | 6-5 | 280 | FY | Manitowoc, Wis. | Lincoln H.S. |
| 72 | Bret Piekarski | OL | 6-5 | 230 | FY | Lakeville, Minn. | North H.S. |
| 73 | Mitchell Weidman | OL | 6-6 | 309 | RFY | Baxter, Minn. | Brainerd H.S. |
| 74 | Jack Houlton | OL | 6-2 | 273 | RFY | Excelsior, Minn. | Minnetonka H.S. |
| 75 | Andrew Anderson | OL | 6-7 | 302 | Jr. | Crookston, Minn. | Central H.S. |
| 76 | Matt Theis * | OL | 6-7 | 307 | Sr. | Eden Valley, Minn. | Eden Valley Watkins H.S. |
| 77 | Ben Larson | OL | 6-2 | 275 | Sr. | Eagan, Minn. | Eagan H.S. |
| 78 | Tom Terwey | OL | 6-4 | 265 | FY | St. Joseph, Minn. | St. Cloud Apollo H.S. |
| 79 | Andrew Beckmann | OL | 6-3 | 304 | Jr. | Waseca, Minn. | Waseca H.S. |
| 80 | Tyler Allery | WR | 6-1 | 195 | Jr. | Lakeville, Minn. | Dunseith (N.D.) H.S. |
| 81 | Matt Hentges | WR | 6-3 | 190 | FY | Eagan, Minn. | Eagan H.S. |
| 82 | Josh Stalberger | WR | 6-4 | 200 | FY | Detroit Lakes, Minn. | Detroit Lakes H.S. |
| 83 | Lee Taylor II | WR | 5-10 | 180 | FY | Lemont, Ill. | Lemont H.S. |
| 84 | Dan Brown | WR | 6-4 | 205 | So. | Robbinsdale, Minn. | Augsburg College |
| 85 | CJ Price | WR | 6-3 | 200 | FY | Woodstock, Ill. | Marian Central Catholic H.S. |
| 86 | Nick Angellotti | TE | 6-4 | 230 | Sr. | Wauconda, Ill. | Wauconda H.S. |
| 87 | Tony Schmitz | TE | 6-5 | 228 | RFY | Sartell, Minn. | Sartell H.S. |
| 88 | Corey Henne | TE | 6-4 | 240 | So. | Brookfield, Wis. | Wisconsin Lutheran H.S. |
| 89 | Seth Noreen | TE | 6-6 | 242 | Sr. | Avon, Minn. | St. Cloud Apollo H.S. |
| 90 | Jared Cross | DL | 6-2 | 275 | So. | Champlin, Minn. | MSU Moorhead |
| 91 | Matt Schwartz | DL | 6-2 | 255 | Sr. | Lino Lakes, Minn. | Forest Lake H.S. |
| 92 | Chris Rupe | DL | 6-1 | 270 | Jr. | Batavia, Iowa | Ottumwa H.S. |
| 93 | Jeff Bias II | DE | 6-2 | 255 | RFY | Racine, Wis. | Horlick H.S. |
| 94 | Aaron Pavek | DL | 6-5 | 243 | RFY | Baxter, Minn. | Brainerd H.S. |
| 95 | Joel Godfredsen | DL | 6-1 | 273 | Sr. | Armstrong, Iowa | Armstrong-Ringsted |
| 96 | Adam Shaffer | DE | 6-2 | 245 | Sr. | Dubuque, Iowa | Senior H.S. |
| 97 | Ross Kees | DE | 6-2 | 235 | Jr. | Eagan, Minn. | Eagan H.S. |
| 98 | Brad Muckenhirn | DE | 6-6 | 210 | RFY | Hutchinson, Minn. | Hutchinson H.S. |
| 99 | Luke Sebald | DL | 6-2 | 247 | RFY | Brookfield, Wis. | Wisconsin Lutheran H.S. |
| Ryan Buria | DB | 5-10` | 180 | FY | Mountain Iron, Minn. | Mountain Iron-Buhl H.S. | |
| Jordan Sefon | DB | 5-11 | 180 | FY | Richfield, Minn. | Richfield H.S. | |
*Denotes Team Captain
2010 St. Cloud State Football Roster
2009 St. Cloud State Football Roster
2008 St. Cloud State Football Roster
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







