Football Team Roster
2007-08
| No. | Name | Pos. | Ht | Wt | Yr | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Jensen | WR | 6-4 | 210 | SR | Underwood | Underwood H.S. |
| 2 | Zach Stover | WR | 6-0 | 180 | JR | Eagan | MSU, Mankato/Eagan |
| 3 | Jake Machacek | RB | 5-11 | 205 | RFY | Eagan | Eastview |
| 4 | Philip Hedlof ** | DB | 6-0 | 190 | SR | Blomkest | Willmar |
| 5 | Jake Kranz | QB | 6-5 | 220 | RFY | Hastings | Hastings |
| 6 | Cody Rysewyk | WR | 6-0 | 180 | JR | Green Bay, WI | Bayport |
| 7 | Mike Hammerseng | QB | 6-3 | 200 | SR | Minnetonka | Minnetonka |
| 8 | Fred Williams | WR | 6-0 | 180 | RFY | Milwaukee, WI | South Division |
| 9 | Matt McLagan | LB | 6-1 | 220 | JR | Minneapolis | Washburn |
| 10 | Nate Johnson | WR | 5-10 | 180 | JR | Austin | Austin |
| 11 | Jon Quesnel | QB | 6-6 | 220 | JR | Eagan | Eagan |
| 12 | Michael Schmidt | QB | 6-0 | 170 | FY | Andover | Andover |
| 13 | Brian Kampa | DB | 6-0 | 190 | SO | Sartell | Sartell |
| 14 | Collin Miller | WR | 6-1 | 180 | FY | Northfield | Northfield |
| 15 | Luke Bengston | WR | 6-1 | 190 | SO | Urbandale, IA | Johnson H.S. |
| 15 | Bryan Chavers | DB | 5-10 | 180 | FY | Plymouth | Armstrong H.S. |
| 17 | Rocky Horn | WR | 5-10 | 160 | SO | Melrose | Melrose |
| 18 | Derek Sedin ** | WR | 6-4 | 200 | SR | Santa Maria, CA | Allan Hancock CC |
| 19 | Tyler Zelinski | WR | 6-1 | 190 | FY | Sartell | Bemidji State University |
| 20 | Derek Skala | RB | 5-9 | 180 | RFY | Owatonna | Owatonna |
| 21 | Zach Sturm | DB | 6-2 | 200 | RFY | Springfield | Springfield |
| 22 | Darius Dotch | DB | 6-0 | 195 | JR | St. Paul | Harding |
| 23 | Matt Jensen | DB | 5-10 | 190 | JR | Mequon, WI | Homestead |
| 24 | Adam Luckey | RB | 5-10 | 200 | JR | Murietta, CA | Riverside CC |
| 25 | Trey Dill | LB | 6-0 | 215 | JR | St. Cloud | Tech |
| 26 | Lucas Skay | WR | 6-0 | 170 | FY | Avon | St. Cloud Apollo H.S. |
| 27 | Bryce Kieffer | DB | 6-2 | 205 | JR | Dennison | Randolph |
| 28 | Michael Graham | RB | 5-10 | 210 | JR | Oakdale | Tartan |
| 29 | Brian Cristan | P | 5-10 | 180 | SO | Mahtomedi | Mahtomedi |
| 30 | Kenneth Patrick | RB | 5-10 | 190 | JR | Milwaukee, WI | Waldorf College |
| 31 | Tyler Krueger | DB | 6-0 | 195 | JR | Milwaukee, WI | Marquette |
| 32 | Chris Key | LB | 6-0 | 195 | FY | Libertyville, IL | Libertyville |
| 33 | Tony Kubes | DB | 6-1 | 190 | FY | New Prague | New Prague |
| 34 | Matt Hansmann | DB | 6-1 | 180 | FY | Forest Lake | Forest Lake |
| 36 | David Kamin | LB | 6-2 | 210 | SO | Menomonee Falls, WI | Wiconsin Lutheran |
| 37 | Zach Schulte | DB | 6-1 | 180 | FY | Cedar Rapids, IA | Xavier |
| 38 | Gyangelo Bradden | DB | 5-11 | 210 | JR | Minneapolis | NDSCS |
| 39 | Tyler NuQuay | RB | 6-1 | 190 | FY | Ham Lake | Champlin Park |
| 40 | Derek Pawlitzke | DL | 6-0 | 255 | JR | Two Rivers, WI | Two Rivers |
| 41 | Richard Magembe | DL | 6-3 | 245 | JR | St. Paul | Johnson |
| 42 | Aaron Uthoff | DB | 5-10 | 200 | RFY | Wickenburg, AZ | Wickenburg |
| 43 | Joe Everson | DB | 5-10 | 180 | FY | Lakeville | South |
| 44 | Jim Siegle | LB | 6-2 | 215 | RFY | Long Prairie | Long Prairie-Grey Eagle |
| 44 | Mike Street | DB | 6-0 | 180 | FY | St. Cloud | Tech |
| 45 | Tony Gripp | LB | 6-0 | 220 | FY | Davenport, IA | Assumption |
| 46 | Thomas Gruis | LB | 6-0 | 225 | FY | Clear Lake, IA | Clear Lake |
| 47 | Mike Moser | RB | 5-10 | 185 | FY | West Union, IA | North Fayette |
| 48 | Tyler Thompson | DB | 6-1 | 205 | FY | Hartland, WI | Pewaukee H.S. |
| 49 | Tyler Niedfeldt | DB | 6-3 | 190 | RFY | Plymouth, WI | Plymouth |
| 50 | Paul Denne | LB | 6-1 | 200 | SO | St. Cloud | Tech |
| 51 | Aaron LaPointe | LB | 6-1 | 215 | SR | Elk River | Elk River |
| 52 | D'Angelos Svenkeson | LB | 6-2 | 225 | RFY | St. Paul | Central |
| 53 | Chris Streit | LB | 5-11 | 215 | SR | Sauk Rapids | Sauk Rapids-Rice |
| 54 | Doug Asquith | LB | 6-1 | 215 | RFY | St. Cloud | St. John's Prep |
| 55 | Andy Kadrlik | DL | 6-2 | 245 | FY | Inver Grove Heights | Simley |
| 56 | Tyler Illikainen | OL | 6-3 | 290 | RFY | Plymouth | Wayzata |
| 57 | Treg Swanson | DL | 6-5 | 265 | SR | Upsala, MN | Central Lakes CC |
| 58 | Josh Popanda | DT | 6-1 | 290 | RFY | Twin Lakes, WI | Westosha Central |
| 59 | Matt Asmus | DT | 6-1 | 290 | FY | Truman | Fairmont |
| 60 | Chuck Merritt | DT | 6-1 | 260 | RFY | Aurora, IL | Waubonsie Valley |
| 61 | Matt Schwartz | DT | 6-2 | 250 | FY | Lino Lakes | Forest Lake |
| 62 | Ben Larson | OL | 6-2 | 265 | FY | Eagan | Eagan |
| 63 | Adam Shaffer | DE | 6-3 | 245 | FY | Dubuque, IA | Senior |
| 64 | Tyler Hammer | OL | 6-3 | 300 | RFY | Blaine | Blaine |
| 65 | Justin Ourada | OL | 6-2 | 300 | RFY | Manitowoc, WI | LIncoln |
| 66 | Jason Terres | DT | 6-3 | 280 | RFY | Cold Spring | Rocori |
| 66 | Cornelius Tolbert | OL | 6-4 | 310 | JR | St. Paul | NDSCS |
| 67 | Jeff Dirkes | OL | 6-3 | 310 | JR | Albany | Albany |
| 68 | Scott Horvath | OL | 6-1 | 275 | FY | Eagan | Eastview |
| 69 | Joel Godfredsen | DL | 6-1 | 280 | FY | Armstrong, IA | Armstrong-Ringsted |
| 70 | Greg Dingmann | OL | 6-4 | 290 | RFY | Albany | Albany |
| 71 | Adam Koss | OL | 6-7 | 325 | JR | Stoughton, WI | Stoughton |
| 72 | Matt Harrington | OL | 6-5 | 300 | FY | Plymouth, WI | Plymouth |
| 73 | Mark Schoppe | OL | 6-2 | 280 | FY | St. Germain, WI | Northland Pines |
| 74 | Ryan Knoll | OL | 6-5 | 310 | JR | St. Paul | Sibley |
| 75 | Matt Lund | OL | 6-7 | 290 | RFY | Forest Lake | Forest Lake |
| 76 | Matt Theis | OL | 6-7 | 290 | RFY | Eden Valley | Eden Valley Watkins H.S. |
| 77 | Matt Plautz ** | OL | 6-6 | 300 | SR | Appleton, WI | East |
| 78 | Scott Ferguson | OL | 6-7 | 310 | RFY | Bowmanville, Ontario | Bowmanville |
| 79 | Craig Reesor | OL | 6-3 | 285 | SR | Jacksonville, FL | Bishop Kenny |
| 80 | Tony Parker | WR | 6-5 | 210 | JR | Little Falls | Fergus Falls CC |
| 81 | Houston Niesche | TE | 6-4 | 250 | SO | Carver | Chaska |
| 82 | Peter Krog | DE | 6-3 | 235 | FY | Underwood | Fergus Falls |
| 83 | Aaron Fruth | WR | 6-4 | 190 | FY | Clearwater | St. Cloud Tech |
| 85 | Justin MacPherson | WR | 6-2 | 200 | RFY | Menagha | Park Rapids |
| 86 | Nick Angellotti | TE | 6-4 | 240 | FY | Wauconda, IL | Wauconda |
| 87 | Cody Anderson-Norblom | TE | 6-4 | 240 | SO | Minneapolis | Benilde-St. Margaret's |
| 88 | Matt Hoffman | TE | 6-4 | 250 | SO | St. Paul | Minnesota Duluth |
| 89 | Seth Noreen | TE | 6-5 | 235 | FY | Avon | St. Cloud Apollo |
| 90 | Joe Winandy | DL | 6-3 | 255 | RFY | Mazomanie, WI | Wisconsin Heights |
| 91 | Ryan Roberts | DL | 6-4 | 290 | JR | San Luis Obispo, CA | Allan Hancock CC |
| 92 | Tom Conboy | DL | 6-2 | 255 | JR | Rosemount | Rosemount |
| 93 | Ryan Kees ** | DL | 6-6 | 280 | JR | Eagan | Eagan |
| 94 | Cale Pulczinski | DL | 6-3 | 260 | JR | Mukwonago, WI | Mukownago |
| 95 | Justin Vasquez | DL | 6-0 | 290 | JR | Walnut, CA | Cerritos CC |
| 96 | Ahmed Ibrahim | DL | 6-4 | 245 | JR | Fairmont | NDSCS |
| 97 | Ross Kees | DE | 6-4 | 240 | FY | Eagan | Eagan |
| 98 | Justin Delgado | K | 6-0 | 185 | RFY | Burlington, WI | Burlington |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






