Football Team Roster
2008
| No. | Name | Pos. | Ht | Wt | Yr | Hometown |
Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Jensen | WR | 6-4 | 217 | SR | Underwood | Underwood H.S. |
| 2 | Brandon Geiss | RB | 5-9 | 180 | FY | Shorewood, IL | Joliet Catholic Academy |
| 3 | Jake Machacek | RB | 5-11 | 215 | SO | Eagan | Eastview |
| 4 | Adam Luckey | RB | 5-9 | 200 | SR | Muriette, CA | Riverside CC |
| 5 | Luke Skay | WR | 5-10 | 170 | RFY | Avon | St. Cloud Apollo H.S. |
| 6 | Cody Rysewyk | WR | 6-0 | 190 | SR | Green Bay, WI | Bayport |
| 7 | Tony Parker | WR | 6-5 | 205 | SR | Little Falls | Fergus Falls CC |
| 8 | Fred Williams | WR | 6-1 | 180 | SO | Milwaukee, WI | South Division |
| 9 | Matt McLagan ** | LB | 6-1 | 215 | SR | Minneapolis | Washburn |
| 10 | Nate Johnson | WR | 5-11 | 192 | SR | Austin | Austin |
| 11 | Mitch Watkins | QB | 6-1 | 205 | JR | Jerseyville, IL | Joliet C.C. |
| 12 | Derek Stripling | QB | 6-0 | 205 | JR | Wabasso | North Dakota State College of Science |
| 13 | Brian Kampa | DB | 6-0 | 193 | JR | Sartell | Sartell |
| 14 | Collin Miller | WR | 6-1 | 180 | RFY | Northfield | Northfield |
| 15 | Tye Dill | QB | 6-2 | 180 | RFY | St. Cloud | St. Cloud Tech |
| 16 | Bryan Chavers | DB | 5-9 | 185 | RFY | Plymouth | Armstrong H.S. |
| 17 | Rocky Horn | WR | 5-10 | 175 | JR | Melrose | Melrose |
| 18 | Brad Meade | QB | 6-2 | 185 | FY | Chippewa Falls, WI | Chippewa Falls |
| 19 | Brad Wignes | DB | 5-10 | 185 | FY | Marseilles, IL | Ottawa Township |
| 20 | Tyler Niedfeldt | DB | 6-3 | 190 | SO | Plymouth, WI | Plymouth |
| 21 | Wade Williams | DB | 6-0 | 180 | FY | Waupun, WI | Waupun |
| 22 | Darius Dotch ** | DB | 6-0 | 195 | SR | St. Paul | Harding |
| 23 | Matt Jensen | DB | 5-11 | 182 | SR | Mequon, WI | Homestead |
| 24 | Joe Everson | DB | 5-10 | 175 | RFY | Lakeville | Lakeville South |
| 25 | Trey Dill | LB | 6-0 | 220 | SR | St. Cloud | St. Cloud Tech |
| 26 | Geoff Niemi | WR | 5-9 | 175 | SO | Coon Rapids | UW-Stout |
| 27 | Bryce Kieffer | DB | 6-2 | 200 | SR | Dennison | Randolph |
| 28 | Michael Graham | RB | 5-10 | 210 | SR | Oakdale | Tartan |
| 29 | Brian Cristan | P | 5-10 | 190 | SR | Mahtomedi | Mahtomedi |
| 30 | Kenneth Patrick | DB | 5-10 | 190 | SR | Milwaukee, WI | Waldorf College |
| 31 | Tyler Krueger | DB | 6-0 | 190 | SR | Milwaukee, WI | Marquette |
| 32 | Marvin Matthews | DB | 6-0 | 170 | FY | Roseville | Roseville Area |
| 33 | Tony Kubes | DB | 6-1 | 200 | RFY | New Prague | New Prague |
| 34 | Matt Hansmann | DB | 6-2 | 190 | RFY | Forest Lake | Forest Lake |
| 36 | David Kamin | LB | 6-2 | 210 | JR | Menomonee Falls, WI | Wiconsin Lutheran |
| 37 | Justin Delgado | K | 6-0 | 185 | SO | Burlington, WI | Burlington |
| 38 | Gyangelo Bradden | DB | 5-10 | 210 | JR | Minneapolis | NDSCS |
| 39 | Tyler NuQuay | RB | 6-1 | 190 | RFY | Ham Lake | Champlin Park |
| 40 | Derek Pawlitzke | DL | 6-0 | 275 | SR | Two Rivers, WI | Two Rivers |
| 41 | Richard Magembe | DL | 6-3 | 255 | SR | St. Paul | Johnson |
| 42 | Joel Godfredsen | FB | 6-1 | 275 | RFY | Armstrong, IA | Armstrong-Ringsted |
| 43 | Dante Steward | RB | 5-9 | 225 | SO | Milwaukee, WI | Minnesota State |
| 44 | Jim Siegle | LB | 6-2 | 225 | SO | Long Prairie | Long Prairie-Grey Eagle |
| 45 | Chris Key | LB | 6-0 | 210 | RFY | Libertyville, IA | Libertyville |
| 46 | Thomas Gruis | LB | 6-0 | 225 | RFY | Clear Lake, IA | Clear Lake |
| 47 | Justin MacPherson | LB | 6-2 | 225 | SO | Mehagha | Park Rapids |
| 48 | Brandon Garlow | LB | 6-1 | 225 | SO | Blaine | Sheppard University |
| 50 | Paul Denne | LB | 6-1 | 210 | JR | St. Cloud | St. Cloud Tech |
| 51 | Mike Street | DB | 5-11 | 195 | RFY | St. Cloud | Tech |
| 52 | D'Angelos Svenkeson | LB | 6-2 | 215 | SO | St. Paul | Central |
| 53 | Matt Bennek | OL | 6-4 | 325 | SO | White Bear Lake | White Bear Lake |
| 54 | Doug Asquith | LB | 6-1 | 225 | SO | St. Cloud | St. John's Prep |
| 55 | Thomas Johnson | DB | 6-0 | 200 | FY | Little Canada | St. Agnes |
| 56 | Tyler Illikainen | OL | 6-3 | 295 | SO | Plymouth | Wayzata |
| 57 | Titus Cole | DL | 6-1 | 265 | SO | Glendale, WI | St. Norberts College |
| 58 | Josh Popanda | DT | 6-4 | 255 | SO | Twin Lakes, WI | Westosha Central |
| 59 | Matt Asmus | DT | 6-1 | 270 | RFY | Truman | Fairmont |
| 60 | Chuck Merritt | DT | 6-1 | 265 | SO | Aurora, IL | Waubonsie Valley |
| 61 | Cory Callahan | OL | 6-1 | 270 | FY | Northfield | Northfield |
| 62 | Ben Larson | OL | 6-2 | 285 | RFY | Eagan | Eagan |
| 63 | Adam Shaffer | DE | 6-3 | 240 | RFY | Dubuque, IA | Senior |
| 64 | Tyler Hammer | OL | 6-4 | 310 | SO | Blaine | Blaine |
| 65 | Jake Collin | OL | 6-4 | 290 | FY | Green Bay, WI | Notre Dame Academy |
| 66 | Jason Terres | DT | 6-3 | 300 | SO | Cold Spring | Rocori |
| 67 | Jeff Dirkes | OL | 6-4 | 295 | SR | Albany | Albany |
| 67 | Kirby Sayles | DL | 6-0 | 230 | FY | Morris | Morris |
| 68 | Scott Horvath | OL | 6-1 | 285 | RFY | Eagan | Eastview |
| 70 | Greg Dingmann | OL | 6-4 | 295 | SO | Albany | Albany |
| 71 | Adam Koss | OL | 6-7 | 325 | SR | Stoughton, WI | Stoughton |
| 72 | Matt Harrington | OL | 6-5 | 310 | RFY | Plymouth, WI | Plymouth |
| 73 | Mark Schoppe | OL | 6-2 | 270 | RFY | St. Germain, WI | Northland Pines |
| 74 | Ryan Knoll | OL | 6-5 | 310 | SR | St. Paul | Sibley |
| 75 | Andrew Anderson | OL | 6-7 | 275 | FY | Crookston | Crookston Central |
| 76 | Matt Theis | OL | 6-7 | 295 | RFY | Eden Valley | Eden Valley Watkins H.S. |
| 77 | Chris Marcelle | OL | 6-3 | 280 | FY | Green Bay, WI | Preble |
| 78 | Scott Ferguson | OL | 6-7 | 320 | SO | Bowmanville, Ontario | Bowmanville |
| 79 | Andrew Beckmann | OL | 6-3 | 265 | FY | Waseca | Waseca |
| 81 | Houston Niesche | TE | 6-4 | 275 | JR | Carver | Chaska |
| 82 | Josh Thomas | WR | 5-10 | 185 | FY | Crookston | Crookston Central |
| 84 | Darius Holman | WR | 6-2 | 175 | FY | Brown Deer, WI | Brookfield Central |
| 86 | Nick Angellotti | TE | 6-4 | 235 | RFY | Wauconda, IL | Wauconda |
| 87 | Cody Anderson-Norblom | TE | 6-4 | 255 | JR | Minneapolis | Benilde-St. Margaret's |
| 89 | Seth Noreen | TE | 6-5 | 245 | RFY | Avon | St. Cloud Apollo |
| 90 | Joe Winandy | DL | 6-4 | 255 | SO | Mazomanie, WI | Wisconsin Heights |
| 91 | Matt Schwartz | DL | 6-1 | 260 | RFY | Lino Lakes | Forest Lake |
| 92 | Tom Conboy | DL | 6-2 | 250 | SR | Rosemount | Rosemount |
| 92 | Chris Rupe | DL | 6-1 | 245 | FY | Batavia, IA | Ottumwa |
| 93 | Matt Godfrey | DL | 6-2 | 230 | FY | Woodbury | Woodbury |
| 93 | Ryan Kees ** | DL | 6-6 | 275 | SR | Eagan | Eagan |
| 94 | Nate Blenker | DL | 6-2 | 245 | FY | Albany | Albany |
| 94 | Cale Pulczinski | DL | 6-3 | 260 | SR | Mukwonago, WI | Mukownago |
| 95 | Justin Vasquez | DL | 6-0 | 278 | SR | Walnut, CA | Cerritos CC |
| 96 | Ahmed Ibrahim | DL | 6-4 | 245 | SR | Fairmont | NDSCS |
| 97 | Ross Kees | DE | 6-4 | 237 | RFY | Eagan | Eagan |
| 98 | Tyler Aldridge | K | 6-1 | 185 | FY | Woodbury | Woodbury |
| 99 | Leopold Ashley | DL | 5-10 | 275 | SR | Walnut, CA | Fergus Falls C.C. |
| 99 | Tim Herkenhoff | DL | 6-1 | 235 | SO | Freeport | Ridgewater J.C. |
**Denotes Team Captain
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








