Football Team History
Team Single Game Records
| Record | Total | Opponent | Year(s) |
|---|---|---|---|
| Most Yards Rushing | 495 | Westmar | 1956 |
| Most Pass Completions | 34 | Saint John's | 1982 |
| Most Yard Passing | 379 | Minn.-Crookston | 8/28/03 |
| Most TD Passes | 5 | (five games) | various seasons |
| Total Offense | 686 | Nebraska-Omaha | 11/2/02 |
| Most First Downs | 33 | Nebraska-Omaha | 10/25/03 |
| Most Rushing First Downs | 22 | UNC | 1988 |
| Most Passing First Downs | 20 | Saint John's | 1982 |
| Most TDs Scored | 9 | SW Minnesota State & Minn.-Crookston | 1976 & 8/28/03 |
| Most Points Scored | 71 | Minn.-Crookston | 8/31/06 |
| Fewest Rushing First Downs Allowed | 0 | (three games) | various seasons |
| Fewest Passing First Downs Allowed | 0 | Wisconsin-River Falls | 9/4/99 |
| Fewest Rushing Yards Allowed | -60 | UNC | 1985 |
| Fewest Pass Completions Allowed | 0 | SDSU & Wis.-River Falls | 1955 & 9/4/99 |
| Fewest Passing Yards Allowed | 0 | SDSU | 1955 |
| Fewest Yards Total Offense | 20 | Wis.-Superior | 1955 |
| Most Pass Interceptions | 11 | Bemidji State | 1970 |
| Most Fumbles Recovered | 6 | SDSU | 1955 |
Team Single Season Records
| Record | Total | Year(s) |
|---|---|---|
| Most Yards Rushing | 2,859 (630 att.) | 1988 |
| Most Pass Completions | 240 | 2003 |
| Most Yard Passing | 3,044 | 2003 |
| Most TD Passes | 37 | 2002 |
| Total Offense | 5,095 | 2003 |
| Most First Downs | 247 | 2002 |
| Most Rushing First Downs | 155 | 1988 |
| Most Passing First Downs | 138 | 2003 |
| Most TDs Scored | 52 | 2002 |
| Most PATs Scored | 41 | 2002 |
| Most Points Scored | 414 | 2002 |
| Fewest Points Allowed | 7 | 1942 |
| Fewest First Downs Allowed | 63 | 1955 |
| Fewest Rushing First Downs Allowed | 52 | 1955 |
| Fewest Passing First Downs Allowed | 10 | 1955 |
| Fewest Rushing Yards Allowed | 707 | 2002 |
| Fewest Pass Completions Allowed | 32 | 1955 |
| Fewest Passing Yards Allowed | 313 | 1955 |
| Fewest Yards Total Offense | 1,206 | 1955 |
| Most Pass Interceptions | 23 | 1970 |
| Most Fumbles Recovered | 25 | 1985 |
Individual Records
| Record | Number | Player | Opponent | Year(s) |
|---|---|---|---|---|
| Longest TD Run | 97 yds | Dan Kamin | Minnesota State, Mankato | 9/27/03 |
| Longest TD Reception | 90 yds | Mark Brenden to Walt Rhodes | Morningside | 1966 |
| Longest Kickoff Return for TD | 96 yds | Jerry Reitan | Minnesota-Duluth | 1995 |
| Longest Punt Return for TD | 95 yds | Nate Lehman | Wis.-River Falls | 9/4/99 |
| Longest Field Goal | 50 yds | Paul Norby | UNC | 1993 |
| Longest Pass Interception Return for TD | 98 yds | Louie Boon | Winona State | 1970 |
| Longest Fumble Recovery for TD | 70 yds | Isaiah Harris | UNC | 2000 |
| Longest Punt | 78 yds | Barrie Lasure | Michigan Tech | 1967 |
| 76 yds | Scott Dirkes | Minnesota State-Mankato | 9/27/03 |
Individual Single Game Records
| Record | Number | Player | Opponent | Year(s) |
|---|---|---|---|---|
| Most Yards Rushing | 337 (39 att.) | Harry Jackson | South Dakota | 1989 |
| Most Pass Completions | 34 | Tom Nelson | Saint John's | 1982 |
| Most Yards Passing | 377 | Jon Quesnel | Augustana College | 2006 |
| Most TD Passes | 5 | Mike Leivermann | South Dakota | 1985 |
| Keith Heckendorf | (four times) | 2002 | ||
| Dan Kaczor | Western Washington | 2004 | ||
| Best Pass Completion | 84.6 | Greg Thayer (11 of 13) | Minnesota State-Moorhead | 1968 |
| Most Receptions | 15 | Fred Williams | Maine | 2009 |
| Most Reception Yards | 228 | Mike McKinney | North Dakota | 1998 |
| Most TD Receptions | 4 | Ben Nelson | (three times) | 2002 |
| Most TDs Scored | 7 | Randy Martin | Minnesota State-Mankato | 10/12/96 |
| Most PATs Scored | 9 | Shawn Braunagel | Minn.-Crookston | 2002 |
| Most Points Scored | 42 | Randy Martin | Minnesota State-Mankato | 10/12/96 |
| Most FGs Scored | 4 | Matt Hemenway | Nebraska-Omaha | 10/1/94 |
| Most Punts | 11 | (three players) | various games | |
| Most Fumbles Recovered | 3 | Jeremy Sinz | Nebraska-Omaha | 11/2/96 |
| Most Tackles | 25 | Gary Frericks | Minnesota-Duluth | 1977 |
Individual Single Season Records
| Record | Number | Player | Year(s) |
|---|---|---|---|
| Most Yards Rushing | 1,777 | Harry Jackson | 1989 |
| Best Rushing Average (per carry) | 8.1 | Terry Kearney | 1995-present |
| Most Pass Completions | 232 | Keith Heckendorf | 2003 |
| Most Yards Passing | 2,905 | Keith Heckendorf | 2003 |
| Most TD Passes | 37 | Keith Heckendorf | 2002 |
| Best Pass Completion % | 62.5 | Keith Heckendorf | 2003 |
| Most Receptions | 95 | Fred Williams | 2010 |
| Most Reception Yards | 1,616 | Fred Williams | 2010 |
| Most TD Receptions | 23 | Ben Nelson | 2002 |
| Total Offense Yards | 3,716 | Phil Klaphake | 2010 |
| Most TDs Scored | 23 | Ben Nelson | 2002 |
| Most PATs Scored | 55 | Tyler Aldridge | 2010 |
| Most Points Scored | 144 | Ben Nelson | 2002 |
| Most Field Goals | 14 | Jon Guitierrez | 2006 |
| Most Punts | 72 | Gary Boser | 1979 |
| Best Punting Average | 41.2 | Scott Dirkes | 2003 |
| Most Interceptions | 9 | Bill Trewick | 1970 |
| Most Fumbles Recovered | 6 | Vic Christiansen | 1980 |
| Most Tackles | 144 | Brad Noel | 1981 |
Individual Career Records
| Record | Number | Player | Year(s) |
|---|---|---|---|
| Most Yards Rushing | 4,920 | Matt Birkel | 2002-05 |
| Best Rushing Average (per carry) | 7.6 | Scott Peterson | 1955-56 |
| Most Pass Completions | 761 | Keith Heckendorf | 2000-03 |
| Most Yards Passing | 9,695 | Keith Heckendorf | 2000-03 |
| Most TD Passes | 101 | Keith Heckendorf | 2000-03 |
| Best Pass Completion % | 59.0 | Dan Kaczor | 2002-05 |
| Most Receptions | 264 | Fred Williams | 2007-10 |
| Most Reception Yards | 3,804 | Fred Williams | 2007-10 |
| Most Rushing TDs | 53 | Matt Birkel | 2002-05 |
| Most TD Receptions | 43 | Ben Nelson | 1999-02 |
| Total Offense Yards | 9,997 | Keith Heckendorf (1606 pass/302 rush) | 2000-03 |
| Most TDs Scored | 57 | Matt Birkel | 2002-05 |
| Most PATs Scored | 131 | Shawn Braunagel | 2002-05 |
| Most Points Scored | 342 | Matt Birkel | 2002-05 |
| Most FGs Scored | 34 | Dan Pridon | 1988-91 |
| Most Punts | 239 | Dave Balke | 1984-87 |
| Best Punting Average | 38.1 | Bob Kosel | 1954-56 |
| Most Interceptions | 19 | Dan Neubauer | 1977-80 |
| Most Fumbles Recovered | 14 | Vic Christensen | 1979-82 |
| Most Tackles | 361 | Joe Robidou | 1977-80 |
FOLLOW THE HUSKIES ON FACEBOOK / TWITTER / YOUTUBE
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






