Football Team Roster

2010 Team Photo-(Purchase this team photo)
2010 Husky Football Roster (word format)
2010 Pronunciation Guide (word format)
FOLLOW THE HUSKIES ON FACEBOOK / TWITTER / YOUTUBE
2010 St. Cloud State University Football Roster
| No. | Name | Pos. | Ht | Wt | Yr | Hometown |
Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Renard Robinson | WR | 6-1 | 210 | RFY | Bloomington | Richfield H.S. |
| 2 | Brandon Geiss | RB | 5-7 | 183 | Jr. | Shorewood, Ill. | Joliet Academy |
| 3 | Damon Treat | RB | 5-7 | 150 | FY | Farifield, Calif. | Vanden H.S. |
| 4 | Ernest Dorsett III | WR | 5-9 | 166 | RFY | Woodbury | Woodbury H.S. |
| 5 | Tate Christopherson | QB | 5-11 | 200 | RFY | Maple Grove | Osseo H.S. |
| 6 | Chad Peterson | RB | 5-9 | 167 | RFY | Winona | Winona H.S. |
| 7 | Mark Martin | LB | 6-0 | 250 | Jr. | Milwaukee, Wis. | Illinois State University |
| 8 | Fred Williams * | WR | 6-0 | 195 | Sr. | Milwaukee, Wis. | South Division H.S. |
| 9 | Rob Evans | WR | 6-0 | 179 | Jr. | Franklin, Wis. | Concordia, St. Paul |
| 10 | Tyler Aldridge | P/K | 6-1 | 187 | So. | Woodbury | Woodbury H.S. |
| 12 | Taylor Berger | QB | 6-1 | 176 | FY | Ramsey | Elk River H.S. |
| 13 | Timmy Hill | RB | 5-7 | 162 | FY | Loves Park, Ill. | Rockford Guilford H.S. |
| 14 | Theo Giple | DB | 5-8 | 175 | RFY | St. Michael | St. Michael-Albertville H.S. |
| 15 | Brent Orndorff | DB | 5-9 | 177 | FY | Sartell | Sartell H.S. |
| 16 | Phillip Klaphake | QB | 6-1 | 188 | RFY | Princeton | Princeton H.S. |
| 17 | Eli Shoemaker | WR | 5-11 | 186 | RFY | Graham, Wash. | Graham-Kapowsin H.S. |
| 18 | Brad Meade | QB | 6-2 | 198 | So. | Chippewa Falls, Wis. | Chippewa Falls H.S. |
| 19 | Brad Wignes | DB | 5-10 | 195 | So. | Marseilles, Ill. | Ottawa Township H.S. |
| 20 | Tyler Niedfeldt* | DB | 6-2 | 210 | Sr. | Plymouth, Wis. | Plymouth H.S. |
| 21 | Wade Williams | DB | 6-0 | 187 | So. | Waupun, Wis. | Waupun H.S. |
| 22 | Miky Woods | DB | 5-10 | 193 | RFY | Brooklyn Park | Champlin Park H.S. |
| 23 | Josh Sanks | DB | 5-10 | 150 | FY | St. Augustine, Fla. | St. Augustine H.S. |
| 24 | Joe Everson | DB | 5-10 | 177 | Jr. | Lakeville | Lakeville South H.S. |
| 25 | Rashad West | DB | 5-9 | 155 | RFY | Woodbury | Woodbury H.S. |
| 26 | Jarek Kunz | DB | 6-1 | 174 | FY | Lake Geneva, Wis. | Badger H.S. |
| 27 | Louis Kranovich | DB | 6-0 | 185 | FY | Bettendorf, Iowa | Bettendorf H.S. |
| 28 | Jack Moro | DB | 5-10 | 183 | RFY | Brookfield, Wis. | Central H.S. |
| 29 | Lovell Gunn | RB | 5-7 | 170 | So. | Palmdale, Calif. | Texas Southern |
| 30 | Dante Steward | RB | 5-7 | 246 | Sr. | Milwaukee, Wis. | Minnesota State |
| 31 | Andy Folz | RB | 5-11 | 203 | Jr. | Spring Grove | Spring Grove H.S. |
| 32 | Marvin Matthews | DB | 6-0 | 197 | So. | Roseville | Roseville Area H.S. |
| 33 | Tony Kubes | DB | 6-0 | 203 | Jr. | New Prague | New Prague H.S. |
| 34 | Dan Blaser | WR | 5-7 | 170 | RFY | Stacy | Forest Lake H.S. |
| 36 | Eric Poggenburg | DB | 5-9 | 170 | FY | Cedarburg, Wis. | Cedarburg H.S. |
| 37 | Kyle Risinger | DB | 6-0 | 190 | RFY | Excelsior | Minnesota, Crookston |
| 38 | Wynn Pratt | DB | 5-11 | 182 | FY | Andover | Andover H.S. |
| 39 | Dillon Carlson | WR | 5-11 | 170 | FY | Anoka | |
| 40 | Thomas Gruis | LB | 5-11 | 217 | Jr. | Clear Lake, Iowa | Clear Lake H.S. |
| 41 | Alphonso Scott | DB | 5-8 | 167 | FY | Ballwin, Missouri | Parkway South H.S. |
| 42 | Brad Beeskow | RB | 5-10 | 170 | FY | Andover | Andover H.S. |
| 43 | Eric Johnson | LB | 6-1 | 225 | RFY | Sauk Rapids | Sauk Rapids Rice H.S. |
| 44 | Cody Kave | LB | 5-11 | 215 | Jr. | Waukesha, Wis. | Indianapolis University |
| 45 | Chris Key | LB | 6-0 | 209 | Jr. | Libertyville, Ill. | Libertyville H.S. |
| 46 | Mike Walker | RB | 5-10 | 200 | FY | Walworth, Wis. | Bigfoot H.S. |
| 47 | Justin MacPherson | LB | 6-1 | 215 | Sr. | Menagha | Park Rapids H.S. |
| 48 | Todd Bestgen | LB | 5-11 | 209 | RFY | Rochester | Lourdes H.S. |
| 49 | Bo Putrah | LB | 6-2 | 215 | FY | Faribault | Faribault H.S. |
| 50 | Matt Boerner | LB | 6-0 | 197 | FY | Hartland, Wis. | Arrowhead H.S. |
| 51 | Quamar Tolbert | DL | 6-1 | 260 | RFY | St. Paul | Johnson H.S. |
| 52 | Garrett Bender | LB | 6-3 | 214 | FY | Minneapolis | Washburn H.S. |
| 53 | Chris Hansen | DE | 6-2 | 244 | RFY | Slayton | Tracy-Milroy Balaton H.S. |
| 54 | Doug Asquith | LB | 6-0 | 218 | Sr. | St. Cloud | St. John's Prep |
| 55 | Thomas Johnson | DB | 5-11 | 203 | So. | Little Canada | St. Agnes H.S. |
| 56 | Jacob Sullivan | LB | 6-0 | 219 | FY | Chippewa Falls, Wis. | Chippewa Falls H.S. |
| 58 | Josh Popanda * | DL | 6-2 | 277 | Sr. | Twin Lakes, Wis. | Westosha Central H.S. |
| 59 | Jared Cross | DL | 6-2 | 272 | RFY | Champlin | MSU Moorhead |
| 60 | Quinn Pieper | OL | 6-1 | 266 | FY | Juneau, Wis. | Dodgeland H.S. |
| 61 | Luke Sebald | DL | 6-2 | 233 | FY | Brookfield, Wis. | Wisconsin Lutheran H.S. |
| 63 | Jack Houlton | OL | 6-2 | 273 | FY | Excelsior | Minnetonka H.S. |
| 64 | Matt Schmiesing | OL | 6-4 | 316 | FY | Paynesville | Paynesville H.S. |
| 65 | Jeremy Greeley | OL | 5-11 | 260 | FY | Albany | Albany H.S. |
| 67 | Chris Bagley | WR | 6-4 | 180 | FY | Oswego, Ill. | |
| 68 | Scott Horvath | OL | 6-1 | 283 | Jr. | Eagan | Eastview H.S. |
| 69 | Kyle Galik | OL | 6-2 | 276 | RFY | Oconto, Wis. | Octono H.S. |
| 70 | Greg Dingmann | OL | 6-4 | 298 | Sr. | Albany | Albany H.S. |
| 71 | Titus Cole | DL | 6-2 | 285 | Sr. | Glendale, Wis. | St. Norbert's College |
| 72 | Matt Harrington | OL | 6-4 | 327 | Jr. | Plymouth, Wis. | Plymouth H.S. |
| 73 | Mitchell Weidman | OL | 6-4 | 290 | FY | Baxter | Brainerd H.S. |
| 75 | Andrew Anderson | OL | 6-6 | 311 | So. | Crookston | Central H.S. |
| 76 | Matt Theis * | OL | 6-7 | 309 | Jr. | Eden Valley | Eden Valley Watkins H.S. |
| 77 | Ben Larson | OL | 6-2 | 275 | Jr. | Eagan | Eagan H.S. |
| 78 | Scott Ferguson | OL | 6-6 | 360 | Sr. | Bowmanville, Ontario | Bowmanville H.S. |
| 79 | Andrew Beckmann | OL | 6-3 | 295 | So. | Waseca | Waseca H.S. |
| 80 | Tyler Allery | WR | 6-1 | 197 | So. | Dunseith, N.D. | Dunseith, H.S. |
| 81 | Matt Leis | TE | 6-3 | 203 | FY | Chippewa Falls, Wis. | Chippewa Falls, H.S. |
| 82 | Mike Westrich | WR | 6-1 | 189 | FY | West Allis, Wis. | Central H.S. |
| 83 | Joe Borkhus | WR | 6-4 | 201 | RFY | Brookfield, Wis. | Milwaukee Lutheran H.S. |
| 84 | Jerahavenee Jones | WR | 6-2 | 190 | FY | Cloquet | Cloquet H.S. |
| 85 | Derek Pieper | TE | 6-4 | 242 | RFY | Juneau, Wis. | Dodgeland H.S. |
| 86 | Nick Angellotti | TE | 6-4 | 230 | Jr. | Wauconda, Ill. | Wauconda H.S. |
| 87 | Tony Schmitz | TE | 6-5 | 228 | FY | Sartell | Sartell H.S. |
| 88 | Corey Henne | TE | 6-4 | 230 | RFY | Brookfield, Wis. | Wisconsin Lutheran H.S. |
| 89 | Seth Noreen | TE | 6-6 | 240 | Jr. | Avon | St. Cloud Apollo H.S. |
| 90 | Joe Winandy | DL | 6-4 | 286 | Sr. | Mazomanie, Wis. | Wisconsin Heights H.S. |
| 91 | Matt Schwartz | DL | 6-2 | 250 | Jr. | Lino Lakes | Forest Lake H.S. |
| 92 | Chris Rupe | DL | 6-1 | 256 | So | Batavia, Iowa | Ottumwa H.S. |
| 93 | Jeff Bias II | DE | 6-2 | 257 | RFY | Racine, Wis. | Horlick H.S. |
| 94 | Aaron Pavek | DL | 6-5 | 236 | FY | Baxter | Brainerd H.S. |
| 95 | Joel Godfredsen | DL | 6-1 | 273 | Jr. | Armstrong, Iowa | Armstrong-Ringsted |
| 96 | Adam Shaffer | DE | 6-2 | 245 | Jr. | Dubuque, Iowa | Senior H.S. |
| 97 | Ross Kees | DE | 6-2 | 245 | So. | Eagan | Eagan H.S. |
| 98 | Brad Muckenhirn | DE | 6-6 | 210 | FY | Hutchinson | Hutchinson H.S. |
| 99 | Matt Compton | P | 5-10 | 176 | Jr. | Owatonna | Owatonna H.S. |
*Denotes Team Captain
2009 St. Cloud State Football Roster
2008 St. Cloud State Football Roster
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







