Cross Country
Cross Country
Cross Country: Men 2nd, Women 2nd
CROSS COUNTRY: Husky Runners Place Second At Pine Hill Invite
Saturday, October 10, 2009
SCSU's Brittney Moffatt led the Husky women with a 9th place finish. |
Carlton, Minn. – The St. Cloud State men’s and women’s cross country squads each placed second at the 2009 Pine Hill Invite on Saturday, Oct. 10, hosted by Minnesota Duluth.
In treacherous conditions, the Pine Hill Golf Course in Carlton, Minn., had two inches of snow on the ground, along with 26-degree weather.
The Huskies persevered through those conditions with both the men’s (60 points) and women’s (57 points) teams placing second behind first place Minnesota Duluth Bulldogs.
Minnesota Duluth women won the race with 18 points as the St. Cloud State women scored 57 points for second place.
For the women in the 6K race, sophomore Brittney Moffatt (Coon Rapids) led the SCSU women with a ninth place finish and a season best time of 24:08.00, improving her race time by over 50 seconds.
Running in a pack, SCSU’s Paula Marozas was the second Husky to cross the finish line, finishing just behind Moffatt in 10th place. The junior Andover native completed the race in 24:10.00. Just behind Marozas was sophomore Keely Rubash (New Lisbon, Wis.) who placed 11th with a time of 24:19.00.
Rookie Stacey Kern (Osakis) was the fourth Husky to cross the finish line, placing 13th in a time of 24:35.00. The fifth Husky to score points for the squad was sophomore Nichelle Rubash (New Lisbon, Wis.) in 14th place. Her time of 24:36.00 marked a season best time in 2009.
Also competing for the SCSU women was first year Hannah Sanborn (Maple Grove) in 17th place (24:58.00), junior Amanda Schilling (White Bear Lake) in 18th place (25:04.00), sophomore Jana Prow (Sauk Rapids) in 27th place (25:17.00) overall, sophomore Jackie Rich (Rogers) in 36th place (25:43.00) overall, and junior transfer student Rebecca Reinsma in 38th place (25:47.00) overall.
The Minnesota Duluth men’s squad took home first place honors in the 8K race with 31 points, as the Huskies closed in at second with 60 team points.
Junior Hady Cherif (Minneapolis) placed fifth to lead the Huskies with a time of 26:51.00. Shamus O’Grady (Coon Rapids) was the next Husky to cross the finish line in 10th place (27:14.00), marking a season best time for the sophomore runner. Waite Park native Dan Allen also had a season best race, finishing in 12th place with a time of 27:17.00.
The next two SCSU men to complete the race were sophomore Sam Gaskell (Esko) in 15th place (27:36.00) and rookie Jared Hicks (Spearfish, S.D.) in 18th place (27:56.00). Of note, Hicks shaved off more than 22 seconds from the first race of the season, marking his best time of the 2009 stint.
Also competing in the Pine Hill Invite for the Huskies was Luke Jordan (Maple Plain) in 19th place (28:03.00), Kyle Neumann (Andover) in 20th place (28:08.00), Blake Macalus (White Bear Lake) in 24th place overall (28:12.00), Luke Windholz (St. Paul) in 26th place overall (28:26.00), David Townsel (Guam) in 39th place overall (29:15.00), Kevin Andresen (Crystal) in 41st place overall (29:21.00) and Jon Marks (Buffalo) in 49th place overall (30:08.00)
For complete results, see below.
TEAM SCORES and RACE RESULTS: PINE HILL INVITATIONAL - Men's Results 10/10/09
| WEATHER: 26 degrees 2 inch snow |
| NAME OF COURSE: Pine Hill Golf Course |
| LENGTH OF COURSE: 8K |
| COURSE RECORD: 24:46.5 |
| MISCELLANEOUS: Denise Mokoya- Minnesota State Mankato 2007 |
| SCORING METHOD: Normal |
| Team Scores |
| 1. | U of MN-DULUTH | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ST CLOUD STATE UNIVERSITY | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | U of WI-SUPERIOR | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ALUMNI | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | CONCORDIA ST PAUL | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ST SCHOLASTICA | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | HUSKY CLUB UNATT | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | BEMIDJI STATE CLUB TEAM | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
| Pos. | Con. # | Name - School | Team Pos | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | #0250 | Atkinson, Eric-0 - ALU | (1) | 25:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | #0210 | Nygaard, Nick-1 - UMD | (2) | 26:34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | #0220 | Behling, Scott-1 - UWS | (3) | 26:37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | #0214 | Varty, Zach-4 - UMD | (4) | 26:47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | #0282 | Cherif, Hady-3 - SCS | (5) | 26:51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | #0212 | Ruttger, Tom-1 - UMD | (6) | 26:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | #0271 | Womeldorf, Jake-3 - CSP | (7) | 26:57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | #0202 | Escher, Erik-3 - UMD | (8) | 27:04.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | #0251 | Kallemeyn, John-0 - ALU | (9) | 27:09.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | #0289 | O' Grady, Shamus-2 - SCS | (10) | 27:14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | #0209 | Larson, Kyle-2 - UMD | (11) | 27:14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | #0280 | Allen, Dan-3 - SCS | (12) | 27:17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | #0213 | *Toepfer, Cole-1 - UMD | (13) | 27:20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | #0216 | *Venaas, Matt-2 - UMD | (14) | 27:31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | #0283 | Gaskell, Sam-2 - SCS | (15) | 27:36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | #0222 | Lindelof, Jason-3 - UWS | (16) | 27:39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | #0224 | Peterson, Jordan-2 - UWS | (17) | 27:40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | #0284 | Hicks, Jared-1 - SCS | (18) | 27:56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | #0201 | **Eason, Ryan-1 - UMD | (--) | 28:02.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | #0285 | *Jordan, Luke-2 - SCS | (19) | 28:03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | #0215 | **Young, Tyler-1 - UMD | (--) | 28:04.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | #0288 | *Nuemann, Kyle-2 - SCS | (20) | 28:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | #0211 | **Rolling, Ray-1 - UMD | (--) | 28:11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | #0286 | **Macalus, Blake-1 - SCS | (--) | 28:12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | #0231 | Bye, Tony-2 - CSS | (21) | 28:23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | #0291 | **Windholz, Luke-2 - SCS | (--) | 28:26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | #0205 | **Johnston, Dillon-3 - UMD | (--) | 28:29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | #0262 | @Sackett, Billy-0 - BSU | (--) | 28:30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | #0276 | Wagers, Travis-2 - CSP | (22) | 28:31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | #0292 | csc, css-0 - CSS | (23) | 28:32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | #0275 | Wacha, Andrew-1 - CSP | (24) | 28:33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | #0228 | Bigaouette, Patt-2 - CSS | (25) | 28:34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | #0296 | Mohamed, Abdi-0 - HUA | (26) | 28:40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | #0217 | **Peterson, Kyle-1 - UMD | (--) | 28:48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | #0223 | Neumann, Seth-3 - UWS | (27) | 28:49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | #0199 | Wartman, Jakob-0 - ALU | (28) | 28:58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | #0200 | **Coffin, Jason-1 - UMD | (--) | 28:58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | #0257 | uknn, ukn-0 - ALU | (29) | 29:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | #0290 | **Townsel, David-3 - SCS | (--) | 29:15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | #0272 | Scheid, Daniel-4 - CSP | (30) | 29:15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | #0281 | **Anderson, Kevin-2 - SCS | (--) | 29:21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | #0273 | Kotek, Brandon-1 - CSP | (31) | 29:27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | #0263 | @Quigley, Brian-0 - BSU | (--) | 29:32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | #0255 | lltt, tll-0 - ALU | (32) | 29:52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | #0295 | Abasher, Abasher-0 - HUA | (33) | 29:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | #0234 | Hunn, John-1 - CSS | (34) | 29:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | #0225 | Stewart, Monte-1 - UWS | (35) | 29:55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | #0221 | *Gombos, Taylor-3 - UWS | (36) | 29:56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | #0287 | **Marcks, Jon-2 - SCS | (--) | 30:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | #0239 | Linn, Jim-2 - CSS | (37) | 30:11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | #0253 | *llln, nnl-0 - ALU | (38) | 30:13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | #0233 | *Gross, Glen-3 - CSS | (39) | 30:27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | #0236 | *Kollmann, Adam-3 - CSS | (40) | 30:32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | #0294 | Main, Matt-0 - HUA | (41) | 30:33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | #0270 | @qqss, sssq-0 - BSU | (--) | 30:37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | #0268 | @Chase, Lucas-0 - BSU | (--) | 30:39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | #0240 | **Lorenz, Jared-1 - CSS | (--) | 30:40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | #0298 | Hedden, Brandon-0 - HUA | (42) | 30:48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59. | #0229 | **Boening, Nate-1 - CSS | (--) | 31:01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60. | #0244 | **Quanrud, Matt-2 - CSS | (--) | 31:05.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61. | #0297 | Lucan, Diego-0 - HUA | (43) | 31:12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62. | #0243 | **Menard, Luke-4 - CSS | (--) | 31:23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63. | #0245 | **Quiram, Paul-3 - CSS | (--) | 31:41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | #0248 | **Zyla, Andrew-1 - CSS | (--) | 32:19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | #0230 | **Bradshaw, John-4 - CSS | (--) | 32:56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | #0247 | **Trevena, Jarod-3 - CSS | (--) | 33:12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | #0274 | *Olson, Dylan-0 - CSP | (44) | 33:21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | #0235 | **Kesti, Dylan-4 - CSS | (--) | 33:26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | #0242 | **McMahon, Keegan-1 - CSS | (--) | 35:03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | #0227 | **Avervik, Kyle-2 - CSS | (--) | 35:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. | #0226 | *Guello, Jake-1 - UWS | (45) | 36:21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | #0232 | **Gallagher, Andrew-4 - CSS | (--) | 36:35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73. | #0252 | *Ubbelohde, Dave-0 - ALU | (46) | 37:06.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0204 | **Gorman, Aaron-3 - UMD | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0206 | **Johnston, Jared-2 - UMD | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0208 | **Kostick, Robert-1 - UMD | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0241 | **Mangan, Nick-4 - CSS | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0246 | **Sargent, Jason-4 - CSS | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0254 | **uuu, hho-0 - ALU | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0256 | **Eisenach, Scott-0 - ALU | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0260 | @Trom, Don-0 - BSU | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0264 | *Pena, Eddy-0 - BSU | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | #0267 | *Diedrich, Pat-0 - BSU | (--) | Did Not Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * or ** = Does Not Count in Team Score |
| @ = Member of Unqualified Team |
TEAM SCORES and RACE RESULTS: PINE HILL INVITATIONAL - Women's results 10/10/09
| WEATHER: 27 degrees 2 inch snow |
| NAME OF COURSE: PINE HILL GOLF COURSE |
| LENGTH OF COURSE: 6K |
| COURSE RECORD: 21:20.2 |
| MISCELLANEOUS: Morgan Place U of Minnesota-Duluth 2008 |
| SCORING METHOD: Normal |
| Team Scores |
| 1. | U of MN-DULUTH | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ST CLOUD STATE UNIVERSITY | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ST SCHOLASTICA | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | BEMIDJI STATE UNIVERSITY | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | U of WI-SUPERIOR | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ALUMNI | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | CONCORDIA ST PAUL | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
| Pos. | Con. # | Name - School | Team Pos | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | #0018 | Place, Morgan-2 - UMD | (1) | 21:36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | #0021 | Salava, Alyssa-1 - UMD | (2) | 22:52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | #0052 | Meger, Katelyn-4 - CSS | (3) | 23:22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | #0022 | SanCartier, Michelle-2 - UMD | (4) | 23:27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | #0027 | Wardell, Carrie-3 - UMD | (5) | 23:36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | #0008 | Hines, Bridget-3 - UMD | (6) | 23:43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | #0009 | *Hines, Whitney-3 - UMD | (7) | 23:51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | #0028 | *Wendt, Alyssa-3 - UMD | (8) | 24:02.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | #0098 | Moffatt, Brittany-2 - SCS | (9) | 24:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | #0073 | @Smith, Samantha-0 - ALU | (--) | 24:09.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | #0097 | Marozas, Paula-3 - SCS | (10) | 24:10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | #0102 | Rubash, Keely-2 - SCS | (11) | 24:19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | #0014 | **Marble, Taylor-3 - UMD | (--) | 24:25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | #0050 | Lovering, Jessie-3 - CSS | (12) | 24:32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | #0096 | Kern, Stacey-1 - SCS | (13) | 24:35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | #0103 | Rubash, Nish-2 - SCS | (14) | 24:36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | #0033 | Connelly, Tara-4 - CSS | (15) | 24:43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | #0006 | **Hanzal, Rachel-3 - UMD | (--) | 24:55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
