Cross COuntry Team 2011 Results and times
2011 SCSU Individual Results and Times
| MEN'S TEAM | ||||||
| Name | Oz Memorial Sept. 9 - 6K Team: 7th |
Roy Griak Sept. 24 - 8K Team: 22nd |
Bison Invite |
Katy's Run Oct. 8 |
NSIC Meet/ 7th place |
NCAA Regional 17th place |
| Kyle Neumann | 20:27.51/30th | 27:02/65th | 26:10.32/8th | 19:33/1st | 25:27.3/12th | 37:56/100th |
| Jared Hicks | 20:31.29/33rd | 27:41/96th | 26:54.70/14th | 19:59/3rd | 26:14.0/37th | 36:45/79th |
| Lucas Windholdz | 21:30.64/54th | 28:11/127th | 27:28.81/20th | 20:46/7th | 27:02.5/48th | 38:23/106th |
| Tom Mountain | 21:37.80/57th | 27:41/98th | DNP | - | 26:38.7/42nd | - |
| Kevin Andresen | 21:49.86/59th | DNP | DNP | 20:53/8th | 26:52.9/46th | 38:00/101st |
| Chris Zilka | 22:23.56/61st | 29:02/162nd | 29:54.57/31st | 21:44/11th | 28:01.52/77th | 39:51/118th |
| Shamus O'Grady | 22:34.73/63rd | DNP | DNP | - | - | - |
| Paul Greenwood | 22:50.18/64th | 30:01/175th | DNP | - | 27:38.5/61st | - |
| Dave Pieper | 23:22.92/66th | 28:34/145th | 28:26.93/26th | 21:19/9th | 27:25.2/59th | 39:31/115th |
| John Anderson | DNP | DNP | 27:31.64/21st | - | - | - |
| Abdirashid Mohamed | DNP | DNP | 29:14.75/29th | 21:42/10th | - | - |
| Paul Maile | DNP | DNP | 29:15.98/30th | - | 29:16.89/84th | - |
| WOMEN'S TEAM | ||||||
| Name | Oz Memorial Sept. 9 - 6K Team: 7th |
Roy Griak Sept. 24 - 8K Team: 9th |
Bison Invite Sept. 30 - 8K Team: 3rd |
Caty's Run |
NSIC Meet |
NCAA Regional DNP |
| Brittney Moffatt | 24:49.07/36th | 23:34.9/30th | 22:51.66/20th | - | 22:20.2/21st | 24:48/39th |
| Kassie Vaness | 25:25.38/56th | 23:51.0/43rd | 22:44.74/18th | 15:07/2nd | 22:30.5/23rd | - |
| Stacey Kern | 26:57.71/86th | 24:20.1/67th | 23:45.06/25th | - | 23:19.6/40th | - |
| Jana Prow | 27:21.43/92nd | DNP | 24:47.81/33rd | - | - | - |
| Hannah Sanborn | 28:36.24/100th | 25:59.2/120th | 24:42.84/32nd | 17:15/21st | 24:31.4/53rd | 29:04/133rd |
| Macy Olson | 29:30.95/105th | DNP | 26:26.34/38th | - | - | - |
| Emily Doty | 30:23.27/106th | DNP | 25:31.96/35th | 17:58/23rd | 25:42.7/60th | - |
| Lauren Johnson | 33:07.25/109th | 26:52.6/131st | 25:30.61/34th | 17:24/22nd | 25:53.83/86th | - |
| Keely Rubash | DNP | 23:34.4/29th | 22:14.35/13th | 14:52/1st | 22:46.2/29th | - |
| Roshane Boreland | DNP | 24:15.3/61st | DNP | - | 22:44.1/28th | 25:58/75th |
| Brittan Huffman | DNP | DNP | 26:32.06/39th | 18:02/24th | 26:02.13/89th | - |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.





