Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Booker, Aaryn | f | 10-16 | 0-0 | 3-4 | 4-2 | 6 | 2 | 23 | 2 | 3 | 1 | 1 | 24 |
| 10 | Anderson, Nicole | g | 2-4 | 0-1 | 2-3 | 1-1 | 2 | 2 | 6 | 6 | 2 | 0 | 7 | 25 |
| 11 | Barlow, Talisha | g | 10-16 | 0-3 | 3-3 | 3-3 | 6 | 0 | 23 | 3 | 2 | 0 | 4 | 31 |
| 15 | Wagner, Amanda | g | 1-4 | 0-1 | 1-2 | 2-2 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 25 |
| 23 | Robinson, Reyan | g | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 02 | Friestleben, Becca | - | 5-11 | 4-6 | 2-2 | 0-2 | 2 | 2 | 16 | 0 | 1 | 0 | 1 | 21 |
| 03 | Lof, Morgan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Gerking, Jordi | - | 0-3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 05 | King, Kaylan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Noonan, Jamie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Dowd, Jennifer | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 14 |
| 33 | Carew, Lauren | - | 1-5 | 0-1 | 2-2 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 20 |
| 35 | Zwiener, Hannah | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-74 | 7-21 | 15-19 | 16-16 | 32 | 10 | 90 | 14 | 15 | 1 | 19 | 200 | |
| 45.9% | 33.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-9 | 7-8 | |||||||||||
| 39.4% | 22.2% | 87.5% | ||||||||||||
| 2nd Half: | 21-41 | 5-12 | 8-11 | |||||||||||
| 51.2% | 41.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Taylor, Brittany | f | 7-9 | 1-1 | 0-0 | 1-3 | 4 | 0 | 15 | 1 | 2 | 0 | 1 | 31 |
| 40 | Swanson, Sarah | f | 7-8 | 2-2 | 0-0 | 1-0 | 1 | 4 | 16 | 5 | 3 | 0 | 1 | 30 |
| 42 | Hannam, Rachel | f | 3-7 | 0-0 | 4-4 | 1-13 | 14 | 2 | 10 | 4 | 12 | 1 | 1 | 28 |
| 50 | Draves, Aubrey | c | 3-8 | 0-0 | 1-2 | 0-5 | 5 | 1 | 7 | 0 | 1 | 1 | 1 | 27 |
| 11 | Boje, Samantha | g | 6-12 | 5-8 | 0-0 | 0-0 | 0 | 3 | 17 | 1 | 10 | 0 | 0 | 31 |
| 10 | Forster, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Aakre, Jessica | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 7 |
| 20 | Franzen, Mollie | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 20 |
| 30 | Hanson, Liz | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Cobb, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Gray, Brianna | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 9-13 | 6-8 | 6-28 | 34 | 15 | 73 | 13 | 34 | 3 | 4 | 200 | |
| 58.0% | 69.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 4-6 | 0-0 | |||||||||||
| 60.0% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 14-25 | 5-7 | 6-8 | |||||||||||
| 56.0% | 71.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Cloud State | 35 | 55 | 90 | Record: (2-0) |
| Waldorf | 34 | 39 | 73 | Record: (2-5) |
| Officials: Steve Dengerud, Marty Heine, Ken Sargent
Technical fouls: St. Cloud State-None. Waldorf-None. Attendance: 173 2009 Pepsi Tip-Off game #1. |
Play-by-Play |
| 19:52 | SCSU-W | TURNOVR by Booker, Aaryn | ||
| 19:49 | WCWBB | STEAL by Hannam, Rachel | ||
| 19:39 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 19:37 | SCSU-W | STEAL by Anderson, Nicole | ||
| 19:31 | SCSU-W | MISSED 3 PTR by Barlow, Talisha | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 19:20 | WCWBB | MISSED JUMPER by Hannam, Rachel | ||
| REBOUND (DEF) by Barlow, Talisha | ||||
| 19:05 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 2 - WCWBB 0 | (SCSU-W by 2) |
| ASSIST by Anderson, Nicole | ||||
| 18:50 | WCWBB | TURNOVR by Boje, Samantha | ||
| 18:44 | SCSU-W | TURNOVR by Anderson, Nicole | ||
| 18:42 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 18:40 | SCSU-W | STEAL by Anderson, Nicole | ||
| 18:40 | WCWBB | FOUL by Draves, Aubrey (1) | ||
| 18:40 | SCSU-W | GOOD! FT SHOT by Booker, Aaryn | SCSU-W 3 - WCWBB 0 | (SCSU-W by 3) |
| 18:40 | SCSU-W | GOOD! FT SHOT by Booker, Aaryn | SCSU-W 4 - WCWBB 0 | (SCSU-W by 4) |
| 18:29 | WCWBB | TURNOVR by Boje, Samantha | ||
| 18:19 | WCWBB | FOUL by Swanson, Sarah (1) | ||
| 18:12 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 18:04 | WCWBB | GOOD! LAYUP by Draves, Aubrey | SCSU-W 4 - WCWBB 2 | (SCSU-W by 2) |
| 17:46 | SCSU-W | MISSED 3 PTR by Robinson, Reyan | ||
| REBOUND (OFF) by Robinson, Reyan | ||||
| 17:39 | SCSU-W | MISSED LAYUP by Barlow, Talisha | ||
| REBOUND (OFF) by Booker, Aaryn | ||||
| 17:34 | SCSU-W | GOOD! LAYUP by Booker, Aaryn | SCSU-W 6 - WCWBB 2 | (SCSU-W by 4) |
| 17:21 | WCWBB | TURNOVR by Boje, Samantha | ||
| 17:18 | SCSU-W | STEAL by Anderson, Nicole | ||
| 17:16 | SCSU-W | TURNOVR by Robinson, Reyan | ||
| 17:16 | WCWBB | TIMEOUT 30sec | ||
| 17:08 | WCWBB | GOOD! 3 PTR by Swanson, Sarah | SCSU-W 6 - WCWBB 5 | (SCSU-W by 1) |
| ASSIST by Taylor, Brittany | ||||
| 16:45 | SCSU-W | GOOD! LAYUP by Booker, Aaryn | SCSU-W 8 - WCWBB 5 | (SCSU-W by 3) |
| ASSIST by Anderson, Nicole | ||||
| 16:22 | WCWBB | TURNOVR by Boje, Samantha | ||
| 16:20 | SCSU-W | STEAL by Anderson, Nicole | ||
| 16:16 | SCSU-W | MISSED JUMPER by Robinson, Reyan | ||
| REBOUND (OFF) by Barlow, Talisha | ||||
| 15:57 | SCSU-W | FOUL by Booker, Aaryn (1) | ||
| 15:57 | SCSU-W | TURNOVR by Booker, Aaryn | ||
| 15:57 | SCSU-W | TIMEOUT 30sec | ||
| 15:46 | WCWBB | MISSED JUMPER by Taylor, Brittany | ||
| REBOUND (DEF) by Wagner, Amanda | ||||
| 15:24 | SCSU-W | GOOD! LAYUP by Anderson, Nicole | SCSU-W 10 - WCWBB 5 | (SCSU-W by 5) |
| 15:12 | WCWBB | TURNOVR by Swanson, Sarah | ||
| 15:10 | SCSU-W | STEAL by Barlow, Talisha | ||
| 14:49 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 12 - WCWBB 5 | (SCSU-W by 7) |
| 14:35 | WCWBB | GOOD! JUMPER by Taylor, Brittany | SCSU-W 12 - WCWBB 7 | (SCSU-W by 5) |
| ASSIST by Hannam, Rachel | ||||
| 14:23 | SCSU-W | GOOD! 3 PTR by Robinson, Reyan | SCSU-W 15 - WCWBB 7 | (SCSU-W by 8) |
| ASSIST by Booker, Aaryn | ||||
| 14:04 | WCWBB | MISSED JUMPER by Hannam, Rachel | ||
| REBOUND (DEF) by Barlow, Talisha | ||||
| 14:02 | SCSU-W | TURNOVR by Barlow, Talisha | ||
| 13:51 | SCSU-W | FOUL by Friestleben, Becca (1) | ||
| 13:37 | WCWBB | FOUL by Hannam, Rachel (1) | ||
| 13:37 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 13:32 | SCSU-W | GOOD! JUMPER by Carew, Lauren | SCSU-W 17 - WCWBB 7 | (SCSU-W by 10) |
| ASSIST by Booker, Aaryn | ||||
| 13:15 | SCSU-W | FOUL by Gerking, Jordi (1) | ||
| 13:00 | WCWBB | MISSED JUMPER by Hannam, Rachel | ||
| REBOUND (DEF) by Carew, Lauren | ||||
| 12:40 | SCSU-W | MISSED JUMPER by Carew, Lauren | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 12:34 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 12:23 | SCSU-W | STEAL by Carew, Lauren | ||
| 12:22 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 12:17 | WCWBB | GOOD! 3 PTR by Boje, Samantha | SCSU-W 17 - WCWBB 10 | (SCSU-W by 7) |
| ASSIST by Franzen, Mollie | ||||
| 11:55 | SCSU-W | MISSED LAYUP by Friestleben, Becca | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 11:30 | WCWBB | TURNOVR by Draves, Aubrey | ||
| 11:30 | SCSU-W | STEAL by Barlow, Talisha | ||
| 11:24 | SCSU-W | TURNOVR by Barlow, Talisha | ||
| 11:07 | WCWBB | FOUL by Aakre, Jessica (1) | ||
| 11:07 | WCWBB | TURNOVR by Aakre, Jessica | ||
| 10:49 | SCSU-W | MISSED 3 PTR by Friestleben, Becca | ||
| REBOUND (DEF) by Taylor, Brittany | ||||
| 10:22 | WCWBB | MISSED 3 PTR by Boje, Samantha | ||
| REBOUND (OFF) by Gray, Brianna | ||||
| 10:08 | WCWBB | GOOD! LAYUP by Gray, Brianna | SCSU-W 17 - WCWBB 12 | (SCSU-W by 5) |
| 09:59 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:58 | WCWBB | TIMEOUT MEDIA | ||
| 09:29 | WCWBB | MISSED LAYUP by Boje, Samantha | ||
| 09:29 | SCSU-W | BLOCK by Booker, Aaryn | ||
| REBOUND (DEF) by Robinson, Reyan | ||||
| 09:11 | SCSU-W | MISSED JUMPER by Barlow, Talisha | ||
| REBOUND (OFF) by Anderson, Nicole | ||||
| 08:48 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (DEF) by Gray, Brianna | ||||
| 08:36 | WCWBB | TURNOVR by Aakre, Jessica | ||
| 08:31 | SCSU-W | STEAL by Anderson, Nicole | ||
| 08:27 | SCSU-W | GOOD! LAYUP by Booker, Aaryn | SCSU-W 19 - WCWBB 12 | (SCSU-W by 7) |
| 08:13 | WCWBB | GOOD! JUMPER by Taylor, Brittany | SCSU-W 19 - WCWBB 14 | (SCSU-W by 5) |
| ASSIST by Boje, Samantha | ||||
| 08:00 | SCSU-W | TURNOVR by Wagner, Amanda | ||
| 07:34 | WCWBB | GOOD! 3 PTR by Boje, Samantha | SCSU-W 19 - WCWBB 17 | (SCSU-W by 2) |
| 07:13 | SCSU-W | MISSED 3 PTR by Robinson, Reyan | ||
| REBOUND (DEF) by Taylor, Brittany | ||||
| 07:05 | WCWBB | MISSED JUMPER by Swanson, Sarah | ||
| REBOUND (DEF) by Booker, Aaryn | ||||
| 06:56 | SCSU-W | TURNOVR by Booker, Aaryn | ||
| 06:53 | WCWBB | STEAL by Taylor, Brittany | ||
| 06:46 | WCWBB | MISSED JUMPER by Hannam, Rachel | ||
| REBOUND (DEF) by Anderson, Nicole | ||||
| 06:41 | SCSU-W | TURNOVR by Anderson, Nicole | ||
| 06:29 | WCWBB | GOOD! JUMPER by Taylor, Brittany | WCWBB 19 - SCSU-W 19 | Tied |
| ASSIST by Swanson, Sarah | ||||
| 06:03 | SCSU-W | GOOD! LAYUP by Booker, Aaryn | SCSU-W 21 - WCWBB 19 | (SCSU-W by 2) |
| 05:41 | WCWBB | MISSED 3 PTR by Boje, Samantha | ||
| REBOUND (DEF) by Booker, Aaryn | ||||
| 05:30 | SCSU-W | GOOD! LAYUP by Friestleben, Becca | SCSU-W 23 - WCWBB 19 | (SCSU-W by 4) |
| 05:14 | WCWBB | TURNOVR by Boje, Samantha | ||
| 05:12 | SCSU-W | STEAL by Gerking, Jordi | ||
| 04:53 | SCSU-W | TURNOVR by Friestleben, Becca | ||
| 04:50 | WCWBB | GOOD! LAYUP by Swanson, Sarah | SCSU-W 23 - WCWBB 21 | (SCSU-W by 2) |
| 04:33 | SCSU-W | MISSED 3 PTR by Gerking, Jordi | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 04:18 | WCWBB | GOOD! JUMPER by Taylor, Brittany | WCWBB 23 - SCSU-W 23 | Tied |
| ASSIST by Swanson, Sarah | ||||
| 04:04 | WCWBB | FOUL by Boje, Samantha (1) | ||
| 04:04 | SCSU-W | GOOD! FT SHOT by Dowd, Jennifer | SCSU-W 24 - WCWBB 23 | (SCSU-W by 1) |
| 04:04 | SCSU-W | GOOD! FT SHOT by Dowd, Jennifer | SCSU-W 25 - WCWBB 23 | (SCSU-W by 2) |
| 03:53 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 03:51 | SCSU-W | STEAL by Gerking, Jordi | ||
| 03:32 | SCSU-W | MISSED 3 PTR by Barlow, Talisha | ||
| REBOUND (OFF) by Barlow, Talisha | ||||
| 03:20 | SCSU-W | GOOD! JUMPER by Booker, Aaryn (in the paint) | SCSU-W 27 - WCWBB 23 | (SCSU-W by 4) |
| 03:12 | WCWBB | GOOD! JUMPER by Draves, Aubrey (in the paint) | SCSU-W 27 - WCWBB 25 | (SCSU-W by 2) |
| 02:58 | SCSU-W | MISSED 3 PTR by Carew, Lauren | ||
| REBOUND (OFF) by Booker, Aaryn | ||||
| 02:47 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | SCSU-W | TURNOVR by Carew, Lauren | ||
| 02:28 | WCWBB | STEAL by Swanson, Sarah | ||
| 02:26 | WCWBB | GOOD! JUMPER by Hannam, Rachel (fastbreak) | WCWBB 27 - SCSU-W 27 | Tied |
| ASSIST by Swanson, Sarah | ||||
| 02:13 | WCWBB | FOUL by Hannam, Rachel (2) | ||
| 02:13 | SCSU-W | GOOD! FT SHOT by Anderson, Nicole | SCSU-W 28 - WCWBB 27 | (SCSU-W by 1) |
| 02:13 | SCSU-W | MISSED FT SHOT by Anderson, Nicole | ||
| REBOUND (DEF) by Draves, Aubrey | ||||
| 01:53 | WCWBB | GOOD! LAYUP by Swanson, Sarah | WCWBB 29 - SCSU-W 28 | (WCWBB by 1) |
| 01:38 | SCSU-W | MISSED LAYUP by Carew, Lauren | ||
| 01:38 | WCWBB | BLOCK by Draves, Aubrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:33 | SCSU-W | MISSED JUMPER by Wagner, Amanda | ||
| REBOUND (OFF) by Carew, Lauren | ||||
| 01:24 | WCWBB | MISSED JUMPER by Franzen, Mollie | ||
| REBOUND (DEF) by Barlow, Talisha | ||||
| 01:19 | WCWBB | FOUL by Hanson, Liz (1) | ||
| 01:19 | SCSU-W | GOOD! FT SHOT by Barlow, Talisha | WCWBB 29 - SCSU-W 29 | Tied |
| 01:19 | SCSU-W | GOOD! FT SHOT by Barlow, Talisha | SCSU-W 30 - WCWBB 29 | (SCSU-W by 1) |
| 01:06 | WCWBB | TURNOVR by Franzen, Mollie | ||
| 01:01 | SCSU-W | MISSED LAYUP by Anderson, Nicole | ||
| REBOUND (DEF) by Hanson, Liz | ||||
| 00:53 | WCWBB | GOOD! 3 PTR by Taylor, Brittany | WCWBB 32 - SCSU-W 30 | (WCWBB by 2) |
| ASSIST by Franzen, Mollie | ||||
| 00:34 | SCSU-W | GOOD! 3 PTR by Robinson, Reyan | SCSU-W 33 - WCWBB 32 | (SCSU-W by 1) |
| ASSIST by Barlow, Talisha | ||||
| 00:10 | WCWBB | GOOD! JUMPER by Franzen, Mollie (in the paint) | WCWBB 34 - SCSU-W 33 | (WCWBB by 1) |
| 00:00 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 35 - WCWBB 34 | (SCSU-W by 1) |
| 19:51 | WCWBB | TURNOVR by Boje, Samantha | SCSU-W 35 - WCWBB 34 | (SCSU-W by 1) |
| 19:29 | SCSU-W | MISSED JUMPER by Barlow, Talisha | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 19:20 | WCWBB | GOOD! JUMPER by Taylor, Brittany | WCWBB 36 - SCSU-W 35 | (WCWBB by 1) |
| ASSIST by Swanson, Sarah | ||||
| 18:56 | SCSU-W | MISSED JUMPER by Booker, Aaryn | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 18:49 | WCWBB | TURNOVR by Swanson, Sarah | ||
| 18:33 | SCSU-W | MISSED 3 PTR by Robinson, Reyan | ||
| REBOUND (OFF) by Wagner, Amanda | ||||
| 18:28 | SCSU-W | MISSED 3 PTR by Anderson, Nicole | ||
| REBOUND (DEF) by Taylor, Brittany | ||||
| 18:19 | WCWBB | TURNOVR by Taylor, Brittany | ||
| 18:16 | SCSU-W | STEAL by Booker, Aaryn | ||
| 18:09 | SCSU-W | GOOD! LAYUP by Booker, Aaryn | SCSU-W 37 - WCWBB 36 | (SCSU-W by 1) |
| 18:03 | WCWBB | TURNOVR by Swanson, Sarah | ||
| 18:00 | SCSU-W | STEAL by Wagner, Amanda | ||
| 17:55 | SCSU-W | GOOD! LAYUP by Booker, Aaryn (fastbreak) | SCSU-W 39 - WCWBB 36 | (SCSU-W by 3) |
| ASSIST by Wagner, Amanda | ||||
| 17:43 | WCWBB | GOOD! 3 PTR by Swanson, Sarah | WCWBB 39 - SCSU-W 39 | Tied |
| ASSIST by Hannam, Rachel | ||||
| 17:25 | SCSU-W | MISSED 3 PTR by Wagner, Amanda | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 17:17 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 16:58 | SCSU-W | MISSED JUMPER by Friestleben, Becca | ||
| REBOUND (OFF) by Barlow, Talisha | ||||
| 16:51 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 41 - WCWBB 39 | (SCSU-W by 2) |
| 16:46 | SCSU-W | FOUL by Anderson, Nicole (1) | ||
| 16:35 | WCWBB | MISSED LAYUP by Draves, Aubrey | ||
| REBOUND (DEF) by Friestleben, Becca | ||||
| 16:26 | SCSU-W | MISSED JUMPER by Wagner, Amanda | ||
| REBOUND (DEF) by Franzen, Mollie | ||||
| 16:14 | WCWBB | TURNOVR by Boje, Samantha | ||
| 16:11 | SCSU-W | STEAL by Anderson, Nicole | ||
| 16:08 | SCSU-W | GOOD! LAYUP by Barlow, Talisha (fastbreak) | SCSU-W 43 - WCWBB 39 | (SCSU-W by 4) |
| ASSIST by Anderson, Nicole | ||||
| 15:49 | WCWBB | GOOD! JUMPER by Boje, Samantha (in the paint) | SCSU-W 43 - WCWBB 41 | (SCSU-W by 2) |
| 15:25 | SCSU-W | TURNOVR by Wagner, Amanda | ||
| 15:23 | WCWBB | STEAL by Draves, Aubrey | ||
| 15:17 | WCWBB | GOOD! 3 PTR by Boje, Samantha | WCWBB 44 - SCSU-W 43 | (WCWBB by 1) |
| 15:15 | WCWBB | TIMEOUT 30sec | ||
| 15:06 | WCWBB | FOUL by Swanson, Sarah (2) | ||
| 15:06 | SCSU-W | GOOD! FT SHOT by Carew, Lauren | WCWBB 44 - SCSU-W 44 | Tied |
| 15:06 | SCSU-W | GOOD! FT SHOT by Carew, Lauren | SCSU-W 45 - WCWBB 44 | (SCSU-W by 1) |
| 14:49 | WCWBB | MISSED 3 PTR by Boje, Samantha | ||
| REBOUND (DEF) by Dowd, Jennifer | ||||
| 14:39 | SCSU-W | GOOD! 3 PTR by Friestleben, Becca | SCSU-W 48 - WCWBB 44 | (SCSU-W by 4) |
| 14:32 | SCSU-W | FOUL by Wagner, Amanda (1) | ||
| 14:15 | WCWBB | GOOD! LAYUP by Swanson, Sarah | SCSU-W 48 - WCWBB 46 | (SCSU-W by 2) |
| 13:57 | WCWBB | FOUL by Swanson, Sarah (3) | ||
| 13:57 | SCSU-W | GOOD! FT SHOT by Wagner, Amanda | SCSU-W 49 - WCWBB 46 | (SCSU-W by 3) |
| 13:57 | SCSU-W | MISSED FT SHOT by Wagner, Amanda | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 13:51 | WCWBB | MISSED JUMPER by Draves, Aubrey | ||
| REBOUND (DEF) by Wagner, Amanda | ||||
| 13:46 | SCSU-W | TURNOVR by Wagner, Amanda | ||
| 13:39 | WCWBB | MISSED JUMPER by Draves, Aubrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | WCWBB | GOOD! 3 PTR by Aakre, Jessica | WCWBB 49 - SCSU-W 49 | Tied |
| ASSIST by Hannam, Rachel | ||||
| 13:15 | SCSU-W | GOOD! LAYUP by Barlow, Talisha | SCSU-W 51 - WCWBB 49 | (SCSU-W by 2) |
| 12:55 | WCWBB | TURNOVR by Franzen, Mollie | ||
| 12:37 | SCSU-W | MISSED JUMPER by Carew, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | SCSU-W | FOUL by Dowd, Jennifer (1) | ||
| 12:30 | WCWBB | GOOD! FT SHOT by Hannam, Rachel | SCSU-W 51 - WCWBB 50 | (SCSU-W by 1) |
| 12:30 | WCWBB | GOOD! FT SHOT by Hannam, Rachel | WCWBB 51 - SCSU-W 51 | Tied |
| 12:22 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 53 - WCWBB 51 | (SCSU-W by 2) |
| 12:22 | WCWBB | FOUL by Aakre, Jessica (2) | ||
| 12:22 | SCSU-W | GOOD! FT SHOT by Barlow, Talisha | SCSU-W 54 - WCWBB 51 | (SCSU-W by 3) |
| 12:19 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 12:16 | SCSU-W | STEAL by Barlow, Talisha | ||
| 12:12 | SCSU-W | GOOD! JUMPER by Dowd, Jennifer (fastbreak in the paint) | SCSU-W 56 - WCWBB 51 | (SCSU-W by 5) |
| ASSIST by Barlow, Talisha | ||||
| 12:05 | WCWBB | FOUL by Boje, Samantha (2) | ||
| 12:05 | WCWBB | TURNOVR by Boje, Samantha | ||
| 12:05 | WCWBB | TIMEOUT TEAM | ||
| 11:49 | SCSU-W | GOOD! JUMPER by Barlow, Talisha | SCSU-W 58 - WCWBB 51 | (SCSU-W by 7) |
| ASSIST by Dowd, Jennifer | ||||
| 11:28 | SCSU-W | FOUL by Booker, Aaryn (2) | ||
| 11:28 | WCWBB | MISSED FT SHOT by Draves, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | WCWBB | GOOD! FT SHOT by Draves, Aubrey | SCSU-W 58 - WCWBB 52 | (SCSU-W by 6) |
| 11:15 | SCSU-W | GOOD! 3 PTR by Friestleben, Becca | SCSU-W 61 - WCWBB 52 | (SCSU-W by 9) |
| 10:53 | WCWBB | MISSED JUMPER by Draves, Aubrey | ||
| REBOUND (DEF) by Carew, Lauren | ||||
| 10:35 | SCSU-W | MISSED 3 PTR by Barlow, Talisha | ||
| REBOUND (OFF) by Carew, Lauren | ||||
| 10:30 | SCSU-W | GOOD! JUMPER by Barlow, Talisha (in the paint) | SCSU-W 63 - WCWBB 52 | (SCSU-W by 11) |
| ASSIST by Carew, Lauren | ||||
| 10:22 | WCWBB | TURNOVR by Boje, Samantha | ||
| 10:16 | SCSU-W | STEAL by Anderson, Nicole | ||
| 10:06 | SCSU-W | GOOD! JUMPER by Dowd, Jennifer | SCSU-W 65 - WCWBB 52 | (SCSU-W by 13) |
| ASSIST by Anderson, Nicole | ||||
| 09:57 | SCSU-W | FOUL by Anderson, Nicole (2) | ||
| 09:57 | WCWBB | TIMEOUT TEAM | ||
| 09:56 | WCWBB | TURNOVR by Hannam, Rachel | ||
| 09:54 | SCSU-W | STEAL by Barlow, Talisha | ||
| 09:51 | SCSU-W | MISSED JUMPER by Friestleben, Becca | ||
| REBOUND (DEF) by Hannam, Rachel | ||||
| 09:44 | WCWBB | MISSED JUMPER by Boje, Samantha | ||
| REBOUND (OFF) by Swanson, Sarah | ||||
| 09:28 | WCWBB | GOOD! JUMPER by Swanson, Sarah (in the paint) | SCSU-W 65 - WCWBB 54 | (SCSU-W by 11) |
| ASSIST by Hannam, Rachel | ||||
| 09:14 | SCSU-W | MISSED 3 PTR by Friestleben, Becca | ||
| REBOUND (OFF) by Wagner, Amanda | ||||
| 09:10 | SCSU-W | GOOD! TIP-IN by Wagner, Amanda | SCSU-W 67 - WCWBB 54 | (SCSU-W by 13) |
| 09:06 | WCWBB | FOUL by Gray, Brianna (1) | ||
| 09:06 | SCSU-W | GOOD! FT SHOT by Friestleben, Becca | SCSU-W 68 - WCWBB 54 | (SCSU-W by 14) |
| 09:06 | SCSU-W | GOOD! FT SHOT by Friestleben, Becca | SCSU-W 69 - WCWBB 54 | (SCSU-W by 15) |
| 09:06 | WCWBB | MISSED JUMPER by Boje, Samantha | ||
| REBOUND (OFF) by Hannam, Rachel | ||||
| 09:06 | WCWBB | GOOD! LAYUP by Hannam, Rachel | SCSU-W 69 - WCWBB 56 | (SCSU-W by 13) |
| 09:06 | SCSU-W | GOOD! LAYUP by Barlow, Talisha | SCSU-W 71 - WCWBB 56 | (SCSU-W by 15) |
| ASSIST by Anderson, Nicole | ||||
| 09:04 | WCWBB | TURNOVR by Hannam, Rachel | ||
