St. Cloud State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Cloud State Basketball
St. Cloud State Team Game-by-Game (as of Mar 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universi 11/16/07 59-84 L 19-54 .352 2-15 .133 19-24 .792 14 24 38 38.0 20 8 32 3 9 59 59.0
vs UW-Stout 11/17/07 87-72 W 32-68 .471 7-15 .467 16-18 .889 13 24 37 37.5 25 20 24 5 19 87 73.0
MSU MOORHEAD 11/21/07 87-93 L 34-74 .459 10-21 .476 9-12 .750 16 16 32 35.7 26 22 15 3 7 87 77.7
vs Northern Michigan 11/23/07 81-77 Wot 27-56 .482 3-8 .375 24-30 .800 7 28 35 35.5 20 20 18 6 15 81 78.5
vs Michigan Tech 11/24/07 70-73 L 27-69 .391 4-13 .308 12-18 .667 16 28 44 37.2 18 16 14 4 8 70 76.8
at UW-Eau Claire 11/28/07 78-86 L 27-81 .333 11-39 .282 13-18 .722 22 23 45 38.5 28 16 12 4 7 78 77.0
SIMPSON COLLEGE 12/01/07 93-90 W 33-72 .458 6-18 .333 21-34 .618 12 29 41 38.9 25 23 18 7 9 93 79.3
GLENVILLE STATE COLL 12/08/07 84-75 W 32-63 .508 3-7 .429 17-30 .567 16 24 40 39.0 16 20 18 6 13 84 79.9
at Northern State 12/11/07 52-74 L 19-53 .358 3-16 .188 11-13 .846 9 12 21 37.0 20 13 16 3 10 52 76.8
MINNESOTA, CROOKSTON 12/16/07 91-64 W 35-64 .547 3-10 .300 18-30 .600 11 24 35 36.8 21 18 12 2 12 91 78.2
CONCORDIA-ST. PAUL 12/20/07 66-83 L 25-64 .391 3-14 .214 13-19 .684 9 20 29 36.1 21 12 14 5 11 66 77.1
LAKE SUPERIOR STATE 12/22/07 83-53 W 29-62 .468 4-15 .267 21-25 .840 14 25 39 36.3 22 20 20 3 17 83 77.6
vs Chico State 12/28/07 72-60 W 25-44 .568 0-6 .000 22-37 .595 7 29 36 36.3 16 14 24 4 7 72 77.2
at Sonoma State 12/29/07 67-68 Lot 28-66 .424 2-15 .133 9-17 .529 13 31 44 36.9 26 18 14 7 4 67 76.4
CARDINAL STRITCH 01/05/08 82-71 W 29-54 .537 4-12 .333 20-21 .952 7 30 37 36.9 19 14 22 2 7 82 76.8
NORTH DAKOTA 01/10/08 58-91 L 20-65 .308 5-18 .278 13-16 .813 17 19 36 36.8 24 13 27 7 11 58 75.6
MINNESOTA DULUTH 01/12/08 86-72 W 30-59 .508 4-11 .364 22-29 .759 19 25 44 37.2 17 13 22 8 10 86 76.2
at Minnesota State 01/17/08 88-105 L 31-60 .517 9-18 .500 17-23 .739 12 20 32 36.9 15 22 26 7 9 88 76.9
AUGUSTANA COLLEGE 01/19/08 61-84 L 23-65 .354 4-14 .286 11-20 .550 12 22 34 36.8 19 15 15 5 12 61 76.1
at Minnesota Duluth 1/26/08 65-72 L 22-55 .400 3-9 .333 18-26 .692 18 25 43 37.1 23 12 26 8 12 65 75.5
at Nebraska-Omaha 02/2/08 77-81 L 28-70 .400 8-23 .348 13-24 .542 13 30 43 37.4 25 13 16 5 9 77 75.6
at #3 North Dakota 02/07/08 47-82 L 20-59 .339 5-23 .217 2-6 .333 15 13 28 37.0 19 9 29 2 13 47 74.3
MINNESOTA STATE 02/09/08 76-62 W 27-56 .482 3-5 .600 19-23 .826 11 19 30 36.7 14 15 17 7 10 76 74.3
NEBRASKA-OMAHA 02/14/08 70-63 W 27-64 .422 4-15 .267 12-14 .857 17 25 42 36.9 15 18 19 5 8 70 74.2
#4 SOUTH DAKOTA 02/16/08 62-67 L 20-49 .408 0-7 .000 22-22 1.000 10 22 32 36.7 25 11 21 4 14 62 73.7
at Augustana (SD) 02/23/08 64-74 L 25-67 .373 2-10 .200 12-13 .923 14 24 38 36.7 22 8 12 4 9 64 73.3
at South Dakota 03/01/08 59-74 L 20-55 .364 3-11 .273 16-21 .762 5 32 37 36.7 23 16 13 1 5 59 72.8
at Minnesota State 03/05/08 71-73 L 27-61 .443 3-11 .273 14-19 .737 11 21 32 36.6 19 8 13 3 7 71 72.7
------------------------------------------------------------------------------------------------------------------------------------
St. Cloud State 2036 741-1729 .429 118-399 .296 436-602 .724 360 664 1024 36.6 583 427 529 130 284 2036 72.7
Opponents 2123 740-1655 .447 142-413 .344 501-699 .717 368 719 1087 38.8 519 431 546 83 267 2123 75.8
Games played: 28
Points/game: 72.7
FG Pct: 42.9
3FG Pct: 29.6
FT Pct: 72.4
Rebounds/game: 36.6
Assists/game: 15.3
Turnovers/game: 18.9
Assist/turnover ratio: 0.8
Steals/game: 10.1
Blocks/game: 4.6
Opponent Game-by-Game
St. Cloud State Basketball
St. Cloud State Opponent Game-by-Game (as of Mar 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universi 11/16/07 59-84 L 29-70 .414 4-20 .200 22-27 .815 21 25 46 46.0 20 18 20 1 19 84 84.0
vs UW-Stout 11/17/07 87-72 W 21-53 .396 4-14 .286 26-31 .839 10 24 34 40.0 16 13 29 3 12 72 78.0
MSU MOORHEAD 11/21/07 87-93 L 32-50 .640 3-5 .600 26-41 .634 8 26 34 38.0 18 20 17 5 6 93 83.0
vs Northern Michigan 11/23/07 81-77 Wot 28-71 .394 7-24 .292 14-19 .737 18 25 43 39.2 24 16 21 0 14 77 81.5
vs Michigan Tech 11/24/07 70-73 L 27-58 .466 6-14 .429 13-23 .565 9 29 38 39.0 19 18 15 3 7 73 79.8
at UW-Eau Claire 11/28/07 78-86 L 29-51 .569 4-6 .667 24-38 .632 7 35 42 39.5 19 23 17 2 6 86 80.8
SIMPSON COLLEGE 12/01/07 93-90 W 29-71 .408 7-25 .280 25-31 .806 15 34 49 40.9 23 12 23 0 12 90 82.1
GLENVILLE STATE COLL 12/08/07 84-75 W 27-64 .422 8-22 .364 13-16 .813 16 24 40 40.8 22 14 19 3 7 75 81.2
at Northern State 12/11/07 52-74 L 26-51 .510 2-9 .222 20-27 .741 16 26 42 40.9 13 22 16 2 10 74 80.4
MINNESOTA, CROOKSTON 12/16/07 91-64 W 22-57 .386 5-17 .294 15-22 .682 15 25 40 40.8 21 7 27 1 5 64 78.8
CONCORDIA-ST. PAUL 12/20/07 66-83 L 29-61 .475 10-16 .625 15-21 .714 15 34 49 41.5 17 18 22 5 9 83 79.2
LAKE SUPERIOR STATE 12/22/07 83-53 W 17-48 .354 0-16 .000 19-28 .679 12 21 33 40.8 21 8 30 1 7 53 77.0
vs Chico State 12/28/07 72-60 W 26-70 .371 3-11 .273 5-9 .556 18 20 38 40.6 29 15 21 2 8 60 75.7
at Sonoma State 12/29/07 67-68 Lot 24-60 .400 3-10 .300 17-31 .548 15 27 42 40.7 15 14 14 4 5 68 75.1
CARDINAL STRITCH 01/05/08 82-71 W 26-69 .377 7-30 .233 12-15 .800 15 19 34 40.3 18 14 16 2 10 71 74.9
NORTH DAKOTA 01/10/08 58-91 L 32-60 .533 2-6 .333 25-31 .806 13 30 43 40.4 18 20 19 2 17 91 75.9
MINNESOTA DULUTH 01/12/08 86-72 W 27-60 .450 6-14 .429 12-19 .632 12 14 26 39.6 25 16 20 3 10 72 75.6
at Minnesota State 01/17/08 88-105 L 42-74 .568 6-14 .429 15-19 .789 15 20 35 39.3 21 28 19 3 15 105 77.3
AUGUSTANA COLLEGE 01/19/08 61-84 L 30-62 .484 6-15 .400 18-21 .857 11 34 45 39.6 13 18 18 10 7 84 77.6
at Minnesota Duluth 1/26/08 65-72 L 20-55 .364 6-15 .400 26-31 .839 13 18 31 39.2 21 16 20 3 16 72 77.3
at Nebraska-Omaha 02/2/08 77-81 L 32-67 .478 3-12 .250 14-27 .519 15 36 51 39.8 20 10 18 1 4 81 77.5
at #3 North Dakota 02/07/08 47-82 L 28-52 .538 7-11 .636 19-22 .864 14 26 40 39.8 10 21 27 2 11 82 77.7
MINNESOTA STATE 02/09/08 76-62 W 21-51 .412 4-13 .308 16-24 .667 14 18 32 39.4 20 9 23 3 8 62 77.0
NEBRASKA-OMAHA 02/14/08 70-63 W 24-57 .421 7-14 .500 8-11 .727 10 21 31 39.1 14 10 19 4 10 63 76.5
#4 SOUTH DAKOTA 02/16/08 62-67 L 19-43 .442 5-15 .333 24-34 .706 8 19 27 38.6 16 8 16 4 10 67 76.1
at Augustana (SD) 02/23/08 64-74 L 24-53 .453 8-16 .500 18-26 .692 9 29 38 38.6 11 21 15 7 6 74 76.0
at South Dakota 03/01/08 59-74 L 21-60 .350 7-22 .318 25-34 .735 12 33 45 38.8 19 7 9 2 7 74 75.9
at Minnesota State 03/05/08 71-73 L 28-57 .491 2-7 .286 15-21 .714 12 27 39 38.8 16 15 16 5 9 73 75.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2123 740-1655 .447 142-413 .344 501-699 .717 368 719 1087 38.8 519 431 546 83 267 2123 75.8
St. Cloud State 2036 741-1729 .429 118-399 .296 436-602 .724 360 664 1024 36.6 583 427 529 130 284 2036 72.7
Games played: 28
Points/game: 75.8
FG Pct: 44.7
3FG Pct: 34.4
FT Pct: 71.7
Rebounds/game: 38.8
Assists/game: 15.4
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 3.0
Team Game-by-Game Comparison
St. Cloud State Basketball
St. Cloud State Team Game-by-Game Comparison (as of Mar 05, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Northwood University.......... 30/36 29/48 59-84 (25) 19-54/29-70 .352/.414 2-15/ 4-20 .133/.200 19-24/22-27 .792/.815 38/46 (8) 8/18 32/20 3/1 9/19 20/20
UW-Stout...................... 47/33 40/39 87-72 +15 32-68/21-53 .471/.396 7-15/ 4-14 .467/.286 16-18/26-31 .889/.839 37/34 +3 20/13 24/29 5/3 19/12 25/16
MSU MOORHEAD.................. 40/39 47/54 87-93 (6) 34-74/32-50 .459/.640 10-21/ 3-5 .476/.600 9-12/26-41 .750/.634 32/34 (2) 22/20 15/17 3/5 7/6 26/18
Northern Michigan............. 26/24 44/46 81-77 +4 27-56/28-71 .482/.394 3-8 / 7-24 .375/.292 24-30/14-19 .800/.737 35/43 (8) 20/16 18/21 6/0 15/14 20/24
Michigan Tech................. 35/38 35/35 70-73 (3) 27-69/27-58 .391/.466 4-13/ 6-14 .308/.429 12-18/13-23 .667/.565 44/38 +6 16/18 14/15 4/3 8/7 18/19
UW-Eau Claire................. 22/44 56/42 78-86 (8) 27-81/29-51 .333/.569 11-39/ 4-6 .282/.667 13-18/24-38 .722/.632 45/42 +3 16/23 12/17 4/2 7/6 28/19
SIMPSON COLLEGE............... 46/40 47/50 93-90 +3 33-72/29-71 .458/.408 6-18/ 7-25 .333/.280 21-34/25-31 .618/.806 41/49 (8) 23/12 18/23 7/0 9/12 25/23
GLENVILLE STATE COLL.......... 41/31 43/44 84-75 +9 32-63/27-64 .508/.422 3-7 / 8-22 .429/.364 17-30/13-16 .567/.813 40/40 - 20/14 18/19 6/3 13/7 16/22
Northern State................ 33/34 19/40 52-74 (22) 19-53/26-51 .358/.510 3-16/ 2-9 .188/.222 11-13/20-27 .846/.741 21/42 (21) 13/22 16/16 3/2 10/10 20/13
MINNESOTA, CROOKSTON.......... 45/36 46/28 91-64 +27 35-64/22-57 .547/.386 3-10/ 5-17 .300/.294 18-30/15-22 .600/.682 35/40 (5) 18/7 12/27 2/1 12/5 21/21
CONCORDIA-ST. PAUL............ 28/40 38/43 66-83 (17) 25-64/29-61 .391/.475 3-14/10-16 .214/.625 13-19/15-21 .684/.714 29/49 (20) 12/18 14/22 5/5 11/9 21/17
LAKE SUPERIOR STATE........... 36/29 47/24 83-53 +30 29-62/17-48 .468/.354 4-15/ 0-16 .267/.000 21-25/19-28 .840/.679 39/33 +6 20/8 20/30 3/1 17/7 22/21
Chico State................... 30/29 42/31 72-60 +12 25-44/26-70 .568/.371 0-6 / 3-11 .000/.273 22-37/ 5-9 .595/.556 36/38 (2) 14/15 24/21 4/2 7/8 16/29
Sonoma State.................. 23/29 36/30 67-68 (1) 28-66/24-60 .424/.400 2-15/ 3-10 .133/.300 9-17/17-31 .529/.548 44/42 +2 18/14 14/14 7/4 4/5 26/15
CARDINAL STRITCH.............. 48/44 34/27 82-71 +11 29-54/26-69 .537/.377 4-12/ 7-30 .333/.233 20-21/12-15 .952/.800 37/34 +3 14/14 22/16 2/2 7/10 19/18
NORTH DAKOTA.................. 32/36 26/55 58-91 (33) 20-65/32-60 .308/.533 5-18/ 2-6 .278/.333 13-16/25-31 .813/.806 36/43 (7) 13/20 27/19 7/2 11/17 24/18
MINNESOTA DULUTH.............. 46/35 40/37 86-72 +14 30-59/27-60 .508/.450 4-11/ 6-14 .364/.429 22-29/12-19 .759/.632 44/26 +18 13/16 22/20 8/3 10/10 17/25
Minnesota State............... 42/56 46/49 88-105 (17) 31-60/42-74 .517/.568 9-18/ 6-14 .500/.429 17-23/15-19 .739/.789 32/35 (3) 22/28 26/19 7/3 9/15 15/21
AUGUSTANA COLLEGE............. 25/35 36/49 61-84 (23) 23-65/30-62 .354/.484 4-14/ 6-15 .286/.400 11-20/18-21 .550/.857 34/45 (11) 15/18 15/18 5/10 12/7 19/13
Minnesota Duluth.............. 29/29 36/43 65-72 (7) 22-55/20-55 .400/.364 3-9 / 6-15 .333/.400 18-26/26-31 .692/.839 43/31 +12 12/16 26/20 8/3 12/16 23/21
Nebraska-Omaha................ 30/42 47/39 77-81 (4) 28-70/32-67 .400/.478 8-23/ 3-12 .348/.250 13-24/14-27 .542/.519 43/51 (8) 13/10 16/18 5/1 9/4 25/20
#3 North Dakota............... 24/39 23/43 47-82 (35) 20-59/28-52 .339/.538 5-23/ 7-11 .217/.636 2-6 /19-22 .333/.864 28/40 (12) 9/21 29/27 2/2 13/11 19/10
MINNESOTA STATE............... 40/30 36/32 76-62 +14 27-56/21-51 .482/.412 3-5 / 4-13 .600/.308 19-23/16-24 .826/.667 30/32 (2) 15/9 17/23 7/3 10/8 14/20
NEBRASKA-OMAHA................ 37/33 33/30 70-63 +7 27-64/24-57 .422/.421 4-15/ 7-14 .267/.500 12-14/ 8-11 .857/.727 42/31 +11 18/10 19/19 5/4 8/10 15/14
#4 SOUTH DAKOTA............... 28/27 34/40 62-67 (5) 20-49/19-43 .408/.442 0-7 / 5-15 .000/.333 22-22/24-34 1000/.706 32/27 +5 11/8 21/16 4/4 14/10 25/16
Augustana (SD)................ 34/29 30/45 64-74 (10) 25-67/24-53 .373/.453 2-10/ 8-16 .200/.500 12-13/18-26 .923/.692 38/38 - 8/21 12/15 4/7 9/6 22/11
South Dakota.................. 31/37 28/37 59-74 (15) 20-55/21-60 .364/.350 3-11/ 7-22 .273/.318 16-21/25-34 .762/.735 37/45 (8) 16/7 13/9 1/2 5/7 23/19
Minnesota State............... 32/42 39/31 71-73 (2) 27-61/28-57 .443/.491 3-11/ 2-7 .273/.286 14-19/15-21 .737/.714 32/39 (7) 8/15 13/16 3/5 7/9 19/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Cloud State Basketball
St. Cloud State Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2008)
All games
02 03 04 10 11 21 23 25 30
Opponent Date Score WL WALETZKO, TACHENY,K GERKING,J SCOTT,KRY BARLOW,TA CASHMAN,A ELLISON,D MILLER,HE KITZMAN,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Northwood University11/16/07 59-84 L DNP 14- 4- 0 0- 2- 2 5- 3- 2 10- 6- 0 6- 0- 0 6- 3- 1 DNP DNP
vs UW-Stout 11/17/07 87-72 W 0- 0- 0 15- 4- 6 0- 4- 2 4- 4- 3 20- 4- 0 23- 2- 2 2- 0- 4 DNP 0- 0- 0
MSU MOORHEAD 11/21/07 87-93 L DNP 7- 5- 4 3- 0- 0 11- 3- 7 3- 2- 1 17- 2- 3 2- 2- 1 DNP DNP
vs Northern Michigan 11/23/07 81-77 WO DNP 12- 4- 4 2- 1- 0 6- 3- 1 3- 7- 0 17- 4- 4 5- 1- 0 DNP DNP
vs Michigan Tech 11/24/07 70-73 L DNP 10- 6- 4 0- 0- 0 5- 3- 1 6- 2- 1 10- 4- 2 6- 5- 1 2- 3- 1 0- 0- 0
at UW-Eau Claire 11/28/07 78-86 L DNP 15- 4- 4 0- 2- 1 6- 2- 3 0- 2- 0 16- 5- 1 0- 0- 0 0- 6- 2 DNP
SIMPSON COLLEGE 12/01/07 93-90 W DNP 11- 6- 2 0- 0- 0 10- 3- 5 9- 9- 6 15- 3- 2 7- 3- 3 1- 0- 0 DNP
GLENVILLE STATE COLL 12/08/07 84-75 W DNP 13- 5- 6 0- 0- 0 2- 3- 3 19- 8- 0 8- 0- 2 12- 8- 2 0- 0- 0 DNP
at Northern State 12/11/07 52-74 L DNP 9- 3- 3 0- 0- 0 0- 0- 1 2- 2- 0 2- 1- 0 5- 1- 1 0- 1- 0 DNP
MINNESOTA, CROOKSTON 12/16/07 91-64 W 1- 1- 0 11- 5- 4 3- 0- 0 8- 3- 3 16- 5- 2 10- 2- 0 13- 3- 2 0- 2- 0 0- 0- 1
CONCORDIA-ST. PAUL 12/20/07 66-83 L 0- 0- 0 14- 4- 1 0- 0- 0 2- 3- 2 8- 6- 1 0- 0- 3 6- 3- 1 3- 0- 0 0- 0- 0
LAKE SUPERIOR STATE 12/22/07 83-53 W 0- 1- 0 10- 3- 4 2- 2- 0 2- 5- 3 24- 5- 2 2- 0- 4 4- 2- 0 DNP DNP
vs Chico State 12/28/07 72-60 W DNP 11- 1- 5 0- 0- 0 0- 1- 0 6- 6- 1 9- 3- 2 18- 5- 1 DNP DNP
at Sonoma State 12/29/07 67-68 OL DNP 6- 3- 7 0- 1- 1 2- 3- 2 12- 7- 0 3- 0- 1 7- 2- 1 0- 0- 0 DNP
CARDINAL STRITCH 01/05/08 82-71 W 0- 0- 0 15- 3- 3 0- 1- 2 11- 0- 3 18- 5- 2 5- 2- 1 12- 2- 1 0- 3- 0 0- 0- 0
NORTH DAKOTA 01/10/08 58-91 L DNP 5- 4- 2 0- 1- 0 8- 6- 5 7- 5- 0 6- 3- 1 4- 1- 1 2- 2- 0 DNP
MINNESOTA DULUTH 01/12/08 86-72 W DNP 17- 4- 4 0- 2- 0 6- 3- 1 15- 9- 0 5- 2- 0 7- 6- 1 DNP DNP
at Minnesota State 01/17/08 88-105 L DNP 4- 3- 4 2- 1- 0 8- 3- 6 16- 1- 1 12- 1- 1 1- 1- 0 0- 1- 0 DNP
AUGUSTANA COLLEGE 01/19/08 61-84 L 0- 1- 1 6- 3- 3 0- 0- 0 6- 6- 2 16- 4- 1 3- 1- 2 2- 5- 1 0- 0- 0 0- 0- 0
at Minnesota Duluth 1/26/08 65-72 L DNP 13- 4- 2 0- 0- 0 7- 4- 2 6- 3- 1 3- 1- 1 2- 2- 0 4- 4- 0 DNP
at Nebraska-Omaha 02/2/08 77-81 L DNP 8- 2- 4 6- 1- 0 8- 4- 2 14- 7- 1 3- 4- 2 4- 4- 1 0- 2- 1 DNP
at #3 North Dakota 02/07/08 47-82 L 0- 0- 0 17- 2- 4 6- 3- 1 6- 3- 0 4- 3- 2 3- 3- 0 0- 0- 0 0- 1- 0 0- 0- 0
MINNESOTA STATE 02/09/08 76-62 W DNP 11- 4- 4 0- 2- 0 7- 3- 3 20- 5- 1 8- 3- 0 7- 1- 2 2- 0- 0 DNP
NEBRASKA-OMAHA 02/14/08 70-63 W DNP 6- 8- 3 8- 2- 2 4- 2- 1 21-10- 4 DNP 2- 1- 2 0- 0- 0 DNP
#4 SOUTH DAKOTA 02/16/08 62-67 L DNP 18- 6- 1 0- 1- 2 10- 5- 1 2- 2- 2 0- 4- 1 0- 4- 0 0- 0- 0 DNP
at Augustana (SD) 02/23/08 64-74 L DNP 14- 7- 0 0- 0- 0 10- 5- 2 10- 3- 0 2- 1- 1 3- 2- 1 0- 0- 0 DNP
at South Dakota 03/01/08 59-74 L 0- 0- 0 15- 4- 5 0- 1- 0 6- 1- 1 6- 4- 0 6- 3- 3 8- 6- 1 0- 1- 1 0- 0- 0
at Minnesota State 03/05/08 71-73 L DNP 14- 3- 1 0- 1- 0 9- 2- 1 16- 7- 2 8- 5- 2 2- 2- 2 0- 0- 0 DNP
32 34 40 52
Opponent Date Score WL BOOTH,RAC FOLEY,MEG RENGEL,KA RITTENHOU
-------- ---- ----- -- --------- --------- --------- ---------
vs Northwood University11/16/07 59-84 L 8- 4- 1 1- 1- 0 5- 3- 1 4- 5- 1
vs UW-Stout 11/17/07 87-72 W 2- 3- 0 0- 1- 3 18- 5- 0 3- 3- 0
MSU MOORHEAD 11/21/07 87-93 L 12- 3- 2 0- 0- 0 23- 7- 3 9- 6- 1
vs Northern Michigan 11/23/07 81-77 WO 22- 3- 1 DNP 8- 4- 8 6- 4- 2
vs Michigan Tech 11/24/07 70-73 L 17- 8- 1 DNP 14- 9- 3 0- 3- 2
at UW-Eau Claire 11/28/07 78-86 L 14- 7- 1 DNP 22-12- 3 5- 2- 1
SIMPSON COLLEGE 12/01/07 93-90 W 9- 9- 2 0- 0- 0 21- 5- 1 10- 3- 2
GLENVILLE STATE COLL 12/08/07 84-75 W 16- 5- 2 DNP 9- 7- 5 5- 2- 0
at Northern State 12/11/07 52-74 L 14- 6- 4 0- 0- 0 18- 5- 4 2- 2- 0
MINNESOTA, CROOKSTON 12/16/07 91-64 W 11- 3- 2 4- 2- 0 12- 6- 3 2- 2- 1
CONCORDIA-ST. PAUL 12/20/07 66-83 L 12- 2- 0 4- 0- 1 12- 2- 2 5- 5- 1
LAKE SUPERIOR STATE 12/22/07 83-53 W 15- 6- 4 8- 1- 0 10- 5- 2 6- 6- 1
vs Chico State 12/28/07 72-60 W 12- 7- 3 DNP 14- 9- 2 2- 0- 0
at Sonoma State 12/29/07 67-68 OL 18-17- 1 DNP 17- 7- 5 2- 0- 0
CARDINAL STRITCH 01/05/08 82-71 W 10- 4- 0 0- 2- 0 7- 7- 1 4- 5- 1
NORTH DAKOTA 01/10/08 58-91 L 16- 4- 0 0- 0- 0 8- 6- 3 2- 4- 1
MINNESOTA DULUTH 01/12/08 86-72 W 19- 8- 3 DNP 13- 6- 2 4- 2- 2
at Minnesota State 01/17/08 88-105 L 16- 3- 1 DNP 23-13- 7 6- 4- 2
AUGUSTANA COLLEGE 01/19/08 61-84 L 6- 3- 1 0- 0- 0 10- 6- 3 12- 4- 1
at Minnesota Duluth 1/26/08 65-72 L 17- 8- 0 DNP 12-11- 5 1- 3- 1
at Nebraska-Omaha 02/2/08 77-81 L 13- 7- 0 DNP 21- 7- 2 0- 0- 0
at #3 North Dakota 02/07/08 47-82 L 3- 4- 1 2- 0- 0 2- 3- 1 4- 3- 0
MINNESOTA STATE 02/09/08 76-62 W 8- 3- 3 DNP 13- 6- 2 0- 3- 0
NEBRASKA-OMAHA 02/14/08 70-63 W 16- 4- 1 DNP 11-10- 5 2- 1- 0
#4 SOUTH DAKOTA 02/16/08 62-67 L 15- 5- 1 DNP 17- 3- 3 0- 1- 0
at Augustana (SD) 02/23/08 64-74 L 17- 8- 0 DNP 8- 5- 4 0- 0- 0
at South Dakota 03/01/08 59-74 L 0- 0- 0 0- 1- 0 14- 9- 4 4- 5- 1
at Minnesota State 03/05/08 71-73 L DNP DNP 15- 8- 0 7- 4- 0
Individual Game-by-Game
St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games