Women's Basketball Team Roster
2008-09
| No. | Name | Pos. | Ht. | Yr. | Hometown |
|---|---|---|---|---|---|
| 3 | Katie Tacheny ** | G | 5-8 | Sr. | Woodbury (H.S.) |
| 4 | Jordi Gerking | G | 5-10 | So. | Spirit Lake, IA (H.S.) |
| 5 | Kaylan King | G | 5-7 | Jr. | Reno, NV (College of Southern Idaho) |
| 10 | Krystal Scott | G | 5-5 | Sr. | Rosemount (H.S.) |
| 11 | Talisha Barlow | G | 5-8 | So. | Little Canada (Roseville H.S.) |
| 13 | Marlayna Graff | P | 6-1 | So. | Harris (North Branch H.S./Anoka Ramsey C.C.) |
| 21 | Anna Cashman | G | 5-8 | Sr. | Faribault (H.S.) |
| 23 | Danielle Ellison | F | 5-8 | Sr. | St. Paul (St. Paul Central H.S.) |
| 25 | Heather Miller | G | 5-9 | Sr. | Sun Prairie, WI (Columbus H.S.) |
| 30 | Rebecca Kitzman | F | 5-10 | So. | Verona, WI (H.S.) |
| 32 | Rachel Booth | P | 6-2 | So. | Minneapolis (DeLaSalle H.S.) |
| 34 | Megan Foley | G | 5-10 | Jr.. | St. Cloud (Tech H.S.) |
| Aaryn Booker | F | 5-10 | FY | Minneapolis (DeLaSalle H.S.) | |
| Lauren Carew | P | 6-2 | FY | Fargo, ND (Shanley H.S.) | |
| Becca Friestleben | G | 5-10 | FY | Victoria (Holy Family Catholic H.S.) | |
| Amy Frye | F | 6-0 | FY | Hudson, WI (Hudson H.S.) | |
| Christina Steele | P | 6-1 | FY | Apple Valley (Apple Valley H.S.) |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






