#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Henderson State 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.0
vs Dakota State 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.3 0 0 0 0 0 0 0 0.0
vs Northwest Mo. State 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Winona State 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Upper Iowa Univ. 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
#13 MSU MOORHEAD 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
MINNESOTA, CROOKSTON 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
DAKOTA STATE 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
MINOT STATE 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 0.0
CONCORDIA, ST. PAUL 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 01/09/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Bemidji State Unive 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
#3 MINNESOTA STATE 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 1 0 0 0 0.0
UNIVERSITY OF MARY 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
NORTHERN STATE 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 01/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.9 0 0 0 0 0 0 0 0.0
at Augustana (SD) 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 1 0 0 0 0.0
MINNESOTA DULUTH 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
BEMIDJI STATE UNIVERSI 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 02/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
at #3 Minnesota State 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.1 0 0 0 0 0 0 0 0.0
at Minnesota, Crooksto 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 1 0 0 0 0.0
at Concordia Universit 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 0 0 0 0 0.0
WINONA STATE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
at MSU Moorhead 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.3 0 0 0 0 0 0 0 0.0
at Winona State 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.3 0 0 0 1 0 0 0 0.0
vs Concordia St. Paul 03/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 0 0 0 0 0.0
vs Fort Lewis 3/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 39 75 2.4 0 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 2.4
Turnovers/game: 0.3