St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 1 0 0 0 0.0
vs UW-Stout 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 0 0 0 0 0.0
vs Northern Michigan 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 0 0 0 0 0.0
vs Michigan Tech 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 1 0 0 0 0.0
SIMPSON COLLEGE 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
GLENVILLE STATE COLL 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Northern State 12/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
MINNESOTA, CROOKSTON 12/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
CONCORDIA-ST. PAUL 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 1 0 0 0 0.0
LAKE SUPERIOR STATE 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
vs Chico State 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Sonoma State 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
NORTH DAKOTA 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at Minnesota State 01/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
AUGUSTANA COLLEGE 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 02/2/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
at #3 North Dakota 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.7 0 0 0 0 0 0 0 0.0
#4 SOUTH DAKOTA 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 3 0 0 0 0.0
at Augustana (SD) 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 1 0 0 0 0.0
at South Dakota 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 0 0 0.0
at Minnesota State 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 34 74 2.6 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 2.6
Turnovers/game: 0.4