#45 Booker, Aaryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 17 2-4 .500 0-0 .000 5-6 .833 5 2 7 7.0 4 0 1 2 0 0 9 9.0
vs Henderson State 11/21/08 16 1-5 .200 0-1 .000 0-0 .000 6 1 7 7.0 1 0 0 1 0 1 2 5.5
vs Dakota State 11/22/08 25 7-8 .875 0-0 .000 2-2 1.000 2 4 6 6.7 4 0 2 0 0 2 16 9.0
vs Northwest Mo. State 11/28/08 17 1-4 .250 0-0 .000 2-2 1.000 1 0 1 5.3 1 0 1 2 0 2 4 7.8
at Nebraska-Omaha 11/29/08 16 4-6 .667 0-0 .000 0-0 .000 2 4 6 5.4 2 0 0 1 1 1 8 7.8
at Winona State 12/05/08 17 3-5 .600 0-0 .000 2-2 1.000 0 4 4 5.2 1 0 0 0 0 1 8 7.8
at Upper Iowa Univ. 12/06/08 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.6 3 0 0 1 0 1 2 7.0
#13 MSU MOORHEAD 12/12/08 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 2 6.4
MINNESOTA, CROOKSTON 12/13/08 15 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.1 0 0 2 0 1 0 2 5.9
DAKOTA STATE 12/22/08 20 7-8 .875 0-0 .000 0-0 .000 2 3 5 4.2 0 0 3 2 0 1 14 6.7
MINOT STATE 12/30/08 14 0-4 .000 0-0 .000 4-4 1.000 3 1 4 4.2 2 0 1 1 1 2 4 6.5
CONCORDIA, ST. PAUL 01/03/09 18 2-4 .500 0-0 .000 0-0 .000 3 5 8 4.5 3 0 1 2 0 2 4 6.3
at Minnesota Duluth 01/09/09 18 2-5 .400 0-0 .000 2-2 1.000 0 5 5 4.5 2 0 0 0 0 2 6 6.2
at Bemidji State Unive 01/10/09 12 1-4 .250 0-0 .000 0-2 .000 2 1 3 4.4 1 0 0 0 0 0 2 5.9
SOUTHWEST MINNESOTA 01/16/09 * 19 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 2 0 1 1 0 1 0 5.5
#3 MINNESOTA STATE 01/17/09 10 1-2 .500 0-1 .000 0-1 .000 0 1 1 3.9 3 0 0 1 0 1 2 5.3
UNIVERSITY OF MARY 01/23/09 16 3-4 .750 0-0 .000 2-2 1.000 1 4 5 4.0 1 0 1 0 0 3 8 5.5
NORTHERN STATE 01/24/09 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.9 2 0 0 1 0 0 4 5.4
at Wayne State (Neb.) 01/30/09 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.9 1 0 0 0 0 2 2 5.2
at Augustana (SD) 01/31/09 18 1-2 .500 0-0 .000 5-6 .833 4 7 11 4.3 4 0 2 1 0 0 7 5.3
MINNESOTA DULUTH 02/06/09 21 0-1 .000 0-0 .000 1-2 .500 3 3 6 4.3 2 0 1 1 0 2 1 5.1
BEMIDJI STATE UNIVERSI 02/07/09 20 2-4 .500 0-0 .000 4-8 .500 2 3 5 4.4 2 0 4 1 0 2 8 5.2
at Southwest Minnesota 02/13/09 25 1-5 .200 0-0 .000 2-2 1.000 4 3 7 4.5 2 0 0 0 0 0 4 5.2
at #3 Minnesota State 02/14/09 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 1 1 1 0 0 5.0
at Minnesota, Crooksto 02/21/09 18 3-5 .600 0-0 .000 4-5 .800 0 3 3 4.4 4 0 1 1 0 0 10 5.2
at Concordia Universit 02/25/09 13 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 1 0 0 2 5.0
WINONA STATE 02/28/09 14 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.3 4 0 0 1 0 4 2 4.9
at MSU Moorhead 03/04/09 25 5-8 .625 0-0 .000 4-5 .800 4 2 6 4.4 0 0 0 0 0 1 14 5.3
at Winona State 03/07/09 17 0-3 .000 0-0 .000 2-2 1.000 3 3 6 4.4 1 0 2 3 0 2 2 5.1
vs Concordia St. Paul 03/08/09 13 0-1 .000 0-0 .000 1-2 .500 0 1 1 4.3 2 0 0 0 0 0 1 5.0
vs Fort Lewis 3/13/09 20 1-4 .250 0-0 .000 0-0 .000 4 2 6 4.4 0 0 1 1 0 0 2 4.9
Totals......................... 1 524 55-116 .474 0-2 .000 42-55 .764 56 79 135 4.4 54 0 25 26 4 33 152 4.9
Games played: 31
Points/game: 4.9
FG Pct: 47.4
3FG Pct: 0.0
FT Pct: 76.4
Rebounds/game: 4.4
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1