St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#52 Abby Rittenhouse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 16 2-4 .500 0-1 .000 0-0 .000 2 3 5 5.0 2 0 1 0 1 0 4 4.0
vs UW-Stout 11/17/07 25 1-8 .125 0-0 .000 1-1 1.000 2 1 3 4.0 2 0 0 2 2 1 3 3.5
MSU MOORHEAD 11/21/07 19 4-6 .667 1-2 .500 0-0 .000 0 6 6 4.7 4 0 1 2 0 0 9 5.3
vs Northern Michigan 11/23/07 14 2-4 .500 0-0 .000 2-2 1.000 1 3 4 4.5 0 0 2 3 1 1 6 5.5
vs Michigan Tech 11/24/07 16 0-2 .000 0-0 .000 0-1 .000 1 2 3 4.2 2 0 2 0 0 0 0 4.4
at UW-Eau Claire 11/28/07 19 2-7 .286 0-2 .000 1-2 .500 1 1 2 3.8 3 0 1 0 2 1 5 4.5
SIMPSON COLLEGE 12/01/07 * 21 5-8 .625 0-0 .000 0-2 .000 0 3 3 3.7 4 0 2 3 1 0 10 5.3
GLENVILLE STATE COLL 12/08/07 8 2-3 .667 0-0 .000 1-4 .250 1 1 2 3.5 0 0 0 2 0 1 5 5.3
at Northern State 12/11/07 5 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.3 3 0 0 2 1 0 2 4.9
MINNESOTA, CROOKSTON 12/16/07 15 1-4 .250 0-1 .000 0-0 .000 0 2 2 3.2 3 0 1 1 0 0 2 4.6
CONCORDIA-ST. PAUL 12/20/07 15 2-4 .500 1-1 1.000 0-0 .000 0 5 5 3.4 4 0 1 0 0 3 5 4.6
LAKE SUPERIOR STATE 12/22/07 20 2-4 .500 0-0 .000 2-3 .667 1 5 6 3.6 4 0 1 3 0 1 6 4.8
vs Chico State 12/28/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 4.5
at Sonoma State 12/29/07 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 2 4.4
CARDINAL STRITCH 01/05/08 20 2-6 .333 0-0 .000 0-0 .000 0 5 5 3.2 5 1 1 1 0 0 4 4.3
NORTH DAKOTA 01/10/08 20 1-5 .200 0-1 .000 0-0 .000 1 3 4 3.3 2 0 1 3 3 0 2 4.2
MINNESOTA DULUTH 01/12/08 12 1-1 1.000 0-0 .000 2-4 .500 0 2 2 3.2 2 0 2 2 1 0 4 4.2
at Minnesota State 01/17/08 14 2-3 .667 1-2 .500 1-2 .500 2 2 4 3.2 1 0 2 2 0 2 6 4.3
AUGUSTANA COLLEGE 01/19/08 23 4-8 .500 1-1 1.000 3-6 .500 2 2 4 3.3 2 0 1 0 0 0 12 4.7
at Minnesota Duluth 1/26/08 10 0-3 .000 0-1 .000 1-2 .500 1 2 3 3.3 0 0 1 3 1 0 1 4.5
at Nebraska-Omaha 02/2/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 0 0 4.3
at #3 North Dakota 02/07/08 19 2-5 .400 0-1 .000 0-0 .000 1 2 3 3.1 3 0 0 0 0 3 4 4.3
MINNESOTA STATE 02/09/08 7 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.1 2 0 0 1 0 0 0 4.1
NEBRASKA-OMAHA 02/14/08 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.0 2 0 0 1 0 0 2 4.0
#4 SOUTH DAKOTA 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 3.8
at Augustana (SD) 02/23/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 2 0 0 0 3.7
at South Dakota 03/01/08 18 2-3 .667 0-0 .000 0-0 .000 0 5 5 2.9 4 0 1 0 0 0 4 3.7
at Minnesota State 03/05/08 21 3-6 .500 0-1 .000 1-2 .500 2 2 4 2.9 1 0 0 1 0 0 7 3.8
Totals......................... 1 390 44-104 .423 4-15 .267 15-31 .484 20 62 82 2.9 61 1 21 35 13 13 107 3.8
Games played: 28
Points/game: 3.8
FG Pct: 42.3
3FG Pct: 26.7
FT Pct: 48.4
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.5