St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#40 Kayla Rengel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 * 25 2-6 .333 0-3 .000 1-2 .500 0 3 3 3.0 3 0 1 4 0 0 5 5.0
vs UW-Stout 11/17/07 * 17 7-9 .778 1-1 1.000 3-4 .750 2 3 5 4.0 5 1 0 5 1 2 18 11.5
MSU MOORHEAD 11/21/07 * 36 8-16 .500 1-5 .200 6-6 1.000 4 3 7 5.0 4 0 3 2 2 2 23 15.3
vs Northern Michigan 11/23/07 * 40 2-8 .250 0-1 .000 4-4 1.000 0 4 4 4.8 2 0 8 2 2 2 8 13.5
vs Michigan Tech 11/24/07 * 39 5-14 .357 1-5 .200 3-5 .600 2 7 9 5.6 4 0 3 4 3 1 14 13.6
at UW-Eau Claire 11/28/07 * 37 9-21 .429 4-7 .571 0-0 .000 5 7 12 6.7 4 0 3 2 0 3 22 15.0
SIMPSON COLLEGE 12/01/07 * 28 8-18 .444 2-6 .333 3-4 .750 0 5 5 6.4 5 1 1 1 3 0 21 15.9
GLENVILLE STATE COLL 12/08/07 * 35 3-10 .300 1-2 .500 2-4 .500 2 5 7 6.5 1 0 5 6 2 1 9 15.0
at Northern State 12/11/07 * 38 6-13 .462 1-4 .250 5-7 .714 1 4 5 6.3 3 0 4 0 1 1 18 15.3
MINNESOTA, CROOKSTON 12/16/07 * 26 5-11 .455 0-1 .000 2-4 .500 3 3 6 6.3 2 0 3 3 2 0 12 15.0
CONCORDIA-ST. PAUL 12/20/07 * 32 3-12 .250 0-4 .000 6-7 .857 0 2 2 5.9 4 0 2 1 3 1 12 14.7
LAKE SUPERIOR STATE 12/22/07 * 17 4-5 .800 2-2 1.000 0-0 .000 3 2 5 5.8 4 0 2 2 1 3 10 14.3
vs Chico State 12/28/07 * 39 5-11 .455 0-2 .000 4-8 .500 2 7 9 6.1 1 0 2 5 2 2 14 14.3
at Sonoma State 12/29/07 * 40 7-12 .583 0-1 .000 3-6 .500 5 2 7 6.1 4 0 5 1 1 0 17 14.5
CARDINAL STRITCH 01/05/08 * 19 1-5 .200 0-1 .000 5-6 .833 1 6 7 6.2 3 0 1 3 0 1 7 14.0
NORTH DAKOTA 01/10/08 * 29 2-7 .286 1-3 .333 3-5 .600 3 3 6 6.2 4 0 3 5 2 2 8 13.6
MINNESOTA DULUTH 01/12/08 * 26 3-8 .375 0-1 .000 7-9 .778 4 2 6 6.2 4 0 2 7 3 1 13 13.6
at Minnesota State 01/17/08 * 32 7-13 .538 3-4 .750 6-8 .750 3 10 13 6.6 2 0 7 6 5 0 23 14.1
AUGUSTANA COLLEGE 01/19/08 * 33 5-13 .385 0-1 .000 0-2 .000 2 4 6 6.5 1 0 3 2 3 3 10 13.9
at Minnesota Duluth 1/26/08 * 34 4-11 .364 1-4 .250 3-4 .750 5 6 11 6.8 3 0 5 2 5 5 12 13.8
at Nebraska-Omaha 02/2/08 * 36 8-16 .500 2-5 .400 3-3 1.000 1 6 7 6.8 3 0 2 2 3 1 21 14.1
at #3 North Dakota 02/07/08 * 21 1-4 .250 0-1 .000 0-0 .000 1 2 3 6.6 3 0 1 5 0 2 2 13.6
MINNESOTA STATE 02/09/08 * 37 5-11 .455 0-0 .000 3-4 .750 1 5 6 6.6 2 0 2 1 6 3 13 13.6
NEBRASKA-OMAHA 02/14/08 * 31 5-12 .417 0-2 .000 1-2 .500 4 6 10 6.7 2 0 5 5 3 1 11 13.5
#4 SOUTH DAKOTA 02/16/08 * 29 5-9 .556 0-1 .000 7-7 1.000 0 3 3 6.6 4 0 3 4 2 3 17 13.6
at Augustana (SD) 02/23/08 * 37 3-14 .214 0-2 .000 2-2 1.000 2 3 5 6.5 3 0 4 1 4 4 8 13.4
at South Dakota 03/01/08 * 35 6-15 .400 0-0 .000 2-5 .400 2 7 9 6.6 4 0 4 2 0 0 14 13.4
at Minnesota State 03/05/08 * 31 5-14 .357 0-2 .000 5-6 .833 1 7 8 6.6 4 0 0 2 2 2 15 13.5
Totals......................... 28 879 134-318 .421 20-71 .282 89-124 .718 59 127 186 6.6 88 2 84 85 61 46 377 13.5
Games played: 28
Points/game: 13.5
FG Pct: 42.1
3FG Pct: 28.2
FT Pct: 71.8
Rebounds/game: 6.6
Assists/game: 3.0
Turnovers/game: 3.0
Assist/turnover ratio: 1.0
Steals/game: 1.6
Blocks/game: 2.2