#23 Ellison, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 * 23 4-6 .667 0-1 .000 1-4 .250 1 2 3 3.0 3 0 3 3 0 2 9 9.0
vs Henderson State 11/21/08 * 30 4-9 .444 2-4 .500 1-3 .333 1 2 3 3.0 3 0 2 0 0 1 11 10.0
vs Dakota State 11/22/08 * 19 4-9 .444 0-1 .000 0-0 .000 0 0 0 2.0 3 0 1 1 0 1 8 9.3
vs Northwest Mo. State 11/28/08 * 28 0-8 .000 0-2 .000 5-6 .833 1 0 1 1.8 2 0 0 1 0 0 5 8.3
at Nebraska-Omaha 11/29/08 * 21 0-5 .000 0-3 .000 0-0 .000 3 3 6 2.6 2 0 0 2 0 0 0 6.6
at Winona State 12/05/08 * 29 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 2.7 3 0 2 1 0 0 7 6.7
at Upper Iowa Univ. 12/06/08 * 27 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.7 4 0 2 1 0 2 2 6.0
#13 MSU MOORHEAD 12/12/08 * 29 3-7 .429 1-1 1.000 3-4 .750 4 3 7 3.3 0 0 0 0 1 1 10 6.5
MINNESOTA, CROOKSTON 12/13/08 * 25 5-6 .833 0-0 .000 2-2 1.000 0 6 6 3.6 1 0 2 1 1 2 12 7.1
DAKOTA STATE 12/22/08 * 19 3-3 1.000 0-0 .000 3-6 .500 2 1 3 3.5 3 0 3 2 0 1 9 7.3
MINOT STATE 12/30/08 * 34 3-7 .429 0-1 .000 1-1 1.000 1 1 2 3.4 2 0 3 3 0 1 7 7.3
CONCORDIA, ST. PAUL 01/03/09 * 29 0-5 .000 0-1 .000 0-0 .000 4 3 7 3.7 2 0 2 1 0 1 0 6.7
at Minnesota Duluth 01/09/09 * 31 5-11 .455 1-1 1.000 1-2 .500 3 2 5 3.8 3 0 0 2 0 1 12 7.1
at Bemidji State Unive 01/10/09 * 25 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.7 4 0 1 0 0 1 4 6.9
SOUTHWEST MINNESOTA 01/16/09 21 1-3 .333 0-1 .000 2-2 1.000 0 2 2 3.6 2 0 1 0 0 0 4 6.7
#3 MINNESOTA STATE 01/17/09 * 18 2-7 .286 1-3 .333 0-0 .000 0 3 3 3.6 2 0 0 0 0 0 5 6.6
UNIVERSITY OF MARY 01/23/09 * 26 1-6 .167 1-4 .250 8-8 1.000 2 4 6 3.7 0 0 2 3 1 0 11 6.8
NORTHERN STATE 01/24/09 * 27 2-6 .333 1-2 .500 3-4 .750 1 5 6 3.8 2 0 1 0 0 0 8 6.9
at Wayne State (Neb.) 01/30/09 * 24 2-6 .333 0-0 .000 3-6 .500 1 5 6 3.9 2 0 1 4 1 1 7 6.9
at Augustana (SD) 01/31/09 * 21 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.9 3 0 1 1 0 1 6 6.9
MINNESOTA DULUTH 02/06/09 * 17 0-2 .000 0-1 .000 2-2 1.000 0 5 5 4.0 4 0 2 0 0 0 2 6.6
BEMIDJI STATE UNIVERSI 02/07/09 * 17 2-3 .667 0-1 .000 1-4 .250 0 1 1 3.8 2 0 1 0 0 1 5 6.5
at Southwest Minnesota 02/13/09 * 14 1-2 .500 0-0 .000 2-2 1.000 0 1 1 3.7 1 0 0 2 0 0 4 6.4
at #3 Minnesota State 02/14/09 * 20 1-4 .250 1-2 .500 0-0 .000 0 2 2 3.6 1 0 0 3 1 1 3 6.3
at Minnesota, Crooksto 02/21/09 * 22 1-7 .143 0-0 .000 0-0 .000 3 1 4 3.6 2 0 1 0 0 0 2 6.1
at Concordia Universit 02/25/09 * 27 6-12 .500 3-6 .500 0-0 .000 0 2 2 3.6 1 0 2 1 0 1 15 6.5
WINONA STATE 02/28/09 * 28 2-6 .333 0-2 .000 3-4 .750 3 5 8 3.7 4 0 0 0 0 0 7 6.5
at MSU Moorhead 03/04/09 * 24 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.6 2 0 1 2 0 2 2 6.3
at Winona State 03/07/09 * 33 1-4 .250 0-2 .000 2-2 1.000 0 2 2 3.6 2 0 2 1 0 1 4 6.2
vs Concordia St. Paul 03/08/09 * 34 1-5 .200 0-2 .000 2-3 .667 1 2 3 3.6 3 0 0 1 0 0 4 6.2
vs Fort Lewis 3/13/09 * 26 2-6 .333 0-0 .000 0-0 .000 0 2 2 3.5 3 0 2 0 0 1 4 6.1
Totals......................... 30 768 64-173 .370 12-43 .279 49-71 .690 35 74 109 3.5 71 0 38 36 5 23 189 6.1
Games played: 31
Points/game: 6.1
FG Pct: 37.0
3FG Pct: 27.9
FT Pct: 69.0
Rebounds/game: 3.5
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2