#21 Cashman, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/21/08 18 2-6 .333 2-5 .400 1-2 .500 0 1 1 1.0 5 1 2 0 1 0 7 7.0
vs Dakota State 11/22/08 16 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.5 2 0 1 1 0 0 3 5.0
vs Northwest Mo. State 11/28/08 23 3-5 .600 2-4 .500 1-1 1.000 0 3 3 2.0 2 0 1 2 0 1 9 6.3
at Nebraska-Omaha 11/29/08 26 3-9 .333 3-6 .500 8-8 1.000 1 1 2 2.0 2 0 0 5 0 1 17 9.0
at Winona State 12/05/08 22 1-5 .200 1-4 .250 2-2 1.000 0 3 3 2.2 1 0 1 1 0 1 5 8.2
at Upper Iowa Univ. 12/06/08 26 1-7 .143 0-6 .000 2-2 1.000 1 2 3 2.3 1 0 1 1 0 0 4 7.5
#13 MSU MOORHEAD 12/12/08 25 1-8 .125 1-8 .125 0-3 .000 0 1 1 2.1 2 0 3 1 0 0 3 6.9
MINNESOTA, CROOKSTON 12/13/08 20 2-5 .400 2-4 .500 0-0 .000 1 6 7 2.8 2 0 2 2 0 2 6 6.8
DAKOTA STATE 12/22/08 22 3-5 .600 2-4 .500 0-0 .000 0 2 2 2.7 0 0 8 2 0 1 8 6.9
MINOT STATE 12/30/08 19 0-5 .000 0-4 .000 2-2 1.000 1 2 3 2.7 3 0 1 2 2 1 2 6.4
CONCORDIA, ST. PAUL 01/03/09 18 2-5 .400 2-4 .500 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 6 6.4
at Minnesota Duluth 01/09/09 21 1-2 .500 1-2 .500 2-2 1.000 0 0 0 2.3 1 0 1 2 0 1 5 6.3
at Bemidji State Unive 01/10/09 21 0-6 .000 0-5 .000 0-1 .000 3 0 3 2.4 3 0 3 1 0 0 0 5.8
SOUTHWEST MINNESOTA 01/16/09 27 2-8 .250 2-7 .286 0-0 .000 4 0 4 2.5 2 0 1 0 0 0 6 5.8
#3 MINNESOTA STATE 01/17/09 25 0-4 .000 0-4 .000 0-0 .000 0 5 5 2.7 4 0 0 2 0 2 0 5.4
UNIVERSITY OF MARY 01/23/09 29 4-7 .571 3-5 .600 0-0 .000 2 0 2 2.6 3 0 1 1 0 2 11 5.8
NORTHERN STATE 01/24/09 25 4-6 .667 4-6 .667 0-0 .000 0 1 1 2.5 1 0 6 2 0 3 12 6.1
at Wayne State (Neb.) 01/30/09 26 1-3 .333 1-3 .333 3-3 1.000 2 5 7 2.8 1 0 3 2 0 3 6 6.1
at Augustana (SD) 01/31/09 27 2-6 .333 2-5 .400 0-0 .000 0 2 2 2.7 1 0 0 1 0 1 6 6.1
MINNESOTA DULUTH 02/06/09 23 2-6 .333 0-2 .000 1-2 .500 2 0 2 2.7 1 0 1 4 0 1 5 6.1
BEMIDJI STATE UNIVERSI 02/07/09 18 2-6 .333 2-6 .333 0-0 .000 0 1 1 2.6 2 0 5 0 0 2 6 6.0
at Southwest Minnesota 02/13/09 22 4-9 .444 3-8 .375 0-0 .000 2 4 6 2.8 5 1 2 1 0 0 11 6.3
at #3 Minnesota State 02/14/09 25 5-9 .556 3-7 .429 0-0 .000 1 4 5 2.9 3 0 1 0 0 0 13 6.6
at Minnesota, Crooksto 02/21/09 17 5-9 .556 5-7 .714 1-2 .500 1 2 3 2.9 1 0 3 1 0 1 16 7.0
at Concordia Universit 02/25/09 17 3-8 .375 2-5 .400 0-0 .000 1 1 2 2.8 3 0 0 2 0 0 8 7.0
WINONA STATE 02/28/09 26 2-6 .333 2-6 .333 0-0 .000 0 1 1 2.8 2 0 2 1 0 0 6 7.0
at MSU Moorhead 03/04/09 22 1-5 .200 0-3 .000 3-4 .750 0 5 5 2.9 2 0 1 2 0 0 5 6.9
at Winona State 03/07/09 22 2-7 .286 2-5 .400 0-2 .000 0 0 0 2.8 2 0 2 3 0 0 6 6.9
vs Concordia St. Paul 03/08/09 21 2-7 .286 2-4 .500 2-5 .400 1 3 4 2.8 1 0 1 3 1 1 8 6.9
vs Fort Lewis 3/13/09 27 5-8 .625 5-7 .714 0-0 .000 0 1 1 2.7 4 0 0 1 0 1 15 7.2
Totals......................... 0 676 66-184 .359 55-148 .372 28-41 .683 24 58 82 2.7 62 2 53 46 4 25 215 7.2
Games played: 30
Points/game: 7.2
FG Pct: 35.9
3FG Pct: 37.2
FT Pct: 68.3
Rebounds/game: 2.7
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.1