#13 Graff, Marlayna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 15 2-3 .667 0-0 .000 2-2 1.000 2 3 5 5.0 0 0 1 1 0 1 6 6.0
vs Henderson State 11/21/08 18 3-3 1.000 0-0 .000 0-0 .000 1 3 4 4.5 1 0 1 1 0 3 6 6.0
vs Dakota State 11/22/08 15 3-4 .750 0-0 .000 1-2 .500 1 1 2 3.7 1 0 1 0 0 0 7 6.3
vs Northwest Mo. State 11/28/08 13 1-2 .500 0-0 .000 2-2 1.000 3 1 4 3.8 2 0 1 2 0 1 4 5.8
at Nebraska-Omaha 11/29/08 8 0-1 .000 0-0 .000 0-0 .000 3 1 4 3.8 2 0 1 1 0 1 0 4.6
at Winona State 12/05/08 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 2 0 1 0 3.8
at Upper Iowa Univ. 12/06/08 13 3-7 .429 0-0 .000 1-2 .500 2 2 4 3.7 0 0 0 1 0 2 7 4.3
#13 MSU MOORHEAD 12/12/08 18 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.6 2 0 1 2 0 2 4 4.3
MINNESOTA, CROOKSTON 12/13/08 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.4 2 0 1 2 0 0 2 4.0
MINOT STATE 12/30/08 18 0-4 .000 0-0 .000 0-0 .000 0 4 4 3.5 1 0 2 1 1 0 0 3.6
CONCORDIA, ST. PAUL 01/03/09 * 18 2-6 .333 0-0 .000 0-0 .000 2 3 5 3.6 4 0 0 2 0 2 4 3.6
at Minnesota Duluth 01/09/09 * 13 0-0 .000 0-0 .000 0-2 .000 1 1 2 3.5 2 0 0 2 0 1 0 3.3
at Bemidji State Unive 01/10/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 1 0 0 0 0 3.1
SOUTHWEST MINNESOTA 01/16/09 13 1-3 .333 0-0 .000 0-1 .000 1 2 3 3.2 1 0 0 0 0 2 2 3.0
#3 MINNESOTA STATE 01/17/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 2 0 1 1 0 0 0 2.8
UNIVERSITY OF MARY 01/23/09 15 2-4 .500 0-0 .000 0-1 .000 1 0 1 2.9 1 0 1 2 0 1 4 2.9
NORTHERN STATE 01/24/09 12 3-3 1.000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 6 3.1
at Wayne State (Neb.) 01/30/09 10 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.9 1 0 0 0 0 0 2 3.0
at Augustana (SD) 01/31/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 0 2.8
MINNESOTA DULUTH 02/06/09 14 3-5 .600 0-0 .000 2-2 1.000 0 2 2 2.8 0 0 0 0 2 4 8 3.1
BEMIDJI STATE UNIVERSI 02/07/09 14 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 1 0 1 4 3.1
at Southwest Minnesota 02/13/09 13 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 1 0 0 0 0 3.0
at #3 Minnesota State 02/14/09 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 2 0 0 2 3.0
at Minnesota, Crooksto 02/21/09 13 2-2 1.000 0-0 .000 0-2 .000 2 1 3 2.7 0 0 0 0 0 0 4 3.0
at Concordia Universit 02/25/09 10 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.6 0 0 0 0 0 0 2 3.0
WINONA STATE 02/28/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 2.8
at MSU Moorhead 03/04/09 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 0 2.7
vs Fort Lewis 3/13/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.6
Totals......................... 2 332 32-72 .444 0-0 .000 10-18 .556 30 36 66 2.4 28 0 14 27 3 22 74 2.6
Games played: 28
Points/game: 2.6
FG Pct: 44.4
FT Pct: 55.6
Rebounds/game: 2.4
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.1