#11 Barlow, Talisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 * 21 10-15 .667 0-0 .000 2-2 1.000 2 6 8 8.0 3 0 2 1 0 7 22 22.0
vs Henderson State 11/21/08 * 31 7-14 .500 2-3 .667 7-9 .778 3 1 4 6.0 2 0 4 4 0 0 23 22.5
vs Dakota State 11/22/08 * 16 6-7 .857 1-2 .500 1-2 .500 1 2 3 5.0 2 0 5 0 0 1 14 19.7
vs Northwest Mo. State 11/28/08 * 22 3-7 .429 0-1 .000 1-2 .500 1 4 5 5.0 4 0 1 2 0 1 7 16.5
at Nebraska-Omaha 11/29/08 * 32 7-13 .538 0-0 .000 3-5 .600 0 3 3 4.6 0 0 3 2 0 2 17 16.6
at Winona State 12/05/08 * 31 7-12 .583 2-2 1.000 0-0 .000 0 0 0 3.8 4 0 2 5 0 2 16 16.5
at Upper Iowa Univ. 12/06/08 * 31 4-10 .400 1-1 1.000 4-4 1.000 1 4 5 4.0 3 0 4 4 0 2 13 16.0
#13 MSU MOORHEAD 12/12/08 * 33 9-15 .600 2-4 .500 5-7 .714 1 0 1 3.6 4 0 1 3 0 2 25 17.1
MINNESOTA, CROOKSTON 12/13/08 * 21 6-8 .750 2-2 1.000 1-2 .500 0 2 2 3.4 3 0 0 1 0 1 15 16.9
DAKOTA STATE 12/22/08 * 22 5-9 .556 1-1 1.000 4-4 1.000 4 6 10 4.1 1 0 5 0 0 1 15 16.7
MINOT STATE 12/30/08 * 34 5-8 .625 0-2 .000 2-2 1.000 4 5 9 4.5 0 0 4 4 0 3 12 16.3
CONCORDIA, ST. PAUL 01/03/09 * 36 9-17 .529 2-4 .500 4-5 .800 2 4 6 4.7 1 0 4 3 0 1 24 16.9
at Minnesota Duluth 01/09/09 * 30 8-15 .533 0-0 .000 4-7 .571 1 5 6 4.8 2 0 3 6 0 1 20 17.2
at Bemidji State Unive 01/10/09 * 34 6-16 .375 1-4 .250 1-2 .500 2 6 8 5.0 3 0 4 4 0 5 14 16.9
SOUTHWEST MINNESOTA 01/16/09 * 32 6-14 .429 0-0 .000 1-4 .250 1 6 7 5.1 4 0 1 3 1 3 13 16.7
#3 MINNESOTA STATE 01/17/09 * 36 7-14 .500 1-4 .250 0-0 .000 3 2 5 5.1 3 0 3 10 0 1 15 16.6
UNIVERSITY OF MARY 01/23/09 * 19 7-10 .700 0-0 .000 2-3 .667 1 0 1 4.9 5 1 2 1 0 1 16 16.5
NORTHERN STATE 01/24/09 * 29 4-11 .364 0-1 .000 0-0 .000 0 2 2 4.7 3 0 1 3 0 1 8 16.1
at Wayne State (Neb.) 01/30/09 * 34 5-12 .417 0-0 .000 2-5 .400 1 2 3 4.6 0 0 2 3 0 1 12 15.8
at Augustana (SD) 01/31/09 * 32 4-13 .308 0-1 .000 2-3 .667 3 7 10 4.9 1 0 1 1 0 2 10 15.6
MINNESOTA DULUTH 02/06/09 * 32 9-16 .563 0-0 .000 2-3 .667 1 6 7 5.0 0 0 3 4 0 0 20 15.8
BEMIDJI STATE UNIVERSI 02/07/09 * 24 4-8 .500 1-2 .500 2-4 .500 2 7 9 5.2 2 0 2 0 0 0 11 15.5
at Southwest Minnesota 02/13/09 * 31 7-17 .412 0-0 .000 1-2 .500 3 1 4 5.1 0 0 1 3 0 2 15 15.5
at #3 Minnesota State 02/14/09 * 29 8-12 .667 1-1 1.000 1-1 1.000 1 6 7 5.2 4 0 0 5 0 3 18 15.6
at Minnesota, Crooksto 02/21/09 * 27 6-14 .429 0-1 .000 0-0 .000 1 3 4 5.2 1 0 3 1 0 2 12 15.5
at Concordia Universit 02/25/09 * 28 2-6 .333 0-1 .000 2-2 1.000 3 3 6 5.2 1 0 2 1 0 0 6 15.1
WINONA STATE 02/28/09 * 37 8-18 .444 0-0 .000 5-5 1.000 2 6 8 5.3 3 0 2 4 0 0 21 15.3
at MSU Moorhead 03/04/09 * 34 5-14 .357 0-1 .000 3-4 .750 2 3 5 5.3 4 0 5 2 0 0 13 15.3
at Winona State 03/07/09 * 34 5-17 .294 1-2 .500 1-2 .500 2 6 8 5.4 2 0 1 3 0 1 12 15.1
vs Concordia St. Paul 03/08/09 * 33 2-11 .182 0-1 .000 5-7 .714 4 7 11 5.6 2 0 1 6 0 1 9 14.9
vs Fort Lewis 3/13/09 * 36 13-20 .650 1-4 .250 1-1 1.000 2 4 6 5.6 4 0 2 7 0 3 28 15.4
Totals......................... 31 921 194-393 .494 19-45 .422 69-99 .697 54 119 173 5.6 71 1 74 96 1 50 476 15.4
Games played: 31
Points/game: 15.4
FG Pct: 49.4
3FG Pct: 42.2
FT Pct: 69.7
Rebounds/game: 5.6
Assists/game: 2.4
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.0