#10 Scott, Krystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 * 23 2-6 .333 0-0 .000 0-2 .000 1 1 2 2.0 3 0 2 0 0 1 4 4.0
vs Henderson State 11/21/08 * 27 1-3 .333 0-0 .000 4-4 1.000 2 0 2 2.0 2 0 3 3 0 2 6 5.0
vs Dakota State 11/22/08 * 20 7-8 .875 0-0 .000 0-1 .000 0 0 0 1.3 3 0 2 3 0 3 14 8.0
vs Northwest Mo. State 11/28/08 * 28 3-7 .429 0-0 .000 5-5 1.000 3 2 5 2.3 4 0 1 2 0 2 11 8.8
at Nebraska-Omaha 11/29/08 * 18 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.2 4 0 2 1 0 1 4 7.8
at Winona State 12/05/08 * 26 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.2 3 0 4 3 0 0 4 7.2
at Upper Iowa Univ. 12/06/08 * 31 6-9 .667 0-0 .000 1-3 .333 2 3 5 2.6 4 0 1 3 0 2 13 8.0
#13 MSU MOORHEAD 12/12/08 * 24 1-7 .143 0-0 .000 0-0 .000 4 1 5 2.9 4 0 2 0 0 1 2 7.3
MINNESOTA, CROOKSTON 12/13/08 * 20 3-3 1.000 0-0 .000 6-8 .750 1 1 2 2.8 1 0 6 2 0 3 12 7.8
DAKOTA STATE 12/22/08 * 24 6-10 .600 1-1 1.000 3-4 .750 1 1 2 2.7 1 0 1 1 0 2 16 8.6
MINOT STATE 12/30/08 * 25 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.6 4 0 1 0 0 1 4 8.2
CONCORDIA, ST. PAUL 01/03/09 * 22 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.7 3 0 1 5 1 0 2 7.7
at Minnesota Duluth 01/09/09 * 26 4-7 .571 0-0 .000 2-2 1.000 1 4 5 2.8 3 0 0 3 0 2 10 7.8
at Bemidji State Unive 01/10/09 * 17 2-7 .286 0-0 .000 0-0 .000 0 5 5 3.0 2 0 2 1 0 0 4 7.6
SOUTHWEST MINNESOTA 01/16/09 * 17 0-6 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 2 1 0 0 0 7.1
#3 MINNESOTA STATE 01/17/09 * 32 4-9 .444 0-0 .000 4-4 1.000 3 4 7 3.2 3 0 1 1 0 1 12 7.4
UNIVERSITY OF MARY 01/23/09 * 32 3-5 .600 0-0 .000 5-6 .833 1 2 3 3.2 3 0 2 1 0 4 11 7.6
NORTHERN STATE 01/24/09 * 28 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.2 2 0 1 1 0 1 4 7.4
at Wayne State (Neb.) 01/30/09 * 20 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.2 2 0 0 4 0 0 4 7.2
at Augustana (SD) 01/31/09 * 17 1-2 .500 0-0 .000 0-2 .000 1 0 1 3.1 4 0 1 2 0 1 2 7.0
MINNESOTA DULUTH 02/06/09 * 23 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.1 2 0 1 4 0 0 4 6.8
BEMIDJI STATE UNIVERSI 02/07/09 * 22 3-6 .500 0-0 .000 2-3 .667 2 0 2 3.1 3 0 2 2 0 4 8 6.9
at Southwest Minnesota 02/13/09 * 22 0-4 .000 0-0 .000 3-4 .750 2 1 3 3.1 3 0 5 0 0 5 3 6.7
at #3 Minnesota State 02/14/09 * 23 0-2 .000 0-0 .000 1-2 .500 0 3 3 3.1 1 0 4 4 0 0 1 6.5
at Minnesota, Crooksto 02/21/09 * 23 3-10 .300 0-0 .000 0-0 .000 5 4 9 3.3 2 0 4 2 0 1 6 6.4
at Concordia Universit 02/25/09 * 28 4-8 .500 0-0 .000 2-2 1.000 2 1 3 3.3 4 0 2 4 0 0 10 6.6
WINONA STATE 02/28/09 * 20 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.3 4 0 1 5 0 2 2 6.4
at MSU Moorhead 03/04/09 * 22 2-6 .333 0-0 .000 1-2 .500 0 3 3 3.3 2 0 0 1 0 1 5 6.4
at Winona State 03/07/09 * 24 2-8 .250 0-0 .000 0-0 .000 4 1 5 3.3 3 0 2 0 0 0 4 6.3
vs Concordia St. Paul 03/08/09 * 27 2-6 .333 0-0 .000 1-3 .333 6 3 9 3.5 3 0 0 1 0 0 5 6.2
vs Fort Lewis 3/13/09 * 18 0-4 .000 0-1 .000 2-2 1.000 1 1 2 3.5 4 0 2 0 0 2 2 6.1
Totals......................... 31 729 71-176 .403 1-2 .500 46-63 .730 53 55 108 3.5 86 0 58 60 1 42 189 6.1
Games played: 31
Points/game: 6.1
FG Pct: 40.3
3FG Pct: 50.0
FT Pct: 73.0
Rebounds/game: 3.5
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.0