#03 Tacheny, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 * 27 6-10 .600 4-5 .800 2-2 1.000 1 1 2 2.0 2 0 3 0 0 6 18 18.0
vs Henderson State 11/21/08 * 30 3-7 .429 0-2 .000 3-3 1.000 0 3 3 2.5 2 0 1 2 0 2 9 13.5
vs Dakota State 11/22/08 * 25 7-10 .700 1-3 .333 5-6 .833 0 3 3 2.7 0 0 5 2 0 5 20 15.7
vs Northwest Mo. State 11/28/08 * 30 4-11 .364 1-4 .250 2-2 1.000 1 4 5 3.3 3 0 1 2 0 1 11 14.5
at Nebraska-Omaha 11/29/08 * 36 3-5 .600 0-2 .000 7-8 .875 0 1 1 2.8 3 0 3 2 0 1 13 14.2
at Winona State 12/05/08 * 34 4-10 .400 1-2 .500 6-7 .857 1 2 3 2.8 1 0 3 2 0 1 15 14.3
at Upper Iowa Univ. 12/06/08 * 31 5-8 .625 2-3 .667 10-12 .833 0 4 4 3.0 4 0 3 0 0 4 22 15.4
#13 MSU MOORHEAD 12/12/08 * 31 5-7 .714 3-4 .750 6-6 1.000 1 2 3 3.0 4 0 2 3 0 1 19 15.9
MINNESOTA, CROOKSTON 12/13/08 * 29 6-12 .500 1-2 .500 4-5 .800 1 0 1 2.8 3 0 7 0 0 5 17 16.0
DAKOTA STATE 12/22/08 * 21 4-6 .667 0-1 .000 4-4 1.000 2 1 3 2.8 1 0 3 4 0 5 12 15.6
MINOT STATE 12/30/08 * 35 10-17 .588 3-7 .429 6-7 .857 1 0 1 2.6 3 0 4 3 0 10 29 16.8
CONCORDIA, ST. PAUL 01/03/09 * 38 5-10 .500 1-4 .250 6-8 .750 0 5 5 2.8 3 0 4 2 0 2 17 16.8
at Minnesota Duluth 01/09/09 * 36 3-8 .375 1-2 .500 5-6 .833 0 0 0 2.6 2 0 2 3 0 3 12 16.5
at Bemidji State Unive 01/10/09 * 33 5-11 .455 3-6 .500 10-10 1.000 0 1 1 2.5 4 0 4 1 0 4 23 16.9
SOUTHWEST MINNESOTA 01/16/09 * 37 10-12 .833 2-3 .667 9-11 .818 0 5 5 2.7 1 0 9 2 0 4 31 17.9
#3 MINNESOTA STATE 01/17/09 * 40 5-13 .385 1-5 .200 8-8 1.000 2 6 8 3.0 2 0 4 3 0 3 19 17.9
UNIVERSITY OF MARY 01/23/09 * 27 4-8 .500 1-3 .333 10-11 .909 0 3 3 3.0 3 0 4 2 0 0 19 18.0
NORTHERN STATE 01/24/09 * 27 4-5 .800 1-2 .500 0-0 .000 0 1 1 2.9 0 0 7 1 0 5 9 17.5
at Wayne State (Neb.) 01/30/09 * 38 3-9 .333 0-2 .000 6-8 .750 1 5 6 3.1 3 0 5 4 0 2 12 17.2
at Augustana (SD) 01/31/09 * 36 4-14 .286 1-3 .333 8-9 .889 0 2 2 3.0 4 0 6 2 0 1 17 17.2
MINNESOTA DULUTH 02/06/09 * 37 3-10 .300 1-3 .333 5-8 .625 0 1 1 2.9 3 0 4 5 0 1 12 17.0
BEMIDJI STATE UNIVERSI 02/07/09 * 29 6-12 .500 1-3 .333 6-7 .857 0 9 9 3.2 3 0 4 4 0 1 19 17.0
at Southwest Minnesota 02/13/09 * 31 3-13 .231 2-4 .500 8-8 1.000 0 4 4 3.2 2 0 5 6 0 3 16 17.0
at #3 Minnesota State 02/14/09 * 36 5-15 .333 1-4 .250 7-8 .875 1 2 3 3.2 1 0 5 3 0 4 18 17.0
at Minnesota, Crooksto 02/21/09 * 29 3-7 .429 2-3 .667 4-4 1.000 4 3 7 3.4 3 0 7 6 0 3 12 16.8
at Concordia Universit 02/25/09 * 30 2-9 .222 1-2 .500 5-8 .625 0 5 5 3.4 3 0 3 2 0 0 10 16.6
WINONA STATE 02/28/09 * 37 6-13 .462 1-2 .500 13-15 .867 1 2 3 3.4 4 0 5 1 0 1 26 16.9
at MSU Moorhead 03/04/09 * 39 5-9 .556 3-5 .600 3-4 .750 0 8 8 3.6 1 0 5 4 0 2 16 16.9
at Winona State 03/07/09 * 39 4-9 .444 3-5 .600 8-8 1.000 0 5 5 3.6 2 0 2 1 0 0 19 17.0
vs Concordia St. Paul 03/08/09 * 39 2-10 .200 1-3 .333 7-8 .875 0 8 8 3.8 3 0 4 4 0 1 12 16.8
vs Fort Lewis 3/13/09 * 39 3-7 .429 1-3 .333 5-5 1.000 1 2 3 3.7 3 0 6 4 0 1 12 16.6
Totals......................... 31 1026 142-307 .463 44-102 .431 188-216 .870 18 98 116 3.7 76 0 130 80 0 82 516 16.6
Games played: 31
Points/game: 16.6
FG Pct: 46.3
3FG Pct: 43.1
FT Pct: 87.0
Rebounds/game: 3.7
Assists/game: 4.2
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 2.6