#02 Friestleben, Becca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-OSHKOSH 11/15/08 16 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.0 0 0 2 1 0 0 6 6.0
vs Henderson State 11/21/08 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 3 4.5
vs Dakota State 11/22/08 12 2-6 .333 0-3 .000 1-1 1.000 0 0 0 0.3 1 0 1 0 0 1 5 4.7
vs Northwest Mo. State 11/28/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 0 3.5
at Nebraska-Omaha 11/29/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.8
at Upper Iowa Univ. 12/06/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
MINNESOTA, CROOKSTON 12/13/08 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 3 2.4
DAKOTA STATE 12/22/08 19 4-6 .667 4-6 .667 0-0 .000 0 3 3 0.6 3 0 5 0 0 2 12 3.6
CONCORDIA, ST. PAUL 01/03/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 3.2
at Bemidji State Unive 01/10/09 13 2-4 .500 2-3 .667 0-0 .000 0 3 3 0.8 0 0 1 0 0 0 6 3.5
SOUTHWEST MINNESOTA 01/16/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 3.2
UNIVERSITY OF MARY 01/23/09 11 2-3 .667 0-0 .000 1-1 1.000 0 1 1 0.8 0 0 0 1 1 1 5 3.3
NORTHERN STATE 01/24/09 5 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.7 0 0 2 0 0 0 5 3.5
at Wayne State (Neb.) 01/30/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 3.2
at Augustana (SD) 01/31/09 11 3-5 .600 2-4 .500 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 8 3.5
MINNESOTA DULUTH 02/06/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 3.3
BEMIDJI STATE UNIVERSI 02/07/09 19 4-6 .667 2-3 .667 2-3 .667 2 1 3 0.9 1 0 1 1 0 0 12 3.8
at Southwest Minnesota 02/13/09 15 2-8 .250 2-8 .250 3-4 .750 0 2 2 0.9 0 0 1 1 0 0 9 4.1
at #3 Minnesota State 02/14/09 18 1-6 .167 0-4 .000 0-0 .000 2 1 3 1.1 0 0 0 0 0 0 2 4.0
at Minnesota, Crooksto 02/21/09 18 3-5 .600 0-2 .000 1-1 1.000 0 2 2 1.1 0 0 0 0 0 0 7 4.2
at Concordia Universit 02/25/09 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 4.0
WINONA STATE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.9
at MSU Moorhead 03/04/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.7
Totals......................... 0 205 30-70 .429 17-47 .362 8-10 .800 4 18 22 1.0 7 0 14 10 1 6 85 3.7
Games played: 23
Points/game: 3.7
FG Pct: 42.9
3FG Pct: 36.2
FT Pct: 80.0
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.0