Skip global navigation
St. Cloud State University

St. Cloud State University

WOMen's Basketball Team History

Past Seasons

 

2008-09 season stats 2008-09 Roster 2008-09 schedule
2007-08 season stats    
2006-07 season stats    
2005-06 season stats    
2004-05 season stats    


Team Records

Record
Number
Year(s)
Longest Winning Streak 26 games 1984
Longest Winning Streak at Home 27 games 1983-84-85
Most Wins in Single Season 31 games 1983
Fewest Losses in Single Season 3 games 1984
Best Season Record 27-3 (90%) 1984
Most Field Goals in Single Game 51 (North Central University) 2005
Most Field Goals in Single Season 1042 1983
Most 3pt Field Goals in Single Season 223 2005-06
Most 3pt Field Goals in Single Game 13 (Winona St.) 2004-05
Most Free Throws in Single Game 40 (NDSU) 1986
Most Free Throws in Single Season 535 2003-04
Most Points in Single Game - Home 123 (Morningside) 1/23/99
Most Points Scored by Both Teams 238 (SCSU 123, Morningside 115) 1/23/99
Most Points in Single Game - Away 105 (Winona State) 1999-00
Most Points in Single Season 2812 2005-06
Most Points per Game in Single Season 84.3 (2,277 points) 1998-99
Best Field Goal % in Single Game .673 (SDSU/Sonoma State) 1989
Best Field Goal % in Single Season 48% (891 of 1862) 1984
Best Free Throw % in Single Game 100% (27 of 27) (Cal State-LA) 1992
Best Free Throw % in Single Season 77.2% (453-587) 2003-04
Most Assists in Single Game 34 (American University) 11/29/95
Most Assists in Single Season 639 2005-06
Most Blocked Shots in Single Game 12 (St. Benedict) 1999
  12 (MN Crookston & Bemidji State) 1/23/07 & 12/29/05
Most Blocked Shots in Single Season 210 1983
Most Steals in Single Game 30 (College of St. Scholastica) 11/30/00
Most Steals in Single Season 446 (30 games) 1984

Individual - Points Scored (1,000 Point Club at SCSU)

No. Player Years Points Average
1 Erika Quigley 2003-07 2,570 22.2
2 Diane Scherer 1979-83 2,349 19.41
3 Tina Schreiner 1997-02 1,838 16.12
4 Sarah Howard 1984-88 1,812 16.04
5 Jan Niehaus 1986-90 1,776 15.44
6 Bonnie Henrickson 1981-85 1,731 14.19
7 Ramona Rugloski 1982-85 1,604 17.25
8 Christine Williamson 1997-01 1,588 16.2
9 Toni Jameson 1986-90 1,573 13.68
10 Julie Eisenschenk 1985-89 1,500 13.76
11 Sue Wahl 1975-79 1,418 13.5
12 Jeanne Burnett 1978-82 1,394 12.12
13 Sascha Hansen 2002-06 1,391 11.5
14 Brenda Meyer 1992-96 1,384 13.2
15 Kayla Rengel 2004-08 1,292 11.1
16 Simona Samuelson 1987-91 1,291 11.4
17 Shannon Francis 2003-07 1,276 10.5
18 Nola Johnson 1974-78 1,248 13.7
19 Orla Hohnstadt 1984-88 1,223 10.8
20 Patti Decker 1974-78 1,182 13.1
21 Katie Shea 1995-99 1,162 12.6
22 Nicole Persby 1998-02 1,159 10.44
23 Jessica Abrahams 1999-2004 1,060 9.3
24 Katie Huschle 2001-2005 1,043 9.2
25 Teri Watkins 1995-99 1,000 11.4

Individual - Rebounds

No. Player Years Rebounds
1 Erika Quigley 2003-07 1,341
2 Sue Wahl 1975-79 1,074
3 Toni Jameson 1986-90 1,046
4 Bonnie Henrickson 1981-85 955
5 Tina Schreiner 1997-2002 932
6 Jeanne Burnett 1978-82 919
7 Brenda Meyer 1992-96 863
8 Julie Eisenschenk 1985-89 752
9 Dawn Wilson 1978-82 746
10 Ramona Rugloski 1982-85 745
11 Nola Johnson 1974-78 695
12 Simona Samuelson 1987-91 680
13 Dawn Shattuck 1988-92 680

Individual - Assists

No. Player Years Assists
1 Dawn Anderson 1981-85 705
2 Nicole Persby 1998-2002 585
3 Sascha Hansen 2002-06 488
4 Emily VanGorden 1992-96 442
5 Jan Niehaus 1986-90 407

Individual - Steals

No. Player Years Steals
1 Dawn Anderson 1981-85 400
2 Jan Niehaus 1986-90 337
3 Tina Schreiner 1997-2002 276
4 Toni Jameson 1986-90 242
5 Sarah Howard 1984-88 212

Individual - Blocks

No. Player Years Blocks
1 Erika Quilgey 2003-07 300
2 Simona Samuelson 1987-91 285
3 Ramona Rugloski 1982-85 271
4 Christine Williamson 1997-01 248
5 Kayla Rengel 2004-08 152

Individual - Games Played

No. Player Years Games
1 Bonnie Henrickson 1981-85 122
2 Diane Scherer 1979-83 121
  Gwen Frederick 1981-85 121
  April Carlson 2002-06 121
  Sascha Hanson 2002-06 121
  Shannon Francis 2003-07 121
7 Dawn Anderson 1981-85 120
8 Erika Quigley 2003-07 116
  Kayla Rengel 2004-08 116
10 Molly Jensen 2001-05 115
  Jeanne Burnett 1978-82 115
  Dawn Wilson 1978-82 115
  Toni Jameson 1986-90 115
  Jan Niehaus 1986-90 115
15 Tina Schreiner 1997-2002 114
  Jessica Abrahams 1999-04 114
  Linda Nelson 1981-85 114
18 Sarah Howard 1984-88 113
  Orla Hohnstadt 1984-88 113
  Simona Samuelson 1987-91 113
  Emily Anderson 1996-01 113
  Katie Huschle 2001-2005 113

Individual - Field Goals Made

No. Player Years Field Goals
1 Erika Quigley 2003-07 1,042
2 Diane Scherer 1979-83 1,021
3 Jan Niehaus 1986-90 732
4 Sarah Howard 1984-88 706
5 Ramona Rugloski 1982-85 696
6 Toni Jameson 1986-90 631
7 Tina Schreiner 1997-2002 630
8 Bonnie Henrickson 1981-85 612
9 Julie Eisenschenk 1985-89 610
10 Sue Wahl 1975-79 581
11 Nola Johnson 1974-78 571
12 Jeanne Burnett 1978-82 569
13 Christine Williamson 1997-01 562

Individual - Free Throws Made

No. Player Years Free Throws
1 Tina Schreiner 1997-2002 541
2 Bonnie Henrickson 1981-85 507
3 Erika Quigley 2003-07 482
4 Christine Williamson 1997-01 437
5 Sarah Howard 1984-88 382
6 Sascha Hansen 2002-06 372
7 Diane Scherer 1979-83 307
8 Toni Jameson 1986-90 305
9 Brenda Meyer 1992-96 304
10 Simona Samuelson 1987-91 293

Individual - 3 Point Field Goals Made

No. Player Years 3 Point Field Goals
1 Shannon Francis 2003-07 193
2 Sascha Hanson 2002-06 185
3 Teri Watkins 1995-99 164
4 Emily Van Gorden 1992-96 127
5 Jessica Abrahams 1999-2004 124
6 Kayla Rengel 2004-08 110
7 Andrea Shogren 2000-2004 96
8 Katie Huschle 2001-2005 91
9 Jonelle Streed 1999-2003 87
10 Jen Waldorf 1992-95 82

Free E-Mail Updates

If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.

Home Events

View Previous Month November 2009 View Next Month
S M T W T F S
1234567
891011121314
15161718192021
22232425262728
293012345
Upcoming Event List

Scores & Results