St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#03 Katie Tacheny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 * 28 2-8 .250 0-1 .000 10-11 .909 1 3 4 4.0 4 0 0 5 0 3 14 14.0
vs UW-Stout 11/17/07 * 30 4-9 .444 0-3 .000 7-8 .875 1 3 4 4.0 2 0 6 2 0 5 15 14.5
MSU MOORHEAD 11/21/07 * 35 2-9 .222 1-2 .500 2-2 1.000 2 3 5 4.3 4 0 4 2 0 1 7 12.0
vs Northern Michigan 11/23/07 * 38 3-5 .600 0-0 .000 6-6 1.000 2 2 4 4.3 5 1 4 0 0 3 12 12.0
vs Michigan Tech 11/24/07 * 37 3-5 .600 0-0 .000 4-4 1.000 0 6 6 4.6 2 0 4 3 0 5 10 11.6
at UW-Eau Claire 11/28/07 * 36 5-13 .385 3-8 .375 2-3 .667 3 1 4 4.5 4 0 4 3 0 2 15 12.2
SIMPSON COLLEGE 12/01/07 * 22 2-2 1.000 1-1 1.000 6-8 .750 1 5 6 4.7 5 1 2 5 0 1 11 12.0
GLENVILLE STATE COLL 12/08/07 * 35 4-6 .667 0-1 .000 5-9 .556 1 4 5 4.8 1 0 6 5 1 6 13 12.1
at Northern State 12/11/07 * 30 3-6 .500 1-2 .500 2-2 1.000 0 3 3 4.6 3 0 3 0 0 2 9 11.8
MINNESOTA, CROOKSTON 12/16/07 * 24 3-4 .750 0-1 .000 5-7 .714 0 5 5 4.6 4 0 4 0 0 2 11 11.7
CONCORDIA-ST. PAUL 12/20/07 * 32 6-10 .600 1-1 1.000 1-1 1.000 0 4 4 4.5 0 0 1 3 0 4 14 11.9
LAKE SUPERIOR STATE 12/22/07 * 25 2-6 .333 0-1 .000 6-7 .857 0 3 3 4.4 3 0 4 3 0 5 10 11.8
vs Chico State 12/28/07 * 38 4-4 1.000 0-0 .000 3-4 .750 0 1 1 4.2 2 0 5 2 0 2 11 11.7
at Sonoma State 12/29/07 * 31 1-5 .200 0-0 .000 4-5 .800 0 3 3 4.1 5 1 7 2 0 0 6 11.3
CARDINAL STRITCH 01/05/08 * 23 5-11 .455 1-3 .333 4-4 1.000 2 1 3 4.0 2 0 3 0 0 1 15 11.5
NORTH DAKOTA 01/10/08 * 18 2-6 .333 1-1 1.000 0-0 .000 2 2 4 4.0 5 1 2 2 0 4 5 11.1
MINNESOTA DULUTH 01/12/08 * 34 6-8 .750 1-2 .500 4-6 .667 0 4 4 4.0 1 0 4 2 0 3 17 11.5
at Minnesota State 01/17/08 * 30 0-4 .000 0-0 .000 4-4 1.000 0 3 3 3.9 1 0 4 4 0 1 4 11.1
AUGUSTANA COLLEGE 01/19/08 * 26 1-8 .125 0-3 .000 4-4 1.000 0 3 3 3.9 3 0 3 2 0 0 6 10.8
at Minnesota Duluth 1/26/08 * 36 5-9 .556 1-1 1.000 2-5 .400 2 2 4 3.9 5 1 2 7 0 4 13 10.9
at Nebraska-Omaha 02/2/08 * 26 1-7 .143 1-5 .200 5-9 .556 0 2 2 3.8 4 0 4 3 0 3 8 10.8
at #3 North Dakota 02/07/08 * 31 7-11 .636 1-2 .500 2-2 1.000 1 1 2 3.7 3 0 4 5 0 4 17 11.0
MINNESOTA STATE 02/09/08 * 34 2-7 .286 1-2 .500 6-6 1.000 1 3 4 3.7 2 0 4 2 0 3 11 11.0
NEBRASKA-OMAHA 02/14/08 * 32 1-10 .100 0-4 .000 4-4 1.000 1 7 8 3.9 1 0 3 7 0 0 6 10.8
#4 SOUTH DAKOTA 02/16/08 * 39 4-10 .400 0-2 .000 10-10 1.000 0 6 6 4.0 3 0 1 2 1 5 18 11.1
at Augustana (SD) 02/23/08 * 34 5-10 .500 1-2 .500 3-4 .750 2 5 7 4.1 4 0 0 2 0 1 14 11.2
at South Dakota 03/01/08 * 36 2-6 .333 0-2 .000 11-12 .917 0 4 4 4.1 4 0 5 5 1 4 15 11.4
at Minnesota State 03/05/08 * 40 4-10 .400 1-2 .500 5-6 .833 2 1 3 4.1 2 0 1 2 1 3 14 11.5
Totals......................... 28 880 89-209 .426 16-52 .308 127-153 .830 24 90 114 4.1 84 5 94 80 4 77 321 11.5
Games played: 28
Points/game: 11.5
FG Pct: 42.6
3FG Pct: 30.8
FT Pct: 83.0
Rebounds/game: 4.1
Assists/game: 3.4
Turnovers/game: 2.9
Assist/turnover ratio: 1.2
Steals/game: 2.8
Blocks/game: 0.1