St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#10 Krystal Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 29 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.0 4 0 2 8 0 2 5 5.0
vs UW-Stout 11/17/07 24 2-7 .286 0-0 .000 0-0 .000 1 3 4 3.5 3 0 3 6 0 4 4 4.5
MSU MOORHEAD 11/21/07 20 5-9 .556 0-1 .000 1-3 .333 3 0 3 3.3 3 0 7 2 0 2 11 6.7
vs Northern Michigan 11/23/07 * 36 3-5 .600 0-0 .000 0-2 .000 1 2 3 3.3 4 0 1 4 0 2 6 6.5
vs Michigan Tech 11/24/07 * 27 2-8 .250 0-0 .000 1-2 .500 2 1 3 3.2 4 0 1 1 0 0 5 6.2
at UW-Eau Claire 11/28/07 * 19 2-6 .333 0-0 .000 2-5 .400 2 0 2 3.0 4 0 3 1 0 0 6 6.2
SIMPSON COLLEGE 12/01/07 24 4-8 .500 0-0 .000 2-2 1.000 0 3 3 3.0 2 0 5 2 0 2 10 6.7
GLENVILLE STATE COLL 12/08/07 * 22 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 4 0 3 0 0 1 2 6.1
at Northern State 12/11/07 17 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 1 2 0 0 0 5.4
MINNESOTA, CROOKSTON 12/16/07 * 23 4-6 .667 0-0 .000 0-0 .000 1 2 3 2.7 3 0 3 1 0 4 8 5.7
CONCORDIA-ST. PAUL 12/20/07 14 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.7 2 0 2 0 0 0 2 5.4
LAKE SUPERIOR STATE 12/22/07 19 1-3 .333 0-0 .000 0-2 .000 2 3 5 2.9 3 0 3 3 0 4 2 5.1
vs Chico State 12/28/07 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 1 0 0 0 4.7
at Sonoma State 12/29/07 22 1-2 .500 0-0 .000 0-2 .000 1 2 3 2.8 4 0 2 2 0 2 2 4.5
CARDINAL STRITCH 01/05/08 22 5-5 1.000 0-0 .000 1-1 1.000 0 0 0 2.6 2 0 3 4 0 3 11 4.9
NORTH DAKOTA 01/10/08 25 3-4 .750 0-0 .000 2-3 .667 2 4 6 2.8 2 0 5 5 0 3 8 5.1
MINNESOTA DULUTH 01/12/08 22 3-6 .500 0-0 .000 0-0 .000 2 1 3 2.8 4 0 1 3 0 3 6 5.2
at Minnesota State 01/17/08 * 28 2-3 .667 0-0 .000 4-4 1.000 2 1 3 2.8 3 0 6 1 0 3 8 5.3
AUGUSTANA COLLEGE 01/19/08 19 2-5 .400 0-0 .000 2-4 .500 5 1 6 3.0 3 0 2 1 0 4 6 5.4
at Minnesota Duluth 1/26/08 * 28 2-5 .400 0-0 .000 3-4 .750 2 2 4 3.1 4 0 2 3 0 0 7 5.5
at Nebraska-Omaha 02/2/08 * 22 2-6 .333 0-0 .000 4-7 .571 3 1 4 3.1 5 1 2 1 0 3 8 5.6
at #3 North Dakota 02/07/08 * 25 3-5 .600 0-0 .000 0-2 .000 2 1 3 3.1 1 0 0 3 0 1 6 5.6
MINNESOTA STATE 02/09/08 * 26 3-4 .750 0-0 .000 1-2 .500 3 0 3 3.1 2 0 3 1 0 0 7 5.7
NEBRASKA-OMAHA 02/14/08 * 22 1-4 .250 0-0 .000 2-2 1.000 1 1 2 3.0 2 0 1 1 0 1 4 5.6
#4 SOUTH DAKOTA 02/16/08 * 25 4-8 .500 0-0 .000 2-2 1.000 1 4 5 3.1 3 0 1 2 0 2 10 5.8
at Augustana (SD) 02/23/08 * 32 3-6 .500 0-0 .000 4-4 1.000 3 2 5 3.2 4 0 2 2 0 3 10 5.9
at South Dakota 03/01/08 * 19 3-7 .429 0-0 .000 0-0 .000 1 0 1 3.1 4 0 1 1 0 0 6 5.9
at Minnesota State 03/05/08 * 25 4-7 .571 0-0 .000 1-2 .500 1 1 2 3.1 4 0 1 3 0 1 9 6.0
Totals......................... 15 650 68-144 .472 0-1 .000 33-57 .579 43 43 86 3.1 86 1 66 64 0 50 169 6.0
Games played: 28
Points/game: 6.0
FG Pct: 47.2
3FG Pct: 0.0
FT Pct: 57.9
Rebounds/game: 3.1
Assists/game: 2.4
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 1.8