St. Cloud State Women's Basketball
St. Cloud State University Individual Game-by-Game (as of Jan 13, 2009)
All games
#10 Krystal Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC-Colorado Springs 11/17/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
at Colorado St.-Pueblo 11/18/06 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
vs NM 11/24/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 3 0 0 2 0 0 0 0.7
vs Bemidji State 11/25/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
vs Metro State 12/1/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
vs Regis 12/2/06 15 1-3 .333 0-0 .000 2-2 1.000 0 1 1 0.5 3 0 0 5 0 0 4 1.3
MINNESOTA MORRIS 12/05/06 18 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.6 2 0 1 2 0 2 4 1.7
NORTH CENTRAL 12/07/06 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 1 2 0 1 4 2.0
ALASKA-FAIRBANKS 12/08/06 7 0-1 .000 0-0 .000 4-4 1.000 0 0 0 0.6 1 0 0 0 0 0 4 2.2
WISCONSIN-EAU CLAIRE 12/10/26 8 0-2 .000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 4 0 0 0 2.0
MAYVILLE STATE COMETS 12/20/06 9 0-2 .000 0-0 .000 3-4 .750 1 0 1 0.8 2 0 0 3 0 1 3 2.1
at North Dakota 01/04/06 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 2 2 2.1
at Minnesota Duluth 1/06/07 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 3 0 0 1 0 0 0 1.9
MINNESOTA STATE MANKAT 1/11/07 8 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 1.8
at Augustana (SD) 01/13/07 * 15 2-4 .500 0-1 .000 2-2 1.000 1 1 2 0.9 4 0 1 5 0 1 6 2.1
MINNESOTA DULUTH 1/20/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
MINNESOTA-CROOKSTON 1/23/07 12 0-1 .000 0-0 .000 3-6 .500 1 2 3 0.9 3 0 2 1 0 1 3 2.0
NEBRASKA-OMAHA 1/27/07 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 3 0 0 0 0 0 1 1.9
NORTH DAKOTA 02/01/07 4 0-2 .000 0-0 .000 2-2 1.000 1 0 1 0.9 1 0 0 2 0 0 2 1.9
at Minnesota State 2/3/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.9
at Nebraska-Omaha 2/8/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.8
SOUTH DAKOTA 2-24-07 15 1-2 .500 0-0 .000 1-2 .500 0 2 2 0.9 2 0 3 3 0 0 3 1.8
at Minnesota Duluth 2/28/07 21 2-5 .400 0-1 .000 0-0 .000 1 0 1 0.9 2 0 5 0 0 2 4 1.9
Totals......................... 1 194 13-43 .302 0-2 .000 18-24 .750 8 13 21 0.9 31 0 14 34 0 10 44 1.9
Games played: 23
Points/game: 1.9
FG Pct: 30.2
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.4