St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#04 Jordi Gerking
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 2 0 0 1 0 0.0
vs UW-Stout 11/17/07 20 0-2 .000 0-2 .000 0-0 .000 1 3 4 3.0 0 0 2 0 0 0 0 0.0
MSU MOORHEAD 11/21/07 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 3 1.0
vs Northern Michigan 11/23/07 2 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.8 3 0 0 2 0 0 2 1.3
vs Michigan Tech 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
at UW-Eau Claire 11/28/07 9 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.5 2 0 1 0 0 1 0 0.8
SIMPSON COLLEGE 12/01/07 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.7
GLENVILLE STATE COLL 12/08/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.6
at Northern State 12/11/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
MINNESOTA, CROOKSTON 12/16/07 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 3 0.8
CONCORDIA-ST. PAUL 12/20/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
LAKE SUPERIOR STATE 12/22/07 15 1-9 .111 0-4 .000 0-0 .000 1 1 2 0.9 2 0 0 0 0 0 2 0.8
vs Chico State 12/28/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.8
at Sonoma State 12/29/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 0 0.7
CARDINAL STRITCH 01/05/08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 1 0 0 0 0.7
NORTH DAKOTA 01/10/08 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 0.6
MINNESOTA DULUTH 01/12/08 3 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.9 1 0 0 0 0 0 0 0.6
at Minnesota State 01/17/08 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 2 0.7
AUGUSTANA COLLEGE 01/19/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 0.6
at Minnesota Duluth 1/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 1 0 0.6
at Nebraska-Omaha 02/2/08 7 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 6 0.9
at #3 North Dakota 02/07/08 13 2-7 .286 2-7 .286 0-0 .000 2 1 3 1.0 0 0 1 1 0 0 6 1.1
MINNESOTA STATE 02/09/08 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.0
NEBRASKA-OMAHA 02/14/08 12 3-5 .600 2-2 1.000 0-0 .000 1 1 2 1.0 1 0 2 1 0 1 8 1.3
#4 SOUTH DAKOTA 02/16/08 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 2 0 2 0 0 1 0 1.3
at Augustana (SD) 02/23/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at South Dakota 03/01/08 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 1.2
at Minnesota State 03/05/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.1
Totals......................... 0 197 12-58 .207 8-38 .211 0-1 .000 11 17 28 1.0 21 0 13 9 1 7 32 1.1
Games played: 28
Points/game: 1.1
FG Pct: 20.7
3FG Pct: 21.1
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.0