St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 05, 2008)
All games
#23 Danielle Ellison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwood Universit 11/16/07 * 27 1-5 .200 0-1 .000 4-4 1.000 0 3 3 3.0 2 0 1 3 0 2 6 6.0
vs UW-Stout 11/17/07 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 3 0 4 1 0 3 2 4.0
MSU MOORHEAD 11/21/07 * 22 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.7 4 0 1 1 0 2 2 3.3
vs Northern Michigan 11/23/07 12 2-5 .400 0-1 .000 1-2 .500 1 0 1 1.5 3 0 0 2 0 1 5 3.8
vs Michigan Tech 11/24/07 * 14 2-5 .400 1-2 .500 1-2 .500 2 3 5 2.2 1 0 1 2 0 0 6 4.2
at UW-Eau Claire 11/28/07 * 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 3.5
SIMPSON COLLEGE 12/01/07 18 2-4 .500 0-0 .000 3-6 .500 2 1 3 2.0 1 0 3 0 0 1 7 4.0
GLENVILLE STATE COLL 12/08/07 * 25 6-10 .600 0-0 .000 0-0 .000 5 3 8 2.8 2 0 2 3 0 1 12 5.0
at Northern State 12/11/07 * 25 1-3 .333 1-2 .500 2-2 1.000 1 0 1 2.6 3 0 1 3 0 2 5 5.0
MINNESOTA, CROOKSTON 12/16/07 17 5-7 .714 0-0 .000 3-5 .600 0 3 3 2.6 2 0 2 1 0 0 13 5.8
CONCORDIA-ST. PAUL 12/20/07 * 18 1-4 .250 0-1 .000 4-7 .571 1 2 3 2.6 2 0 1 1 1 1 6 5.8
LAKE SUPERIOR STATE 12/22/07 * 19 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.6 2 0 0 0 0 0 4 5.7
vs Chico State 12/28/07 * 27 7-8 .875 0-1 .000 4-7 .571 0 5 5 2.8 3 0 1 2 0 0 18 6.6
at Sonoma State 12/29/07 * 31 3-9 .333 1-4 .250 0-1 .000 1 1 2 2.7 3 0 1 3 0 0 7 6.6
CARDINAL STRITCH 01/05/08 * 28 5-6 .833 0-1 .000 2-2 1.000 0 2 2 2.7 3 0 1 4 0 1 12 7.0
NORTH DAKOTA 01/10/08 * 15 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.6 1 0 1 0 0 0 4 6.8
MINNESOTA DULUTH 01/12/08 * 17 2-6 .333 1-1 1.000 2-2 1.000 2 4 6 2.8 1 0 1 1 1 0 7 6.8
at Minnesota State 01/17/08 11 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.7 0 0 0 0 0 1 1 6.5
AUGUSTANA COLLEGE 01/19/08 * 19 0-2 .000 0-0 .000 2-4 .500 0 5 5 2.8 1 0 1 1 0 2 2 6.3
at Minnesota Duluth 1/26/08 10 0-2 .000 0-0 .000 2-3 .667 1 1 2 2.8 0 0 0 1 0 0 2 6.1
at Nebraska-Omaha 02/2/08 9 2-4 .500 0-1 .000 0-0 .000 1 3 4 2.8 2 0 1 2 0 0 4 6.0
at #3 North Dakota 02/07/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 5.7
MINNESOTA STATE 02/09/08 21 3-3 1.000 0-0 .000 1-2 .500 1 0 1 2.6 1 0 2 6 0 1 7 5.7
NEBRASKA-OMAHA 02/14/08 21 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.5 2 0 2 1 0 0 2 5.6
#4 SOUTH DAKOTA 02/16/08 17 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.6 3 0 0 3 0 1 0 5.4
at Augustana (SD) 02/23/08 16 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.6 3 0 1 1 0 0 3 5.3
at South Dakota 03/01/08 27 2-6 .333 1-2 .500 3-4 .750 0 6 6 2.7 0 0 1 0 0 0 8 5.4
at Minnesota State 03/05/08 * 24 0-3 .000 0-1 .000 2-2 1.000 1 1 2 2.7 3 0 2 1 0 0 2 5.3
Totals......................... 16 522 50-109 .459 6-24 .250 41-61 .672 25 50 75 2.7 52 0 31 46 2 19 147 5.3
Games played: 28
Points/game: 5.3
FG Pct: 45.9
3FG Pct: 25.0
FT Pct: 67.2
Rebounds/game: 2.7
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1