St. Cloud State Women's Basketball
St. Cloud State University Individual Game-by-Game (as of Jan 13, 2009)
All games
#33 Danielle Ellison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC-Colorado Springs 11/17/06 * 29 3-5 .600 1-1 1.000 0-0 .000 1 1 2 2.0 3 0 1 5 0 0 7 7.0
at Colorado St.-Pueblo 11/18/06 * 21 1-5 .200 0-1 .000 1-2 .500 3 5 8 5.0 1 0 2 0 1 0 3 5.0
vs NM 11/24/06 * 35 3-5 .600 1-1 1.000 0-0 .000 3 0 3 4.3 0 0 3 1 0 1 7 5.7
vs Bemidji State 11/25/06 * 35 0-3 .000 0-1 .000 1-3 .333 0 1 1 3.5 1 0 3 2 0 3 1 4.5
CSP 11/28/06 * 31 4-5 .800 1-1 1.000 0-1 .000 1 3 4 3.6 2 0 3 2 0 1 9 5.4
vs Metro State 12/1/06 * 21 0-2 .000 0-0 .000 0-2 .000 1 3 4 3.7 4 0 1 1 0 1 0 4.5
vs Regis 12/2/06 * 18 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 2 0 3 3 0 0 0 3.9
MINNESOTA MORRIS 12/05/06 12 2-2 1.000 1-1 1.000 0-1 .000 0 1 1 3.3 1 0 2 1 0 1 5 4.0
NORTH CENTRAL 12/07/06 12 2-8 .250 0-1 .000 1-2 .500 2 0 2 3.1 1 0 1 0 0 1 5 4.1
ALASKA-FAIRBANKS 12/08/06 14 1-4 .250 0-1 .000 2-4 .500 0 2 2 3.0 2 0 0 0 0 0 4 4.1
WISCONSIN-EAU CLAIRE 12/10/26 13 1-5 .200 0-1 .000 2-2 1.000 0 2 2 2.9 2 0 1 2 0 2 4 4.1
at Concordia Universit 12/13/06 13 1-5 .200 1-2 .500 0-0 .000 1 0 1 2.8 3 0 3 2 0 0 3 4.0
at MSU Moorhead 12-16-06 38 3-5 .600 0-2 .000 0-0 .000 0 2 2 2.7 3 0 3 2 0 0 6 4.2
MAYVILLE STATE COMETS 12/20/06 19 4-8 .500 0-1 .000 5-7 .714 2 3 5 2.9 3 0 3 2 0 0 13 4.8
at North Dakota 01/04/06 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 2 2 0 0 0 4.5
at Minnesota Duluth 1/06/07 19 1-2 .500 0-0 .000 1-2 .500 0 0 0 2.6 2 0 3 1 1 0 3 4.4
MINNESOTA STATE MANKAT 1/11/07 * 19 4-5 .800 1-1 1.000 0-0 .000 0 1 1 2.5 1 0 0 1 0 1 9 4.6
at Augustana (SD) 01/13/07 * 18 1-5 .200 0-1 .000 1-2 .500 3 1 4 2.6 1 0 0 3 0 0 3 4.6
MINNESOTA DULUTH 1/20/07 * 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 2 0 0 0 4.3
MINNESOTA-CROOKSTON 1/23/07 16 2-3 .667 0-0 .000 0-0 .000 2 1 3 2.5 1 0 3 2 0 0 4 4.3
NEBRASKA-OMAHA 1/27/07 12 2-5 .400 1-2 .500 0-0 .000 2 3 5 2.6 2 0 0 0 0 0 5 4.3
NORTH DAKOTA 02/01/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 0 4.1
at Minnesota State 2/3/07 20 2-4 .500 0-0 .000 3-4 .750 2 3 5 2.6 1 0 4 5 0 2 7 4.3
at Nebraska-Omaha 2/8/07 16 1-1 1.000 0-0 .000 0-1 .000 1 3 4 2.7 2 0 3 0 0 1 2 4.2
at #16 South Dakota 02/10/07 15 2-6 .333 0-0 .000 0-2 .000 1 3 4 2.7 1 0 4 1 0 1 4 4.2
AUGUSTANA (SD) 2/17/07 16 2-5 .400 0-1 .000 2-2 1.000 1 0 1 2.7 2 0 1 2 0 0 6 4.2
SOUTH DAKOTA 2-24-07 26 5-7 .714 0-1 .000 3-5 .600 2 3 5 2.7 1 0 0 3 0 2 13 4.6
at Minnesota Duluth 2/28/07 * 26 4-7 .571 1-1 1.000 0-2 .000 1 1 2 2.7 1 0 2 1 0 1 9 4.7
Totals......................... 11 546 51-119 .429 8-22 .364 22-44 .500 31 45 76 2.7 44 0 52 46 2 18 132 4.7
Games played: 28
Points/game: 4.7
FG Pct: 42.9
3FG Pct: 36.4
FT Pct: 50.0
Rebounds/game: 2.7
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.1