St. Cloud State Women's Basketball
St. Cloud State University Individual Game-by-Game (as of Jan 13, 2009)
All games
#21 Anna Cashman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado St.-Pueblo 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs NM 11/24/06 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
MINNESOTA MORRIS 12/05/06 6 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.0 0 0 2 0 0 0 3 1.0
NORTH CENTRAL 12/07/06 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 2 0 0 1 3 1.5
WISCONSIN-EAU CLAIRE 12/10/26 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 0 0 1.2
MAYVILLE STATE COMETS 12/20/06 4 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.8 1 0 1 0 0 0 0 1.0
at North Dakota 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Augustana (SD) 01/13/07 6 3-5 .600 1-3 .333 0-0 .000 1 1 2 0.9 4 0 0 1 0 0 7 1.6
MINNESOTA DULUTH 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
MINNESOTA-CROOKSTON 1/23/07 5 1-3 .333 0-2 .000 2-2 1.000 2 1 3 1.0 1 0 1 0 0 0 4 1.7
NEBRASKA-OMAHA 1/27/07 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.5
NORTH DAKOTA 02/01/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
at Minnesota State 2/3/07 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 3 1.5
at Nebraska-Omaha 2/8/07 10 2-4 .500 1-2 .500 1-1 1.000 0 0 0 0.9 1 0 1 0 0 0 6 1.9
at #16 South Dakota 02/10/07 7 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 3 1.9
AUGUSTANA (SD) 2/17/07 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 0 1.8
SOUTH DAKOTA 2-24-07 10 1-2 .500 1-2 .500 1-2 .500 1 2 3 1.0 2 0 0 3 0 1 4 1.9
at Minnesota Duluth 2/28/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.8
Totals......................... 0 95 11-27 .407 7-18 .389 4-5 .800 8 9 17 0.9 11 0 10 8 0 3 33 1.8
Games played: 18
Points/game: 1.8
FG Pct: 40.7
3FG Pct: 38.9
FT Pct: 80.0
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.2