St. Cloud State University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Cloud State University
St. Cloud State University Team Game-by-Game (as of Mar 10, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/17/06 77-67 W 26-46 .565 10-17 .588 15-22 .682 11 18 29 29.0 15 13 15 0 8 77 77.0
UNIVERSITY OF MARY 11/18/06 77-86 L 31-62 .500 5-15 .333 10-21 .476 18 19 37 33.0 23 11 13 3 7 77 77.0
CONCORDIA ST. PAUL 11/24/06 76-50 W 28-58 .483 8-19 .421 12-15 .800 14 25 39 35.0 21 17 14 0 5 76 76.7
MSU-MOORHEAD 11/25/06 68-66 W 23-55 .418 8-23 .348 14-18 .778 7 26 33 34.5 19 16 14 2 6 68 74.5
at Bemidji State 11/28/06 80-50 W 29-65 .446 7-23 .304 15-24 .625 17 33 50 37.6 25 18 12 4 8 80 75.6
DAKOTA STATE UNIVERSI 12/02/06 75-39 W 30-60 .500 3-15 .200 12-18 .667 13 26 39 37.8 19 17 12 2 12 75 75.5
at Upper Iowa Univers 12/05/06 77-60 W 29-62 .468 11-23 .478 8-13 .615 13 19 32 37.0 15 22 8 3 10 77 75.7
at Saint John's Unive 12/09/06 90-78 W 31-56 .554 9-17 .529 19-26 .731 7 18 25 35.5 19 12 4 1 9 90 77.5
SOUTHWEST MINN STATE 12/14/06 76-73 Wot 26-64 .406 6-20 .300 18-21 .857 12 19 31 35.0 18 17 8 1 14 76 77.3
at Wayne State (Neb.) 12/16/06 65-52 W 24-56 .429 6-19 .316 11-14 .786 10 25 35 35.0 16 12 12 2 12 65 76.1
at Bowie State 12/19/06 77-84 L 25-62 .403 9-32 .281 18-22 .818 13 24 37 35.2 22 14 16 2 2 77 76.2
at Columbia Union 12/21/06 99-73 W 39-70 .557 6-15 .400 15-21 .714 17 28 45 36.0 21 19 14 7 10 99 78.1
at Minnesota, Crookst 12/29/06 83-57 W 35-65 .538 6-15 .400 7-10 .700 8 26 34 35.8 14 24 12 3 10 83 78.5
NORTHERN MICHIGAN 12/31/06 91-93 Lot 35-71 .493 11-19 .579 10-14 .714 12 32 44 36.4 18 20 9 3 5 91 79.4
at North Dakota 01/04/06 92-90 Wot 31-69 .449 15-33 .455 15-20 .750 15 21 36 36.4 18 16 11 1 7 92 80.2
at Minnesota Duluth 1/06/07 86-79 W 28-48 .583 9-17 .529 21-30 .700 5 23 28 35.9 18 19 9 2 2 86 80.6
MINNESOTA STATE MANKA 1/11/07 73-83 L 30-71 .423 5-17 .294 8-10 .800 13 23 36 35.9 21 21 9 2 7 73 80.1
at Augustana (SD) 01/13/07 81-76 W 26-54 .481 14-30 .467 15-20 .750 11 23 34 35.8 20 16 14 4 8 81 80.2
UNIV. OF SIOUX FALLS 01/16/07 67-75 L 25-74 .338 5-24 .208 12-17 .706 22 16 38 35.9 19 18 11 5 10 67 79.5
MINNESOTA DULUTH 1/20/07 88-69 W 37-58 .638 9-20 .450 5-8 .625 5 23 28 35.5 17 26 10 0 7 88 79.9
NEBRASKA-OMAHA 1/27/07 76-67 W 23-57 .404 11-23 .478 19-24 .792 12 27 39 35.7 22 16 16 2 2 76 79.7
NORTH DAKOTA 2/1/07 72-75 L 28-60 .467 2-17 .118 14-24 .583 9 20 29 35.4 21 13 12 2 12 72 79.4
at Minnesota State 2/3/07 68-96 L 24-59 .407 2-15 .133 18-22 .818 8 16 24 34.9 22 10 14 3 9 68 78.9
at Nebraska-Omaha 2/8/07 75-62 W 25-48 .521 6-11 .545 19-26 .731 11 30 41 35.1 15 11 16 1 5 75 78.7
at South Dakota 02/10/07 63-91 L 25-75 .333 7-25 .280 6-12 .500 16 19 35 35.1 15 16 6 1 10 63 78.1
AUGUSTANA (SD) 2/17/07 85-80 W 27-54 .500 10-21 .476 21-25 .840 7 23 30 34.9 19 17 12 2 5 85 78.3
SOUTH DAKOTA 2/24/07 83-90 Lot 29-70 .414 9-31 .290 16-21 .762 13 26 39 35.1 28 20 16 1 12 83 78.5
NEBRASKA-OMAHA 2/28/07 63-52 W 21-53 .396 6-17 .353 15-24 .625 12 25 37 35.1 12 17 9 3 12 63 78.0
at Minnesota State 03/03/07 73-78 L 30-58 .517 5-13 .385 8-15 .533 7 23 30 35.0 18 20 10 1 2 73 77.8
at Winona State 3/10/07 73-100 L 25-58 .431 7-25 .280 16-21 .762 11 17 28 34.7 20 16 12 1 6 73 77.6
------------------------------------------------------------------------------------------------------------------------------------
St. Cloud State University 2329 845-1818 .465 227-611 .372 412-578 .713 349 693 1042 34.7 570 504 350 64 234 2329 77.6
Opponents 2191 766-1689 .454 184-512 .359 475-651 .730 335 729 1064 35.5 532 388 444 93 161 2191 73.0
Games played: 30
Points/game: 77.6
FG Pct: 46.5
3FG Pct: 37.2
FT Pct: 71.3
Rebounds/game: 34.7
Assists/game: 16.8
Turnovers/game: 11.7
Assist/turnover ratio: 1.4
Steals/game: 7.8
Blocks/game: 2.1
Opponent Game-by-Game
St. Cloud State University
St. Cloud State University Opponent Game-by-Game (as of Mar 10, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/17/06 77-67 W 26-54 .481 5-15 .333 10-19 .526 15 14 29 29.0 20 8 15 4 8 67 67.0
UNIVERSITY OF MARY 11/18/06 77-86 L 29-50 .580 11-19 .579 17-22 .773 6 22 28 28.5 19 17 11 2 7 86 76.5
CONCORDIA ST. PAUL 11/24/06 76-50 W 19-52 .365 2-9 .222 10-19 .526 15 18 33 30.0 16 7 16 2 4 50 67.7
MSU-MOORHEAD 11/25/06 68-66 W 24-58 .414 7-19 .368 11-17 .647 12 28 40 32.5 18 10 18 2 8 66 67.2
at Bemidji State 11/28/06 80-50 W 17-51 .333 2-9 .222 14-28 .500 7 23 30 32.0 20 8 15 5 4 50 63.8
DAKOTA STATE UNIVERSI 12/02/06 75-39 W 14-45 .311 3-11 .273 8-21 .381 12 22 34 32.3 18 10 24 2 5 39 59.7
at Upper Iowa Univers 12/05/06 77-60 W 21-52 .404 8-14 .571 10-12 .833 12 22 34 32.6 13 14 18 1 3 60 59.7
at Saint John's Unive 12/09/06 90-78 W 25-49 .510 8-20 .400 20-23 .870 8 21 29 32.1 22 19 15 1 1 78 62.0
SOUTHWEST MINN STATE 12/14/06 76-73 Wot 23-52 .442 7-19 .368 20-25 .800 13 29 42 33.2 17 13 19 1 4 73 63.2
at Wayne State (Neb.) 12/16/06 65-52 W 20-46 .435 3-17 .176 9-14 .643 4 24 28 32.7 16 9 18 3 6 52 62.1
at Bowie State 12/19/06 77-84 L 30-59 .508 6-17 .353 18-23 .783 8 27 35 32.9 17 13 11 2 2 84 64.1
at Columbia Union 12/21/06 99-73 W 24-61 .393 5-16 .313 20-27 .741 14 19 33 32.9 17 9 16 8 5 73 64.8
at Minnesota, Crookst 12/29/06 83-57 W 20-57 .351 5-13 .385 12-21 .571 14 23 37 33.2 14 13 18 2 7 57 64.2
NORTHERN MICHIGAN 12/31/06 91-93 Lot 36-74 .486 11-27 .407 10-16 .625 10 27 37 33.5 15 15 7 3 4 93 66.3
at North Dakota 01/04/06 92-90 Wot 36-67 .537 4-15 .267 14-20 .700 13 25 38 33.8 20 17 12 4 8 90 67.9
at Minnesota Duluth 1/06/07 86-79 W 28-57 .491 9-19 .474 14-17 .824 9 20 29 33.5 22 13 12 1 4 79 68.6
MINNESOTA STATE MANKA 1/11/07 73-83 L 28-54 .519 7-15 .467 20-29 .690 10 30 40 33.9 14 14 12 2 7 83 69.4
at Augustana (SD) 01/13/07 81-76 W 30-61 .492 4-15 .267 12-17 .706 12 20 32 33.8 18 18 13 7 3 76 69.8
UNIV. OF SIOUX FALLS 01/16/07 67-75 L 24-54 .444 5-16 .313 22-26 .846 15 28 43 34.3 16 12 15 4 9 75 70.1
MINNESOTA DULUTH 1/20/07 88-69 W 26-58 .448 5-18 .278 12-21 .571 14 18 32 34.2 14 8 13 0 4 69 70.0
NEBRASKA-OMAHA 1/27/07 76-67 W 19-54 .352 7-24 .292 22-29 .759 12 26 38 34.3 19 12 17 2 8 67 69.9
NORTH DAKOTA 2/1/07 72-75 L 24-49 .490 4-11 .364 23-28 .821 7 30 37 34.5 22 16 18 1 7 75 70.1
at Minnesota State 2/3/07 68-96 L 33-60 .550 6-12 .500 24-26 .923 12 30 42 34.8 21 18 16 3 5 96 71.2
at Nebraska-Omaha 2/8/07 75-62 W 20-54 .370 4-17 .235 18-24 .750 8 15 23 34.3 20 9 11 3 10 62 70.8
at South Dakota 02/10/07 63-91 L 32-65 .492 14-35 .400 13-16 .813 16 38 54 35.1 15 22 15 12 2 91 71.6
AUGUSTANA (SD) 2/17/07 85-80 W 31-69 .449 6-24 .250 12-15 .800 17 23 40 35.3 23 13 14 1 5 80 72.0
SOUTH DAKOTA 2/24/07 83-90 Lot 32-64 .500 3-12 .250 23-34 .676 15 31 46 35.7 18 13 20 4 7 90 72.6
NEBRASKA-OMAHA 2/28/07 63-52 W 18-50 .360 6-17 .353 10-12 .833 8 26 34 35.6 17 7 15 3 5 52 71.9
at Minnesota State 03/03/07 73-78 L 22-56 .393 7-18 .389 27-29 .931 12 25 37 35.7 12 10 12 5 3 78 72.1
at Winona State 3/10/07 73-100 L 35-57 .614 10-19 .526 20-21 .952 5 25 30 35.5 19 21 8 3 6 100 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2191 766-1689 .454 184-512 .359 475-651 .730 335 729 1064 35.5 532 388 444 93 161 2191 73.0
St. Cloud State University 2329 845-1818 .465 227-611 .372 412-578 .713 349 693 1042 34.7 570 504 350 64 234 2329 77.6
Games played: 30
Points/game: 73.0
FG Pct: 45.4
3FG Pct: 35.9
FT Pct: 73.0
Rebounds/game: 35.5
Assists/game: 12.9
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 5.4
Blocks/game: 3.1
Team Game-by-Game Comparison
St. Cloud State University
St. Cloud State University Team Game-by-Game Comparison (as of Mar 10, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ROCKHURST UNIVERSITY.......... 45/22 32/45 77-67 +10 26-46/26-54 .565/.481 10-17/ 5-15 .588/.333 15-22/10-19 .682/.526 29/29 - 13/8 15/15 0/4 8/8 15/20
UNIVERSITY OF MARY............ 37/29 40/57 77-86 (9) 31-62/29-50 .500/.580 5-15/11-19 .333/.579 10-21/17-22 .476/.773 37/28 +9 11/17 13/11 3/2 7/7 23/19
CONCORDIA ST. PAUL............ 35/24 41/26 76-50 +26 28-58/19-52 .483/.365 8-19/ 2-9 .421/.222 12-15/10-19 .800/.526 39/33 +6 17/7 14/16 0/2 5/4 21/16
MSU-MOORHEAD.................. 37/26 31/40 68-66 +2 23-55/24-58 .418/.414 8-23/ 7-19 .348/.368 14-18/11-17 .778/.647 33/40 (7) 16/10 14/18 2/2 6/8 19/18
Bemidji State................. 47/23 33/27 80-50 +30 29-65/17-51 .446/.333 7-23/ 2-9 .304/.222 15-24/14-28 .625/.500 50/30 +20 18/8 12/15 4/5 8/4 25/20
DAKOTA STATE UNIVERSITY....... 39/14 36/25 75-39 +36 30-60/14-45 .500/.311 3-15/ 3-11 .200/.273 12-18/ 8-21 .667/.381 39/34 +5 17/10 12/24 2/2 12/5 19/18
Upper Iowa University......... 34/26 43/34 77-60 +17 29-62/21-52 .468/.404 11-23/ 8-14 .478/.571 8-13/10-12 .615/.833 32/34 (2) 22/14 8/18 3/1 10/3 15/13
Saint John's University....... 46/38 44/40 90-78 +12 31-56/25-49 .554/.510 9-17/ 8-20 .529/.400 19-26/20-23 .731/.870 25/29 (4) 12/19 4/15 1/1 9/1 19/22
SOUTHWEST MINN STATE.......... 39/27 26/38 76-73 +3 26-64/23-52 .406/.442 6-20/ 7-19 .300/.368 18-21/20-25 .857/.800 31/42 (11) 17/13 8/19 1/1 14/4 18/17
Wayne State (Neb.)............ 31/19 34/33 65-52 +13 24-56/20-46 .429/.435 6-19/ 3-17 .316/.176 11-14/ 9-14 .786/.643 35/28 +7 12/9 12/18 2/3 12/6 16/16
Bowie State................... 40/46 37/38 77-84 (7) 25-62/30-59 .403/.508 9-32/ 6-17 .281/.353 18-22/18-23 .818/.783 37/35 +2 14/13 16/11 2/2 2/2 22/17
Columbia Union................ 50/33 49/40 99-73 +26 39-70/24-61 .557/.393 6-15/ 5-16 .400/.313 15-21/20-27 .714/.741 45/33 +12 19/9 14/16 7/8 10/5 21/17
Minnesota, Crookston.......... 39/30 44/27 83-57 +26 35-65/20-57 .538/.351 6-15/ 5-13 .400/.385 7-10/12-21 .700/.571 34/37 (3) 24/13 12/18 3/2 10/7 14/14
NORTHERN MICHIGAN............. 49/44 36/41 91-93 (2) 35-71/36-74 .493/.486 11-19/11-27 .579/.407 10-14/10-16 .714/.625 44/37 +7 20/15 9/7 3/3 5/4 18/15
North Dakota.................. 38/36 42/44 92-90 +2 31-69/36-67 .449/.537 15-33/ 4-15 .455/.267 15-20/14-20 .750/.700 36/38 (2) 16/17 11/12 1/4 7/8 18/20
Minnesota Duluth.............. 40/42 46/37 86-79 +7 28-48/28-57 .583/.491 9-17/ 9-19 .529/.474 21-30/14-17 .700/.824 28/29 (1) 19/13 9/12 2/1 2/4 18/22
MINNESOTA STATE MANKATO....... 29/40 44/43 73-83 (10) 30-71/28-54 .423/.519 5-17/ 7-15 .294/.467 8-10/20-29 .800/.690 36/40 (4) 21/14 9/12 2/2 7/7 21/14
Augustana (SD)................ 37/33 44/43 81-76 +5 26-54/30-61 .481/.492 14-30/ 4-15 .467/.267 15-20/12-17 .750/.706 34/32 +2 16/18 14/13 4/7 8/3 20/18
UNIV. OF SIOUX FALLS.......... 27/31 40/44 67-75 (8) 25-74/24-54 .338/.444 5-24/ 5-16 .208/.313 12-17/22-26 .706/.846 38/43 (5) 18/12 11/15 5/4 10/9 19/16
MINNESOTA DULUTH.............. 38/34 50/35 88-69 +19 37-58/26-58 .638/.448 9-20/ 5-18 .450/.278 5-8 /12-21 .625/.571 28/32 (4) 26/8 10/13 0/0 7/4 17/14
NEBRASKA-OMAHA................ 36/34 40/33 76-67 +9 23-57/19-54 .404/.352 11-23/ 7-24 .478/.292 19-24/22-29 .792/.759 39/38 +1 16/12 16/17 2/2 2/8 22/19
NORTH DAKOTA.................. 27/38 45/37 72-75 (3) 28-60/24-49 .467/.490 2-17/ 4-11 .118/.364 14-24/23-28 .583/.821 29/37 (8) 13/16 12/18 2/1 12/7 21/22
Minnesota State............... 36/49 32/47 68-96 (28) 24-59/33-60 .407/.550 2-15/ 6-12 .133/.500 18-22/24-26 .818/.923 24/42 (18) 10/18 14/16 3/3 9/5 22/21
Nebraska-Omaha................ 30/24 45/38 75-62 +13 25-48/20-54 .521/.370 6-11/ 4-17 .545/.235 19-26/18-24 .731/.750 41/23 +18 11/9 16/11 1/3 5/10 15/20
South Dakota.................. 19/57 44/34 63-91 (28) 25-75/32-65 .333/.492 7-25/14-35 .280/.400 6-12/13-16 .500/.813 35/54 (19) 16/22 6/15 1/12 10/2 15/15
AUGUSTANA (SD)................ 30/30 55/50 85-80 +5 27-54/31-69 .500/.449 10-21/ 6-24 .476/.250 21-25/12-15 .840/.800 30/40 (10) 17/13 12/14 2/1 5/5 19/23
SOUTH DAKOTA.................. 34/36 37/35 83-90 (7) 29-70/32-64 .414/.500 9-31/ 3-12 .290/.250 16-21/23-34 .762/.676 39/46 (7) 20/13 16/20 1/4 12/7 28/18
NEBRASKA-OMAHA................ 33/20 30/32 63-52 +11 21-53/18-50 .396/.360 6-17/ 6-17 .353/.353 15-24/10-12 .625/.833 37/34 +3 17/7 9/15 3/3 12/5 12/17
Minnesota State............... 31/38 42/40 73-78 (5) 30-58/22-56 .517/.393 5-13/ 7-18 .385/.389 8-15/27-29 .533/.931 30/37 (7) 20/10 10/12 1/5 2/3 18/12
Winona State.................. 39/46 34/54 73-100 (27) 25-58/35-57 .431/.614 7-25/10-19 .280/.526 16-21/20-21 .762/.952 28/30 (2) 16/21 12/8 1/3 6/6 20/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Cloud State University
St. Cloud State University Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2007)
All games
04 10 14 20 24 30 32 34 40
Opponent Date Score WL WABISZEWS SCHELLING DREAS,DAV GREENE,ER SULLIVAN, CARMICHAE NOVAK,BEN MORROW,BO BYRNE,KEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKHURST UNIVERSITY 11/17/06 77-67 W 1- 1- 1 DNP 24- 5- 5 12- 4- 0 12- 3- 2 DNP 0- 2- 0 2- 1- 0 14- 4- 2
UNIVERSITY OF MARY 11/18/06 77-86 L 11- 0- 3 DNP 12- 5- 0 6- 2- 2 7- 4- 1 DNP 0- 2- 2 3- 2- 1 6- 2- 0
CONCORDIA ST. PAUL 11/24/06 76-50 W 9- 2- 6 0- 1- 0 4- 3- 1 5- 2- 1 19- 6- 2 2- 1- 0 0- 0- 0 3- 0- 0 5- 8- 7
MSU-MOORHEAD 11/25/06 68-66 W 5- 5- 8 DNP 27- 6- 2 5- 0- 1 3- 4- 2 DNP DNP 0- 1- 0 10- 4- 1
at Bemidji State 11/28/06 80-50 W 5- 4- 2 3- 3- 0 24- 1- 5 9- 2- 2 4- 3- 5 0- 4- 0 4- 4- 0 2- 2- 1 5- 3- 2
DAKOTA STATE UNIVERSITY12/02/06 75-39 W 2- 3- 7 2- 2- 2 9- 2- 0 7- 3- 0 11- 2- 2 6- 0- 0 4- 4- 0 2- 3- 3 0- 3- 2
at Upper Iowa Universit12/05/06 77-60 W 10- 2- 8 0- 0- 0 23- 1- 2 3- 4- 5 0- 0- 2 2- 1- 0 0- 1- 1 0- 2- 0 11- 6- 1
at Saint John's Univers12/09/06 90-78 W 8- 3- 2 DNP 23- 2- 5 9- 2- 0 15- 1- 1 DNP DNP DNP 14- 9- 2
SOUTHWEST MINN STATE 12/14/06 76-73 WO 4- 4- 6 DNP 17- 3- 3 6- 1- 0 18- 4- 4 DNP DNP 2- 0- 0 8- 8- 4
at Wayne State (Neb.) 12/16/06 65-52 W 4- 5- 3 0- 2- 0 30- 4- 3 14- 1- 1 0- 6- 3 2- 1- 1 0- 1- 0 0- 0- 0 3- 1- 0
at Bowie State 12/19/06 77-84 L 16- 6- 5 DNP 10- 4- 2 0- 0- 1 6- 1- 3 6- 4- 2 DNP 2- 0- 0 13- 4- 0
at Columbia Union 12/21/06 99-73 W 1- 8- 4 3- 1- 1 13- 4- 2 0- 2- 2 10- 1- 1 0- 4- 1 0- 2- 1 9- 2- 0 19- 7- 6
at Minnesota, Crookston12/29/06 83-57 W 0- 5- 4 2- 3- 1 30- 1- 2 6- 1- 3 0- 2- 2 4- 3- 2 4- 1- 2 5- 0- 1 3- 3- 4
NORTHERN MICHIGAN 12/31/06 91-93 OL 5- 4- 8 DNP 25- 4- 4 11- 1- 2 11- 5- 2 6- 8- 0 0- 0- 0 DNP 5- 6- 2
at North Dakota 01/04/06 92-90 WO 14- 1- 4 0- 0- 0 18- 2- 3 6- 3- 4 18- 1- 1 3- 3- 0 DNP 2- 1- 1 8- 9- 3
at Minnesota Duluth 1/06/07 86-79 W 0- 1- 0 0- 0- 0 22- 2- 5 5- 1- 5 18- 8- 3 DNP 0- 5- 0 DNP 12- 2- 1
MINNESOTA STATE MANKATO1/11/07 73-83 L 8- 1- 7 DNP 6- 1- 4 2- 3- 5 5- 2- 2 DNP DNP 2- 1- 0 9-10- 2
at Augustana (SD) 01/13/07 81-76 W 3- 4- 4 DNP 19- 3- 5 11- 6- 1 21- 5- 0 DNP 2- 2- 0 DNP 12- 3- 6
UNIV. OF SIOUX FALLS 01/16/07 67-75 L 5- 1- 7 0- 0- 0 9- 8- 4 2- 1- 1 14- 7- 3 0- 0- 0 DNP 0- 4- 1 14- 6- 1
MINNESOTA DULUTH 1/20/07 88-69 W 3- 2- 7 DNP 26- 3- 9 7- 2- 2 30- 5- 4 DNP 0- 1- 0 2- 0- 0 7- 2- 0
NEBRASKA-OMAHA 1/27/07 76-67 W 0- 2- 1 DNP 23- 3- 7 9- 3- 3 22- 3- 2 DNP 2- 1- 1 0- 0- 0 7- 7- 0
NORTH DAKOTA 2/1/07 72-75 L 15- 3- 5 DNP 21- 5- 3 2- 2- 0 3- 3- 1 4- 1- 0 DNP 1- 1- 0 2- 2- 0
at Minnesota State 2/3/07 68-96 L 6- 5- 5 0- 1- 0 14- 2- 1 0- 0- 2 9- 3- 1 8- 3- 0 2- 2- 0 0- 1- 1 7- 1- 0
at Nebraska-Omaha 2/8/07 75-62 W 4- 2- 4 DNP 24- 2- 2 2- 2- 2 17- 4- 0 0- 0- 0 0- 1- 1 DNP 0- 3- 0
at South Dakota 02/10/07 63-91 L 2- 1- 2 DNP 4- 2- 5 2- 0- 1 9- 1- 4 16- 7- 0 0- 1- 0 5- 1- 0 13- 6- 2
AUGUSTANA (SD) 2/17/07 85-80 W 16- 1- 6 DNP 15- 3- 3 2- 0- 0 21- 7- 2 6- 4- 1 0- 2- 0 0- 0- 1 6- 5- 2
SOUTH DAKOTA 2/24/07 83-90 OL 2- 3- 3 DNP 25- 2- 4 3- 1- 0 12- 2- 0 18- 4- 2 DNP 0- 0- 0 0- 6- 6
NEBRASKA-OMAHA 2/28/07 63-52 W 5- 0- 6 DNP 23- 4- 4 0- 0- 0 6- 5- 3 6- 6- 1 DNP DNP 6- 2- 2
at Minnesota State 03/03/07 73-78 L 0- 1-10 DNP 31- 5- 5 0- 0- 0 9- 3- 4 2- 1- 0 DNP DNP 4- 1- 0
at Winona State 3/10/07 73-100 L 7- 4- 9 3- 1- 0 19- 2- 4 0- 0- 0 13- 2- 1 0- 3- 1 DNP DNP 6- 3- 1
42 50 52 54
Opponent Date Score WL COENEN,CR SCHNECK,M VERHEUL,R BERGSTROM
-------- ---- ----- -- --------- --------- --------- ---------
ROCKHURST UNIVERSITY 11/17/06 77-67 W 3- 3- 1 9- 5- 2 DNP DNP
UNIVERSITY OF MARY 11/18/06 77-86 L 4- 2- 0 10-10- 1 DNP 18- 6- 1
CONCORDIA ST. PAUL 11/24/06 76-50 W 0- 1- 0 2- 2- 0 0- 2- 0 27-11- 0
MSU-MOORHEAD 11/25/06 68-66 W 4- 3- 1 6- 2- 0 DNP 8- 6- 1
at Bemidji State 11/28/06 80-50 W 6- 9- 0 11- 6- 1 0- 2- 0 7- 5- 0
DAKOTA STATE UNIVERSITY12/02/06 75-39 W 12- 4- 1 9- 4- 0 2- 3- 0 9- 6- 0
at Upper Iowa Universit12/05/06 77-60 W 7- 5- 0 6- 1- 1 2- 0- 0 13- 6- 2
at Saint John's Univers12/09/06 90-78 W 4- 0- 0 17- 5- 1 DNP 0- 1- 1
SOUTHWEST MINN STATE 12/14/06 76-73 WO 2- 4- 0 11- 3- 0 DNP 8- 2- 0
at Wayne State (Neb.) 12/16/06 65-52 W 6- 5- 0 4- 5- 1 0- 0- 0 2- 1- 0
at Bowie State 12/19/06 77-84 L 12- 5- 1 12- 7- 0 DNP 0- 1- 0
at Columbia Union 12/21/06 99-73 W 10- 3- 0 17- 2- 0 0- 1- 1 17- 3- 0
at Minnesota, Crookston12/29/06 83-57 W 2- 3- 1 16- 6- 2 2- 3- 0 9- 1- 0
NORTHERN MICHIGAN 12/31/06 91-93 OL 14- 7- 1 12- 8- 1 DNP 2- 0- 0
at North Dakota 01/04/06 92-90 WO 11- 4- 0 6- 4- 0 DNP 6- 3- 0
at Minnesota Duluth 1/06/07 86-79 W 7- 3- 3 2- 2- 1 DNP 20- 4- 1
MINNESOTA STATE MANKATO1/11/07 73-83 L 8- 4- 0 22-10- 1 DNP 11- 3- 0
at Augustana (SD) 01/13/07 81-76 W 0- 1- 0 13- 2- 0 DNP 0- 3- 0
UNIV. OF SIOUX FALLS 01/16/07 67-75 L 2- 4- 1 10- 5- 0 DNP 11- 1- 0
MINNESOTA DULUTH 1/20/07 88-69 W 4- 6- 2 4- 2- 1 DNP 5- 4- 1
NEBRASKA-OMAHA 1/27/07 76-67 W 2- 9- 1 1- 5- 0 DNP 10- 3- 1
NORTH DAKOTA 2/1/07 72-75 L 3- 5- 2 17- 5- 2 DNP 4- 1- 0
at Minnesota State 2/3/07 68-96 L 0- 0- 0 7- 4- 0 0- 0- 0 15- 1- 0
at Nebraska-Omaha 2/8/07 75-62 W 2- 1- 0 12-14- 1 DNP 14- 8- 1
at South Dakota 02/10/07 63-91 L 6- 2- 0 6- 6- 2 0- 1- 0 0- 1- 0
AUGUSTANA (SD) 2/17/07 85-80 W 2- 2- 0 5- 2- 1 DNP 12- 1- 1
SOUTH DAKOTA 2/24/07 83-90 OL 4- 3- 1 17-15- 4 DNP 2- 0- 0
NEBRASKA-OMAHA 2/28/07 63-52 W 5- 5- 0 10- 7- 1 DNP 2- 7- 0
at Minnesota State 03/03/07 73-78 L 4- 3- 1 9- 8- 0 DNP 14- 5- 0
at Winona State 3/10/07 73-100 L 6- 1- 0 11- 3- 0 0- 0- 0 8- 2- 0
Individual Game-by-Game
St. Cloud State University
St. Cloud State University Individual Game-by-Game (as of Mar 10, 2007)
All games