St. Cloud State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Cloud State Basketball
St. Cloud State Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BSUMBB 11/16/07 86-61 W 35-75 .467 4-16 .250 12-24 .500 17 32 49 49.0 24 19 14 5 16 86 86.0
MARYMBB 11/17/07 77-61 W 29-56 .518 5-12 .417 14-18 .778 8 24 32 40.5 20 14 17 5 6 77 81.5
WAYNE STATE 11/20/07 99-71 W 40-68 .588 10-17 .588 9-9 1.000 9 24 33 38.0 18 24 11 5 10 99 87.3
vs Montana St-Billing 11/23/07 89-68 W 37-85 .435 7-23 .304 8-16 .500 17 38 55 42.2 27 21 16 7 15 89 87.8
vs Colorado St.-Puebl 11/24/07 52-50 W 21-54 .389 6-20 .300 4-6 .667 6 15 21 38.0 15 13 10 2 12 52 80.6
at MSU Moorhead 11-27-07 80-74 W 25-50 .500 4-14 .286 26-34 .765 7 25 32 37.0 19 10 17 6 12 80 80.5
UPPER IOWA UNIV. 12/05/07 72-49 W 22-49 .449 8-17 .471 20-26 .769 10 25 35 36.7 14 14 14 3 13 72 79.3
ST. JOHN'S UNIV. 12/08/07 82-56 W 32-63 .508 7-17 .412 11-24 .458 15 27 42 37.4 21 20 11 0 10 82 79.6
CONCORDIA-ST. PAUL 12/13/07 72-57 W 25-54 .463 6-16 .375 16-23 .696 14 23 37 37.3 16 11 17 3 14 72 78.8
at University of Mary 12/16/07 48-77 L 16-59 .271 2-13 .154 14-16 .875 17 15 32 36.8 14 7 14 3 7 48 75.7
at Southwest Minnesot 12/20/07 68-82 L 24-57 .421 8-23 .348 12-17 .706 13 20 33 36.5 23 6 13 2 6 68 75.0
MINNESOTA, CROOKSTON 12/29/07 89-67 W 32-63 .508 10-26 .385 15-23 .652 14 23 37 36.5 19 23 12 8 9 89 76.2
at Concordia-St. Paul 12/30/07 57-61 L 21-52 .404 4-16 .250 11-15 .733 11 20 31 36.1 16 15 18 1 9 57 74.7
UNIV. OF SIOUX FALLS 01/02/08 83-66 W 28-59 .475 12-25 .480 15-16 .938 13 18 31 35.7 17 21 16 8 14 83 75.3
NORTH DAKOTA 01/10/08 74-54 W 28-57 .491 3-18 .167 15-20 .750 9 25 34 35.6 16 16 14 8 15 74 75.2
MINNESOTA DULUTH 01/12/08 63-59 W 22-50 .440 5-15 .333 14-19 .737 9 26 35 35.6 14 13 14 4 8 63 74.4
at Minnesota State 01/17/08 72-96 L 25-57 .439 7-19 .368 15-21 .714 7 21 28 35.1 14 14 13 3 5 72 74.3
AUGUSTANA COLLEGE 01/19/08 63-75 L 24-60 .400 2-16 .125 13-18 .722 13 23 36 35.2 21 14 18 4 9 63 73.7
MSU MOORHEAD 01/22/08 88-71 W 35-74 .473 14-26 .538 4-5 .800 17 18 35 35.2 17 24 10 4 9 88 74.4
at Minnesota Duluth 1/26/08 82-73 W 28-51 .549 6-16 .375 20-22 .909 7 23 30 34.9 17 14 7 3 4 82 74.8
at Nebraska-Omaha 02/02/08 76-93 L 25-69 .362 9-30 .300 17-24 .708 15 20 35 34.9 20 16 10 1 10 76 74.9
at North Dakota 02/07/08 73-65 W 27-52 .519 3-12 .250 16-24 .667 11 17 28 34.6 17 16 11 3 8 73 74.8
MINNESOTA STATE 02/09/08 75-87 L 25-65 .385 2-16 .125 23-31 .742 19 20 39 34.8 28 7 13 4 8 75 74.8
#24 NEBRASKA-OMAHA 02/14/08 87-99 L 31-64 .484 8-23 .348 17-27 .630 15 19 34 34.8 25 20 9 1 3 87 75.3
#10 SOUTH DAKOTA 02/16/08 75-71 W 29-66 .439 7-20 .350 10-18 .556 15 22 37 34.8 11 19 7 5 5 75 75.3
at Augustana (SD) 02/23/08 68-86 L 26-67 .388 7-19 .368 9-10 .900 13 17 30 34.7 18 17 13 1 6 68 75.0
at South Dakota 03/01/08 74-83 L 29-69 .420 9-18 .500 7-9 .778 12 16 28 34.4 15 19 6 1 6 74 75.0
at Nebraska-Omaha 03/05/08 82-84 L 26-58 .448 11-23 .478 19-22 .864 7 25 32 34.3 20 20 8 1 4 82 75.2
------------------------------------------------------------------------------------------------------------------------------------
St. Cloud State 2106 767-1703 .450 186-526 .354 386-537 .719 340 621 961 34.3 516 447 353 101 253 2106 75.2
Opponents 1996 704-1493 .472 170-432 .394 418-579 .722 253 673 926 33.1 460 368 441 84 176 1996 71.3
Games played: 28
Points/game: 75.2
FG Pct: 45.0
3FG Pct: 35.4
FT Pct: 71.9
Rebounds/game: 34.3
Assists/game: 16.0
Turnovers/game: 12.6
Assist/turnover ratio: 1.3
Steals/game: 9.0
Blocks/game: 3.6
Opponent Game-by-Game
St. Cloud State Basketball
St. Cloud State Opponent Game-by-Game (as of Mar 07, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BSUMBB 11/16/07 86-61 W 18-46 .391 7-13 .538 18-31 .581 4 30 34 34.0 20 10 23 2 2 61 61.0
MARYMBB 11/17/07 77-61 W 23-54 .426 4-10 .400 11-18 .611 10 22 32 33.0 18 13 18 3 6 61 61.0
WAYNE STATE 11/20/07 99-71 W 27-57 .474 7-14 .500 10-16 .625 10 19 29 31.7 12 15 18 0 8 71 64.3
vs Montana St-Billing 11/23/07 89-68 W 20-61 .328 7-23 .304 21-34 .618 9 35 44 34.8 11 7 22 1 9 68 65.2
vs Colorado St.-Puebl 11/24/07 52-50 W 21-36 .583 3-7 .429 5-9 .556 2 28 30 33.8 10 12 23 0 7 50 62.2
at MSU Moorhead 11-27-07 80-74 W 29-67 .433 4-16 .250 12-19 .632 16 21 37 34.3 25 12 17 1 9 74 64.2
UPPER IOWA UNIV. 12/05/07 72-49 W 16-49 .327 7-20 .350 10-16 .625 12 20 32 34.0 18 10 20 3 6 49 62.0
ST. JOHN'S UNIV. 12/08/07 82-56 W 18-44 .409 6-20 .300 14-24 .583 4 23 27 33.1 18 10 16 3 5 56 61.2
CONCORDIA-ST. PAUL 12/13/07 72-57 W 23-47 .489 3-11 .273 8-12 .667 4 17 21 31.8 14 7 20 3 8 57 60.8
at University of Mary 12/16/07 48-77 L 29-49 .592 8-12 .667 11-15 .733 6 28 34 32.0 19 17 14 7 4 77 62.4
at Southwest Minnesot 12/20/07 68-82 L 27-58 .466 6-20 .300 22-27 .815 15 24 39 32.6 16 14 9 1 6 82 64.2
MINNESOTA, CROOKSTON 12/29/07 89-67 W 23-56 .411 3-11 .273 18-24 .750 14 22 36 32.9 18 9 19 1 6 67 64.4
at Concordia-St. Paul 12/30/07 57-61 L 28-55 .509 2-14 .143 3-9 .333 11 21 32 32.8 15 14 18 4 12 61 64.2
UNIV. OF SIOUX FALLS 01/02/08 83-66 W 22-49 .449 5-12 .417 17-21 .810 12 18 30 32.6 16 9 22 2 7 66 64.3
NORTH DAKOTA 01/10/08 74-54 W 17-50 .340 6-14 .429 14-18 .778 10 22 32 32.6 18 8 22 2 9 54 63.6
MINNESOTA DULUTH 01/12/08 63-59 W 22-55 .400 9-21 .429 6-7 .857 7 23 30 32.4 17 10 14 2 7 59 63.3
at Minnesota State 01/17/08 72-96 L 37-69 .536 8-16 .500 14-17 .824 14 27 41 32.9 17 24 9 4 7 96 65.2
AUGUSTANA COLLEGE 01/19/08 63-75 L 23-50 .460 6-10 .600 23-27 .852 6 27 33 32.9 16 12 15 2 9 75 65.8
MSU MOORHEAD 01/22/08 88-71 W 24-50 .480 10-19 .526 13-19 .684 10 23 33 32.9 13 11 19 7 7 71 66.1
at Minnesota Duluth 1/26/08 82-73 W 26-60 .433 13-23 .565 8-15 .533 14 17 31 32.8 16 15 8 1 2 73 66.4
at Nebraska-Omaha 02/02/08 76-93 L 32-61 .525 5-14 .357 24-26 .923 11 33 44 33.4 17 18 14 4 7 93 67.7
at North Dakota 02/07/08 73-65 W 23-45 .511 5-12 .417 14-21 .667 8 18 26 33.0 16 10 17 1 4 65 67.5
MINNESOTA STATE 02/09/08 75-87 L 26-51 .510 4-12 .333 31-43 .721 10 24 34 33.1 22 13 13 7 8 87 68.4
#24 NEBRASKA-OMAHA 02/14/08 87-99 L 31-54 .574 10-21 .476 27-33 .818 5 21 26 32.8 20 18 8 5 2 99 69.7
#10 SOUTH DAKOTA 02/16/08 75-71 W 24-51 .471 8-19 .421 15-20 .750 8 27 35 32.9 19 16 14 6 4 71 69.7
at Augustana (SD) 02/23/08 68-86 L 32-53 .604 8-14 .571 14-16 .875 4 27 31 32.8 15 19 14 4 6 86 70.3
at South Dakota 03/01/08 74-83 L 30-58 .517 3-17 .176 20-20 1.000 12 29 41 33.1 11 15 10 4 3 83 70.8
at Nebraska-Omaha 03/05/08 82-84 L 33-58 .569 3-17 .176 15-22 .682 5 27 32 33.1 13 20 5 4 6 84 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1996 704-1493 .472 170-432 .394 418-579 .722 253 673 926 33.1 460 368 441 84 176 1996 71.3
St. Cloud State 2106 767-1703 .450 186-526 .354 386-537 .719 340 621 961 34.3 516 447 353 101 253 2106 75.2
Games played: 28
Points/game: 71.3
FG Pct: 47.2
3FG Pct: 39.4
FT Pct: 72.2
Rebounds/game: 33.1
Assists/game: 13.1
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 3.0
Team Game-by-Game Comparison
St. Cloud State Basketball
St. Cloud State Team Game-by-Game Comparison (as of Mar 07, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BSUMBB........................ 36/27 50/34 86-61 +25 35-75/18-46 .467/.391 4-16/ 7-13 .250/.538 12-24/18-31 .500/.581 49/34 +15 19/10 14/23 5/2 16/2 24/20
MARYMBB....................... 45/24 32/37 77-61 +16 29-56/23-54 .518/.426 5-12/ 4-10 .417/.400 14-18/11-18 .778/.611 32/32 - 14/13 17/18 5/3 6/6 20/18
WAYNE STATE................... 58/34 41/37 99-71 +28 40-68/27-57 .588/.474 10-17/ 7-14 .588/.500 9-9 /10-16 1000/.625 33/29 +4 24/15 11/18 5/0 10/8 18/12
Montana St-Billings........... 52/32 37/36 89-68 +21 37-85/20-61 .435/.328 7-23/ 7-23 .304/.304 8-16/21-34 .500/.618 55/44 +11 21/7 16/22 7/1 15/9 27/11
Colorado St.-Pueblo........... 27/22 25/28 52-50 +2 21-54/21-36 .389/.583 6-20/ 3-7 .300/.429 4-6 / 5-9 .667/.556 21/30 (9) 13/12 10/23 2/0 12/7 15/10
MSU Moorhead.................. 42/32 38/42 80-74 +6 25-50/29-67 .500/.433 4-14/ 4-16 .286/.250 26-34/12-19 .765/.632 32/37 (5) 10/12 17/17 6/1 12/9 19/25
UPPER IOWA UNIV............... 37/33 35/16 72-49 +23 22-49/16-49 .449/.327 8-17/ 7-20 .471/.350 20-26/10-16 .769/.625 35/32 +3 14/10 14/20 3/3 13/6 14/18
ST. JOHN'S UNIV............... 43/31 39/25 82-56 +26 32-63/18-44 .508/.409 7-17/ 6-20 .412/.300 11-24/14-24 .458/.583 42/27 +15 20/10 11/16 0/3 10/5 21/18
CONCORDIA-ST. PAUL............ 39/27 33/30 72-57 +15 25-54/23-47 .463/.489 6-16/ 3-11 .375/.273 16-23/ 8-12 .696/.667 37/21 +16 11/7 17/20 3/3 14/8 16/14
University of Mary............ 27/34 21/43 48-77 (29) 16-59/29-49 .271/.592 2-13/ 8-12 .154/.667 14-16/11-15 .875/.733 32/34 (2) 7/17 14/14 3/7 7/4 14/19
Southwest Minnesota State..... 28/39 40/43 68-82 (14) 24-57/27-58 .421/.466 8-23/ 6-20 .348/.300 12-17/22-27 .706/.815 33/39 (6) 6/14 13/9 2/1 6/6 23/16
MINNESOTA, CROOKSTON.......... 42/31 47/36 89-67 +22 32-63/23-56 .508/.411 10-26/ 3-11 .385/.273 15-23/18-24 .652/.750 37/36 +1 23/9 12/19 8/1 9/6 19/18
Concordia-St. Paul............ 29/29 28/32 57-61 (4) 21-52/28-55 .404/.509 4-16/ 2-14 .250/.143 11-15/ 3-9 .733/.333 31/32 (1) 15/14 18/18 1/4 9/12 16/15
UNIV. OF SIOUX FALLS.......... 44/30 39/36 83-66 +17 28-59/22-49 .475/.449 12-25/ 5-12 .480/.417 15-16/17-21 .938/.810 31/30 +1 21/9 16/22 8/2 14/7 17/16
NORTH DAKOTA.................. 37/27 37/27 74-54 +20 28-57/17-50 .491/.340 3-18/ 6-14 .167/.429 15-20/14-18 .750/.778 34/32 +2 16/8 14/22 8/2 15/9 16/18
MINNESOTA DULUTH.............. 35/31 28/28 63-59 +4 22-50/22-55 .440/.400 5-15/ 9-21 .333/.429 14-19/ 6-7 .737/.857 35/30 +5 13/10 14/14 4/2 8/7 14/17
Minnesota State............... 30/41 42/55 72-96 (24) 25-57/37-69 .439/.536 7-19/ 8-16 .368/.500 15-21/14-17 .714/.824 28/41 (13) 14/24 13/9 3/4 5/7 14/17
AUGUSTANA COLLEGE............. 33/29 30/46 63-75 (12) 24-60/23-50 .400/.460 2-16/ 6-10 .125/.600 13-18/23-27 .722/.852 36/33 +3 14/12 18/15 4/2 9/9 21/16
MSU MOORHEAD.................. 45/37 43/34 88-71 +17 35-74/24-50 .473/.480 14-26/10-19 .538/.526 4-5 /13-19 .800/.684 35/33 +2 24/11 10/19 4/7 9/7 17/13
Minnesota Duluth.............. 32/36 50/37 82-73 +9 28-51/26-60 .549/.433 6-16/13-23 .375/.565 20-22/ 8-15 .909/.533 30/31 (1) 14/15 7/8 3/1 4/2 17/16
Nebraska-Omaha................ 37/52 39/41 76-93 (17) 25-69/32-61 .362/.525 9-30/ 5-14 .300/.357 17-24/24-26 .708/.923 35/44 (9) 16/18 10/14 1/4 10/7 20/17
North Dakota.................. 29/26 44/39 73-65 +8 27-52/23-45 .519/.511 3-12/ 5-12 .250/.417 16-24/14-21 .667/.667 28/26 +2 16/10 11/17 3/1 8/4 17/16
MINNESOTA STATE............... 39/39 36/48 75-87 (12) 25-65/26-51 .385/.510 2-16/ 4-12 .125/.333 23-31/31-43 .742/.721 39/34 +5 7/13 13/13 4/7 8/8 28/22
#24 NEBRASKA-OMAHA............ 42/53 45/46 87-99 (12) 31-64/31-54 .484/.574 8-23/10-21 .348/.476 17-27/27-33 .630/.818 34/26 +8 20/18 9/8 1/5 3/2 25/20
#10 SOUTH DAKOTA.............. 39/35 36/36 75-71 +4 29-66/24-51 .439/.471 7-20/ 8-19 .350/.421 10-18/15-20 .556/.750 37/35 +2 19/16 7/14 5/6 5/4 11/19
Augustana (SD)................ 40/45 28/41 68-86 (18) 26-67/32-53 .388/.604 7-19/ 8-14 .368/.571 9-10/14-16 .900/.875 30/31 (1) 17/19 13/14 1/4 6/6 18/15
South Dakota.................. 40/44 34/39 74-83 (9) 29-69/30-58 .420/.517 9-18/ 3-17 .500/.176 7-9 /20-20 .778/1000 28/41 (13) 19/15 6/10 1/4 6/3 15/11
Nebraska-Omaha................ 51/37 31/47 82-84 (2) 26-58/33-58 .448/.569 11-23/ 3-17 .478/.176 19-22/15-22 .864/.682 32/32 - 20/20 8/5 1/4 4/6 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Cloud State Basketball
St. Cloud State Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2008)
All games
04 10 12 14 20 24 30 32 34
Opponent Date Score WL WABISZEWS SCHELLING BARTZ,SPE DREAS,DAV WITT,TAYL ORTMANN,J CARMICHAE BERNSTETT MORROW,BO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BSUMBB 11/16/07 86-61 W 7- 4- 4 0- 2- 1 0- 1- 0 20- 9- 4 13- 1- 0 5- 0- 2 1- 1- 1 4- 2- 3 DNP
MARYMBB 11/17/07 77-61 W 6- 2- 7 0- 1- 0 8- 0- 1 6- 2- 1 5- 2- 0 0- 0- 0 9- 4- 0 2- 1- 0 DNP
WAYNE STATE 11/20/07 99-71 W 8- 4-12 4- 1- 0 2- 1- 0 11- 3- 5 8- 0- 1 7- 1- 0 8- 2- 2 3- 1- 2 2- 1- 0
vs Montana St-Billings 11/23/07 89-68 W 6- 8- 6 0- 2- 1 11- 3- 2 25- 9- 5 0- 1- 2 5- 4- 0 4- 4- 0 2- 3- 1 0- 2- 1
vs Colorado St.-Pueblo 11/24/07 52-50 W 16- 2- 2 DNP 10- 3- 1 4- 3- 4 3- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 DNP
at MSU Moorhead 11-27-07 80-74 W 10- 4- 3 0- 0- 0 9- 1- 2 23- 8- 1 3- 0- 1 0- 0- 0 14- 4- 2 DNP 2- 2- 0
UPPER IOWA UNIV. 12/05/07 72-49 W 5- 2- 1 0- 1- 0 0- 0- 0 26- 1- 3 11- 2- 4 0- 1- 2 4- 3- 2 8- 4- 0 2- 3- 0
ST. JOHN'S UNIV. 12/08/07 82-56 W 16- 7- 8 3- 0- 0 0- 2- 2 10- 2- 0 2- 2- 4 0- 2- 0 4- 4- 1 12- 4- 2 4- 5- 0
CONCORDIA-ST. PAUL 12/13/07 72-57 W 9- 5- 5 DNP 3- 0- 0 21- 4- 1 1- 0- 2 0- 0- 0 11- 5- 1 4- 3- 0 3- 1- 0
at University of Mary 12/16/07 48-77 L 2- 2- 2 2- 0- 0 4- 2- 2 12- 2- 1 2- 4- 0 3- 1- 0 0- 2- 1 0- 1- 0 0- 1- 0
at Southwest Minnesota 12/20/07 68-82 L 5- 0- 0 DNP 6- 1- 0 26- 1- 0 4- 5- 1 DNP 2- 4- 1 3- 1- 0 0- 1- 1
MINNESOTA, CROOKSTON 12/29/07 89-67 W 5- 4- 9 0- 0- 0 DNP 28- 2- 4 13- 2- 2 2- 1- 1 9- 9- 3 5- 3- 1 4- 3- 0
at Concordia-St. Paul 12/30/07 57-61 L 5- 2-10 DNP DNP 19- 6- 2 2- 0- 1 DNP 2- 3- 0 4- 2- 1 0- 6- 1
UNIV. OF SIOUX FALLS 01/02/08 83-66 W 10- 4- 7 0- 0- 0 DNP 25- 4- 5 3- 2- 2 13- 2- 0 0- 0- 0 19- 6- 0 0- 0- 0
NORTH DAKOTA 01/10/08 74-54 W 6- 2- 8 0- 0- 0 0- 0- 0 25- 4- 2 0- 0- 0 1- 0- 0 8- 6- 1 13- 9- 0 0- 0- 0
MINNESOTA DULUTH 01/12/08 63-59 W 13- 5- 8 DNP DNP 20- 4- 1 0- 0- 0 2- 0- 1 0- 4- 1 8- 8- 1 DNP
at Minnesota State 01/17/08 72-96 L 10- 2- 4 0- 1- 0 5- 0- 2 0- 1- 2 6- 1- 3 8- 0- 1 4- 1- 0 11- 4- 0 2- 1- 0
AUGUSTANA COLLEGE 01/19/08 63-75 L 2- 5- 8 DNP 0- 0- 0 15- 2- 2 4- 0- 1 0- 0- 0 9- 0- 2 2- 8- 0 DNP
MSU MOORHEAD 01/22/08 88-71 W 5- 4- 7 0- 0- 0 5- 0- 0 23- 3- 9 18- 2- 0 0- 1- 0 0- 7- 0 12- 5- 2 0- 0- 1
at Minnesota Duluth 1/26/08 82-73 W 10- 3- 6 DNP 0- 0- 1 31- 3- 2 0- 3- 1 DNP 3- 2- 2 7- 1- 1 0- 0- 0
at Nebraska-Omaha 02/02/08 76-93 L 4- 4- 8 0- 0- 0 3- 1- 0 24- 4- 3 6- 0- 2 3- 0- 0 DNP 8- 7- 3 0- 2- 0
at North Dakota 02/07/08 73-65 W 8- 4-11 DNP 2- 1- 2 14- 0- 1 0- 0- 0 DNP 0- 0- 0 2- 3- 0 DNP
MINNESOTA STATE 02/09/08 75-87 L 26- 2- 2 DNP 0- 1- 0 6- 2- 2 2- 0- 0 DNP 16- 7- 0 0- 1- 2 6- 1- 0
#24 NEBRASKA-OMAHA 02/14/08 87-99 L 14- 6-11 0- 1- 0 0- 0- 0 22- 3- 3 0- 1- 0 DNP 4- 4- 4 6- 3- 1 DNP
#10 SOUTH DAKOTA 02/16/08 75-71 W 7- 5-10 DNP DNP 14- 3- 5 3- 0- 0 DNP 2- 3- 1 15- 4- 2 DNP
at Augustana (SD) 02/23/08 68-86 L 6- 2-11 0- 0- 0 0- 0- 0 18- 1- 1 2- 2- 0 2- 1- 0 2- 1- 1 7- 2- 1 0- 1- 0
at South Dakota 03/01/08 74-83 L 10- 3-10 DNP DNP 15- 2- 2 0- 0- 1 0- 0- 0 2- 1- 0 6- 1- 0 DNP
at Nebraska-Omaha 03/05/08 82-84 L 13- 1- 9 DNP DNP 14- 0- 4 0- 0- 0 DNP 7- 6- 0 6- 4- 1 DNP
40 42 50 52 54
Opponent Date Score WL FISHER,JE COENEN,CR SCHNECK,M VER HEUL, WINNEKINS
-------- ---- ----- -- --------- --------- --------- --------- ---------
BSUMBB 11/16/07 86-61 W 4- 6- 0 4- 7- 2 12- 5- 0 0- 1- 0 16- 8- 2
MARYMBB 11/17/07 77-61 W 10- 6- 1 5- 5- 3 11- 4- 0 0- 0- 0 15- 5- 1
WAYNE STATE 11/20/07 99-71 W 6- 4- 0 6- 5- 0 10- 3- 0 0- 1- 2 24- 6- 0
vs Montana St-Billings 11/23/07 89-68 W 15- 6- 1 5- 2- 1 8- 4- 1 2- 1- 0 6- 5- 0
vs Colorado St.-Pueblo 11/24/07 52-50 W 0- 2- 1 6- 5- 0 10- 3- 0 DNP 2- 0- 3
at MSU Moorhead 11-27-07 80-74 W 0- 0- 0 9- 3- 0 10- 5- 0 DNP 0- 1- 1
UPPER IOWA UNIV. 12/05/07 72-49 W 0- 0- 0 6- 7- 1 4- 7- 1 0- 0- 0 6- 3- 0
ST. JOHN'S UNIV. 12/08/07 82-56 W DNP 7- 3- 1 18- 8- 1 0- 0- 1 6- 2- 0
CONCORDIA-ST. PAUL 12/13/07 72-57 W 2- 1- 0 3- 4- 0 15-11- 0 0- 0- 0 0- 3- 2
at University of Mary 12/16/07 48-77 L 6- 4- 0 6- 1- 1 5- 6- 0 2- 1- 0 4- 3- 0
at Southwest Minnesota 12/20/07 68-82 L 2- 0- 1 3- 3- 0 15- 7- 1 DNP 2- 4- 1
MINNESOTA, CROOKSTON 12/29/07 89-67 W 2- 3- 1 5- 1- 0 12- 6- 0 0- 0- 1 4- 2- 1
at Concordia-St. Paul 12/30/07 57-61 L 0- 2- 0 0- 1- 0 25- 6- 0 DNP 0- 0- 0
UNIV. OF SIOUX FALLS 01/02/08 83-66 W 0- 0- 2 0- 1- 1 8-11- 2 0- 0- 0 5- 1- 2
NORTH DAKOTA 01/10/08 74-54 W 2- 1- 1 4- 3- 1 8- 2- 3 0- 1- 0 7- 4- 0
MINNESOTA DULUTH 01/12/08 63-59 W 5- 3- 0 2- 0- 0 11- 7- 0 DNP 2- 3- 1
at Minnesota State 01/17/08 72-96 L 6- 2- 1 2- 1- 0 14- 8- 0 0- 0- 0 4- 3- 1
AUGUSTANA COLLEGE 01/19/08 63-75 L DNP 0- 2- 0 19- 9- 1 DNP 12- 8- 0
MSU MOORHEAD 01/22/08 88-71 W DNP 0- 0- 0 12- 8- 2 0- 0- 0 13- 4- 3
at Minnesota Duluth 1/26/08 82-73 W 2- 1- 0 DNP 11- 9- 1 DNP 18- 5- 0
at Nebraska-Omaha 02/02/08 76-93 L 2- 3- 0 0- 0- 0 21-10- 0 2- 1- 0 3- 2- 0
at North Dakota 02/07/08 73-65 W 6- 7- 0 DNP 18- 6- 1 DNP 23- 2- 1
MINNESOTA STATE 02/09/08 75-87 L 2- 2- 0 2- 3- 0 13-11- 1 DNP 2- 7- 0
#24 NEBRASKA-OMAHA 02/14/08 87-99 L 7- 6- 1 7- 1- 0 23- 7- 0 DNP 4- 1- 0
#10 SOUTH DAKOTA 02/16/08 75-71 W 11- 7- 1 0- 0- 0 17- 5- 0 DNP 6- 9- 0
at Augustana (SD) 02/23/08 68-86 L 2- 2- 0 9- 2- 1 9- 7- 2 0- 0- 0 11- 3- 0
at South Dakota 03/01/08 74-83 L 0- 1- 1 10- 3- 0 8- 2- 3 DNP 23-10- 2
at Nebraska-Omaha 03/05/08 82-84 L 0- 1- 1 2- 3- 0 17- 8- 1 DNP 23- 6- 4
Individual Game-by-Game
St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 07, 2008)
All games