St. Cloud State University vs Minnesota State (03/03/07 at Mankato, Minn. (Taylor Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Cloud State University vs Minnesota State
03/03/07 3 p.m. at Mankato, Minn. (Taylor Center)
--------------------------------------------------------------------------------
VISITORS: St. Cloud State University 19-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Brett Carmichael.... f 1-3 0-0 0-0 1 0 1 3 2 0 0 0 0 16
40 Kelly Byrne......... f 2-3 0-1 0-0 0 1 1 3 4 0 0 0 0 20
50 Matt Schneck........ c 4-7 0-0 1-2 1 7 8 1 9 0 2 0 0 29
14 David Dreas......... g 12-22 3-7 4-4 1 4 5 1 31 5 2 0 0 38
24 Adam Sullivan....... g 3-8 2-4 1-3 0 3 3 4 9 4 3 0 0 33
04 Dusty Wabiszewski... 0-1 0-1 0-0 0 1 1 4 0 10 1 0 2 23
20 Eric Greene......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Craig Coenen........ 2-4 0-0 0-0 2 1 3 1 4 1 1 1 0 16
54 Eric Bergstrom...... 6-9 0-0 2-6 2 3 5 1 14 0 1 0 0 22
TEAM................ 3 3
Totals.............. 30-58 5-13 8-15 7 23 30 18 73 20 10 1 2 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-29 55.2% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-12 58.3% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State 26-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mitch Gosson........ f 1-2 0-0 0-0 1 0 1 0 2 0 2 2 0 15
03 Jake Morrow......... g 1-5 1-4 5-6 0 5 5 4 8 1 1 0 0 28
04 Tony Thomason....... g 2-8 1-3 4-4 2 4 6 3 9 1 1 0 1 30
05 Paris Kyles......... g 7-16 1-3 6-6 4 4 8 0 21 2 2 2 1 31
23 Luke Anderson....... g 5-16 3-7 6-7 1 6 7 0 19 0 1 0 0 36
02 Terrence Wynder..... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 7
10 Jesse Clark......... 2-2 0-0 0-0 0 1 1 1 4 4 1 0 0 16
50 Atila Santos........ 2-4 0-0 4-4 1 3 4 2 8 0 2 1 1 25
55 Curt Greeley........ 2-3 1-1 2-2 1 1 2 0 7 1 0 0 0 12
TEAM................ 2 2 1
Totals.............. 22-56 7-18 27-29 12 25 37 12 78 10 12 5 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 12-29 41.4% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-6 33.3% Game: 38.9% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 14-15 93.3% Game: 93.1% 1
--------------------------------------------------------------------------------
Officials: Curt Steter, Mike Spanier, Stacey Jameson
Technical fouls: St. Cloud State University-None. Minnesota State-None.
Attendance: 1429
Score by Periods 1st 2nd Total
St. Cloud State University.... 31 42 - 73
Minnesota State............... 38 40 - 78
MSU is the No. 2 seed; St. Cloud State the No. 3...MSU advances to Sunday's
North Central Conference Championship...