Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Witt, Taylor | * | 0-1 | 0-1 | 0-2 | 1-0 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 16 |
| 24 | Ortmann, Josh | * | 2-8 | 0-4 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 24 |
| 32 | Bernstetter, Andrew | * | 1-4 | 1-3 | 0-0 | 1-4 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | 22 |
| 34 | Carmichael, Brett | * | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 27 |
| 50 | Schneck, Matt | * | 7-11 | 0-0 | 0-0 | 1-4 | 5 | 2 | 14 | 0 | 1 | 0 | 0 | 24 |
| 04 | Rothstein, Theo | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 18 |
| 10 | Putz, Brett | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 12 | Bartz, Spencer | - | 0-4 | 0-3 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 17 |
| 14 | Riley, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Abdelfattah, Mahmoud | - | 5-8 | 1-2 | 0-0 | 0-1 | 1 | 4 | 11 | 1 | 4 | 0 | 2 | 18 |
| 40 | Fisher, Jesse | - | 5-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 10 | 0 | 1 | 0 | 2 | 11 |
| 42 | Coenen, Craig | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 2-16 | 1-4 | 7-21 | 28 | 17 | 49 | 12 | 20 | 4 | 11 | 200 | |
| 43.4% | 12.5% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-9 | 1-2 | |||||||||||
| 43.5% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-7 | 0-2 | |||||||||||
| 43.3% | 14.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | RUSSELL, Junior | * | 2-10 | 0-1 | 2-3 | 0-1 | 1 | 0 | 6 | 6 | 2 | 0 | 6 | 32 |
| 12 | ARGENAL, Justin | * | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 9 | 1 | 1 | 2 | 35 |
| 22 | GRAVES, Zach | * | 2-6 | 0-1 | 1-2 | 2-4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 22 |
| 34 | HAWKINS, Roderick | * | 3-4 | 1-1 | 6-8 | 2-5 | 7 | 4 | 13 | 2 | 2 | 0 | 2 | 29 |
| 54 | BOCIAN, Andy | * | 11-20 | 5-9 | 8-8 | 1-5 | 6 | 1 | 35 | 0 | 3 | 0 | 2 | 37 |
| 04 | SIMS, York | - | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 0 | 4 | 0 | 0 | 16 |
| 20 | ASH, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | SUMLIN, LaCurtis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | JACKSON, Josh | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 40 | WALKER, Coby | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 42 | LONNEGREN, Nick | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 7-16 | 17-21 | 13-23 | 36 | 11 | 74 | 17 | 15 | 1 | 12 | 200 | |
| 44.6% | 43.8% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-4 | 6-8 | |||||||||||
| 37.5% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 6-12 | 11-13 | |||||||||||
| 54.2% | 50.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Cloud State Univ | 22 | 27 | 49 | Record: (3-2) |
| Chico State | 31 | 43 | 74 | Record: (2-4) |
|
Officials: Chad Johnson, Bob Clements, Scott Minto
Technical fouls: St. Cloud State Univ-None. Chico State-None. Attendance: 612 Final game: Carl's Jr. 49th Annual Mac Martin Tournament. All Tournament: Zac Tiedeman (HSU), Ernie Spada (HSU), Nick Weaver (UCCS), Justin Argenal (Chico). MVP: Andy Bocian (Chico). |
Play-by-Play |
| 19:48 | CSUC | MISSED JUMPER by BOCIAN, Andy | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 19:23 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 19:22 | CSUC | STEAL by HAWKINS, Roderick | ||
| 19:10 | CSUC | MISSED LAYUP by BOCIAN, Andy | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 19:05 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 19:03 | CSUC | STEAL by BOCIAN, Andy | ||
| 19:02 | SCSU | FOUL by Bernstetter, Andrew | ||
| 19:02 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 1 - SCSU 0 | (CSUC by 1) |
| 19:02 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 2 - SCSU 0 | (CSUC by 2) |
| 18:53 | SCSU | TURNOVR by Witt, Taylor | ||
| 18:50 | CSUC | STEAL by ARGENAL, Justin | ||
| 18:43 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | SCSU | TURNOVR by Witt, Taylor | ||
| 18:31 | SCSU | FOUL by Witt, Taylor | ||
| 18:13 | CSUC | MISSED 3 PTR by BOCIAN, Andy | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 17:55 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by GRAVES, Zach | ||||
| 17:47 | CSUC | TURNOVR by RUSSELL, Junior | ||
| 17:31 | SCSU | GOOD! LAYUP by Ortmann, Josh | CSUC 2 - SCSU 2 | Tied |
| ASSIST by Coenen, Craig | ||||
| 17:18 | CSUC | GOOD! LAYUP by BOCIAN, Andy | CSUC 4 - SCSU 2 | (CSUC by 2) |
| ASSIST by ARGENAL, Justin | ||||
| 16:58 | SCSU | GOOD! DUNK by Schneck, Matt | CSUC 4 - SCSU 4 | Tied |
| ASSIST by Carmichael, Brett | ||||
| 16:24 | CSUC | TURNOVR by HAWKINS, Roderick | ||
| 16:24 | CSUC | FOUL by HAWKINS, Roderick | ||
| 16:12 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (DEF) by HAWKINS, Roderick | ||||
| 15:48 | CSUC | GOOD! LAYUP by BOCIAN, Andy | CSUC 6 - SCSU 4 | (CSUC by 2) |
| ASSIST by RUSSELL, Junior | ||||
| 15:23 | SCSU | TURNOVR by Abdelfattah, Mahmoud | ||
| 15:22 | CSUC | STEAL by BOCIAN, Andy | ||
| 15:12 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 15:05 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:43 | CSUC | TURNOVR by SIMS, York | ||
| 14:43 | SCSU | TIMEOUT MEDIA | ||
| 14:28 | SCSU | TURNOVR by Abdelfattah, Mahmoud | ||
| 14:27 | CSUC | STEAL by RUSSELL, Junior | ||
| 14:25 | SCSU | FOUL by Carmichael, Brett | ||
| 14:25 | CSUC | GOOD! FT SHOT by HAWKINS, Roderick | CSUC 7 - SCSU 4 | (CSUC by 3) |
| 14:25 | CSUC | MISSED FT SHOT by HAWKINS, Roderick | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 14:11 | SCSU | GOOD! JUMPER by Abdelfattah, Mahmoud (in the paint) | CSUC 7 - SCSU 6 | (CSUC by 1) |
| 13:41 | CSUC | TURNOVR by BOCIAN, Andy | ||
| 13:40 | SCSU | STEAL by Carmichael, Brett | ||
| 13:37 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (OFF) by Ortmann, Josh | ||||
| 13:19 | SCSU | MISSED 3 PTR by Abdelfattah, Mahmoud | ||
| REBOUND (OFF) by Fisher, Jesse | ||||
| 13:16 | SCSU | GOOD! LAYUP by Fisher, Jesse | SCSU 8 - CSUC 7 | (SCSU by 1) |
| 12:56 | CSUC | MISSED LAYUP by BOCIAN, Andy | ||
| REBOUND (OFF) by BOCIAN, Andy | ||||
| 12:55 | SCSU | FOUL by Coenen, Craig | ||
| 12:55 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 8 - SCSU 8 | Tied |
| 12:55 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 9 - SCSU 8 | (CSUC by 1) |
| 12:45 | SCSU | TURNOVR by Witt, Taylor | ||
| 12:43 | CSUC | STEAL by RUSSELL, Junior | ||
| 12:41 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| REBOUND (OFF) by SIMS, York | ||||
| 12:36 | CSUC | MISSED LAYUP by SIMS, York | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 12:31 | SCSU | GOOD! JUMPER by Fisher, Jesse (in the paint) | SCSU 10 - CSUC 9 | (SCSU by 1) |
| ASSIST by Witt, Taylor | ||||
| 12:02 | CSUC | GOOD! LAYUP by BOCIAN, Andy | CSUC 11 - SCSU 10 | (CSUC by 1) |
| ASSIST by ARGENAL, Justin | ||||
| 11:47 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (OFF) by Fisher, Jesse | ||||
| 11:42 | SCSU | TURNOVR by Fisher, Jesse | ||
| 11:24 | CSUC | GOOD! JUMPER by BOCIAN, Andy (in the paint) | CSUC 13 - SCSU 10 | (CSUC by 3) |
| 11:08 | CSUC | FOUL by LONNEGREN, Nick | ||
| 11:03 | SCSU | TURNOVR by Rothstein, Theo | ||
| 10:48 | SCSU | FOUL by Ortmann, Josh | ||
| 10:37 | CSUC | GOOD! LAYUP by SIMS, York | CSUC 15 - SCSU 10 | (CSUC by 5) |
| 10:22 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by BOCIAN, Andy | ||||
| 09:56 | CSUC | MISSED JUMPER by SIMS, York | ||
| REBOUND (DEF) by Bartz, Spencer | ||||
| 09:48 | SCSU | GOOD! LAYUP by Schneck, Matt (fastbreak) | CSUC 15 - SCSU 12 | (CSUC by 3) |
| ASSIST by Bartz, Spencer | ||||
| 09:24 | CSUC | MISSED LAYUP by LONNEGREN, Nick | ||
| 09:24 | SCSU | BLOCK by Rothstein, Theo | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 09:14 | SCSU | TIMEOUT MEDIA | ||
| 09:07 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (DEF) by GRAVES, Zach | ||||
| 08:51 | CSUC | GOOD! JUMPER by LONNEGREN, Nick (in the paint) | CSUC 17 - SCSU 12 | (CSUC by 5) |
| 08:32 | SCSU | GOOD! LAYUP by Schneck, Matt | CSUC 17 - SCSU 14 | (CSUC by 3) |
| ASSIST by Rothstein, Theo | ||||
| 08:02 | CSUC | MISSED JUMPER by RUSSELL, Junior | ||
| 08:02 | SCSU | BLOCK by Bernstetter, Andrew | ||
| REBOUND (DEF) by Bartz, Spencer | ||||
| 07:52 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | CSUC 17 - SCSU 17 | Tied |
| ASSIST by Witt, Taylor | ||||
| 07:30 | CSUC | MISSED JUMPER by ARGENAL, Justin | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 07:19 | SCSU | MISSED 3 PTR by Rothstein, Theo | ||
| REBOUND (DEF) by ARGENAL, Justin | ||||
| 07:11 | CSUC | TURNOVR by ARGENAL, Justin | ||
| 07:10 | SCSU | STEAL by Witt, Taylor | ||
| 06:53 | SCSU | TURNOVR by Witt, Taylor | ||
| 06:52 | CSUC | STEAL by HAWKINS, Roderick | ||
| 06:50 | CSUC | GOOD! DUNK by HAWKINS, Roderick (fastbreak) | CSUC 19 - SCSU 17 | (CSUC by 2) |
| 06:36 | SCSU | TURNOVR by Witt, Taylor | ||
| 06:22 | CSUC | MISSED 3 PTR by BOCIAN, Andy | ||
| REBOUND (OFF) by HAWKINS, Roderick | ||||
| 06:15 | CSUC | MISSED LAYUP by GRAVES, Zach | ||
| 06:15 | SCSU | BLOCK by Bartz, Spencer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | CSUC | GOOD! LAYUP by GRAVES, Zach | CSUC 21 - SCSU 17 | (CSUC by 4) |
| ASSIST by ARGENAL, Justin | ||||
| 05:53 | SCSU | TURNOVR by Schneck, Matt | ||
| 05:40 | CSUC | MISSED LAYUP by BOCIAN, Andy | ||
| REBOUND (OFF) by GRAVES, Zach | ||||
| 05:25 | CSUC | GOOD! 3 PTR by HAWKINS, Roderick | CSUC 24 - SCSU 17 | (CSUC by 7) |
| ASSIST by ARGENAL, Justin | ||||
| 04:58 | SCSU | TIMEOUT MEDIA | ||
| 04:48 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by GRAVES, Zach | ||||
| 04:39 | CSUC | GOOD! LAYUP by GRAVES, Zach | CSUC 26 - SCSU 17 | (CSUC by 9) |
| 04:39 | CSUC | FOUL by GRAVES, Zach | ||
| 04:13 | SCSU | GOOD! JUMPER by Carmichael, Brett | CSUC 26 - SCSU 19 | (CSUC by 7) |
| ASSIST by Bartz, Spencer | ||||
| 04:02 | SCSU | FOUL by Bartz, Spencer | ||
| 03:47 | CSUC | MISSED 3 PTR by BOCIAN, Andy | ||
| REBOUND (OFF) by JACKSON, Josh | ||||
| 03:38 | CSUC | MISSED LAYUP by JACKSON, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:25 | SCSU | GOOD! LAYUP by Schneck, Matt | CSUC 26 - SCSU 21 | (CSUC by 5) |
| ASSIST by Ortmann, Josh | ||||
| 03:18 | CSUC | MISSED JUMPER by GRAVES, Zach | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 03:10 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by ARGENAL, Justin | ||||
| 02:55 | CSUC | TURNOVR by HAWKINS, Roderick | ||
| 02:53 | SCSU | STEAL by Bartz, Spencer | ||
| 02:52 | CSUC | FOUL by HAWKINS, Roderick | ||
| 02:52 | SCSU | MISSED FT SHOT by Bartz, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | SCSU | GOOD! FT SHOT by Bartz, Spencer | CSUC 26 - SCSU 22 | (CSUC by 4) |
| 02:15 | CSUC | MISSED LAYUP by BOCIAN, Andy | ||
| REBOUND (OFF) by JACKSON, Josh | ||||
| 02:12 | CSUC | TURNOVR by JACKSON, Josh | ||
| 02:10 | SCSU | STEAL by Fisher, Jesse | ||
| 01:57 | SCSU | MISSED JUMPER by Fisher, Jesse | ||
| REBOUND (DEF) by HAWKINS, Roderick | ||||
| 01:56 | SCSU | FOUL by Fisher, Jesse | ||
| 01:56 | CSUC | GOOD! FT SHOT by HAWKINS, Roderick | CSUC 27 - SCSU 22 | (CSUC by 5) |
| 01:56 | CSUC | MISSED FT SHOT by HAWKINS, Roderick | ||
| REBOUND (DEF) by Fisher, Jesse | ||||
| 01:26 | CSUC | FOUL by SIMS, York | ||
| 01:24 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by BOCIAN, Andy | ||||
| 01:01 | CSUC | TURNOVR by BOCIAN, Andy | ||
| 01:01 | SCSU | STEAL by Fisher, Jesse | ||
| 00:47 | SCSU | TURNOVR by Putz, Brett | ||
| 00:47 | CSUC | TIMEOUT 30sec | ||
| 00:34 | CSUC | MISSED JUMPER by SIMS, York | ||
| REBOUND (OFF) by SIMS, York | ||||
| 00:29 | CSUC | GOOD! LAYUP by SIMS, York | CSUC 29 - SCSU 22 | (CSUC by 7) |
| 00:27 | SCSU | TIMEOUT 30sec | ||
| 00:05 | SCSU | TURNOVR by (TEAM) | ||
| 00:00 | CSUC | GOOD! JUMPER by RUSSELL, Junior | CSUC 31 - SCSU 22 | (CSUC by 9) |
| 19:50 | CSUC | GOOD! LAYUP by BOCIAN, Andy | CSUC 33 - SCSU 22 | (CSUC by 11) |
| ASSIST by ARGENAL, Justin | ||||
| 19:40 | SCSU | TURNOVR by Ortmann, Josh | ||
| 19:38 | CSUC | STEAL by RUSSELL, Junior | ||
| 19:20 | CSUC | TIMEOUT 30sec | ||
| 19:09 | SCSU | FOUL by Schneck, Matt | ||
| 19:09 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 34 - SCSU 22 | (CSUC by 12) |
| 19:09 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 35 - SCSU 22 | (CSUC by 13) |
| 18:58 | CSUC | FOUL by BOCIAN, Andy | ||
| 18:46 | SCSU | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Witt, Taylor | ||||
| 18:36 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (OFF) by Ortmann, Josh | ||||
| 18:33 | SCSU | GOOD! LAYUP by Ortmann, Josh | CSUC 35 - SCSU 24 | (CSUC by 11) |
| 18:14 | CSUC | MISSED JUMPER by GRAVES, Zach | ||
| REBOUND (OFF) by HAWKINS, Roderick | ||||
| 18:10 | CSUC | MISSED LAYUP by HAWKINS, Roderick | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 18:01 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 17:50 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 17:46 | SCSU | GOOD! LAYUP by Schneck, Matt | CSUC 35 - SCSU 26 | (CSUC by 9) |
| 17:22 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| 17:22 | SCSU | BLOCK by Bernstetter, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | SCSU | FOUL by Schneck, Matt | ||
| 17:10 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 36 - SCSU 26 | (CSUC by 10) |
| 17:10 | CSUC | GOOD! FT SHOT by BOCIAN, Andy | CSUC 37 - SCSU 26 | (CSUC by 11) |
| 16:58 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by SIMS, York | ||||
| 16:41 | CSUC | TURNOVR by SIMS, York | ||
| 16:40 | SCSU | STEAL by Carmichael, Brett | ||
| 16:38 | CSUC | FOUL by SIMS, York | ||
| 16:22 | SCSU | GOOD! LAYUP by Schneck, Matt | CSUC 37 - SCSU 28 | (CSUC by 9) |
| ASSIST by Witt, Taylor | ||||
| 15:52 | CSUC | TURNOVR by SIMS, York | ||
| 15:52 | CSUC | FOUL by SIMS, York | ||
| 15:44 | CSUC | FOUL by ARGENAL, Justin | ||
| 15:44 | SCSU | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | SCSU | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | SCSU | FOUL by Witt, Taylor | ||
| 15:27 | CSUC | GOOD! LAYUP by BOCIAN, Andy | CSUC 39 - SCSU 28 | (CSUC by 11) |
| ASSIST by ARGENAL, Justin | ||||
| 15:04 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by BOCIAN, Andy | ||||
| 14:30 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 14:30 | CSUC | TIMEOUT MEDIA | ||
| 14:30 | CSUC | GOOD! FT SHOT by HAWKINS, Roderick | CSUC 40 - SCSU 28 | (CSUC by 12) |
| 14:30 | CSUC | GOOD! FT SHOT by HAWKINS, Roderick | CSUC 41 - SCSU 28 | (CSUC by 13) |
| 14:21 | SCSU | GOOD! LAYUP by Abdelfattah, Mahmoud | CSUC 41 - SCSU 30 | (CSUC by 11) |
| 13:44 | CSUC | TURNOVR by RUSSELL, Junior | ||
| 13:42 | SCSU | STEAL by Bernstetter, Andrew | ||
| 13:36 | SCSU | TURNOVR by Abdelfattah, Mahmoud | ||
| 13:33 | CSUC | STEAL by RUSSELL, Junior | ||
| 13:32 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| REBOUND (OFF) by LONNEGREN, Nick | ||||
| 13:11 | CSUC | MISSED 3 PTR by JACKSON, Josh | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 13:02 | SCSU | GOOD! JUMPER by Abdelfattah, Mahmoud | CSUC 41 - SCSU 32 | (CSUC by 9) |
| ASSIST by Bernstetter, Andrew | ||||
| 12:39 | CSUC | TURNOVR by JACKSON, Josh | ||
| 12:38 | SCSU | STEAL by Abdelfattah, Mahmoud | ||
| 12:38 | CSUC | FOUL by HAWKINS, Roderick | ||
| 12:28 | SCSU | GOOD! JUMPER by Abdelfattah, Mahmoud | CSUC 41 - SCSU 34 | (CSUC by 7) |
| 12:14 | CSUC | GOOD! 3 PTR by ARGENAL, Justin | CSUC 44 - SCSU 34 | (CSUC by 10) |
| ASSIST by RUSSELL, Junior | ||||
| 11:50 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by SIMS, York | ||||
| 11:31 | CSUC | TURNOVR by SUMLIN, LaCurtis | ||
| 11:29 | SCSU | STEAL by Ortmann, Josh | ||
| 11:24 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by RUSSELL, Junior | ||||
| 11:19 | CSUC | GOOD! LAYUP by ARGENAL, Justin (fastbreak) | CSUC 46 - SCSU 34 | (CSUC by 12) |
| ASSIST by RUSSELL, Junior | ||||
| 11:11 | SCSU | TIMEOUT 30sec | ||
| 10:59 | SCSU | MISSED JUMPER by Abdelfattah, Mahmoud | ||
| 10:59 | CSUC | BLOCK by ARGENAL, Justin | ||
| REBOUND (DEF) by SIMS, York | ||||
| 10:40 | CSUC | MISSED 3 PTR by ARGENAL, Justin | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 10:19 | SCSU | GOOD! JUMPER by Carmichael, Brett | CSUC 46 - SCSU 36 | (CSUC by 10) |
| 09:56 | CSUC | GOOD! LAYUP by SIMS, York | CSUC 48 - SCSU 36 | (CSUC by 12) |
| ASSIST by HAWKINS, Roderick | ||||
| 09:37 | SCSU | GOOD! 3 PTR by Abdelfattah, Mahmoud | CSUC 48 - SCSU 39 | (CSUC by 9) |
| 09:20 | CSUC | GOOD! 3 PTR by BOCIAN, Andy | CSUC 51 - SCSU 39 | (CSUC by 12) |
| ASSIST by ARGENAL, Justin | ||||
| 08:47 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (DEF) by HAWKINS, Roderick | ||||
| 08:20 | SCSU | FOUL by Fisher, Jesse | ||
| 08:06 | CSUC | GOOD! 3 PTR by BOCIAN, Andy | CSUC 54 - SCSU 39 | (CSUC by 15) |
| ASSIST by ARGENAL, Justin | ||||
| 07:45 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | CSUC 54 - SCSU 41 | (CSUC by 13) |
| 07:17 | CSUC | TURNOVR by SIMS, York | ||
| 07:16 | SCSU | STEAL by Abdelfattah, Mahmoud | ||
| 07:04 | CSUC | FOUL by HAWKINS, Roderick | ||
| 06:57 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (DEF) by GRAVES, Zach | ||||
| 06:40 | CSUC | MISSED 3 PTR by RUSSELL, Junior | ||
| REBOUND (OFF) by GRAVES, Zach | ||||
| 06:37 | SCSU | FOUL by Bartz, Spencer | ||
| 06:37 | CSUC | MISSED FT SHOT by GRAVES, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | CSUC | GOOD! FT SHOT by GRAVES, Zach | CSUC 55 - SCSU 41 | (CSUC by 14) |
| 06:25 | SCSU | TURNOVR by Abdelfattah, Mahmoud | ||
| 06:25 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 06:02 | CSUC | MISSED 3 PTR by GRAVES, Zach | ||
| REBOUND (OFF) by LONNEGREN, Nick | ||||
| 05:48 | CSUC | MISSED 3 PTR by ARGENAL, Justin | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 05:37 | SCSU | TURNOVR by Bartz, Spencer | ||
| 05:35 | CSUC | STEAL by ARGENAL, Justin | ||
| 05:06 | CSUC | MISSED 3 PTR by BOCIAN, Andy | ||
| REBOUND (DEF) by Bartz, Spencer | ||||
| 04:56 | SCSU | MISSED JUMPER by Abdelfattah, Mahmoud | ||
| REBOUND (DEF) by ARGENAL, Justin | ||||
| 04:41 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 04:41 | CSUC | TIMEOUT MEDIA | ||
| 04:41 | CSUC | GOOD! FT SHOT by RUSSELL, Junior | CSUC 56 - SCSU 41 | (CSUC by 15) |
| 04:41 | CSUC | GOOD! FT SHOT by RUSSELL, Junior | CSUC 57 - SCSU 41 | (CSUC by 16) |
| 04:38 | SCSU | TURNOVR by Putz, Brett | ||
| 04:37 | CSUC | STEAL by RUSSELL, Junior | ||
| 04:35 | CSUC | MISSED LAYUP by RUSSELL, Junior | ||
| REBOUND (DEF) by Rothstein, Theo | ||||
| 04:30 | SCSU | GOOD! LAYUP by Rothstein, Theo | CSUC 57 - SCSU 43 | (CSUC by 14) |
| 04:16 | CSUC | GOOD! 3 PTR by BOCIAN, Andy | CSUC 60 - SCSU 43 | (CSUC by 17) |
| ASSIST by RUSSELL, Junior | ||||
| 04:01 | SCSU | GOOD! JUMPER by Fisher, Jesse (in the paint) | CSUC 60 - SCSU 45 | (CSUC by 15) |
| ASSIST by Abdelfattah, Mahmoud | ||||
| 03:46 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 03:46 | CSUC | MISSED FT SHOT by RUSSELL, Junior | ||
| REBOUND (DEF) by Fisher, Jesse | ||||
| 03:39 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by HAWKINS, Roderick | ||||
| 03:10 | CSUC | TURNOVR by BOCIAN, Andy | ||
| 03:09 | SCSU | STEAL by Bartz, Spencer | ||
| 03:07 | SCSU | MISSED LAYUP by Bartz, Spencer | ||
