Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Witt, Taylor | * | 7-15 | 1-6 | 4-7 | 3-0 | 3 | 4 | 19 | 5 | 3 | 0 | 0 | 27 |
| 24 | Ortmann, Josh | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| 32 | Bernstetter, Andrew | * | 4-11 | 1-7 | 1-1 | 4-5 | 9 | 5 | 10 | 3 | 2 | 1 | 1 | 33 |
| 34 | Carmichael, Brett | * | 1-4 | 0-0 | 5-6 | 2-4 | 6 | 4 | 7 | 5 | 3 | 0 | 0 | 33 |
| 50 | Schneck, Matt | * | 5-12 | 0-0 | 1-3 | 1-5 | 6 | 3 | 11 | 0 | 1 | 0 | 1 | 24 |
| 04 | Rothstein, Theo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Putz, Brett | - | 2-4 | 2-4 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 15 |
| 12 | Bartz, Spencer | - | 6-11 | 5-10 | 1-1 | 1-2 | 3 | 2 | 18 | 1 | 3 | 0 | 0 | 22 |
| 30 | Abdelfattah, Mahmoud | - | 1-2 | 1-1 | 1-2 | 0-3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 14 |
| 40 | Fisher, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Coenen, Craig | - | 3-4 | 0-1 | 2-3 | 0-3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 14 |
| 54 | Winnekins, Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 11-32 | 15-23 | 15-25 | 40 | 32 | 86 | 18 | 19 | 2 | 3 | 200 | |
| 44.8% | 34.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-17 | 4-6 | |||||||||||
| 31.3% | 23.5% | 66.7% | ||||||||||||
| 2nd Half: | 20-35 | 7-15 | 11-17 | |||||||||||
| 57.1% | 46.7% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PETTY, Will | - | 3-9 | 3-5 | 5-8 | 1-4 | 5 | 3 | 14 | 3 | 1 | 0 | 3 | 25 |
| 05 | HOWARD, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | SPADA, Ernie | - | 3-7 | 3-6 | 4-4 | 0-2 | 2 | 1 | 13 | 2 | 0 | 0 | 0 | 19 |
| 13 | FIGGATT, Jameson | - | 3-5 | 0-0 | 2-2 | 5-5 | 10 | 3 | 8 | 2 | 1 | 0 | 1 | 28 |
| 15 | KEHRIG, Mike | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 12 |
| 21 | BAXTER, Kyle | - | 1-3 | 0-1 | 0-4 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| 22 | TIEDEMAN, Zac | - | 3-5 | 2-4 | 6-6 | 0-4 | 4 | 1 | 14 | 6 | 1 | 0 | 1 | 28 |
| 23 | MATHEWS, Colt | - | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 24 | ATKINS, Kevin | - | 5-8 | 0-0 | 5-8 | 0-4 | 4 | 3 | 15 | 1 | 0 | 1 | 2 | 25 |
| 32 | DAVIS, Keith | - | 2-3 | 0-0 | 0-3 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 34 | BABCOCK-Krenk, E. | - | 6-13 | 1-4 | 1-1 | 1-2 | 3 | 5 | 14 | 1 | 2 | 0 | 0 | 26 |
| 55 | NEWMAN, Owen | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 9-22 | 24-39 | 11-27 | 38 | 21 | 91 | 18 | 8 | 2 | 11 | 200 | |
| 46.8% | 40.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-9 | 9-16 | |||||||||||
| 36.7% | 22.2% | 56.3% | ||||||||||||
| 2nd Half: | 18-32 | 7-13 | 15-23 | |||||||||||
| 56.3% | 53.8% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Cloud State Univ | 28 | 58 | 86 | Record: (3-1) |
| Humboldt State | 33 | 58 | 91 | Record: (5-2) |
|
Officials: Chad Johnson, Maurice Brazelton, Bob Clements
Technical fouls: St. Cloud State Univ-None. Humboldt State-None. Attendance: 192 Game one Carl's Jr. 49th Annual Mac Martin Tournament. |
Play-by-Play |
| 19:47 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 19:23 | SCSU | FOUL by Bernstetter, Andrew | ||
| 19:19 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 19:09 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 18:49 | SCSU | TURNOVR by Carmichael, Brett | ||
| 18:47 | HSU | STEAL by PETTY, Will | ||
| 18:43 | HSU | MISSED LAYUP by PETTY, Will | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 18:14 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 17:59 | HSU | TURNOVR by BABCOCK-Krenk, E. | ||
| 17:57 | SCSU | STEAL by Schneck, Matt | ||
| 17:55 | SCSU | GOOD! LAYUP by Schneck, Matt (fastbreak) | SCSU 2 - HSU 0 | (SCSU by 2) |
| 17:31 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 17:14 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by PETTY, Will | ||||
| 17:06 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 16:49 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Witt, Taylor | ||||
| 16:45 | SCSU | GOOD! 3 PTR by Ortmann, Josh | SCSU 5 - HSU 0 | (SCSU by 5) |
| ASSIST by Witt, Taylor | ||||
| 16:10 | SCSU | FOUL by Carmichael, Brett | ||
| 16:00 | HSU | MISSED JUMPER by BABCOCK-Krenk, E. | ||
| REBOUND (OFF) by BABCOCK-Krenk, E. | ||||
| 15:55 | HSU | MISSED LAYUP by BABCOCK-Krenk, E. | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 15:44 | SCSU | MISSED 3 PTR by Coenen, Craig | ||
| REBOUND (DEF) by PETTY, Will | ||||
| 15:36 | SCSU | FOUL by Witt, Taylor | ||
| 15:30 | HSU | GOOD! 3 PTR by SPADA, Ernie | SCSU 5 - HSU 3 | (SCSU by 2) |
| ASSIST by KEHRIG, Mike | ||||
| 15:14 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 7 - HSU 3 | (SCSU by 4) |
| ASSIST by Witt, Taylor | ||||
| 14:47 | HSU | MISSED LAYUP by MATHEWS, Colt | ||
| REBOUND (OFF) by MATHEWS, Colt | ||||
| 14:46 | HSU | GOOD! LAYUP by MATHEWS, Colt | SCSU 7 - HSU 5 | (SCSU by 2) |
| 14:46 | SCSU | FOUL by Coenen, Craig | ||
| 14:46 | HSU | TIMEOUT MEDIA | ||
| 14:46 | HSU | MISSED FT SHOT by MATHEWS, Colt | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 14:44 | HSU | MISSED 3 PTR by MATHEWS, Colt | ||
| REBOUND (OFF) by DAVIS, Keith | ||||
| 14:40 | HSU | TURNOVR by MATHEWS, Colt | ||
| 14:40 | HSU | FOUL by MATHEWS, Colt | ||
| 14:37 | SCSU | GOOD! LAYUP by Witt, Taylor (fastbreak) | SCSU 9 - HSU 5 | (SCSU by 4) |
| 14:37 | HSU | FOUL by DAVIS, Keith | ||
| 14:35 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 10 - HSU 5 | (SCSU by 5) |
| 14:15 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | SCSU | FOUL by Coenen, Craig | ||
| 14:04 | HSU | MISSED 3 PTR by BAXTER, Kyle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:02 | HSU | FOUL by MATHEWS, Colt | ||
| 13:52 | SCSU | TIMEOUT 20sec | ||
| 13:27 | HSU | FOUL by NEWMAN, Owen | ||
| 13:27 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 11 - HSU 5 | (SCSU by 6) |
| 13:17 | HSU | GOOD! LAYUP by DAVIS, Keith (fastbreak) | SCSU 11 - HSU 7 | (SCSU by 4) |
| ASSIST by KEHRIG, Mike | ||||
| 13:10 | SCSU | TURNOVR by Winnekins, Ross | ||
| 13:08 | HSU | STEAL by KEHRIG, Mike | ||
| 13:06 | HSU | GOOD! LAYUP by KEHRIG, Mike | SCSU 11 - HSU 9 | (SCSU by 2) |
| 12:54 | SCSU | TURNOVR by Winnekins, Ross | ||
| 12:54 | SCSU | FOUL by Winnekins, Ross | ||
| 12:45 | HSU | MISSED JUMPER by BAXTER, Kyle | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 12:25 | SCSU | TURNOVR by (TEAM) | ||
| 12:10 | SCSU | FOUL by Schneck, Matt | ||
| 12:10 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | SCSU 11 - HSU 10 | (SCSU by 1) |
| 12:10 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | HSU 11 - SCSU 11 | Tied |
| 11:44 | SCSU | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Witt, Taylor | ||||
| 11:38 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (DEF) by BABCOCK-Krenk, E. | ||||
| 11:25 | SCSU | FOUL by Ortmann, Josh | ||
| 11:25 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | HSU 12 - SCSU 11 | (HSU by 1) |
| 11:25 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | HSU 13 - SCSU 11 | (HSU by 2) |
| 11:15 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 14 - HSU 13 | (SCSU by 1) |
| ASSIST by Bernstetter, Andrew | ||||
| 10:49 | HSU | GOOD! LAYUP by BABCOCK-Krenk, E. | HSU 15 - SCSU 14 | (HSU by 1) |
| ASSIST by FIGGATT, Jameson | ||||
| 10:36 | SCSU | MISSED LAYUP by Witt, Taylor | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 10:31 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac (fastbreak) | HSU 18 - SCSU 14 | (HSU by 4) |
| 10:14 | SCSU | TURNOVR by (TEAM) | ||
| 09:54 | SCSU | FOUL by Schneck, Matt | ||
| 09:54 | HSU | TIMEOUT MEDIA | ||
| 09:54 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 19 - SCSU 14 | (HSU by 5) |
| 09:54 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 20 - SCSU 14 | (HSU by 6) |
| 09:37 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| 09:37 | HSU | BLOCK by ATKINS, Kevin | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 09:18 | HSU | MISSED LAYUP by BABCOCK-Krenk, E. | ||
| 09:18 | SCSU | BLOCK by Bernstetter, Andrew | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 09:08 | SCSU | GOOD! JUMPER by Carmichael, Brett (in the paint) | HSU 20 - SCSU 16 | (HSU by 4) |
| 08:55 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 08:44 | SCSU | TURNOVR by Witt, Taylor | ||
| 08:43 | HSU | STEAL by FIGGATT, Jameson | ||
| 08:38 | HSU | MISSED 3 PTR by BABCOCK-Krenk, E. | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 08:19 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 08:06 | HSU | GOOD! JUMPER by TIEDEMAN, Zac | HSU 22 - SCSU 16 | (HSU by 6) |
| 07:55 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (DEF) by PETTY, Will | ||||
| 07:49 | SCSU | FOUL by Ortmann, Josh | ||
| 07:49 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 23 - SCSU 16 | (HSU by 7) |
| 07:49 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 24 - SCSU 16 | (HSU by 8) |
| 07:30 | SCSU | TURNOVR by Winnekins, Ross | ||
| 07:28 | HSU | STEAL by KEHRIG, Mike | ||
| 07:24 | SCSU | FOUL by Winnekins, Ross | ||
| 07:24 | HSU | MISSED FT SHOT by NEWMAN, Owen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | HSU | GOOD! FT SHOT by NEWMAN, Owen | HSU 25 - SCSU 16 | (HSU by 9) |
| 07:00 | SCSU | MISSED JUMPER by Witt, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | SCSU | MISSED 3 PTR by Putz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | SCSU | FOUL by Carmichael, Brett | ||
| 06:38 | HSU | MISSED FT SHOT by DAVIS, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | HSU | MISSED FT SHOT by DAVIS, Keith | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 06:21 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by KEHRIG, Mike | ||||
| 06:21 | HSU | MISSED LAYUP by NEWMAN, Owen | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 06:21 | SCSU | TURNOVR by Putz, Brett | ||
| 06:21 | HSU | STEAL by KEHRIG, Mike | ||
| 06:19 | SCSU | FOUL by Coenen, Craig | ||
| 05:59 | HSU | MISSED FT SHOT by BAXTER, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | HSU | MISSED FT SHOT by BAXTER, Kyle | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 05:12 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 05:09 | SCSU | GOOD! LAYUP by Bernstetter, Andrew | HSU 25 - SCSU 18 | (HSU by 7) |
| 04:54 | HSU | GOOD! LAYUP by DAVIS, Keith | HSU 27 - SCSU 18 | (HSU by 9) |
| ASSIST by BAXTER, Kyle | ||||
| 04:49 | SCSU | FOUL by Fisher, Jesse | ||
| 04:49 | HSU | TIMEOUT media | ||
| 04:49 | HSU | MISSED FT SHOT by DAVIS, Keith | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 04:20 | SCSU | GOOD! 3 PTR by Bartz, Spencer | HSU 27 - SCSU 21 | (HSU by 6) |
| ASSIST by Carmichael, Brett | ||||
| 04:03 | HSU | TURNOVR by PETTY, Will | ||
| 04:01 | SCSU | STEAL by Bernstetter, Andrew | ||
| 03:58 | SCSU | GOOD! 3 PTR by Putz, Brett | HSU 27 - SCSU 24 | (HSU by 3) |
| ASSIST by Witt, Taylor | ||||
| 03:31 | HSU | GOOD! LAYUP by FIGGATT, Jameson | HSU 29 - SCSU 24 | (HSU by 5) |
| 03:25 | SCSU | TURNOVR by Bartz, Spencer | ||
| 03:01 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by Bartz, Spencer | ||||
| 02:41 | SCSU | MISSED 3 PTR by Putz, Brett | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 02:34 | HSU | MISSED 3 PTR by BABCOCK-Krenk, E. | ||
| REBOUND (OFF) by FIGGATT, Jameson | ||||
| 02:20 | HSU | MISSED JUMPER by BABCOCK-Krenk, E. | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 02:10 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Bartz, Spencer | ||||
| 02:06 | HSU | TIMEOUT 20sec | ||
| 02:04 | SCSU | TURNOVR by Bartz, Spencer | ||
| 02:03 | HSU | STEAL by TIEDEMAN, Zac | ||
| 02:01 | HSU | GOOD! LAYUP by ATKINS, Kevin (fastbreak) | HSU 31 - SCSU 24 | (HSU by 7) |
| 01:33 | HSU | FOUL by BABCOCK-Krenk, E. | ||
| 01:30 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by BABCOCK-Krenk, E. | ||||
| 01:10 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| REBOUND (OFF) by FIGGATT, Jameson | ||||
| 01:07 | HSU | MISSED LAYUP by FIGGATT, Jameson | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 01:00 | SCSU | GOOD! LAYUP by Bernstetter, Andrew | HSU 31 - SCSU 26 | (HSU by 5) |
| ASSIST by Witt, Taylor | ||||
| 01:00 | HSU | FOUL by ATKINS, Kevin | ||
| 01:00 | SCSU | GOOD! FT SHOT by Bernstetter, Andrew | HSU 31 - SCSU 27 | (HSU by 4) |
| 00:55 | HSU | GOOD! JUMPER by BABCOCK-Krenk, E. (in the paint) | HSU 33 - SCSU 27 | (HSU by 6) |
| 00:44 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 00:14 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 00:01 | HSU | FOUL by TIEDEMAN, Zac | ||
| 00:01 | SCSU | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | SCSU | GOOD! FT SHOT by Witt, Taylor | HSU 33 - SCSU 28 | (HSU by 5) |
| 19:35 | SCSU | MISSED LAYUP by Schneck, Matt | HSU 33 - SCSU 28 | (HSU by 5) |
| REBOUND (OFF) by Carmichael, Brett | ||||
| 19:31 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 19:24 | HSU | GOOD! 3 PTR by PETTY, Will | HSU 36 - SCSU 28 | (HSU by 8) |
| ASSIST by TIEDEMAN, Zac | ||||
| 19:05 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | HSU 36 - SCSU 30 | (HSU by 6) |
| ASSIST by Bernstetter, Andrew | ||||
| 19:05 | HSU | FOUL by FIGGATT, Jameson | ||
| 19:05 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 18:50 | HSU | MISSED JUMPER by PETTY, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | SCSU | TURNOVR by Witt, Taylor | ||
| 18:40 | HSU | STEAL by ATKINS, Kevin | ||
| 18:38 | HSU | GOOD! LAYUP by ATKINS, Kevin (fastbreak) | HSU 38 - SCSU 30 | (HSU by 8) |
| 18:28 | SCSU | TURNOVR by Ortmann, Josh | ||
| 18:28 | SCSU | FOUL by Ortmann, Josh | ||
| 18:15 | SCSU | FOUL by Carmichael, Brett | ||
| 18:12 | HSU | GOOD! JUMPER by BABCOCK-Krenk, E. | HSU 40 - SCSU 30 | (HSU by 10) |
| ASSIST by TIEDEMAN, Zac | ||||
| 18:12 | SCSU | FOUL by Witt, Taylor | ||
| 18:12 | HSU | GOOD! FT SHOT by BABCOCK-Krenk, E. | HSU 41 - SCSU 30 | (HSU by 11) |
| 17:59 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | HSU | GOOD! LAYUP by FIGGATT, Jameson | HSU 43 - SCSU 30 | (HSU by 13) |
| ASSIST by PETTY, Will | ||||
| 17:12 | HSU | FOUL by PETTY, Will | ||
| 17:12 | SCSU | GOOD! FT SHOT by Carmichael, Brett | HSU 43 - SCSU 31 | (HSU by 12) |
| 17:12 | SCSU | GOOD! FT SHOT by Carmichael, Brett | HSU 43 - SCSU 32 | (HSU by 11) |
| 16:59 | HSU | MISSED JUMPER by PETTY, Will | ||
| REBOUND (DEF) by Bartz, Spencer | ||||
| 16:41 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | HSU 43 - SCSU 35 | (HSU by 8) |
| ASSIST by Carmichael, Brett | ||||
| 16:33 | HSU | GOOD! 3 PTR by PETTY, Will | HSU 46 - SCSU 35 | (HSU by 11) |
| ASSIST by TIEDEMAN, Zac | ||||
| 16:14 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| 16:14 | HSU | BLOCK by HOWARD, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | SCSU | GOOD! 3 PTR by Bartz, Spencer | HSU 46 - SCSU 38 | (HSU by 8) |
| ASSIST by Carmichael, Brett | ||||
| 15:52 | HSU | MISSED JUMPER by SPADA, Ernie | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 15:44 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 15:36 | SCSU | TURNOVR by Witt, Taylor | ||
| 15:36 | SCSU | FOUL by Witt, Taylor | ||
| 15:28 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | SCSU | FOUL by Witt, Taylor | ||
| 15:21 | HSU | MISSED 3 PTR by KEHRIG, Mike | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 15:11 | SCSU | GOOD! LAYUP by Schneck, Matt (fastbreak) | HSU 46 - SCSU 40 | (HSU by 6) |
| ASSIST by Carmichael, Brett | ||||
| 15:02 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 14:56 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 14:46 | SCSU | GOOD! DUNK by Schneck, Matt | HSU 46 - SCSU 42 | (HSU by 4) |
| ASSIST by Abdelfattah, Mahmoud | ||||
| 14:40 | HSU | TIMEOUT 20sec | ||
| 14:34 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (OFF) by DAVIS, Keith | ||||
| 14:27 | HSU | MISSED LAYUP by DAVIS, Keith | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 14:12 | SCSU | TURNOVR by Carmichael, Brett | ||
| 14:11 | HSU | STEAL by BAXTER, Kyle | ||
| 14:01 | HSU | GOOD! LAYUP by BAXTER, Kyle | HSU 48 - SCSU 42 | (HSU by 6) |
| 13:47 | SCSU | GOOD! 3 PTR by Bartz, Spencer | HSU 48 - SCSU 45 | (HSU by 3) |
| ASSIST by Carmichael, Brett | ||||
| 13:16 | HSU | TURNOVR by KEHRIG, Mike | ||
| 13:16 | SCSU | TIMEOUT MEDIA | ||
| 13:05 | HSU | FOUL by PETTY, Will | ||
| 13:02 | SCSU | TURNOVR by Schneck, Matt | ||
| 13:02 | SCSU | FOUL by Schneck, Matt | ||
| 12:36 | HSU | TURNOVR by BABCOCK-Krenk, E. | ||
| 12:36 | HSU | FOUL by BABCOCK-Krenk, E. | ||
| 12:28 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 12:17 | HSU | MISSED 3 PTR by BABCOCK-Krenk, E. | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 11:58 | SCSU | GOOD! 3 PTR by Bartz, Spencer | HSU 48 - SCSU 48 | Tied |
| ASSIST by Coenen, Craig | ||||
| 11:39 | HSU | GOOD! JUMPER by BABCOCK-Krenk, E. (in the paint) | HSU 50 - SCSU 48 | (HSU by 2) |
| ASSIST by FIGGATT, Jameson | ||||
| 11:22 | SCSU | GOOD! DUNK by Coenen, Craig | HSU 50 - SCSU 50 | Tied |
| ASSIST by Abdelfattah, Mahmoud | ||||
| 11:22 | HSU | FOUL by FIGGATT, Jameson | ||
| 11:22 | SCSU | MISSED FT SHOT by Coenen, Craig | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 11:15 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac | HSU 53 - SCSU 50 | (HSU by 3) |
| 11:00 | SCSU | GOOD! 3 PTR by Abdelfattah, Mahmoud | HSU 53 - SCSU 53 | Tied |
| ASSIST by Bernstetter, Andrew | ||||
| 10:40 | HSU | MISSED LAYUP by PETTY, Will | ||
| 10:40 | SCSU | BLOCK by Coenen, Craig | ||
| REBOUND (OFF) by PETTY, Will | ||||
| 10:39 | SCSU | FOUL by Bernstetter, Andrew | ||
| 10:39 | HSU | GOOD! FT SHOT by PETTY, Will | HSU 54 - SCSU 53 | (HSU by 1) |
| 10:39 | HSU | GOOD! FT SHOT by PETTY, Will | HSU 55 - SCSU 53 | (HSU by 2) |
| 10:16 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 10:02 | HSU | GOOD! 3 PTR by PETTY, Will | HSU 58 - SCSU 53 | (HSU by 5) |
| ASSIST by ATKINS, Kevin | ||||
| 09:38 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 09:37 | HSU | STEAL by ATKINS, Kevin | ||
| 09:35 | HSU | GOOD! LAYUP by ATKINS, Kevin (fastbreak) | HSU 60 - SCSU 53 | (HSU by 7) |
| 09:32 | SCSU | TIMEOUT TEAM | ||
| 09:22 | SCSU | GOOD! LAYUP by Coenen, Craig | HSU 60 - SCSU 55 | (HSU by 5) |
| ASSIST by Bartz, Spencer | ||||
| 09:22 | HSU | FOUL by BABCOCK-Krenk, E. | ||
| 09:22 | SCSU | TIMEOUT media | ||
| 09:22 | SCSU | GOOD! FT SHOT by Coenen, Craig | HSU 60 - SCSU 56 | (HSU by 4) |
| 09:18 | HSU | MISSED 3 PTR by PETTY, Will | ||
| REBOUND (OFF) by FIGGATT, Jameson | ||||
| 09:14 | HSU | MISSED LAYUP by ATKINS, Kevin | ||
| REBOUND (OFF) by FIGGATT, Jameson | ||||
| 09:07 | SCSU | FOUL by Coenen, Craig | ||
| 09:07 | HSU | GOOD! FT SHOT by FIGGATT, Jameson | HSU 61 - SCSU 56 | (HSU by 5) |
