Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Witt, Taylor | * | 5-11 | 1-6 | 0-1 | 0-1 | 1 | 2 | 11 | 4 | 1 | 0 | 2 | 25 |
| 24 | Ortmann, Josh | * | 3-11 | 2-5 | 4-4 | 0-4 | 4 | 0 | 12 | 3 | 0 | 0 | 1 | 25 |
| 32 | Bernstetter, Andrew | * | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 20 |
| 34 | Carmichael, Brett | * | 5-9 | 0-0 | 3-3 | 6-1 | 7 | 1 | 13 | 3 | 0 | 0 | 1 | 27 |
| 50 | Schneck, Matt | * | 5-8 | 0-0 | 1-2 | 1-9 | 10 | 2 | 11 | 0 | 1 | 0 | 1 | 15 |
| 04 | Rothstein, Theo | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | Putz, Brett | - | 4-6 | 1-3 | 0-0 | 0-3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 17 |
| 12 | Bartz, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 14 | Riley, Michael | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| 30 | Abdelfattah, Mahmoud | - | 2-3 | 0-0 | 3-4 | 1-4 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 40 | Fisher, Jesse | - | 0-2 | 0-0 | 4-4 | 2-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| 42 | Coenen, Craig | - | 6-10 | 0-0 | 1-1 | 2-2 | 4 | 1 | 13 | 2 | 1 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-70 | 5-20 | 16-19 | 18-28 | 46 | 16 | 85 | 18 | 6 | 0 | 11 | 200 | |
| 45.7% | 25.0% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 5-12 | 5-6 | |||||||||||
| 47.2% | 41.7% | 83.3% | ||||||||||||
| 2nd Half: | 15-34 | 0-8 | 11-13 | |||||||||||
| 44.1% | 0.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Andy Burns | * | 2-7 | 1-5 | 3-4 | 0-3 | 3 | 2 | 8 | 5 | 4 | 0 | 1 | 31 |
| 10 | Aaron Barmore | * | 5-12 | 0-0 | 0-1 | 1-2 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 30 |
| 22 | Todd Herman | * | 2-4 | 0-0 | 3-5 | 0-0 | 0 | 3 | 7 | 2 | 3 | 0 | 2 | 21 |
| 24 | Aaron Burtzel | * | 6-7 | 0-0 | 0-1 | 1-4 | 5 | 2 | 12 | 3 | 1 | 0 | 0 | 28 |
| 33 | Chris Schwartz | * | 6-13 | 3-5 | 4-5 | 2-3 | 5 | 1 | 19 | 0 | 3 | 0 | 0 | 31 |
| 01 | Sam Blank | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 03 | Larry Walker | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Brandon Budach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Nathan Ortmann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Cole Isetts | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Andrew Latzke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Michael Braun | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | David Redfield | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Noah Kaiser | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 44 | Nermin Hujdurovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 50 | Garrett Bassett | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 4-14 | 11-18 | 6-21 | 27 | 15 | 59 | 15 | 15 | 2 | 3 | 200 | |
| 43.1% | 28.6% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 2-5 | 6-11 | |||||||||||
| 52.4% | 40.0% | 54.5% | ||||||||||||
| 2nd Half: | 11-30 | 2-9 | 5-7 | |||||||||||
| 36.7% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Cloud State Univ | 44 | 41 | 85 | Record: (3-0, 0-0 NSIC) |
| Saint John's Univ. | 30 | 29 | 59 | Record: (0-2, 0-0 MIAC) |
|
Officials: Bill Fischer, Ryan Mauer, Dave Farkis
Technical fouls: St. Cloud State Univ-None. Saint John's Univ.-None. Attendance: 2156 Dedication of Jim & Adrienne Smith Court at Saint John's University. |
Play-by-Play |
| 19:34 | SCSU | GOOD! JUMPER by Bernstetter, Andrew | SCSU 2 - SJU 0 | (SCSU by 2) |
| 18:52 | SJU | MISSED JUMPER by Aaron Barmore | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 18:40 | SCSU | GOOD! 3 PTR by Ortmann, Josh | SCSU 5 - SJU 0 | (SCSU by 5) |
| ASSIST by Witt, Taylor | ||||
| 18:21 | SJU | GOOD! JUMPER by Todd Herman | SCSU 5 - SJU 2 | (SCSU by 3) |
| ASSIST by Aaron Burtzel | ||||
| 18:06 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 17:51 | SJU | MISSED JUMPER by Todd Herman | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 17:26 | SCSU | GOOD! LAYUP by Carmichael, Brett | SCSU 7 - SJU 2 | (SCSU by 5) |
| ASSIST by Ortmann, Josh | ||||
| 17:26 | SJU | FOUL by Chris Schwartz | ||
| 17:26 | SCSU | GOOD! FT SHOT by Carmichael, Brett | SCSU 8 - SJU 2 | (SCSU by 6) |
| 17:06 | SJU | MISSED LAYUP by Aaron Barmore | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 16:59 | SJU | FOUL by Todd Herman | ||
| 16:53 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 16:44 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (OFF) by Chris Schwartz | ||||
| 16:42 | SJU | GOOD! LAYUP by Chris Schwartz | SCSU 8 - SJU 4 | (SCSU by 4) |
| 16:42 | SCSU | FOUL by Bernstetter, Andrew | ||
| 16:42 | SJU | TURNOVR by Andy Burns | ||
| 16:42 | SCSU | STEAL by Bernstetter, Andrew | ||
| 16:39 | SCSU | GOOD! JUMPER by Witt, Taylor | SCSU 10 - SJU 4 | (SCSU by 6) |
| 16:20 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (OFF) by Chris Schwartz | ||||
| 16:11 | SJU | TURNOVR by Todd Herman | ||
| 16:11 | SCSU | STEAL by Ortmann, Josh | ||
| 16:11 | SJU | FOUL by Andy Burns | ||
| 16:11 | SCSU | GOOD! FT SHOT by Carmichael, Brett | SCSU 11 - SJU 4 | (SCSU by 7) |
| 16:11 | SCSU | GOOD! FT SHOT by Carmichael, Brett | SCSU 12 - SJU 4 | (SCSU by 8) |
| 15:54 | SJU | GOOD! JUMPER by Todd Herman | SCSU 12 - SJU 6 | (SCSU by 6) |
| 15:35 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | SJU | GOOD! LAYUP by Aaron Barmore | SCSU 12 - SJU 8 | (SCSU by 4) |
| 15:04 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 15 - SJU 8 | (SCSU by 7) |
| ASSIST by Carmichael, Brett | ||||
| 14:47 | SJU | TURNOVR by Todd Herman | ||
| 14:45 | SCSU | STEAL by Carmichael, Brett | ||
| 14:26 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 17 - SJU 8 | (SCSU by 9) |
| ASSIST by Coenen, Craig | ||||
| 14:02 | SJU | GOOD! JUMPER by Aaron Barmore | SCSU 17 - SJU 10 | (SCSU by 7) |
| ASSIST by Andy Burns | ||||
| 13:46 | SCSU | GOOD! 3 PTR by Ortmann, Josh | SCSU 20 - SJU 10 | (SCSU by 10) |
| ASSIST by Witt, Taylor | ||||
| 13:29 | SJU | GOOD! JUMPER by Aaron Barmore | SCSU 20 - SJU 12 | (SCSU by 8) |
| ASSIST by Aaron Burtzel | ||||
| 13:29 | SCSU | FOUL by Witt, Taylor | ||
| 13:29 | SJU | MISSED FT SHOT by Aaron Barmore | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 13:20 | SCSU | TURNOVR by Witt, Taylor | ||
| 13:18 | SJU | STEAL by Todd Herman | ||
| 13:14 | SJU | GOOD! 3 PTR by Chris Schwartz | SCSU 20 - SJU 15 | (SCSU by 5) |
| ASSIST by Andy Burns | ||||
| 12:59 | SCSU | FOUL by Schneck, Matt | ||
| 12:59 | SCSU | TURNOVR by Schneck, Matt | ||
| 12:34 | SJU | GOOD! 3 PTR by Chris Schwartz | SCSU 20 - SJU 18 | (SCSU by 2) |
| ASSIST by Todd Herman | ||||
| 12:16 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Abdelfattah, Mahmoud | ||||
| 11:50 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 11:45 | SCSU | GOOD! LAYUP by Carmichael, Brett | SCSU 22 - SJU 18 | (SCSU by 4) |
| 11:32 | SJU | TURNOVR by Andy Burns | ||
| 11:23 | SJU | FOUL by Aaron Burtzel | ||
| 11:23 | SCSU | GOOD! FT SHOT by Abdelfattah, Mahmoud | SCSU 23 - SJU 18 | (SCSU by 5) |
| 11:23 | SCSU | GOOD! FT SHOT by Abdelfattah, Mahmoud | SCSU 24 - SJU 18 | (SCSU by 6) |
| 10:58 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 10:52 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| 10:52 | SJU | BLOCK by Nermin Hujdurovic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:23 | SCSU | GOOD! JUMPER by Coenen, Craig | SCSU 26 - SJU 18 | (SCSU by 8) |
| ASSIST by Rothstein, Theo | ||||
| 10:00 | SJU | GOOD! LAYUP by Aaron Burtzel | SCSU 26 - SJU 20 | (SCSU by 6) |
| 09:47 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 09:29 | SJU | TURNOVR by Aaron Burtzel | ||
| 09:29 | SJU | FOUL by Aaron Burtzel | ||
| 09:27 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (DEF) by Aaron Barmore | ||||
| 09:12 | SJU | GOOD! LAYUP by Chris Schwartz | SCSU 26 - SJU 22 | (SCSU by 4) |
| ASSIST by Aaron Barmore | ||||
| 09:12 | SCSU | FOUL by Schneck, Matt | ||
| 09:12 | SJU | GOOD! FT SHOT by Chris Schwartz | SCSU 26 - SJU 23 | (SCSU by 3) |
| 09:01 | SJU | TIMEOUT 30sec | ||
| 08:54 | SCSU | GOOD! 3 PTR by Putz, Brett | SCSU 29 - SJU 23 | (SCSU by 6) |
| ASSIST by Bernstetter, Andrew | ||||
| 08:37 | SJU | GOOD! LAYUP by Cole Isetts | SCSU 29 - SJU 25 | (SCSU by 4) |
| ASSIST by Brandon Budach | ||||
| 08:14 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (OFF) by Fisher, Jesse | ||||
| 08:07 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | SCSU 32 - SJU 25 | (SCSU by 7) |
| ASSIST by Fisher, Jesse | ||||
| 07:21 | SJU | MISSED JUMPER by Aaron Barmore | ||
| REBOUND (DEF) by Putz, Brett | ||||
| 07:07 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Andy Burns | ||||
| 06:29 | SJU | MISSED 3 PTR by Andy Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | SCSU | FOUL by Fisher, Jesse | ||
| 06:14 | SCSU | FOUL by Bernstetter, Andrew | ||
| 06:14 | SJU | MISSED FT SHOT by Chris Schwartz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | SJU | GOOD! FT SHOT by Chris Schwartz | SCSU 32 - SJU 26 | (SCSU by 6) |
| 05:47 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Aaron Barmore | ||||
| 05:26 | SCSU | FOUL by Putz, Brett | ||
| 05:26 | SJU | GOOD! FT SHOT by Todd Herman | SCSU 32 - SJU 27 | (SCSU by 5) |
| 05:26 | SJU | MISSED FT SHOT by Todd Herman | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 05:11 | SCSU | GOOD! JUMPER by Ortmann, Josh | SCSU 34 - SJU 27 | (SCSU by 7) |
| ASSIST by Witt, Taylor | ||||
| 04:45 | SJU | TURNOVR by Noah Kaiser | ||
| 04:42 | SCSU | STEAL by Coenen, Craig | ||
| 04:33 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 04:23 | SCSU | GOOD! LAYUP by Carmichael, Brett | SCSU 36 - SJU 27 | (SCSU by 9) |
| 04:14 | SJU | MISSED 3 PTR by Noah Kaiser | ||
| REBOUND (DEF) by Witt, Taylor | ||||
| 03:54 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Noah Kaiser | ||||
| 03:33 | SJU | TURNOVR by Chris Schwartz | ||
| 03:21 | SCSU | GOOD! LAYUP by Coenen, Craig | SCSU 38 - SJU 27 | (SCSU by 11) |
| ASSIST by Ortmann, Josh | ||||
| 02:59 | SJU | MISSED 3 PTR by Andy Burns | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 02:43 | SJU | FOUL by Noah Kaiser | ||
| 02:12 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 02:08 | SCSU | MISSED JUMPER by Witt, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | SCSU | GOOD! DUNK by Carmichael, Brett | SCSU 40 - SJU 27 | (SCSU by 13) |
| 01:25 | SCSU | FOUL by Carmichael, Brett | ||
| 01:25 | SJU | MISSED FT SHOT by Todd Herman | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 01:10 | SCSU | GOOD! LAYUP by Carmichael, Brett | SCSU 42 - SJU 27 | (SCSU by 15) |
| ASSIST by Ortmann, Josh | ||||
| 01:06 | SJU | TURNOVR by Todd Herman | ||
| 01:06 | SCSU | STEAL by Witt, Taylor | ||
| 01:06 | SCSU | GOOD! LAYUP by Witt, Taylor | SCSU 44 - SJU 27 | (SCSU by 17) |
| 01:06 | SJU | FOUL by Todd Herman | ||
| 01:06 | SCSU | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (DEF) by Andy Burns | ||||
| 00:59 | SCSU | FOUL by Witt, Taylor | ||
| 00:59 | SJU | GOOD! FT SHOT by Andy Burns | SCSU 44 - SJU 28 | (SCSU by 16) |
| 00:59 | SJU | GOOD! FT SHOT by Andy Burns | SCSU 44 - SJU 29 | (SCSU by 15) |
| 00:47 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by Andrew Latzke | ||||
| 00:29 | SCSU | FOUL by Putz, Brett | ||
| 00:29 | SJU | GOOD! FT SHOT by Andy Burns | SCSU 44 - SJU 30 | (SCSU by 14) |
| 00:29 | SJU | MISSED FT SHOT by Andy Burns | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 00:04 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 00:00 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | SJU | TURNOVR by Aaron Barmore | SCSU 44 - SJU 30 | (SCSU by 14) |
| 19:40 | SCSU | STEAL by Schneck, Matt | ||
| 19:34 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 19:25 | SJU | MISSED LAYUP by Aaron Barmore | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 19:25 | SJU | GOOD! LAYUP by Aaron Burtzel | SCSU 44 - SJU 32 | (SCSU by 12) |
| 19:08 | SCSU | GOOD! JUMPER by Schneck, Matt | SCSU 46 - SJU 32 | (SCSU by 14) |
| ASSIST by Witt, Taylor | ||||
| 18:41 | SJU | MISSED LAYUP by Aaron Barmore | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 18:33 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 18:29 | SJU | FOUL by Aaron Barmore | ||
| 18:14 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Andy Burns | ||||
| 18:00 | SJU | TURNOVR by Chris Schwartz | ||
| 17:57 | SCSU | STEAL by Bernstetter, Andrew | ||
| 17:50 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 17:46 | SCSU | MISSED LAYUP by Carmichael, Brett | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 17:38 | SJU | MISSED 3 PTR by Andy Burns | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 17:12 | SCSU | GOOD! LAYUP by Witt, Taylor | SCSU 48 - SJU 32 | (SCSU by 16) |
| 17:02 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 16:44 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 16:37 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 50 - SJU 32 | (SCSU by 18) |
| 16:18 | SJU | GOOD! LAYUP by Aaron Burtzel | SCSU 50 - SJU 34 | (SCSU by 16) |
| 15:53 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 15:46 | SJU | TURNOVR by Chris Schwartz | ||
| 15:46 | SCSU | STEAL by Witt, Taylor | ||
| 15:46 | SJU | FOUL by Andy Burns | ||
| 15:46 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 51 - SJU 34 | (SCSU by 17) |
| 15:31 | SJU | GOOD! LAYUP by Chris Schwartz | SCSU 51 - SJU 36 | (SCSU by 15) |
| ASSIST by Andy Burns | ||||
| 15:19 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Michael Braun | ||||
| 15:06 | SJU | MISSED 3 PTR by Andy Burns | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 14:42 | SJU | FOUL by Michael Braun | ||
| 14:42 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 52 - SJU 36 | (SCSU by 16) |
| 14:42 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 53 - SJU 36 | (SCSU by 17) |
| 14:28 | SJU | MISSED LAYUP by Aaron Burtzel | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 14:20 | SCSU | GOOD! LAYUP by Witt, Taylor | SCSU 55 - SJU 36 | (SCSU by 19) |
| ASSIST by Carmichael, Brett | ||||
| 13:51 | SJU | GOOD! LAYUP by Aaron Barmore | SCSU 55 - SJU 38 | (SCSU by 17) |
| ASSIST by Andy Burns | ||||
| 13:34 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 13:18 | SJU | MISSED JUMPER by Aaron Barmore | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 13:07 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 57 - SJU 38 | (SCSU by 19) |
| ASSIST by Carmichael, Brett | ||||
| 12:39 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 12:33 | SCSU | MISSED LAYUP by Ortmann, Josh | ||
| REBOUND (OFF) by Coenen, Craig | ||||
| 12:29 | SCSU | GOOD! LAYUP by Coenen, Craig | SCSU 59 - SJU 38 | (SCSU by 21) |
| 12:24 | SJU | TIMEOUT 30sec | ||
| 12:04 | SJU | GOOD! JUMPER by Andy Burns | SCSU 59 - SJU 40 | (SCSU by 19) |
| 11:46 | SCSU | GOOD! JUMPER by Schneck, Matt | SCSU 61 - SJU 40 | (SCSU by 21) |
| ASSIST by Coenen, Craig | ||||
| 11:27 | SJU | GOOD! 3 PTR by Andy Burns | SCSU 61 - SJU 43 | (SCSU by 18) |
| ASSIST by Aaron Barmore | ||||
| 11:12 | SCSU | GOOD! JUMPER by Putz, Brett | SCSU 63 - SJU 43 | (SCSU by 20) |
| 10:54 | SJU | MISSED JUMPER by Michael Braun | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 10:48 | SCSU | GOOD! LAYUP by Coenen, Craig | SCSU 65 - SJU 43 | (SCSU by 22) |
| ASSIST by Abdelfattah, Mahmoud | ||||
| 10:48 | SJU | FOUL by Michael Braun | ||
| 10:48 | SCSU | GOOD! FT SHOT by Coenen, Craig | SCSU 66 - SJU 43 | (SCSU by 23) |
| 10:32 | SJU | TURNOVR by Andy Burns | ||
| 10:23 | SCSU | GOOD! JUMPER by Abdelfattah, Mahmoud | SCSU 68 - SJU 43 | (SCSU by 25) |
| 10:07 | SCSU | FOUL by Putz, Brett | ||
| 09:53 | SJU | TURNOVR by Larry Walker | ||
| 09:52 | SCSU | STEAL by Coenen, Craig | ||
| 09:50 | SJU | FOUL by Andrew Latzke | ||
| 09:50 | SCSU | MISSED FT SHOT by Abdelfattah, Mahmoud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | SCSU | GOOD! FT SHOT by Abdelfattah, Mahmoud | SCSU 69 - SJU 43 | (SCSU by 26) |
| 09:31 | SCSU | FOUL by Fisher, Jesse | ||
| 09:31 | SJU | MISSED FT SHOT by Noah Kaiser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | SJU | GOOD! FT SHOT by Noah Kaiser | SCSU 69 - SJU 44 | (SCSU by 25) |
| 09:13 | SCSU | GOOD! JUMPER by Coenen, Craig | SCSU 71 - SJU 44 | (SCSU by 27) |
| 08:50 | SJU | GOOD! LAYUP by Aaron Burtzel | SCSU 71 - SJU 46 | (SCSU by 25) |
| ASSIST by Noah Kaiser | ||||
| 08:50 | SCSU | FOUL by Coenen, Craig | ||
| 08:50 | SJU | MISSED FT SHOT by Aaron Burtzel | ||
| REBOUND (DEF) by Rothstein, Theo | ||||
| 08:48 | SCSU | GOOD! JUMPER by Abdelfattah, Mahmoud | SCSU 73 - SJU 46 | (SCSU by 27) |
| 08:27 | SJU | GOOD! LAYUP by Aaron Burtzel | SCSU 73 - SJU 48 | (SCSU by 25) |
| ASSIST by Garrett Bassett | ||||
| 08:09 | SCSU | MISSED JUMPER by Fisher, Jesse | ||
| REBOUND (OFF) by Rothstein, Theo | ||||
| 08:04 | SCSU | MISSED JUMPER by Rothstein, Theo | ||
| REBOUND (DEF) by Noah Kaiser | ||||
| 07:50 | SCSU | FOUL by Bartz, Spencer | ||
| 07:24 | SJU | MISSED 3 PTR by Larry Walker | ||
| REBOUND (DEF) by Rothstein, Theo | ||||
| 06:57 | SJU | FOUL by Garrett Bassett | ||
| 06:57 | SCSU | GOOD! FT SHOT by Fisher, Jesse | SCSU 74 - SJU 48 | (SCSU by 26) |
| 06:57 | SCSU | GOOD! FT SHOT by Fisher, Jesse | SCSU 75 - SJU 48 | (SCSU by 27) |
| 06:54 | SJU | MISSED JUMPER by Larry Walker | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 06:49 | SJU | FOUL by Andrew Latzke | ||
| 06:49 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 76 - SJU 48 | (SCSU by 28) |
| 06:49 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 77 - SJU 48 | (SCSU by 29) |
| 06:41 | SJU | GOOD! 3 PTR by Chris Schwartz | SCSU 77 - SJU 51 | (SCSU by 26) |
| ASSIST by Andy Burns | ||||
| 06:19 | SCSU | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Fisher, Jesse | ||||
| 06:03 | SJU | FOUL by Todd Herman | ||
| 06:03 | SCSU | GOOD! FT SHOT by Fisher, Jesse | SCSU 78 - SJU 51 | (SCSU by 27) |
| 06:03 | SCSU | GOOD! FT SHOT by Fisher, Jesse | SCSU 79 - SJU 51 | (SCSU by 28) |
| 05:56 | SJU | TURNOVR by Andy Burns | ||
| 05:55 | SCSU | STEAL by Riley, Michael | ||
| 05:53 | SCSU | GOOD! LAYUP by Putz, Brett | SCSU 81 - SJU 51 | (SCSU by 30) |
| ASSIST by Riley, Michael | ||||
| 05:33 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by Putz, Brett | ||||
| 05:18 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 05:09 | SCSU | FOUL by Bartz, Spencer | ||
| 05:09 | SJU | GOOD! FT SHOT by Todd Herman | SCSU 81 - SJU 52 | (SCSU by 29) |
| 05:09 | SJU | GOOD! FT SHOT by Todd Herman | SCSU 81 - SJU 53 | (SCSU by 28) |
| 05:05 | SCSU | TURNOVR by Bartz, Spencer | ||
