Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thomas, Jonathon | f | 3-5 | 0-1 | 4-5 | 1-6 | 7 | 4 | 10 | 2 | 2 | 0 | 1 | 33 |
| 24 | Jackman, Brent | f | 3-4 | 2-2 | 1-2 | 2-2 | 4 | 2 | 9 | 0 | 2 | 0 | 1 | 34 |
| 40 | Metz, Brian | c | 7-8 | 0-0 | 2-2 | 4-5 | 9 | 3 | 16 | 1 | 2 | 1 | 0 | 29 |
| 10 | Rudloff, Ryan | g | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 5 | 3 | 0 | 2 | 34 |
| 22 | Walters, David | g | 5-14 | 3-7 | 0-0 | 1-1 | 2 | 3 | 13 | 2 | 3 | 0 | 1 | 27 |
| 05 | Humphries, Cory | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 12 | Abner, Zane | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 14 | McGriff, Blake | - | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 20 | Miller, Elijah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 25 | Spiker, Brett | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 9 |
| 33 | Trueblood, Nate | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Messersmith, Marcus | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Delano, Billy | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 7-18 | 13-17 | 9-20 | 29 | 20 | 66 | 12 | 17 | 1 | 7 | 200 | |
| 46.9% | 38.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-6 | 11-15 | |||||||||||
| 47.8% | 33.3% | 73.3% | ||||||||||||
| 2nd Half: | 12-26 | 5-12 | 2-2 | |||||||||||
| 46.2% | 41.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Bernstetter, Andrew | f | 3-5 | 1-2 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 28 |
| 34 | Carmichael, Brett | f | 5-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 10 | 4 | 2 | 0 | 2 | 33 |
| 50 | Schneck, Matt | c | 10-17 | 0-0 | 4-6 | 2-8 | 10 | 2 | 24 | 2 | 0 | 1 | 3 | 27 |
| 20 | Witt, Taylor | g | 5-7 | 0-2 | 2-2 | 0-1 | 1 | 2 | 12 | 3 | 0 | 0 | 1 | 32 |
| 24 | Ortmann, Josh | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 |
| 04 | Rothstein, Theo | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 10 | Putz, Brett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
| 12 | Bartz, Spencer | - | 2-4 | 2-4 | 3-3 | 0-0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 17 |
| 30 | Abdelfattah, Mahmoud | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
| 40 | Fisher, Jesse | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | Coenen, Craig | - | 2-6 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
| 54 | Winnekins, Ross | - | 1-2 | 0-0 | 3-6 | 3-2 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 3-11 | 15-21 | 10-19 | 29 | 17 | 78 | 17 | 11 | 3 | 8 | 200 | |
| 53.6% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 1-3 | 7-11 | |||||||||||
| 48.5% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 14-23 | 2-8 | 8-10 | |||||||||||
| 60.9% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State | 35 | 31 | 66 | Record: (1-1) |
| St. Cloud State | 40 | 38 | 78 | Record: (2-0) |
|
Officials: Paul Conrad, Louis White, Bob Schoewe
Technical fouls: Wayne State-None. St. Cloud State-None. Attendance: 2930 Radisson Suite Hotel Hoopster Classic Game 4 Husky Hot Shot Manager is Tyler Corrow Matt Schneck finishes with a double-double and one point shy of a career high. |
Play-by-Play |
| 19:24 | WSCMBB | MISSED JUMPER by Rudloff, Ryan | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 19:20 | WSCMBB | GOOD! JUMPER by Metz, Brian (in the paint) | WSCMBB 2 - SCSU 0 | (WSCMBB by 2) |
| 18:59 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU 2 - WSCMBB 2 | Tied |
| ASSIST by Ortmann, Josh | ||||
| 18:41 | SCSU | FOUL by Bernstetter, Andrew | ||
| 18:41 | WSCMBB | GOOD! FT SHOT by Thomas, Jonathon | WSCMBB 3 - SCSU 2 | (WSCMBB by 1) |
| 18:41 | WSCMBB | GOOD! FT SHOT by Thomas, Jonathon | WSCMBB 4 - SCSU 2 | (WSCMBB by 2) |
| 18:26 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 18:23 | SCSU | GOOD! JUMPER by Bernstetter, Andrew (in the paint) | SCSU 4 - WSCMBB 4 | Tied |
| 17:58 | WSCMBB | GOOD! LAYUP by Jackman, Brent | WSCMBB 6 - SCSU 4 | (WSCMBB by 2) |
| ASSIST by Thomas, Jonathon | ||||
| 17:39 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 6 - WSCMBB 6 | Tied |
| ASSIST by Ortmann, Josh | ||||
| 17:22 | WSCMBB | GOOD! JUMPER by Metz, Brian (in the paint) | WSCMBB 8 - SCSU 6 | (WSCMBB by 2) |
| ASSIST by Walters, David | ||||
| 17:05 | WSCMBB | FOUL by Jackman, Brent | ||
| 17:04 | SCSU | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 16:45 | WSCMBB | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 16:42 | WSCMBB | FOUL by Thomas, Jonathon | ||
| 16:31 | WSCMBB | FOUL by Abner, Zane | ||
| 16:26 | SCSU | TURNOVR by Coenen, Craig | ||
| 16:24 | WSCMBB | STEAL by Abner, Zane | ||
| 16:17 | WSCMBB | TURNOVR by Rudloff, Ryan | ||
| 15:59 | WSCMBB | FOUL by Metz, Brian | ||
| 15:51 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 15:31 | WSCMBB | GOOD! JUMPER by Abner, Zane | WSCMBB 10 - SCSU 6 | (WSCMBB by 4) |
| ASSIST by Walters, David | ||||
| 15:16 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 14:58 | WSCMBB | MISSED JUMPER by Walters, David | ||
| 14:58 | SCSU | BLOCK by Ortmann, Josh | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 14:41 | SCSU | FOUL by Coenen, Craig | ||
| 14:28 | WSCMBB | MISSED JUMPER by McGriff, Blake | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 14:22 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (DEF) by Delano, Billy | ||||
| 14:15 | WSCMBB | FOUL by Abner, Zane | ||
| 14:15 | WSCMBB | TURNOVR by Abner, Zane | ||
| 13:59 | SCSU | TURNOVR by Putz, Brett | ||
| 13:46 | WSCMBB | MISSED JUMPER by Miller, Elijah | ||
| REBOUND (DEF) by Winnekins, Ross | ||||
| 13:28 | SCSU | GOOD! LAYUP by Coenen, Craig | WSCMBB 10 - SCSU 8 | (WSCMBB by 2) |
| 13:11 | WSCMBB | TURNOVR by Miller, Elijah | ||
| 13:02 | SCSU | MISSED 3 PTR by Coenen, Craig | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 12:49 | SCSU | FOUL by Rothstein, Theo | ||
| 12:39 | SCSU | FOUL by Coenen, Craig | ||
| 12:21 | WSCMBB | MISSED JUMPER by Walters, David | ||
| REBOUND (OFF) by Thomas, Jonathon | ||||
| 12:14 | WSCMBB | MISSED 3 PTR by Thomas, Jonathon | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 11:56 | SCSU | MISSED JUMPER by Rothstein, Theo | ||
| REBOUND (OFF) by Winnekins, Ross | ||||
| 11:54 | WSCMBB | FOUL by Rudloff, Ryan | ||
| 11:52 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 11:34 | SCSU | FOUL by Winnekins, Ross | ||
| 11:26 | SCSU | FOUL by Schneck, Matt | ||
| 11:26 | WSCMBB | GOOD! FT SHOT by Metz, Brian | WSCMBB 11 - SCSU 8 | (WSCMBB by 3) |
| 11:26 | WSCMBB | GOOD! FT SHOT by Metz, Brian | WSCMBB 12 - SCSU 8 | (WSCMBB by 4) |
| 11:19 | SCSU | MISSED JUMPER by Abdelfattah, Mahmoud | ||
| REBOUND (DEF) by Walters, David | ||||
| 11:03 | WSCMBB | MISSED JUMPER by Walters, David | ||
| REBOUND (OFF) by Walters, David | ||||
| 11:00 | WSCMBB | GOOD! JUMPER by Walters, David (in the paint) | WSCMBB 14 - SCSU 8 | (WSCMBB by 6) |
| 10:43 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | WSCMBB 14 - SCSU 10 | (WSCMBB by 4) |
| ASSIST by Abdelfattah, Mahmoud | ||||
| 10:43 | WSCMBB | FOUL by Walters, David | ||
| 10:43 | SCSU | GOOD! FT SHOT by Schneck, Matt | WSCMBB 14 - SCSU 11 | (WSCMBB by 3) |
| 10:36 | WSCMBB | FOUL by Walters, David | ||
| 10:36 | WSCMBB | TURNOVR by Walters, David | ||
| 10:27 | SCSU | GOOD! LAYUP by Witt, Taylor | WSCMBB 14 - SCSU 13 | (WSCMBB by 1) |
| 10:20 | SCSU | FOUL by Bernstetter, Andrew | ||
| 10:20 | WSCMBB | GOOD! FT SHOT by McGriff, Blake | WSCMBB 15 - SCSU 13 | (WSCMBB by 2) |
| 10:20 | WSCMBB | MISSED FT SHOT by McGriff, Blake | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 10:06 | SCSU | GOOD! JUMPER by Carmichael, Brett (in the paint) | SCSU 15 - WSCMBB 15 | Tied |
| ASSIST by Schneck, Matt | ||||
| 09:39 | WSCMBB | GOOD! JUMPER by Metz, Brian (in the paint) | WSCMBB 17 - SCSU 15 | (WSCMBB by 2) |
| ASSIST by Thomas, Jonathon | ||||
| 09:25 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 09:22 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU 17 - WSCMBB 17 | Tied |
| ASSIST by Putz, Brett | ||||
| 08:54 | WSCMBB | TURNOVR by Rudloff, Ryan | ||
| 08:53 | SCSU | STEAL by Schneck, Matt | ||
| 08:51 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 08:48 | WSCMBB | STEAL by Thomas, Jonathon | ||
| 08:32 | WSCMBB | GOOD! JUMPER by Thomas, Jonathon (fastbreak in the paint) | WSCMBB 19 - SCSU 17 | (WSCMBB by 2) |
| 08:26 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 08:08 | WSCMBB | GOOD! JUMPER by Metz, Brian (in the paint) | WSCMBB 21 - SCSU 17 | (WSCMBB by 4) |
| 08:05 | SCSU | TIMEOUT 30sec | ||
| 07:52 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 07:31 | SCSU | FOUL by Fisher, Jesse | ||
| 07:31 | WSCMBB | TIMEOUT media | ||
| 07:31 | WSCMBB | GOOD! FT SHOT by Thomas, Jonathon | WSCMBB 22 - SCSU 17 | (WSCMBB by 5) |
| 07:31 | WSCMBB | GOOD! FT SHOT by Thomas, Jonathon | WSCMBB 23 - SCSU 17 | (WSCMBB by 6) |
| 07:18 | SCSU | GOOD! JUMPER by Fisher, Jesse | WSCMBB 23 - SCSU 19 | (WSCMBB by 4) |
| ASSIST by Witt, Taylor | ||||
| 07:05 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 07:02 | SCSU | STEAL by Ortmann, Josh | ||
| 07:02 | SCSU | GOOD! JUMPER by Coenen, Craig (in the paint) | WSCMBB 23 - SCSU 21 | (WSCMBB by 2) |
| ASSIST by Ortmann, Josh | ||||
| 07:02 | WSCMBB | TIMEOUT 30sec | ||
| 06:34 | WSCMBB | GOOD! 3 PTR by Spiker, Brett | WSCMBB 26 - SCSU 21 | (WSCMBB by 5) |
| ASSIST by Rudloff, Ryan | ||||
| 06:15 | SCSU | MISSED JUMPER by Fisher, Jesse | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 06:14 | SCSU | FOUL by Fisher, Jesse | ||
| 06:14 | WSCMBB | MISSED FT SHOT by Thomas, Jonathon | ||
| REBOUND (DEF) by Witt, Taylor | ||||
| 06:07 | SCSU | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 06:04 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| 06:04 | WSCMBB | BLOCK by Metz, Brian | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 05:57 | WSCMBB | FOUL by Metz, Brian | ||
| 05:57 | WSCMBB | TURNOVR by Metz, Brian | ||
| 05:46 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | WSCMBB 26 - SCSU 23 | (WSCMBB by 3) |
| ASSIST by Carmichael, Brett | ||||
| 05:16 | WSCMBB | GOOD! JUMPER by Rudloff, Ryan | WSCMBB 28 - SCSU 23 | (WSCMBB by 5) |
| 04:56 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | WSCMBB 28 - SCSU 25 | (WSCMBB by 3) |
| ASSIST by Carmichael, Brett | ||||
| 04:41 | WSCMBB | MISSED 3 PTR by Trueblood, Nate | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 04:39 | WSCMBB | FOUL by Spiker, Brett | ||
| 04:39 | SCSU | MISSED FT SHOT by Coenen, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | SCSU | GOOD! FT SHOT by Coenen, Craig | WSCMBB 28 - SCSU 26 | (WSCMBB by 2) |
| 04:28 | WSCMBB | TURNOVR by Rudloff, Ryan | ||
| 04:26 | SCSU | STEAL by Carmichael, Brett | ||
| 04:24 | SCSU | GOOD! LAYUP by Carmichael, Brett (fastbreak) | SCSU 28 - WSCMBB 28 | Tied |
| 04:11 | WSCMBB | MISSED JUMPER by Humphries, Cory | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 04:10 | WSCMBB | FOUL by Delano, Billy | ||
| 04:10 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 29 - WSCMBB 28 | (SCSU by 1) |
| 04:10 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (DEF) by Delano, Billy | ||||
| 03:59 | SCSU | FOUL by Putz, Brett | ||
| 03:59 | WSCMBB | MISSED FT SHOT by Humphries, Cory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | WSCMBB | GOOD! FT SHOT by Humphries, Cory | SCSU 29 - WSCMBB 29 | Tied |
| 03:41 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by Jackman, Brent | ||||
| 03:26 | SCSU | FOUL by Schneck, Matt | ||
| 03:26 | WSCMBB | GOOD! FT SHOT by Delano, Billy | WSCMBB 30 - SCSU 29 | (WSCMBB by 1) |
| 03:26 | WSCMBB | GOOD! FT SHOT by Delano, Billy | WSCMBB 31 - SCSU 29 | (WSCMBB by 2) |
| 03:12 | SCSU | MISSED 3 PTR by Putz, Brett | ||
| REBOUND (OFF) by Winnekins, Ross | ||||
| 03:04 | WSCMBB | FOUL by Thomas, Jonathon | ||
| 03:04 | SCSU | GOOD! FT SHOT by Winnekins, Ross | WSCMBB 31 - SCSU 30 | (WSCMBB by 1) |
| 03:04 | SCSU | GOOD! FT SHOT by Winnekins, Ross | SCSU 31 - WSCMBB 31 | Tied |
| 03:03 | SCSU | FOUL by Carmichael, Brett | ||
| 03:03 | WSCMBB | MISSED FT SHOT by Jackman, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | WSCMBB | GOOD! FT SHOT by Jackman, Brent | WSCMBB 32 - SCSU 31 | (WSCMBB by 1) |
| 02:39 | SCSU | MISSED JUMPER by Winnekins, Ross | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 02:33 | SCSU | GOOD! JUMPER by Winnekins, Ross (in the paint) | SCSU 33 - WSCMBB 32 | (SCSU by 1) |
| 02:20 | WSCMBB | MISSED 3 PTR by Spiker, Brett | ||
| REBOUND (DEF) by Winnekins, Ross | ||||
| 02:00 | SCSU | GOOD! LAYUP by Carmichael, Brett | SCSU 35 - WSCMBB 32 | (SCSU by 3) |
| 01:39 | WSCMBB | FOUL by Spiker, Brett | ||
| 01:39 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 01:24 | SCSU | TURNOVR by Carmichael, Brett | ||
| 01:24 | WSCMBB | STEAL by McGriff, Blake | ||
| 01:09 | WSCMBB | TURNOVR by Jackman, Brent | ||
| 01:08 | SCSU | STEAL by Winnekins, Ross | ||
| 00:59 | SCSU | GOOD! 3 PTR by Bartz, Spencer | SCSU 38 - WSCMBB 32 | (SCSU by 6) |
| ASSIST by Witt, Taylor | ||||
| 00:21 | WSCMBB | GOOD! 3 PTR by McGriff, Blake | SCSU 38 - WSCMBB 35 | (SCSU by 3) |
| ASSIST by Rudloff, Ryan | ||||
| 00:09 | WSCMBB | FOUL by Rudloff, Ryan | ||
| 00:09 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 39 - WSCMBB 35 | (SCSU by 4) |
| 00:09 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 40 - WSCMBB 35 | (SCSU by 5) |
| 00:06 | WSCMBB | MISSED JUMPER by Rudloff, Ryan | ||
| REBOUND (OFF) by Metz, Brian |
| 19:53 | SCSU | GOOD! LAYUP by Witt, Taylor | SCSU 42 - WSCMBB 35 | (SCSU by 7) |
| ASSIST by Bartz, Spencer | ||||
| 19:37 | WSCMBB | GOOD! JUMPER by Rudloff, Ryan | SCSU 42 - WSCMBB 37 | (SCSU by 5) |
| 19:19 | SCSU | GOOD! JUMPER by Schneck, Matt | SCSU 44 - WSCMBB 37 | (SCSU by 7) |
| ASSIST by Carmichael, Brett | ||||
| 18:58 | WSCMBB | TURNOVR by Metz, Brian | ||
| 18:58 | SCSU | STEAL by Carmichael, Brett | ||
| 18:41 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 18:21 | WSCMBB | GOOD! 3 PTR by Jackman, Brent | SCSU 44 - WSCMBB 40 | (SCSU by 4) |
| ASSIST by Metz, Brian | ||||
| 17:54 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU 46 - WSCMBB 40 | (SCSU by 6) |
| ASSIST by Witt, Taylor | ||||
| 17:53 | WSCMBB | FOUL by Metz, Brian | ||
| 17:53 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 17:37 | WSCMBB | GOOD! JUMPER by Walters, David | SCSU 46 - WSCMBB 42 | (SCSU by 4) |
| 17:11 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | SCSU 49 - WSCMBB 42 | (SCSU by 7) |
| ASSIST by Schneck, Matt | ||||
| 16:37 | WSCMBB | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 16:24 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 51 - WSCMBB 42 | (SCSU by 9) |
| ASSIST by Bartz, Spencer | ||||
| 16:07 | WSCMBB | MISSED JUMPER by Rudloff, Ryan | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 15:50 | WSCMBB | FOUL by Walters, David | ||
| 15:50 | WSCMBB | TIMEOUT TEAM | ||
| 15:50 | SCSU | GOOD! FT SHOT by Bartz, Spencer | SCSU 52 - WSCMBB 42 | (SCSU by 10) |
| 15:50 | SCSU | GOOD! FT SHOT by Bartz, Spencer | SCSU 53 - WSCMBB 42 | (SCSU by 11) |
| 15:50 | SCSU | GOOD! FT SHOT by Bartz, Spencer | SCSU 54 - WSCMBB 42 | (SCSU by 12) |
| 15:32 | WSCMBB | MISSED LAYUP by Walters, David | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 15:20 | WSCMBB | FOUL by Jackman, Brent | ||
| 15:20 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 55 - WSCMBB 42 | (SCSU by 13) |
| 15:20 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 56 - WSCMBB 42 | (SCSU by 14) |
| 14:58 | WSCMBB | GOOD! JUMPER by Metz, Brian (in the paint) | SCSU 56 - WSCMBB 44 | (SCSU by 12) |
| 14:30 | SCSU | GOOD! DUNK by Schneck, Matt | SCSU 58 - WSCMBB 44 | (SCSU by 14) |
| ASSIST by Carmichael, Brett | ||||
| 14:11 | SCSU | FOUL by Witt, Taylor | ||
| 14:01 | WSCMBB | TURNOVR by Walters, David | ||
| 13:59 | SCSU | STEAL by Witt, Taylor | ||
| 13:50 | SCSU | TIMEOUT 30sec | ||
| 13:24 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 13:05 | WSCMBB | MISSED JUMPER by Walters, David | ||
| REBOUND (OFF) by Rudloff, Ryan | ||||
| 12:53 | WSCMBB | TURNOVR by Thomas, Jonathon | ||
| 12:52 | SCSU | STEAL by Schneck, Matt | ||
| 12:48 | SCSU | MISSED LAYUP by Schneck, Matt | ||
| REBOUND (OFF) by Carmichael, Brett | ||||
| 12:45 | SCSU | GOOD! JUMPER by Carmichael, Brett (in the paint) | SCSU 60 - WSCMBB 44 | (SCSU by 16) |
| 12:19 | WSCMBB | GOOD! 3 PTR by Walters, David | SCSU 60 - WSCMBB 47 | (SCSU by 13) |
| ASSIST by Rudloff, Ryan | ||||
| 12:08 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (DEF) by Rudloff, Ryan | ||||
| 11:55 | WSCMBB | TIMEOUT 30sec | ||
| 11:41 | WSCMBB | GOOD! JUMPER by Thomas, Jonathon (in the paint) | SCSU 60 - WSCMBB 49 | (SCSU by 11) |
| 11:16 | SCSU | TURNOVR by Carmichael, Brett | ||
| 11:15 | WSCMBB | STEAL by Walters, David | ||
| 10:55 | WSCMBB | GOOD! 3 PTR by Walters, David | SCSU 60 - WSCMBB 52 | (SCSU by 8) |
| ASSIST by Miller, Elijah | ||||
| 10:36 | SCSU | FOUL by Winnekins, Ross | ||
| 10:36 | SCSU | TURNOVR by Winnekins, Ross | ||
| 10:20 | WSCMBB | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 10:10 | SCSU | MISSED JUMPER by Abdelfattah, Mahmoud | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 09:55 | WSCMBB | GOOD! LAYUP by Thomas, Jonathon | SCSU 60 - WSCMBB 54 | (SCSU by 6) |
| 09:38 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Winnekins, Ross | ||||
| 09:33 | WSCMBB | FOUL by Thomas, Jonathon | ||
| 09:33 | SCSU | GOOD! FT SHOT by Winnekins, Ross | SCSU 61 - WSCMBB 54 | (SCSU by 7) |
| 09:33 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (OFF) by Rothstein, Theo | ||||
| 09:20 | WSCMBB | FOUL by Abner, Zane | ||
| 09:20 | SCSU | GOOD! FT SHOT by Abdelfattah, Mahmoud | SCSU 62 - WSCMBB 54 | (SCSU by 8) |
| 09:20 | SCSU | GOOD! FT SHOT by Abdelfattah, Mahmoud | SCSU 63 - WSCMBB 54 | (SCSU by 9) |
| 08:53 | SCSU | FOUL by Winnekins, Ross | ||
| 08:53 | WSCMBB | GOOD! FT SHOT by Rudloff, Ryan | SCSU 63 - WSCMBB 55 | (SCSU by 8) |
| 08:53 | WSCMBB | GOOD! FT SHOT by Rudloff, Ryan | SCSU 63 - WSCMBB 56 | (SCSU by 7) |
| 08:42 | SCSU | TURNOVR by Ortmann, Josh | ||
| 08:41 | WSCMBB | STEAL by Rudloff, Ryan | ||
| 08:31 | WSCMBB | MISSED 3 PTR by Walters, David | ||
| REBOUND (DEF) by Abdelfattah, Mahmoud | ||||
| 08:22 | SCSU | GOOD! LAYUP by Abdelfattah, Mahmoud | SCSU 65 - WSCMBB 56 | (SCSU by 9) |
| 08:07 | WSCMBB | MISSED JUMPER by Jackman, Brent | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 08:01 | SCSU | FOUL by Putz, Brett | ||
| 08:00 | SCSU | TURNOVR by Putz, Brett | ||
| 07:35 | WSCMBB | GOOD! LAYUP by Metz, Brian | SCSU 65 - WSCMBB 58 | (SCSU by 7) |
| 07:26 | SCSU | TURNOVR by Putz, Brett | ||
| 07:26 | SCSU | TIMEOUT TEAM | ||
| 07:04 | WSCMBB | GOOD! 3 PTR by Walters, David | SCSU 65 - WSCMBB 61 | (SCSU by 4) |
| ASSIST by Rudloff, Ryan | ||||
| 06:49 | SCSU | GOOD! JUMPER by Witt, Taylor | SCSU 67 - WSCMBB 61 | (SCSU by 6) |
