Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Guiseppe Ciancio | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 23 |
| 51 | Daniel Bass | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| 42 | Jesse Wagstaff | c | 3-5 | 0-1 | 2-3 | 2-5 | 7 | 3 | 8 | 0 | 5 | 1 | 3 | 34 |
| 01 | Chris Robinson | g | 3-9 | 1-2 | 0-0 | 2-4 | 6 | 4 | 7 | 1 | 3 | 0 | 0 | 26 |
| 20 | Marquise Carrington | g | 10-17 | 4-7 | 9-9 | 1-4 | 5 | 0 | 33 | 1 | 3 | 0 | 1 | 36 |
| 02 | Donte Nicholas | - | 4-5 | 1-1 | 2-5 | 3-2 | 5 | 2 | 11 | 1 | 4 | 0 | 2 | 20 |
| 21 | Nep Darden | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| 23 | Reggie Evans | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Lawrence Billings | - | 2-5 | 0-0 | 2-2 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
| 32 | Brian Minor | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 44 | Nelson Ekeh | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 6-16 | 15-19 | 10-25 | 35 | 19 | 71 | 5 | 20 | 3 | 9 | 200 | |
| 49.0% | 37.5% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-5 | 9-10 | |||||||||||
| 52.2% | 60.0% | 90.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-11 | 6-9 | |||||||||||
| 46.4% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Bernstetter, Andrew | f | 6-11 | 2-6 | 2-2 | 4-6 | 10 | 1 | 16 | 4 | 4 | 1 | 1 | 30 |
| 34 | Carmichael, Brett | f | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 33 |
| 50 | Schneck, Matt | c | 5-6 | 0-0 | 1-3 | 1-4 | 5 | 1 | 11 | 0 | 2 | 0 | 1 | 22 |
| 20 | Witt, Taylor | g | 8-13 | 7-10 | 4-6 | 0-3 | 3 | 4 | 27 | 2 | 3 | 0 | 3 | 36 |
| 24 | Ortmann, Josh | g | 3-8 | 1-6 | 2-2 | 1-2 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 24 |
| 04 | Rothstein, Theo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 10 | Putz, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 10 |
| 12 | Bartz, Spencer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Riley, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Abdelfattah, Mahmoud | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Fisher, Jesse | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
| 42 | Coenen, Craig | - | 0-3 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 54 | Winnekins, Ross | - | 3-6 | 0-2 | 3-7 | 2-1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-28 | 16-25 | 9-19 | 28 | 18 | 82 | 18 | 15 | 1 | 10 | 201 | |
| 49.1% | 35.7% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 5-15 | 8-12 | |||||||||||
| 46.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 5-13 | 8-13 | |||||||||||
| 51.9% | 38.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 36 | 35 | 71 | Record: (0-1) |
| St. Cloud State | 41 | 41 | 82 | Record: (1-0) |
|
Officials: Keswic Joiner, Paul Raj, Tom Gillund
Technical fouls: Metro State-None. St. Cloud State-None. Attendance: 2940 Radisson Suite Hotel St. Cloud Hoopster Classic Game. Husky Hot Shot Manager is Tate Caldwell Taylor Witt Scores career high 27 points. |
Play-by-Play |
| 19:40 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 19:35 | SCSU | GOOD! JUMPER by Schneck, Matt | SCSU 2 - MSCDM 0 | (SCSU by 2) |
| 19:11 | SCSU | FOUL by Schneck, Matt | ||
| 19:00 | MSCDM | MISSED JUMPER by Guiseppe Ciancio | ||
| REBOUND (OFF) by Jesse Wagstaff | ||||
| 18:53 | MSCDM | GOOD! JUMPER by Jesse Wagstaff (in the paint) | SCSU 2 - MSCDM 2 | Tied |
| 18:28 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 5 - MSCDM 2 | (SCSU by 3) |
| ASSIST by Bernstetter, Andrew | ||||
| 18:12 | MSCDM | MISSED JUMPER by Marquise Carrington | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 18:05 | SCSU | GOOD! JUMPER by Bernstetter, Andrew (in the paint) | SCSU 7 - MSCDM 2 | (SCSU by 5) |
| 17:48 | MSCDM | TURNOVR by Jesse Wagstaff | ||
| 17:31 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | SCSU 10 - MSCDM 2 | (SCSU by 8) |
| ASSIST by Ortmann, Josh | ||||
| 17:15 | MSCDM | GOOD! JUMPER by Chris Robinson (in the paint) | SCSU 10 - MSCDM 4 | (SCSU by 6) |
| 16:58 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Winnekins, Ross | ||||
| 16:54 | SCSU | GOOD! JUMPER by Winnekins, Ross (in the paint) | SCSU 12 - MSCDM 4 | (SCSU by 8) |
| 16:51 | MSCDM | FOUL by Brian Minor | ||
| 16:47 | SCSU | MISSED JUMPER by Winnekins, Ross | ||
| REBOUND (DEF) by Brian Minor | ||||
| 16:35 | MSCDM | GOOD! JUMPER by Jesse Wagstaff (in the paint) | SCSU 12 - MSCDM 6 | (SCSU by 6) |
| 16:19 | SCSU | GOOD! JUMPER by Winnekins, Ross | SCSU 14 - MSCDM 6 | (SCSU by 8) |
| ASSIST by Ortmann, Josh | ||||
| 16:16 | MSCDM | TURNOVR by Jesse Wagstaff | ||
| 16:12 | SCSU | MISSED 3 PTR by Carmichael, Brett | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 15:58 | MSCDM | TURNOVR by Donte Nicholas | ||
| 15:56 | SCSU | STEAL by Witt, Taylor | ||
| 15:50 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 15:42 | MSCDM | GOOD! LAYUP by Marquise Carrington | SCSU 14 - MSCDM 8 | (SCSU by 6) |
| 15:42 | SCSU | FOUL by Winnekins, Ross | ||
| 15:42 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 14 - MSCDM 9 | (SCSU by 5) |
| 15:22 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by Marquise Carrington | ||||
| 15:16 | SCSU | FOUL by Witt, Taylor | ||
| 15:06 | SCSU | FOUL by Carmichael, Brett | ||
| 14:50 | MSCDM | MISSED JUMPER by Marquise Carrington | ||
| REBOUND (DEF) by Winnekins, Ross | ||||
| 14:30 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 17 - MSCDM 9 | (SCSU by 8) |
| ASSIST by Putz, Brett | ||||
| 14:10 | SCSU | FOUL by Putz, Brett | ||
| 14:10 | MSCDM | GOOD! FT SHOT by Donte Nicholas | SCSU 17 - MSCDM 10 | (SCSU by 7) |
| 14:10 | MSCDM | GOOD! FT SHOT by Donte Nicholas | SCSU 17 - MSCDM 11 | (SCSU by 6) |
| 13:44 | SCSU | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Coenen, Craig | ||||
| 13:42 | MSCDM | FOUL by Daniel Bass | ||
| 13:42 | SCSU | GOOD! FT SHOT by Coenen, Craig | SCSU 18 - MSCDM 11 | (SCSU by 7) |
| 13:42 | SCSU | MISSED FT SHOT by Coenen, Craig | ||
| REBOUND (DEF) by Daniel Bass | ||||
| 13:33 | MSCDM | MISSED LAYUP by Donte Nicholas | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 13:29 | SCSU | TURNOVR by Schneck, Matt | ||
| 13:29 | MSCDM | STEAL by Donte Nicholas | ||
| 13:25 | MSCDM | GOOD! JUMPER by Donte Nicholas (in the paint) | SCSU 18 - MSCDM 13 | (SCSU by 5) |
| 13:17 | SCSU | TURNOVR by Rothstein, Theo | ||
| 13:16 | MSCDM | STEAL by Guiseppe Ciancio | ||
| 13:09 | MSCDM | TURNOVR by Marquise Carrington | ||
| 13:07 | SCSU | STEAL by Witt, Taylor | ||
| 13:03 | SCSU | MISSED 3 PTR by Rothstein, Theo | ||
| REBOUND (DEF) by Lawrence Billings | ||||
| 12:38 | MSCDM | GOOD! LAYUP by Donte Nicholas | SCSU 18 - MSCDM 15 | (SCSU by 3) |
| 12:17 | MSCDM | FOUL by Donte Nicholas | ||
| 12:17 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | SCSU | GOOD! FT SHOT by Schneck, Matt | SCSU 19 - MSCDM 15 | (SCSU by 4) |
| 12:02 | MSCDM | MISSED LAYUP by Jesse Wagstaff | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 11:57 | SCSU | TURNOVR by Abdelfattah, Mahmoud | ||
| 11:46 | MSCDM | MISSED JUMPER by Marquise Carrington | ||
| REBOUND (OFF) by Marquise Carrington | ||||
| 11:31 | MSCDM | GOOD! JUMPER by Nelson Ekeh (in the paint) | SCSU 19 - MSCDM 17 | (SCSU by 2) |
| ASSIST by Chris Robinson | ||||
| 10:56 | SCSU | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU 21 - MSCDM 17 | (SCSU by 4) |
| ASSIST by Ortmann, Josh | ||||
| 10:56 | MSCDM | FOUL by Guiseppe Ciancio | ||
| 10:56 | SCSU | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (DEF) by Nelson Ekeh | ||||
| 10:50 | MSCDM | TURNOVR by Marquise Carrington | ||
| 10:48 | SCSU | STEAL by Carmichael, Brett | ||
| 10:46 | MSCDM | FOUL by Jesse Wagstaff | ||
| 10:46 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 22 - MSCDM 17 | (SCSU by 5) |
| 10:46 | SCSU | GOOD! FT SHOT by Ortmann, Josh | SCSU 23 - MSCDM 17 | (SCSU by 6) |
| 10:37 | MSCDM | MISSED JUMPER by Lawrence Billings | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 09:48 | SCSU | TIMEOUT media | ||
| 09:48 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 09:32 | SCSU | FOUL by Ortmann, Josh | ||
| 09:27 | MSCDM | FOUL by Donte Nicholas | ||
| 09:27 | MSCDM | TURNOVR by Donte Nicholas | ||
| 09:16 | SCSU | MISSED 3 PTR by Winnekins, Ross | ||
| REBOUND (DEF) by Lawrence Billings | ||||
| 09:00 | SCSU | FOUL by Winnekins, Ross | ||
| 09:00 | MSCDM | MISSED FT SHOT by Jesse Wagstaff | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 08:49 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 26 - MSCDM 17 | (SCSU by 9) |
| ASSIST by Bernstetter, Andrew | ||||
| 08:40 | MSCDM | GOOD! 3 PTR by Chris Robinson | SCSU 26 - MSCDM 20 | (SCSU by 6) |
| ASSIST by Marquise Carrington | ||||
| 08:22 | SCSU | GOOD! JUMPER by Ortmann, Josh | SCSU 28 - MSCDM 20 | (SCSU by 8) |
| 08:02 | MSCDM | GOOD! JUMPER by Lawrence Billings (in the paint) | SCSU 28 - MSCDM 22 | (SCSU by 6) |
| 07:50 | SCSU | TURNOVR by Carmichael, Brett | ||
| 07:29 | MSCDM | MISSED JUMPER by Chris Robinson | ||
| REBOUND (DEF) by Carmichael, Brett | ||||
| 07:19 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 07:07 | MSCDM | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 07:00 | SCSU | TURNOVR by Witt, Taylor | ||
| 06:59 | MSCDM | STEAL by Reggie Evans | ||
| 06:57 | SCSU | TIMEOUT 30sec | ||
| 06:41 | MSCDM | MISSED JUMPER by Lawrence Billings | ||
| 06:41 | SCSU | BLOCK by Bernstetter, Andrew | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 06:26 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 31 - MSCDM 22 | (SCSU by 9) |
| ASSIST by Ortmann, Josh | ||||
| 05:55 | MSCDM | GOOD! 3 PTR by Marquise Carrington | SCSU 31 - MSCDM 25 | (SCSU by 6) |
| 05:33 | SCSU | MISSED 3 PTR by Carmichael, Brett | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 05:29 | SCSU | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 05:29 | SCSU | GOOD! JUMPER by Fisher, Jesse | SCSU 33 - MSCDM 25 | (SCSU by 8) |
| 05:29 | MSCDM | FOUL by Lawrence Billings | ||
| 05:29 | SCSU | GOOD! FT SHOT by Fisher, Jesse | SCSU 34 - MSCDM 25 | (SCSU by 9) |
| 05:14 | MSCDM | MISSED 3 PTR by Chris Robinson | ||
| REBOUND (DEF) by Witt, Taylor | ||||
| 05:11 | MSCDM | FOUL by Chris Robinson | ||
| 05:11 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 35 - MSCDM 25 | (SCSU by 10) |
| 05:11 | SCSU | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (DEF) by Guiseppe Ciancio | ||||
| 05:01 | MSCDM | GOOD! 3 PTR by Marquise Carrington | SCSU 35 - MSCDM 28 | (SCSU by 7) |
| 04:48 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Chris Robinson | ||||
| 04:40 | MSCDM | TURNOVR by Jesse Wagstaff | ||
| 04:39 | SCSU | STEAL by Coenen, Craig | ||
| 04:25 | SCSU | GOOD! JUMPER by Fisher, Jesse | SCSU 37 - MSCDM 28 | (SCSU by 9) |
| ASSIST by Fisher, Jesse | ||||
| 03:59 | SCSU | FOUL by Rothstein, Theo | ||
| 03:59 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 37 - MSCDM 29 | (SCSU by 8) |
| 03:59 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 37 - MSCDM 30 | (SCSU by 7) |
| 03:45 | SCSU | TURNOVR by Fisher, Jesse | ||
| 03:34 | MSCDM | TURNOVR by Nep Darden | ||
| 03:34 | SCSU | STEAL by Putz, Brett | ||
| 03:34 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| REBOUND (DEF) by Chris Robinson | ||||
| 03:33 | MSCDM | TURNOVR by Guiseppe Ciancio | ||
| 03:10 | SCSU | TURNOVR by Carmichael, Brett | ||
| 03:09 | MSCDM | STEAL by Jesse Wagstaff | ||
| 02:58 | MSCDM | GOOD! JUMPER by Nep Darden | SCSU 37 - MSCDM 32 | (SCSU by 5) |
| ASSIST by Guiseppe Ciancio | ||||
| 02:38 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| 02:38 | MSCDM | BLOCK by Nep Darden | ||
| REBOUND (DEF) by Nep Darden | ||||
| 02:33 | SCSU | FOUL by Putz, Brett | ||
| 02:33 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 37 - MSCDM 33 | (SCSU by 4) |
| 02:33 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 37 - MSCDM 34 | (SCSU by 3) |
| 02:16 | SCSU | GOOD! JUMPER by Carmichael, Brett (in the paint) | SCSU 39 - MSCDM 34 | (SCSU by 5) |
| ASSIST by Witt, Taylor | ||||
| 02:08 | MSCDM | TURNOVR by Nep Darden | ||
| 01:34 | MSCDM | FOUL by Brian Minor | ||
| 01:34 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 40 - MSCDM 34 | (SCSU by 6) |
| 01:34 | SCSU | GOOD! FT SHOT by Witt, Taylor | SCSU 41 - MSCDM 34 | (SCSU by 7) |
| 01:09 | SCSU | FOUL by Abdelfattah, Mahmoud | ||
| 01:09 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 41 - MSCDM 35 | (SCSU by 6) |
| 01:09 | MSCDM | GOOD! FT SHOT by Marquise Carrington | SCSU 41 - MSCDM 36 | (SCSU by 5) |
| 01:00 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by Marquise Carrington | ||||
| 00:56 | MSCDM | TIMEOUT 30sec | ||
| 00:36 | MSCDM | TURNOVR by Chris Robinson | ||
| 00:35 | SCSU | STEAL by Carmichael, Brett | ||
| 00:01 | SCSU | MISSED JUMPER by Witt, Taylor | ||
| REBOUND (DEF) by Chris Robinson |
| 19:39 | MSCDM | TURNOVR by Jesse Wagstaff | SCSU 41 - MSCDM 36 | (SCSU by 5) |
| 19:38 | SCSU | STEAL by Schneck, Matt | ||
| 19:06 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (DEF) by Jesse Wagstaff | ||||
| 18:59 | MSCDM | GOOD! JUMPER by Marquise Carrington | SCSU 41 - MSCDM 38 | (SCSU by 3) |
| 18:34 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by Marquise Carrington | ||||
| 18:27 | MSCDM | GOOD! 3 PTR by Marquise Carrington | SCSU 41 - MSCDM 41 | Tied |
| 18:21 | SCSU | TIMEOUT TEAM | ||
| 17:51 | SCSU | TURNOVR by Schneck, Matt | ||
| 17:27 | MSCDM | GOOD! LAYUP by Marquise Carrington | MSCDM 43 - SCSU 41 | (MSCDM by 2) |
| 17:18 | SCSU | TURNOVR by Bernstetter, Andrew | ||
| 17:17 | MSCDM | STEAL by Daniel Bass | ||
| 17:12 | MSCDM | MISSED 3 PTR by Daniel Bass | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 16:41 | SCSU | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (DEF) by Jesse Wagstaff | ||||
| 16:28 | MSCDM | TURNOVR by Donte Nicholas | ||
| 16:21 | SCSU | GOOD! 3 PTR by Bernstetter, Andrew | SCSU 44 - MSCDM 43 | (SCSU by 1) |
| 16:03 | MSCDM | MISSED 3 PTR by Marquise Carrington | ||
| REBOUND (OFF) by Jesse Wagstaff | ||||
| 15:54 | MSCDM | GOOD! LAYUP by Brian Minor | MSCDM 45 - SCSU 44 | (MSCDM by 1) |
| 15:45 | SCSU | TURNOVR by Putz, Brett | ||
| 15:44 | MSCDM | STEAL by Jesse Wagstaff | ||
| 15:30 | MSCDM | MISSED JUMPER by Lawrence Billings | ||
| REBOUND (OFF) by Lawrence Billings | ||||
| 15:27 | MSCDM | GOOD! TIP-IN by Lawrence Billings | MSCDM 47 - SCSU 44 | (MSCDM by 3) |
| 15:06 | SCSU | GOOD! LAYUP by Schneck, Matt | MSCDM 47 - SCSU 46 | (MSCDM by 1) |
| ASSIST by Putz, Brett | ||||
| 14:53 | MSCDM | MISSED 3 PTR by Brian Minor | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 14:50 | MSCDM | FOUL by Nelson Ekeh | ||
| 14:40 | SCSU | MISSED 3 PTR by Winnekins, Ross | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 14:31 | SCSU | GOOD! JUMPER by Witt, Taylor | SCSU 48 - MSCDM 47 | (SCSU by 1) |
| ASSIST by Putz, Brett | ||||
| 14:11 | MSCDM | TURNOVR by Brian Minor | ||
| 14:09 | SCSU | STEAL by Witt, Taylor | ||
| 14:07 | SCSU | MISSED LAYUP by Witt, Taylor | ||
| REBOUND (DEF) by Nelson Ekeh | ||||
| 13:57 | MSCDM | TURNOVR by Marquise Carrington | ||
| 13:56 | SCSU | STEAL by Bernstetter, Andrew | ||
| 13:42 | MSCDM | FOUL by Jesse Wagstaff | ||
| 13:42 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | SCSU | GOOD! FT SHOT by Winnekins, Ross | SCSU 49 - MSCDM 47 | (SCSU by 2) |
| 13:22 | MSCDM | TIMEOUT 30sec | ||
| 13:05 | MSCDM | TURNOVR by (TEAM) | ||
| 12:47 | SCSU | TURNOVR by Witt, Taylor | ||
| 12:46 | MSCDM | STEAL by Jesse Wagstaff | ||
| 12:30 | MSCDM | MISSED JUMPER by Nelson Ekeh | ||
| REBOUND (DEF) by Witt, Taylor | ||||
| 12:13 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| 12:13 | MSCDM | BLOCK by Nelson Ekeh | ||
| REBOUND (DEF) by Nelson Ekeh | ||||
| 12:10 | SCSU | FOUL by Carmichael, Brett | ||
| 11:48 | MSCDM | GOOD! 3 PTR by Marquise Carrington | MSCDM 50 - SCSU 49 | (MSCDM by 1) |
| ASSIST by Guiseppe Ciancio | ||||
| 11:28 | SCSU | MISSED JUMPER by Coenen, Craig | ||
| 11:28 | MSCDM | BLOCK by Jesse Wagstaff | ||
| REBOUND (DEF) by Guiseppe Ciancio | ||||
| 11:22 | SCSU | FOUL by Witt, Taylor | ||
| 11:22 | MSCDM | GOOD! FT SHOT by Marquise Carrington | MSCDM 51 - SCSU 49 | (MSCDM by 2) |
| 11:22 | MSCDM | GOOD! FT SHOT by Marquise Carrington | MSCDM 52 - SCSU 49 | (MSCDM by 3) |
| 11:08 | MSCDM | FOUL by Lawrence Billings | ||
| 11:08 | SCSU | GOOD! FT SHOT by Winnekins, Ross | MSCDM 52 - SCSU 50 | (MSCDM by 2) |
| 11:08 | SCSU | GOOD! FT SHOT by Winnekins, Ross | MSCDM 52 - SCSU 51 | (MSCDM by 1) |
| 10:58 | MSCDM | GOOD! JUMPER by Chris Robinson (in the paint) | MSCDM 54 - SCSU 51 | (MSCDM by 3) |
| 10:42 | MSCDM | FOUL by Chris Robinson | ||
| 10:06 | SCSU | MISSED 3 PTR by Bartz, Spencer | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 10:05 | SCSU | GOOD! JUMPER by Bernstetter, Andrew (in the paint) | MSCDM 54 - SCSU 53 | (MSCDM by 1) |
| 10:00 | MSCDM | MISSED 3 PTR by Guiseppe Ciancio | ||
| REBOUND (OFF) by Chris Robinson | ||||
| 09:54 | MSCDM | MISSED JUMPER by Chris Robinson | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 09:37 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 56 - MSCDM 54 | (SCSU by 2) |
| ASSIST by Bernstetter, Andrew | ||||
| 09:19 | SCSU | FOUL by Witt, Taylor | ||
| 09:19 | MSCDM | MISSED FT SHOT by Donte Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | MSCDM | MISSED FT SHOT by Donte Nicholas | ||
| REBOUND (DEF) by Coenen, Craig | ||||
| 09:07 | SCSU | GOOD! JUMPER by Winnekins, Ross (in the paint) | SCSU 58 - MSCDM 54 | (SCSU by 4) |
| 09:07 | MSCDM | FOUL by Jesse Wagstaff | ||
| 09:07 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (DEF) by Jesse Wagstaff | ||||
| 08:59 | SCSU | FOUL by Bernstetter, Andrew | ||
| 08:37 | MSCDM | TIMEOUT TEAM | ||
| 08:30 | MSCDM | MISSED 3 PTR by Marquise Carrington | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 08:13 | SCSU | FOUL by Carmichael, Brett | ||
| 07:58 | MSCDM | MISSED JUMPER by Chris Robinson | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 07:54 | MSCDM | GOOD! TIP-IN by Donte Nicholas | SCSU 58 - MSCDM 56 | (SCSU by 2) |
| 07:37 | SCSU | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Chris Robinson | ||||
| 07:29 | MSCDM | GOOD! LAYUP by Marquise Carrington (fastbreak) | SCSU 58 - MSCDM 58 | Tied |
| 07:08 | SCSU | GOOD! LAYUP by Schneck, Matt | SCSU 60 - MSCDM 58 | (SCSU by 2) |
| ASSIST by Rothstein, Theo | ||||
| 07:02 | MSCDM | TURNOVR by Chris Robinson | ||
| 06:43 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 63 - MSCDM 58 | (SCSU by 5) |
| ASSIST by Bernstetter, Andrew | ||||
| 06:22 | MSCDM | GOOD! LAYUP by Jesse Wagstaff | SCSU 63 - MSCDM 60 | (SCSU by 3) |
| ASSIST by Donte Nicholas | ||||
| 06:06 | SCSU | MISSED JUMPER by Carmichael, Brett | ||
| REBOUND (DEF) by Marquise Carrington | ||||
| 05:58 | MSCDM | GOOD! LAYUP by Marquise Carrington | SCSU 63 - MSCDM 62 | (SCSU by 1) |
| 05:52 | SCSU | TIMEOUT TEAM | ||
| 05:26 | SCSU | GOOD! 3 PTR by Witt, Taylor | SCSU 66 - MSCDM 62 | (SCSU by 4) |
| ASSIST by Ortmann, Josh | ||||
| 05:03 | MSCDM | FOUL by Chris Robinson | ||
| 05:03 | MSCDM | TURNOVR by Chris Robinson | ||
| 04:53 | SCSU | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Winnekins, Ross | ||||
| 04:49 | MSCDM | FOUL by Daniel Bass | ||
| 04:49 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | SCSU | MISSED FT SHOT by Winnekins, Ross | ||
