Men's Basketball Team Roster
2009-10 Men's Basketball

Purchase this team photo at the online Husky Photo Store
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 4 | Theo Rothstein | F | 6-5 | 195 | So. | St. Michael, Minn. (St. Michael-Albertville H.S.) |
| 10 | Brett Putz | G | 6-1 | 177 | So. | Forest City, Iowa (Forest City H.S.) |
| 12 | Shaun Jensen | G | 6-0 | 185 | Fr. | Spring Lake Park, Minn. (Spring Lake Park H.S.) |
| 14 | Michael Riley | G | 6-1 | 175 | Sr. | Milwaukee, Wis. (Marshall H.S./Minnesota West C.C.) |
| 20 | Taylor Witt | G | 6-2 | 185 | Jr. | Morris, Minn. (Morris Area H.S.) |
| 24 | Josh Ortmann | G | 6-3 | 190 | Jr. | Buffalo, Minn. (Buffalo H.S.) |
| 30 | Mahmoud Abdelfattah | G | 6-3 | 175 | Sr. | Chicago, Ill. (Taft H.S. / Wilbur Wright C.C.) |
| 32 | Andrew Bernstetter | F | 6-6 | 200 | Jr. | St. Joseph, Minn. (Holdingford H.S.) |
| 34 | Nate Phillips | G | 6-2 | 180 | Jr. | Rosemount, Minn. (Holy Angels Academy) |
| 40 | Jesse Fisher | C | 6-9 | 230 | Jr. | Pequot Lakes, Minn. (Pequot Lakes H.S.) |
| 42 | Tom Shirley | F | 6-7 | 210 | So. | Grantville, Kan. (Jefferson West H.S ./Hutchinson C.C.) |
| 44 | Scott Hawkins | F | 6-5 | 180 | Fr. | New Ulm, Minn.(New Ulm Public H.S.) |
| 50 | Matt Schneck | C | 6-8 | 235 | Sr. | Whitefish Bay, Wis. (Whitefish Bay H.S.) |
| 52 | Kenquane Brown | F | 6-3 | 190 | Fr. | Robbinsdale, Minn. (Robbinsdale H.S.) |
| 54 | Tim Bergstraser | F | 6-5 | 220 | Fr. | St. Cloud, Minn. (Apollo H.S.) |
Download 2008-09 Men's Basketball Roster (.doc)
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








