#50 Schneck, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 * 22 5-6 .833 0-0 .000 1-3 .333 1 4 5 5.0 1 0 0 2 0 1 11 11.0
WAYNE STATE 11/16/08 * 27 10-17 .588 0-0 .000 4-6 .667 2 8 10 7.5 2 0 2 0 1 3 24 17.5
at Saint John's Univ. 11/22/08 * 15 5-8 .625 0-0 .000 1-2 .500 1 9 10 8.3 2 0 0 1 0 1 11 15.3
vs Humboldt State 11/28/08 * 24 5-12 .417 0-0 .000 1-3 .333 1 5 6 7.8 3 0 0 1 0 1 11 14.3
at Chico State 11/29/08 * 24 7-11 .636 0-0 .000 0-0 .000 1 4 5 7.2 2 0 0 1 0 0 14 14.2
at Winona State 12/05/08 * 32 7-13 .538 0-0 .000 2-5 .400 5 2 7 7.2 2 0 1 2 0 0 16 14.5
at Upper Iowa 12/06/08 * 28 5-9 .556 0-0 .000 4-6 .667 3 1 4 6.7 2 0 0 1 0 2 14 14.4
MSU MOORHEAD 12/12/08 * 25 7-9 .778 0-0 .000 6-9 .667 6 5 11 7.3 2 0 2 1 0 0 20 15.1
MINNESOTA, CROOKSTON 12/13/08 * 22 2-4 .500 0-0 .000 5-6 .833 0 6 6 7.1 3 0 0 1 0 1 9 14.4
DAKOTA STATE 12/20/08 * 18 8-12 .667 0-0 .000 1-2 .500 2 5 7 7.1 0 0 1 1 1 1 17 14.7
ST. MARY'S 12/30/08 * 14 6-9 .667 0-0 .000 5-9 .556 2 5 7 7.1 0 0 0 2 2 0 17 14.9
CONCORDIA, ST. PAUL 01/03/09 * 22 9-13 .692 0-0 .000 6-9 .667 5 9 14 7.7 1 0 1 1 0 2 24 15.7
at Minnesota Duluth 01/09/09 * 11 3-8 .375 0-0 .000 0-1 .000 2 2 4 7.4 2 0 0 1 1 0 6 14.9
at Wayne State (Neb.) 01/30/09 20 2-7 .286 0-0 .000 2-4 .500 2 2 4 7.1 3 0 0 1 1 0 6 14.3
at Augustana (SD) 01/31/09 * 24 7-12 .583 0-0 .000 0-0 .000 3 6 9 7.3 2 0 0 1 0 0 14 14.3
MINNESOTA DULUTH 02/06/09 * 23 6-10 .600 0-0 .000 1-3 .333 1 3 4 7.1 4 0 1 2 2 2 13 14.2
BEMIDJI STATE UNIVERSI 02/07/09 * 24 3-5 .600 0-0 .000 6-15 .400 4 4 8 7.1 2 0 0 1 1 0 12 14.1
at #24 Southwest Minne 02/13/09 * 9 2-6 .333 0-0 .000 0-1 .000 0 0 0 6.7 2 0 0 1 1 0 4 13.5
#20 WINONA STATE 02/28/09 15 5-7 .714 0-0 .000 0-6 .000 2 4 6 6.7 3 0 0 1 0 2 10 13.3
AUGUSTANA (SD) 03/04/09 31 8-13 .615 0-0 .000 0-0 .000 5 5 10 6.9 2 0 2 2 2 3 16 13.5
at #25 Winona State 03/07/09 * 25 7-9 .778 0-0 .000 5-7 .714 5 8 13 7.1 2 0 2 1 1 0 19 13.7
vs Minn State Mankato 03/08/09 * 25 5-11 .455 0-0 .000 6-8 .750 7 10 17 7.6 4 0 1 0 0 3 16 13.8
vs Augustana 03/14/09 * 29 6-14 .429 0-0 .000 5-5 1.000 6 5 11 7.7 1 0 0 2 1 1 17 14.0
Totals......................... 20 509 130-225 .578 0-0 .000 61-110 .555 66 112 178 7.7 47 0 13 27 14 23 321 14.0
Games played: 23
Points/game: 14.0
FG Pct: 57.8
FT Pct: 55.5
Rebounds/game: 7.7
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.6