#42 Coenen, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 14 0-3 .000 0-0 .000 3-4 .750 1 1 2 2.0 0 0 0 0 0 1 3 3.0
WAYNE STATE 11/16/08 14 2-6 .333 0-2 .000 1-2 .500 0 1 1 1.5 2 0 0 1 0 0 5 4.0
at Saint John's Univ. 11/22/08 23 6-10 .600 0-0 .000 1-1 1.000 2 2 4 2.3 1 0 2 1 0 2 13 7.0
vs Humboldt State 11/28/08 14 3-4 .750 0-1 .000 2-3 .667 0 3 3 2.5 5 1 1 0 1 0 8 7.3
at Chico State 11/29/08 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 5.8
at Winona State 12/05/08 15 1-3 .333 0-0 .000 2-2 1.000 0 3 3 2.2 2 0 2 2 0 0 4 5.5
at Upper Iowa 12/06/08 11 1-1 1.000 1-1 1.000 4-4 1.000 0 0 0 1.9 1 0 0 0 0 0 7 5.7
MSU MOORHEAD 12/12/08 14 2-5 .400 0-2 .000 0-1 .000 1 0 1 1.8 2 0 1 0 0 0 4 5.5
MINNESOTA, CROOKSTON 12/13/08 11 2-6 .333 0-1 .000 1-2 .500 2 1 3 1.9 2 0 0 1 0 0 5 5.4
DAKOTA STATE 12/20/08 14 1-3 .333 0-0 .000 4-4 1.000 2 1 3 2.0 1 0 2 0 0 0 6 5.5
ST. MARY'S 12/30/08 18 4-6 .667 0-1 .000 0-2 .000 1 3 4 2.2 1 0 1 0 0 0 8 5.7
CONCORDIA, ST. PAUL 01/03/09 20 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 1 0 0 4 5.6
at Minnesota Duluth 01/09/09 13 2-6 .333 0-1 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 4 5.5
at Bemidji State Unive 01/10/09 * 32 1-7 .143 0-0 .000 0-0 .000 3 8 11 2.7 2 0 2 2 0 1 2 5.2
SOUTHWEST MINNESOTA 01/16/09 * 22 0-4 .000 0-1 .000 0-0 .000 3 2 5 2.9 2 0 0 0 1 0 0 4.9
#9 MINNESOTA STATE 01/17/09 34 7-12 .583 2-4 .500 0-0 .000 4 6 10 3.3 2 0 2 1 2 0 16 5.6
UNIVERSITY OF MARY 01/23/09 * 23 2-6 .333 0-0 .000 2-3 .667 1 2 3 3.3 2 0 1 1 0 1 6 5.6
#16 NORTHERN STATE 01/24/09 * 11 0-0 .000 0-0 .000 1-2 .500 1 3 4 3.3 3 0 0 2 0 0 1 5.3
at Wayne State (Neb.) 01/30/09 9 0-2 .000 0-0 .000 1-2 .500 0 3 3 3.3 2 0 1 1 0 0 1 5.1
at Augustana (SD) 01/31/09 11 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.3 4 0 1 0 0 0 2 5.0
MINNESOTA DULUTH 02/06/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 4.7
BEMIDJI STATE UNIVERSI 02/07/09 10 2-2 1.000 0-0 .000 1-2 .500 0 2 2 3.1 2 0 2 0 0 0 5 4.7
at #24 Southwest Minne 02/13/09 18 1-5 .200 0-0 .000 2-2 1.000 1 1 2 3.0 3 0 0 0 0 1 4 4.7
at #17 Minnesota State 02/14/09 27 3-7 .429 0-0 .000 1-2 .500 5 5 10 3.3 4 0 1 1 1 0 7 4.8
at Minnesota, Crooksto 02/21/09 30 4-6 .667 0-0 .000 2-2 1.000 1 6 7 3.5 3 0 2 1 1 1 10 5.0
at Concordia-St. Paul 02/25/09 * 37 9-18 .500 0-1 .000 3-4 .750 9 5 14 3.9 2 0 1 1 2 0 21 5.6
#20 WINONA STATE 02/28/09 * 18 2-2 1.000 0-0 .000 3-5 .600 2 5 7 4.0 4 0 2 0 0 1 7 5.7
AUGUSTANA (SD) 03/04/09 * 25 3-4 .750 0-0 .000 2-2 1.000 3 3 6 4.1 2 0 1 0 1 0 8 5.8
at #25 Winona State 03/07/09 26 5-11 .455 1-2 .500 1-3 .333 1 7 8 4.2 2 0 1 2 1 0 12 6.0
vs Minn State Mankato 03/08/09 * 29 1-6 .167 0-0 .000 3-3 1.000 1 7 8 4.3 2 0 1 1 0 0 5 5.9
vs Augustana 03/14/09 18 2-4 .500 1-1 1.000 0-0 .000 1 5 6 4.4 1 0 0 3 0 0 5 5.9
Totals......................... 8 573 69-157 .439 5-19 .263 40-57 .702 46 90 136 4.4 62 1 29 22 10 8 183 5.9
Games played: 31
Points/game: 5.9
FG Pct: 43.9
3FG Pct: 26.3
FT Pct: 70.2
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.3