#40 Fisher, Jesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
METRO STATE 11/15/08 5 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 1 1 0 0 5 5.0
WAYNE STATE 11/16/08 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 3.5
at Saint John's Univ. 11/22/08 14 0-2 .000 0-0 .000 4-4 1.000 2 0 2 0.7 2 0 1 0 0 0 4 3.7
vs Humboldt State 11/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.8
at Chico State 11/29/08 11 5-6 .833 0-0 .000 0-0 .000 2 2 4 1.2 2 0 0 1 0 2 10 4.2
at Upper Iowa 12/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.5
MSU MOORHEAD 12/12/08 9 2-3 .667 0-0 .000 2-3 .667 1 1 2 1.1 3 0 0 0 1 0 6 3.9
MINNESOTA, CROOKSTON 12/13/08 11 4-4 1.000 0-0 .000 1-1 1.000 2 1 3 1.4 5 1 0 2 0 0 9 4.5
DAKOTA STATE 12/20/08 18 4-5 .800 0-0 .000 4-6 .667 3 2 5 1.8 4 0 2 1 1 3 12 5.3
ST. MARY'S 12/30/08 18 4-10 .400 1-2 .500 4-4 1.000 3 3 6 2.2 4 0 1 0 4 0 13 6.1
CONCORDIA, ST. PAUL 01/03/09 9 1-2 .500 0-0 .000 1-1 1.000 1 6 7 2.6 0 0 0 2 0 0 3 5.8
at Minnesota Duluth 01/09/09 15 2-4 .500 0-0 .000 1-2 .500 0 5 5 2.8 4 0 0 2 0 0 5 5.8
at Bemidji State Unive 01/10/09 9 2-6 .333 0-0 .000 1-1 1.000 4 2 6 3.1 2 0 0 1 1 0 5 5.7
SOUTHWEST MINNESOTA 01/16/09 19 4-7 .571 0-0 .000 1-1 1.000 2 4 6 3.3 3 0 0 3 1 0 9 5.9
#9 MINNESOTA STATE 01/17/09 * 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.1 3 0 0 0 0 0 1 5.6
UNIVERSITY OF MARY 01/23/09 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 0 0 1 2 5.4
#16 NORTHERN STATE 01/24/09 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 0 2 5.2
at Wayne State (Neb.) 01/30/09 * 15 2-6 .333 0-1 .000 1-2 .500 1 4 5 3.0 2 0 0 0 5 0 5 5.2
at Augustana (SD) 01/31/09 15 5-6 .833 0-0 .000 5-6 .833 4 4 8 3.3 4 0 0 2 1 1 15 5.7
MINNESOTA DULUTH 02/06/09 16 2-4 .500 0-0 .000 5-7 .714 0 6 6 3.4 3 0 0 1 1 0 9 5.9
BEMIDJI STATE UNIVERSI 02/07/09 9 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 1 1 0 4 5.8
at #24 Southwest Minne 02/13/09 19 3-5 .600 0-0 .000 4-5 .800 1 5 6 3.5 4 0 0 1 3 0 10 6.0
at #17 Minnesota State 02/14/09 * 12 2-3 .667 0-0 .000 3-4 .750 3 1 4 3.5 5 1 0 0 1 0 7 6.0
at Minnesota, Crooksto 02/21/09 * 7 2-5 .400 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 4 5.9
at Concordia-St. Paul 02/25/09 9 1-2 .500 0-0 .000 3-4 .750 1 4 5 3.5 4 0 0 0 2 0 5 5.9
#20 WINONA STATE 02/28/09 13 1-3 .333 0-0 .000 3-5 .600 1 0 1 3.4 3 0 0 0 0 0 5 5.8
AUGUSTANA (SD) 03/04/09 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 2 5.7
at #25 Winona State 03/07/09 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 2 5.6
vs Minn State Mankato 03/08/09 14 4-8 .500 0-0 .000 0-0 .000 1 3 4 3.3 4 0 0 0 1 1 8 5.7
vs Augustana 03/14/09 15 2-5 .400 0-0 .000 4-5 .800 1 2 3 3.3 3 0 0 0 2 0 8 5.7
Totals......................... 4 316 61-109 .560 1-3 .333 49-64 .766 38 61 99 3.3 71 2 5 19 25 8 172 5.7
Games played: 30
Points/game: 5.7
FG Pct: 56.0
3FG Pct: 33.3
FT Pct: 76.6
Rebounds/game: 3.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.8