St. Cloud State Basketball
St. Cloud State Individual Game-by-Game (as of Mar 07, 2008)
All games
#40 Jesse Fisher
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BSUMBB 11/16/07 * 12 2-3 .667 0-0 .000 0-3 .000 2 4 6 6.0 4 0 0 2 2 1 4 4.0
MARYMBB 11/17/07 * 22 3-4 .750 0-0 .000 4-4 1.000 1 5 6 6.0 3 0 1 0 1 2 10 7.0
WAYNE STATE 11/20/07 * 13 3-6 .500 0-0 .000 0-0 .000 1 3 4 5.3 3 0 0 0 0 0 6 6.7
vs Montana St-Billings 11/23/07 * 23 7-9 .778 0-0 .000 1-2 .500 3 3 6 5.5 0 0 1 1 2 0 15 8.8
vs Colorado St.-Pueblo 11/24/07 * 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 3 0 1 1 0 0 0 7.0
at MSU Moorhead 11-27-07 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 1 0 0 0 5.8
UPPER IOWA UNIV. 12/05/07 * 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 1 0 5.0
CONCORDIA-ST. PAUL 12/13/07 * 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 1 0 2 4.6
at University of Mary 12/16/07 * 10 2-7 .286 0-0 .000 2-2 1.000 3 1 4 3.2 2 0 0 1 0 0 6 4.8
at Southwest Minnesota 12/20/07 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 4 0 1 1 0 0 2 4.5
MINNESOTA, CROOKSTON 12/29/07 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.9 1 0 1 0 0 0 2 4.3
at Concordia-St. Paul 12/30/07 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 0 0 0 3.9
UNIV. OF SIOUX FALLS 01/02/08 * 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 2 2 0 0 0 3.6
NORTH DAKOTA 01/10/08 * 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 1 2 0 0 2 3.5
MINNESOTA DULUTH 01/12/08 * 12 2-2 1.000 0-0 .000 1-2 .500 1 2 3 2.5 1 0 0 0 0 0 5 3.6
at Minnesota State 01/17/08 * 13 3-3 1.000 0-0 .000 0-0 .000 1 1 2 2.5 3 0 1 0 1 1 6 3.8
at Minnesota Duluth 1/26/08 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 2 3.6
at Nebraska-Omaha 02/02/08 15 0-2 .000 0-0 .000 2-3 .667 2 1 3 2.4 2 0 0 0 0 0 2 3.6
at North Dakota 02/07/08 16 3-5 .600 0-0 .000 0-0 .000 4 3 7 2.7 2 0 0 0 0 0 6 3.7
MINNESOTA STATE 02/09/08 7 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.7 1 0 0 2 2 0 2 3.6
#24 NEBRASKA-OMAHA 02/14/08 17 3-4 .750 0-0 .000 1-1 1.000 3 3 6 2.8 3 0 1 1 1 0 7 3.8
#10 SOUTH DAKOTA 02/16/08 23 5-8 .625 0-0 .000 1-4 .250 4 3 7 3.0 5 1 1 2 1 1 11 4.1
at Augustana (SD) 02/23/08 11 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.0 2 0 0 1 1 0 2 4.0
at South Dakota 03/01/08 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 0 0 3.8
at Nebraska-Omaha 03/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 0 0 0 0 3.7
Totals......................... 13 270 39-72 .542 0-1 .000 14-23 .609 30 40 70 2.8 49 1 13 20 12 6 92 3.7
Games played: 25
Points/game: 3.7
FG Pct: 54.2
3FG Pct: 0.0
FT Pct: 60.9
Rebounds/game: 2.8
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.5